Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

[Release] Main Mu Sesason 6 EPS 3 version 1.04E crack (themrtime)

Newbie Spellweaver
Joined
Jul 10, 2005
Messages
56
Reaction score
26
good gentlemen here will bring the overall mu main version 1.04e


Spanish: bueno señores aqui le traigo el main de mu global version 1.04e



Parche:

Version= 1.04.05
Sereal = TbYehR2hFUPBKgZj
Ip:27.0.0.1

Mu.exe activado

Update fix Marter Level :

 
Last edited:
Newbie Spellweaver
Joined
Nov 20, 2011
Messages
91
Reaction score
8
Here real cracked with remove Mu.exe
No custom feature in this main.

 
Last edited:
Experienced Elementalist
Joined
Mar 6, 2012
Messages
241
Reaction score
153
good gentlemen here will bring the overall mu main version 1.04e


Spanish: bueno señores aqui le traigo el main de mu global version 1.04e



Parche:

Version= 1.04.05
Sereal = TbYehR2hFUPBKgZj
Ip:27.0.0.1

Mu.exe activado

Fix Master Level : no fix me dio flojera hahah
:eek:tt1:
What is good in Main 1.04.05?
 
My LanHouse in Brazil!!!!
Joined
Feb 12, 2007
Messages
637
Reaction score
17
thx bro, very nice share

Compatible TT11.00.35 suscessfull.....
 
Last edited:
Newbie Spellweaver
Joined
Nov 20, 2011
Messages
91
Reaction score
8
I think this main not fully work skilltree for RF.
Can not add point on skilltree.
 

Attachments

You must be registered for see attachments list
Elite Diviner
Joined
Sep 28, 2005
Messages
419
Reaction score
105
I think this main not fully work skilltree for RF.
Can not add point on skilltree.

What does the main have to do with server side? Fix your server and it will all work and stop saying that the main ain't working with the skilltree for RF.
 
Newbie Spellweaver
Joined
Nov 20, 2011
Messages
91
Reaction score
8
What does the main have to do with server side? Fix your server and it will all work and stop saying that the main ain't working with the skilltree for RF.

So does it's work on your ?
and can you share Skill(kor).txt and SCF_SkillTreeData.txt ?
cause mine one look like this
Code:
//====================================================================================================================================
//Skill File [Season 6]
//DaRKav Revision [October 22,2010]
//====================================================================================================================================
//ID		=	Id number of the skill
//Name		=	Name of the skill
//rLevel	=	Required Level to use the skill
//Damage	=	Maximum damage caused by skill
//Mana		=	Mana usage when skill used
//BP		=	Agility Gauge Usage (Requirement)
//Dist		=	Distance of the skill
//Delay		=	[NOT USED ON SERVER] Delay between skill hits
//rEnergy	=	Required Energy on character
//rLeader	=	Required Command on character
//Resist	=	Add extra damage: ICE 0, POISON 1, LIGHTNING 2, FIRE 3, EARTH 4, WIND 5, WATER 6, NONE -1
//Type		=	Attack Type (True = Magic Dmg Send, False = regular DMG send) 
//UseType	=	Do not check skill usage status: 0, 4(Masters)
//Brand		=	[NOT USED ON SERVER] Brand of the skill 
//Count		=	Any number above 0 means the skill is passive (no dmg caused)
//Status1	=	1 = do not check skill status if user is Guild Master
//Status2	=	1 = do not check skill status if user is Guild Assistant
//Status3	=	1 = do not check skill status if user is Guild Battle Master
//====================================================================================================================================
//ID	Name				rLevel	Damage	Mana	BP	Dist	Delay	rEnergy	rLeader	Resist	Type	UseType	Brand	Count	Status1	Status2	Status3	DWSM	DKBK	EME	MG	DL	SUM	RF
1	"Poison"			30	12	42	0	6	0	100	0	1	1	0	0	0	0	0	0	1	0	0	1	0	0	0
2	"Meteorite"			21	21	12	0	6	0	100	0	4	1	0	0	0	0	0	0	1	0	0	1	0	1	0
3	"Lighting"			13	17	15	0	6	0	100	0	2	1	0	0	0	0	0	0	1	0	0	1	0	0	0
4	"Fire Ball"			5	8	3	0	6	0	100	0	3	1	0	0	0	0	0	0	1	0	0	1	0	1	0
5	"Flame"				35	25	50	0	6	0	100	0	3	1	0	0	0	0	0	0	1	0	0	1	0	0	0
6	"Teleport"			17	0	30	0	6	0	100	0	-1	1	0	0	0	0	0	0	1	0	0	0	0	0	0
7	"Ice"				25	10	38	0	6	0	100	0	0	1	0	0	0	0	0	0	1	0	0	1	0	1	0
8	"Twister"			40	35	60	0	6	0	100	0	5	1	0	0	0	0	0	0	1	0	0	1	0	0	0
9	"Evil Spirit"			50	45	90	0	6	0	100	0	-1	1	0	0	0	0	0	0	1	0	0	1	0	0	0
10	"Hellfire"			60	120	160	0	0	0	100	0	3	1	0	0	0	0	0	0	1	0	0	1	0	0	0
11	"Power Wave"			9	14	5	0	6	0	100	0	-1	1	0	0	0	0	0	0	1	0	0	1	0	1	0
12	"Aqua Beam"			74	80	140	0	6	0	110	0	6	1	0	0	0	0	0	0	1	0	0	1	0	0	0
13	"Cometfall"			80	70	150	0	3	0	150	0	2	1	0	0	0	0	0	0	1	0	0	1	0	0	0
14	"Inferno"			88	100	200	0	0	0	200	0	3	1	0	0	0	0	0	0	1	0	0	1	0	0	0
15	"Teleport Ally"			83	0	90	25	6	0	188	0	-1	1	0	0	0	0	0	0	2	0	0	0	0	0	0
16	"Soul Barrier"			77	0	70	22	6	0	126	0	-1	1	0	0	0	0	0	0	1	0	0	0	0	0	0
17	"Energy Ball"			2	3	1	0	6	0	100	0	-1	1	0	0	0	0	0	0	1	0	0	1	0	0	0
18	"Defense"			0	0	30	0	0	0	100	0	-1	-1	0	0	0	0	0	0	0	1	0	1	1	0	0
19	"Falling Slash"			0	0	9	0	3	0	100	0	-1	0	0	0	0	0	0	0	0	1	0	1	1	0	1
20	"Lunge"				0	0	9	0	2	0	100	0	-1	0	0	0	0	0	0	0	0	1	0	1	1	0	0
21	"Uppercut"			0	0	8	0	2	0	100	0	-1	0	0	0	0	0	0	0	0	1	0	1	1	0	0
22	"Cyclone"			0	0	9	0	2	0	100	0	-1	0	0	0	0	0	0	0	0	1	0	1	1	0	0
23	"Slash"				0	0	10	0	2	0	100	0	-1	0	0	0	0	0	0	0	0	1	0	1	1	0	0
24	"Triple Shot"			0	0	5	0	6	0	100	0	-1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
26	"Heal"				8	0	20	0	6	0	100	0	-1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
27	"Greater Defense"		13	0	30	0	6	0	100	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
28	"Greater Damage"		18	0	40	0	6	0	100	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
30	"Summon Goblin"			0	0	40	0	0	0	90	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
31	"Summon Stone Golem"		0	0	70	0	0	0	170	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
32	"Summon Assassin"		0	0	110	0	0	0	190	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
33	"Summon Elite Yeti"		0	0	160	0	0	0	230	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
34	"Summon Dark Knight"		0	0	200	0	0	0	250	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
35	"Summon Bali"			0	0	250	0	0	0	260	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
36	"Summon Soldier"		0	0	350	0	0	0	280	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
38	"Decay"				96	95	110	7	6	0	243	0	1	1	0	0	0	0	0	0	2	0	0	0	0	0	0
39	"Ice Storm"			93	80	100	5	6	0	223	0	0	1	0	0	0	0	0	0	2	0	0	0	0	0	0
40	"Nova"				100	0	180	45	6	0	258	0	3	1	0	0	0	0	0	0	2	0	0	0	0	0	0
41	"Twisting Slash"		0	0	10	10	2	0	100	0	5	0	0	0	0	0	0	0	0	1	0	1	0	0	0
42	"Rageful Blow"			170	60	25	20	3	0	0	0	4	0	0	0	0	0	0	0	0	2	0	0	0	0	0
43	"Death Stab"			160	70	15	12	2	0	0	0	5	0	0	0	0	0	0	0	0	2	0	0	0	0	0
44	"Crescent Moon Slash"		0	90	22	15	4	0	0	0	-1	-1	0	75	0	0	0	0	0	1	0	0	0	0	0
45	"Mana Glaive"			0	90	150	10	6	0	0	0	-1	-1	0	75	0	0	0	0	1	0	0	0	0	1	0
46	"Starfall"			0	120	20	15	8	0	0	0	-1	-1	0	75	0	0	0	0	0	0	1	0	0	0	0
47	"Impale"			28	15	8	0	3	0	0	0	-1	0	0	0	0	0	0	0	0	1	0	1	0	0	0
48	"Greater Fortitude"		120	0	22	24	0	0	0	0	-1	-1	0	0	0	0	0	0	0	1	0	0	0	0	0
49	"Fire Breath"			110	30	9	0	3	0	0	0	-1	0	0	0	0	0	0	0	0	1	0	0	0	0	0
50	"Flame of Evil Monster"		60	120	160	0	0	0	100	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0
51	"Ice Arrow"			0	105	10	12	8	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
52	"Penetration"			130	70	7	9	6	0	0	0	5	0	0	0	0	0	0	0	0	0	1	0	0	0	0
53	"Add Elf Skill"			84	0	70	40	0	0	0	0	-1	-1	0	0	0	0	0	0	0	0	2	0	0	0	0
55	"Fire Slash"			0	80	15	20	2	0	0	0	1	-1	0	0	0	0	0	0	0	0	0	1	0	0	0
56	"Power Slash"			0	0	15	0	5	0	100	0	-1	-1	0	0	0	0	0	0	0	0	0	1	0	0	0
57	"Spiral Slash"			0	75	20	15	5	0	0	0	-1	-1	0	75	0	0	0	0	0	0	0	1	0	0	0
60	"Force"				0	10	10	0	4	0	0	0	-1	1	0	0	0	0	0	0	0	0	0	0	1	0	0
61	"FireBurst"			74	100	25	0	6	0	20	0	-1	1	0	0	0	0	0	0	0	0	0	0	1	0	0
62	"Earthshake"			0	150	0	50	10	10000	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	0
63	"Summon"			98	0	70	30	0	30000	34	400	-1	-1	0	0	0	0	0	0	0	0	0	0	1	0	0
64	"Increase Critical Dmg"		82	0	50	50	0	0	25	300	-1	-1	0	0	0	0	0	0	0	0	0	0	1	0	0
65	"Electric Spike"		92	250	0	100	10	5000	29	340	-1	1	0	0	0	0	0	0	0	0	0	0	1	0	0
66	"Force Wave"			0	50	10	0	4	0	0	0	-1	1	0	0	0	0	0	0	0	0	0	0	1	0	0
67	"Stern"				0	0	70	50	2	0	0	0	-1	-1	1	0	4	0	0	1	1	1	1	1	1	1	0
68	"Cancel Stern"			0	0	25	30	0	0	0	0	-1	-1	1	0	2	0	0	1	1	1	1	1	1	1	0
69	"Swell Mana"			0	0	35	30	0	0	0	0	-1	-1	1	0	4	0	0	1	1	1	1	1	1	1	0
70	"Transparency"			0	0	80	60	0	0	0	0	-1	-1	1	0	5	1	1	0	1	1	1	1	1	1	0
71	"Cancel Transparency"		0	0	40	30	0	0	0	0	-1	-1	1	0	2	1	1	0	1	1	1	1	1	1	0
72	"Cancel Magic"			0	0	90	70	0	0	0	0	-1	-1	1	0	8	1	0	0	0	0	0	0	1	0	0
73	"Mana Rays"			0	85	130	7	6	0	0	0	-1	-1	0	75	0	0	0	0	0	0	0	1	0	0	0
74	"Fire Blast"			0	150	30	10	6	0	0	0	-1	-1	0	75	0	0	0	0	0	0	0	0	1	0	0
76	"Plasma Storm"			110	60	50	20	6	1500	0	0	-1	0	0	0	0	0	0	0	2	2	2	1	1	2	1
77	"Shadow Arrow"			220	0	50	10	6	200	0	0	-1	-1	0	0	0	0	0	0	0	0	1	0	0	0	0
78	"Fire Scream"			102	130	45	10	6	0	32	70	-1	-1	0	0	0	0	0	0	0	0	0	0	1	0	0
79	"Explosion"			0	0	0	0	2	0	1	255	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0
80	"Drain Life"			35	35	50	0	6	0	93	0	-1	-1	0	255	0	0	0	0	0	0	0	0	0	0	0

//ID	Name				rLevel	Damage	Mana	BP	Dist	Delay	rEnergy	rLeader	Resist	Type	UseType	Brand	Count	Status1	Status2	Status3	DWSM	DKBK	EME	MG	DL	SUM	RF
200	"Summon Monster"		0	0	40	0	0	0	90	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0
201	"Magic Attack Immunity"		0	0	40	0	0	0	90	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0
202	"Physical Attack Immu."		0	0	40	0	0	0	90	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0
203	"Potion of Bless"		0	0	40	0	0	0	90	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0
204	"Potion of Soul"		0	0	40	0	0	0	90	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	0
210	"Magic Shield Order"		0	0	30	0	3	0	90	0	-1	-1	0	0	1280	0	0	0	1	1	1	1	1	1	0
211	"Restraint Order"		0	0	30	0	3	0	90	0	-1	-1	0	0	1280	0	0	0	1	1	1	1	1	1	0
212	"Tracking Order"		0	0	30	0	0	0	90	0	-1	-1	0	0	2560	0	0	0	1	1	1	1	1	1	0
213	"Freeze Time"			0	0	30	0	3	0	90	0	-1	-1	0	0	1280	0	0	0	1	1	1	1	1	1	0
214	"Drain Life"			35	35	50	0	6	0	93	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
215	"Chain Lighting"		75	70	85	0	6	0	75	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
216	"Electric Surge"		80	90	100	0	6	0	75	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
217	"Reflex"			80	10	40	10	5	0	136	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
218	"Sword Power"			83	15	40	5	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
219	"Sleep"				40	10	20	3	6	0	1	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
220	"Night"				50	10	30	3	6	0	1	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
221	"MagicSpeed Up"			93	15	50	5	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
222	"MagicDefense Up"		111	15	70	5	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
223	"Sahamutt"			50	40	85	5	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
224	"Neil"				75	65	110	10	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
225	"Ghost Phantom"			85	80	120	15	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	1	0
230	"Lightning Shock"		93	95	120	0	6	0	160	0	3	1	0	0	0	0	0	0	0	0	0	0	0	1	0
232	"Explotion"			220	110	20	0	6	0	160	0	3	1	0	0	0	0	0	0	0	2	0	0	0	0	0
233	"Magic Circle"			121	0	200	5	6	0	160	0	-1	-1	0	0	0	0	0	0	2	0	0	0	0	0	0
234	"Reduce Dmg Shield"		220	0	30	5	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	2	0	0	0	0
235	"Five Shot"			220	40	10	0	6	0	120	0	-1	0	0	0	0	0	0	0	0	0	2	0	0	0	0
236	"Sword Slash"			220	140	20	0	6	0	100	0	-1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
237	"Lighting Storm"		220	110	120	5	6	0	255	0	0	1	0	0	0	0	0	0	2	0	0	1	0	0	0
238	"Birds"				220	190	50	10	6	0	160	0	-1	-1	0	0	0	0	0	0	0	0	0	0	1	0	0
239	"Dopper Self Explosion Skill"	100	140	20	25	3	0	0	0	3	-1	0	0	0	0	0	0	0	0	0	1	0	0	0

//Season 6
//ID	Name				rLevel	Damage	Mana	BP	Dist	Delay	rEnergy	rLeader	Resist	Type	UseType	Brand	Count	Status1	Status2	Status3	DWSM	DKBK	EME	MG	DL	SUM	RF
260	"Large Ring Blower"		0	0	9	0	2	0	0	0	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
261	"Upper Beast"			0	0	9	0	2	0	0	0	3	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
262	"Chain Drive"			150	0	15	20	4	700	0	0	0	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
263	"Dark Side"			180	0	70	0	4	0	0	0	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
264	"Dragon Lore"			150	0	50	30	3	700	0	0	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
265	"Dragon Slayer"			200	0	100	100	4	3000	0	0	5	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
266	"Red Armor Ignore"		120	0	50	10	3	0	80	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
267	"Fitness"			80	0	50	10	7	0	35	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
268	"Defense success rate increase"	50	0	50	10	7	0	30	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
269	"Charge"			0	90	20	15	4	0	0	0	-1	-1	0	0	0	0	0	0	0	0	0	0	0	0	1
270	"Phoenix G"			0	0	30	0	4	1200	0	0	4	-1	0	0	0	0	0	0	0	0	0	0	0	0	1

//====================================================================================================================================
//SkillTree
//====================================================================================================================================
//ID	Name				rLevel	Damage	Mana	BP	Dist	Delay	rEnergy	rLeader	Resist	Type	UseType	Brand	Count	Status1	Status2	Status3	DWSM	DKBK	EME	MG	DL	SUM	RF
300	"Rise Attack Success Rate"	1	400	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
301	"Rise Attack Success Rate"	2	900	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
302	"Rise Attack Success Rate"	3	1600	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
303	"Rise Attack Success Rate"	4	2700	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
304	"Rise Attack Success Rate"	5	4400	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
305	"Advanced Attack Success Rate"	1	1000	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
306	"Advanced Attack Success Rate"	2	2300	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
307	"Advanced Attack Success Rate"	3	4000	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
308	"Advanced Attack Success Rate"	4	6500	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
309	"Advanced Attack Success Rate"	5	10000	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
310	"Advanced Defense Success Rate"	1	600	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
311	"Advanced Defense Success Rate"	2	1300	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
312	"Advanced Defense Success Rate"	3	2100	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
313	"Advanced Defense Success Rate"	4	3000	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
314	"Advanced Defense Success Rate"	5	4000	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
315	"Repair Level 1"		1	20	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
316	"Repair Level 1"		2	40	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
317	"Repair Level 1"		3	60	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
318	"Repair Level 1"		4	80	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
319	"Repair Level 1"		5	100	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
320	"Repair Level 2"		1	20	0	0	0	0	0	0	-1	-1	3	63	0	0	0	0	3	3	3	3	3	3	3
321	"Repair Level 2"		2	40	0	0	0	0	0	0	-1	-1	3	64	0	0	0	0	3	3	3	3	3	3	3
322	"Repair Level 2"		3	60	0	0	0	0	0	0	-1	-1	3	65	0	0	0	0	3	3	3	3	3	3	3
323	"Repair Level 2"		4	80	0	0	0	0	0	0	-1	-1	3	66	0	0	0	0	3	3	3	3	3	3	3
324	"Repair Level 2"		5	100	0	0	0	0	0	0	-1	-1	3	67	0	0	0	0	3	3	3	3	3	3	3
325	"Poison Resistance"		1	1	0	0	0	0	0	0	1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
326	"Poison Resistance"		2	2	0	0	0	0	0	0	1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
327	"Poison Resistance"		3	3	0	0	0	0	0	0	1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
328	"Poison Resistance"		4	4	0	0	0	0	0	0	1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
329	"Poison Resistance"		5	5	0	0	0	0	0	0	1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
330	"Lightning Resistance"		1	1	0	0	0	0	0	0	2	-1	3	73	0	0	0	0	3	3	3	3	3	3	3
331	"Lightning Resistance"		2	2	0	0	0	0	0	0	2	-1	3	74	0	0	0	0	3	3	3	3	3	3	3
332	"Lightning Resistance"		3	3	0	0	0	0	0	0	2	-1	3	75	0	0	0	0	3	3	3	3	3	3	3
333	"Lightning Resistance"		4	4	0	0	0	0	0	0	2	-1	3	76	0	0	0	0	3	3	3	3	3	3	3
334	"Lightning Resistance"		5	5	0	0	0	0	0	0	2	-1	3	77	0	0	0	0	3	3	3	3	3	3	3
335	"Ice Resistance"		1	1	0	0	0	0	0	0	0	-1	3	78	0	0	0	0	3	3	3	3	3	3	3
336	"Ice Resistance"		2	2	0	0	0	0	0	0	0	-1	3	79	0	0	0	0	3	3	3	3	3	3	3
337	"Ice Resistance"		3	3	0	0	0	0	0	0	0	-1	3	80	0	0	0	0	3	3	3	3	3	3	3
338	"Ice Resistance"		4	4	0	0	0	0	0	0	0	-1	3	81	0	0	0	0	3	3	3	3	3	3	3
339	"Ice Resistance"		5	5	0	0	0	0	0	0	0	-1	3	82	0	0	0	0	3	3	3	3	3	3	3
340	"Increase Auto-Regeneration"	1	1	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
341	"Increase Auto-Regeneration"	2	2	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
342	"Increase Auto-Regeneration"	3	3	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
343	"Increase Auto-Regeneration"	4	4	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
344	"Increase Auto-Regeneration"	5	5	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
345	"Increase Zen"			1	40	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
346	"Increase Zen"			2	80	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
347	"Increase Zen"			3	120	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
348	"Increase Zen"			4	160	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
349	"Increase Zen"			5	200	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
350	"Increase defense"		1	50	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
351	"Increase defense"		2	100	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
352	"Increase defense"		3	150	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
353	"Increase defense"		4	200	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
354	"Increase defense"		5	250	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
355	"Increase max HP"		1	50	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
356	"Increase max HP"		2	100	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
357	"Increase max HP"		3	150	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
358	"Increase max HP"		4	200	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
359	"Increase max HP"		5	300	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
360	"Increase max AG"		1	60	0	0	0	0	0	0	-1	-1	3	103	0	0	0	0	3	3	3	3	3	3	3
361	"Increase max AG"		2	120	0	0	0	0	0	0	-1	-1	3	104	0	0	0	0	3	3	3	3	3	3	3
362	"Increase max AG"		3	180	0	0	0	0	0	0	-1	-1	3	105	0	0	0	0	3	3	3	3	3	3	3
363	"Increase max AG"		4	240	0	0	0	0	0	0	-1	-1	3	106	0	0	0	0	3	3	3	3	3	3	3
364	"Increase max AG"		5	300	0	0	0	0	0	0	-1	-1	3	107	0	0	0	0	3	3	3	3	3	3	3
365	"Increase recover Mana"		1	40	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
366	"Increase recover Mana"		2	20	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
367	"Increase recover Mana"		3	14	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
368	"Increase recover Mana"		4	10	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
369	"Increase recover Mana"		5	8	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
370	"Increase recover Life"		1	40	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
371	"Increase recover Life"		2	20	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
372	"Increase recover Life"		3	14	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
373	"Increase recover Life"		4	10	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
374	"Increase recover Life"		5	8	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
375	"Increase recover SD"		1	7	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
376	"Increase recover SD"		2	6	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
377	"Increase recover SD"		3	5	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
378	"Increase recover SD"		4	4	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
379	"Increase recover SD"		5	3	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
380	"Increase Experience"		1	8	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
381	"Increase Experience"		2	16	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
382	"Increase Experience"		3	24	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
383	"Increase Experience"		4	32	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
384	"Increase Experience"		5	40	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
385	"Increase max SD"		1	300	0	0	0	0	0	0	-1	-1	3	0	0	0	0	0	3	3	3	3	3	3	3
