Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

[Complete Guide] using sucknyx

Newbie Spellweaver
Joined
Feb 9, 2010
Messages
29
Reaction score
3
download sucknyx client

1. download and install sucknyx



2.download servermaster update

put in c:/rakion
configure .ini file with your ip
-rakionworldserv(worldserver.ini)
also in worldserver.ini go to server section and change port to 50808

install service for rakionworld
Do no edit brokenserver folder as we would use brokerserver by snaity below.Do not edit buddy server too.

3.download brokerserver by snaity to bypass check
forum.ragezone.com/f437/release-rakion-broker-emulator-396755/
extract to c:/rakion and open worldlist.xml edit ip to your ip

4.use launcher from thepatan55(download from github)

open zip that downloaded form git and goto compiled>launcher.bin>en> and copy load.bin to your rakion bin folder.
goto compiled>Gconfigbeta_bin and copy gconfig.exe to your desktop
open gconfig.exe and put your ip after done you click save and you got config.xfs copy this file to rakion>bin folder

5.donwload xampp and install

now open xampp control panel and start mysql service.

6.download navicat and install

now after install open navicat and open connection to localhost(i think the name is localhost_3306 on default,just go to connection properties and change it to localhost)
after that right click localhost and make new database name rakion
download database file in attachment you got rakion.sql extract to your desktop
right click on rakion database click execute sql and choose file rakion.sql on your desktop
now click tools and click console
now copy this command in the console
SET PASSWORD FOR 'root'@'localhost' = PASSWORD('123456');

7.now download ixfs
extract edit.exe(iXfs) file in desktop
goto rakion folder and copy datasetup.xfs and NyxLauncherEnc.xfs to desktop
open ixfs open xfs archive and choose datasetup.xfs on your desktop, find datasetup\locale.ini and rename it to locale.ini and export the file. Find datasetup folder on your desktop open it and edit locale.ini simply change ip to your ip.
now delete locale.ini in ixfs and drag your configured locale.ini in ixfs and rename to datasetup\locale.ini and click finalize archieve.
now open xfs archieve and choose nyxlauncherenc.xfs and export _nyxlauncher.ini Find exported file in your desktop it is nyxlauncher folder open it and edit _nyxlauncer.ini change all ip to your ip. drag configured file in ixfs.exe and finalized archieve.
goto rakion sucknyx folder open nynxlauncher.ini and edit with your ip (simply change rakionsucknyx.sytes.net to your ip)
Now you need to copy datasetup.xfs and NyxLauncherEnc to rakion folder.

8.now we open rakionlaunchermaster.zip by thepatan55 go to source>web and copy 4 file(config,file,launcherlogin and fetch folder) to xampp htdocs directory(normally c:\xampp\htdocs)
you dont need to edit this file just copy and paste

NOW AFTER WE CONFIGURE ALL THE FILE CORRECTLY, TIME TO START IT OUT

1.Goto c:\rakion run brokerserver.exe by snaity

2.Goto c:\rakion\rakionworldserv and start rakionworldserver service
if you not sure the service is started or not go to start run services.msc and find rakionworldserver service

3.start rakion and put id carlosx pass carlosx
or you can see all user in rakion>userinfo database

viola you now run rakion server

common error:-
1.your launcher didn't fetch from xampp

solution
open xampp folder goto to htdocs make sure you create folder name fetch and put fetch.php inside fetch folder
open datasetup.xfs in rakion folder with ixfs.exe and configure locale.ini with your ip
open NyxLauncherEnc in rakion folder with with ixfs.exe and configure nyxlauncher.ini with your ip
open nyxlauncher.ini in rakion folder and configure with your ip

2.how to make sure you using the right ip

simply run cmd type ipconfig use your wireless lan or ethernet ipv4 ip to configure ip for all .ini file

3.you can't start rakionworldserver service

solution
simply create new user on your pc
here is how you do it goto control panel-user account-manage another account-add new user
put username as rakion and password 123456
open rakionworldserver folder on c:/rakion open worldserver.ini and put your user and password ExecUser=rakion
ExecPassword=123456
run services.msc find rakionworldserver-properties-logon-put your account as rakion and password 123456
if you use windows 8 like me put user as .\rakion
open service and start rakionworldserver service
if you still encounter error to start rakionworld service you can use browse-advance-find now to find your user that you use to run rakionworld service

4.you can't connect your game
simply open master.zip-compiled-launcerbin-EN-load.bin
copy load.bin to your rakion bin folder

5. So i got this problem too when editing file on c:\ directory. sometime when you edit datasetup.xfs and nyxlauncerenc.xfs in default installed location.the file was not change..So if your launcher fail to connect simply take iXFS.exe,datasetup. xfs, NyxLauncherEnc.xfs to desktop and edit it there. after finalize archieve simply put the file back on rakion folder.

and maybe i forget about other thing simply tell here what your problem and we will try to assist you
i try to make simple guide but if you find it is not simple..forgive me about that :)

credit to:-
thepatan55
SirMaster
snaity
Sucknyx


View attachment Rakion.rar
View attachment 145743

3 - [Complete Guide] using sucknyx - RaGEZONE Forums 4 - [Complete Guide] using sucknyx - RaGEZONE Forums 2 - [Complete Guide] using sucknyx - RaGEZONE Forums 1 - [Complete Guide] using sucknyx - RaGEZONE Forums

New item working
-cane set
-aladdin set
-elemental set
-santa set
-rudolf set
-soul set(east/west/south/north)
-Medal/honour necklace
-Deathblow/honour/euro limited ring
 

Attachments

You must be registered for see attachments list
Last edited:
Junior Spellweaver
Joined
May 17, 2012
Messages
145
Reaction score
13
Te falto algo en los creditos xd no le das creditos a sucknyx por el cliente no es justo eso?.

English (Google Translate)
You missed something on credit xd not you give credit to sucknyx customer is not fair?
 
Newbie Spellweaver
Joined
Feb 9, 2010
Messages
29
Reaction score
3
yes,i didn't mean it..i'm using sucknyx client of course i didn't forget..I'ts 5A.M here when i'm writing this guide.. :p
 
Initiate Mage
Joined
May 23, 2014
Messages
4
Reaction score
0
I get error if i want to connect to server whits sucknyx and ris 258 launcher
Remotserver 404
Any solution?
But i can connect to server whits rls168 whits a shortcut (hex password 1A)
 
Newbie Spellweaver
Joined
Feb 9, 2010
Messages
29
Reaction score
3
open Gconfig.exe from rakionlaunchermaster.zip>compiled>gconfig_beta_bin put your ip example:192.168.0.101 (this is lan ip address for me)
after that click save and you got config.xfs put it on your rakion>bin folder
copy load.bin from rakionlaunchermaster.zip>compiled>launvher_bin>en to rakion>bin folder

don't forget to edit datasetup.xfs (locale.ini) and nyxlauncher.xfs (nyxlauncher.ini) with your ip
 
Initiate Mage
Joined
May 23, 2014
Messages
4
Reaction score
0
i do but it was another problem my bin folder was mixed and server files i just
delete and deinstall all and used ServerMaster_update3 from carlosx he remake his post :)
now its working fine for me :D

i used wrong files in a wrong combo -.-
but thx thats you want help me
 
Newbie Spellweaver
Joined
Feb 9, 2010
Messages
29
Reaction score
3
i do but it was another problem my bin folder was mixed and server files i just
delete and deinstall all and used ServerMaster_update3 from carlosx he remake his post :)
now its working fine for me :D

i used wrong files in a wrong combo -.-
but thx thats you want help me

yeah,,i forget to tell to clean install rakion..i just replace load.bin and place config.xfs in rakion bin folder
and edit 3 file only (datasetup.xfs,nyxlauncher.xfs and nyxlauncher.ini)

that's all to make rakion working

it's good to know what the last version of rakion that still use datasetup.xfs because new version of rakion use new file rakion,xfs and can't be edit using current ixfs

share if you know.
thank you



alguien sabe como levantar lo tengo vps para poder armar este server necesito alguien que sepa armarlo..

google translate (anyone know what I like lifting arm this vps server to need someone who can build it ..)

i try using my wan ip to make other people from outside to enter my local server,but i can't make it on world login server

guess you need to modified some of the file (rakionworldserver and brokerserver to make it work)
 
Initiate Mage
Joined
Jun 16, 2014
Messages
2
Reaction score
0
I need help do not get a guide that explains step I do not understand English skype alberto_lopez_177
 
Newbie Spellweaver
Joined
Feb 17, 2011
Messages
76
Reaction score
3
I delete the gameguard that rakion.bin and entered the game without using the load.bin nesesidad but still I need to do this q prueva because when I go in and select a server boot me
 
Experienced Elementalist
Joined
Oct 9, 2007
Messages
248
Reaction score
80
List Items
sp:
Lista de items Luego pongo el SQL
Code:
item_id - item_name   -    gold  - cash
'1001', 'Mercenario(4+)', '2700', '0', '
'1008', 'Knight(12)', '27000', '0', '
'1009', 'DarkKnight(12)', '27000', '4800', '
'1010', 'Acute(12+)', '33000', '5900', '
'1011', 'Waclock(8)', '7000', '0', '
'1012', 'Black Hound(12)', '27000', '4800', '
'1013', 'Bone(12)', '27000', '0', '
'1015', 'Homen(13)', '39500', '0', '
'1017', 'Frozen', '47500', '9500', '
'1018', 'Runet(13+)', '48300', '0', '
'1019', 'Runet(14)', '58900', '0', '
'1021', 'Frozen Red Helmet', '258000', '0', '
'1024', 'Master(16)', '137000', '0', '
'1030', 'Divinity(16)', '215000', '0', '
'1031', 'Frozen Beryl Helmet', '411000', '0', '
'1032', 'Cane Helmet', '226400', '17300', '
'1061', 'Golden Cane Helmet', '226400', '17300', '
'1033', 'Aladdin Helmet', '30500', '5500', '
'1040', 'Meteor(H)', '100', '2800', '
'1041', 'Aqua(H)', '100', '2800', '
'1042', 'Hurricane(H)', '100', '2800', '
'1043', 'Damned(H)', '100', '2800', '
'1051', 'Santa Helmet', '100', '200', '
'1052', 'Rudolf Helmet', '100', '200', '
'1055', 'East soul Helmet', '34800', '7000', '
'1056', 'South soul Helmet', '47600', '7000', '
'1057', 'North soul Helmet', '0', '13800', '
'1058', 'West soul Helmet', '0', '7000', '
'1101', 'Mercenary(5)', '2800', '0', '
'1108', 'Knight(10)', '13200', '0', '
'1109', 'DarkKnight(10)', '13200', '2300', '
'1110', 'Acute(10+)', '16000', '2800', '
'1111', 'Waclock(9)', '9100', '0', '
'1112', 'Black Hound(10)', '13200', '2300', '
'1113', 'Bone(10)', '13200', '0', '
'1115', 'Homen(11)', '19800', '0', '
'1117', 'Frozen', '34000', '6800', '
'1118', 'Runet(11+)', '24600', '0', '
'1119', 'Runet(12)', '30700', '0', '
'1121', 'Frozen Red Armor', '196800', '0', '
'1124', 'Master(14)', '81300', '0', '
'1130', 'Divinity(15+)', '164000', '0', '
'1131', 'Frozen Beryl Armor', '243900', '0', '
'1132', 'Cane Armor', '227900', '12400', '
'1161', 'Golden Cane Armor', '227900', '12400', '
'1133', 'Aladdin Armor', '27600', '4200', '
'1140', 'Meteor(H)', '100', '2800', '
'1141', 'Aqua(H)', '100', '2800', '
'1142', 'Hurricane(H)', '100', '2800', '
'1143', 'Damned(H)', '100', '2800', '
'1151', 'Santa Armor', '0', '1000', '
'1152', 'Rudolf Armor', '0', '1000', '
'1155', 'East soul Armor', '18000', '7000', '
'1156', 'South soul Armor', '33600', '7000', '
'1157', 'North soul Armor', '0', '8300', '
'1158', 'West soul Armor', '0', '7000', '
'1201', 'Mercenary(2+)', '2100', '0', '
'1208', 'Knight(7)', '8300', '0', '
'1209', 'DarkKnight(7)', '8300', '1400', '
'1210', 'Acute(7+)', '10000', '1800', '
'1211', 'Waclock(4+)', '3600', '0', '
'1212', 'Black Hound(7)', '8300', '1400', '
'1213', 'Bone(7)', '8300', '0', '
'1215', 'Homen(7)', '8300', '0', '
'1217', 'Frozen', '21500', '4300', '
'1218', 'Runet(7+)', '10000', '0', '
'1219', 'Runet(8)', '12200', '0', '
'1221', 'Frozen Red Shoulder', '34400', '0', '
'1224', 'Master(9+)', '23400', '0', '
'1230', 'Divinity(10)', '28600', '0', '
'1231', 'Frozen Beryl Shoulder', '70200', '0', '
'1232', 'Cane Shoulder', '227900', '10900', '
'1261', 'Golden Cane Shoulder', '227900', '10900', '
'1233', 'Aladdin Shoulder', '25400', '3200', '
'1240', 'Meteor(H)', '100', '2800', '
'1241', 'Aqua(H)', '100', '2800', '
'1242', 'Hurricane(H)', '100', '2800', '
'1243', 'Damned(H)', '100', '2800', '
'1251', 'Santa Shoulder', '0', '1000', '
'1252', 'Rudolf Shoulder', '0', '1000', '
'1255', 'East soul Shoulder', '11800', '7000', '
'1256', 'South soul Shoulder', '19600', '7000', '
'1257', 'North soul Shoulder', '0', '8700', '
'1258', 'West soul Shoulder', '0', '7000', '
'1301', 'Mercenary(2)', '1700', '0', '
'1308', 'Knight(6)', '6000', '0', '
'1309', 'DarkKnight(6)', '6000', '1000', '
'1310', 'Acute(6+)', '7300', '1300', '
'1311', 'Waclock(4)', '3000', '0', '
'1312', 'Black Hound(6)', '6000', '1000', '
'1313', 'Bone(6)', '6000', '0', '
'1315', 'Homen(7)', '8900', '0', '
'1317', 'Frozen', '12000', '2400', '
'1318', 'Runet(6+)', '7300', '0', '
'1319', 'Runet(7)', '8900', '0', '
'1321', 'Frozen Red Arms', '25700', '0', '
'1324', 'Master(8+)', '17000', '0', '
'1330', 'Divinity(9)', '21200', '0', '
'1331', 'Frozen Beryl Arms', '51000', '0', '
'1332', 'Cane Arms', '227900', '8700', '
'1361', 'Golden Cane Arms', '227900', '8700', '
'1333', 'Aladdin Arms', '25200', '1800', '
'1340', 'Meteor(H)', '100', '2800', '
'1341', 'Aqua(H)', '100', '2800', '
'1342', 'Hurricane(H)', '100', '2800', '
'1343', 'Damned(H)', '100', '2800', '
'1351', 'Santa Arms', '0', '1000', '
'1352', 'Rudolf Arms', '0', '1000', '
'1355', 'East soul Arms', '8400', '7000', '
'1356', 'South soul Arms', '11200', '7000', '
'1357', 'North soul Arms', '0', '7000', '
'1358', 'West soul Arms', '0', '7000', '
'1401', 'Mercenary(4)', '2600', '0', '
'1408', 'Knight(8)', '9000', '0', '
'1409', 'DarkKnight(8)', '9000', '1600', '
'1412', 'Acute(10+)', '25700', '4600', '
'1414', 'DawnKnight(9+)', '16500', '0', '
'1415', 'Homen(9+)', '16500', '0', '
'1418', 'Nightmare(9+)', '16500', '0', '
'1419', 'Runet(9+)', '16500', '0', '
'1420', 'Runet(10)', '20400', '0', '
'1422', 'RedMoon(12)', '51000', '9100', '
'1423', 'Darkmoon(11)', '32200', '0', '
'1424', 'Master(11+)', '40900', '0', '
'1425', 'Golden sword(12)', '86700', '15600', '
'1426', 'Golden sword(12)', '86700', '0', '
'1430', 'Divinity(12)', '51000', '0', '
'1434', 'Frozen Beryl(9+)', '100', '0', '
'1435', 'Frozen Sword(12+)', '97800', '17600', '
'1436', 'Black Hound(9)', '13500', '2400', '
'1437', 'Bone(9)', '13500', '0', '
'1438', 'Frozen Red', '76500', '0', '
'1439', 'Frozen Beryl', '122700', '0', '
'1440', 'Cane Sword', '226400', '28700', '
'1462', 'Golden Cane Sword', '226400', '28700', '
'1441', 'Aladdin Sword', '24100', '4700', '
'1455', 'East soul Sword', '26900', '7000', '
'1456', 'South soul Sword', '92400', '7000', '
'1457', 'Oceanus2', '0', '10000', '
'1458', 'North soul Sword', '0', '23500', '
'1459', 'West soul Sword', '0', '7000', '
'1501', 'Mercenary(2)', '2000', '0', '
'1508', 'Knight(4)', '3400', '0', '
'1509', 'DarkKnight(4)', '3400', '600', '
'1512', 'Acute(4+)', '4000', '700', '
'1514', 'DawnKnight(6)', '6800', '2500', '
'1515', 'Homen(4+)', '4000', '0', '
'1518', 'Nightmare(6)', '6800', '2500', '
'1519', 'Runet(6)', '6800', '0', '
'1520', 'Runet(8)', '8200', '3000', '
'1523', 'DarkMoon(6+)', '8200', '3000', '
'1524', 'Master(7)', '10000', '3700', '
'1525', 'Golden dagger(8)', '24400', '8700', '
'1526', 'Golden dagger(8)', '24400', '0', '
'1530', 'Divinity(8)', '14400', '0', '
'1534', 'Frozen Beryl(6+)', '100', '0', '
'1535', 'Frozen Dagger(8+)', '27000', '9500', '
'1536', 'Black Hound(4)', '3400', '600', '
'1537', 'Bone(4)', '3400', '0', '
'1538', 'Frozen Red', '21600', '0', '
'1539', 'Frozen Beryl', '30000', '0', '
'1540', 'Cane dagger', '226300', '17200', '
'1562', 'Golden Cane Dagger', '226300', '17200', '
'1541', 'Aladdin dagger', '21500', '3100', '
'1555', 'East soul Dagger', '9600', '7000', '
'1556', 'South soul Dagger', '47600', '7000', '
'1557', 'Oceanus2', '0', '10000', '
'1558', 'North soul Dagger', '0', '13700', '
'1559', 'West soul Dagger', '0', '7000', '
'2001', 'Mercenary(4+)', '2700', '0', '
'2008', 'Knight(12)', '27000', '0', '
'2009', 'DarkKnight(12)', '27000', '4800', '
'2010', 'Acute(12+)', '33000', '5900', '
'2011', 'Waclock(8)', '7000', '0', '
'2012', 'Black Hound(12)', '27000', '4800', '
'2013', 'Bone(12)', '27000', '0', '
'2015', 'Homen(13)', '39500', '0', '
'2017', 'Frozen', '47500', '9500', '
'2018', 'Runet(13+)', '48300', '0', '
'2019', 'Runet(14)', '58900', '0', '
'2021', 'Frozen Red Helmet', '258000', '0', '
'2024', 'Master(16)', '137000', '0', '
'2030', 'Divinity(16)', '215000', '0', '
'2031', 'Frozen Beryl Helmet', '411000', '0', '
'2032', 'Cane Helmet', '226400', '17300', '
'2061', 'Golden Cane Helmet', '226400', '17300', '
'2033', 'Aladdin Helmet', '30200', '5400', '
'2040', 'Meteor(H)', '100', '2800', '
'2041', 'Aqua(H)', '100', '2800', '
'2042', 'Hurricane(H)', '100', '2800', '
'2043', 'Damned(H)', '100', '2800', '
'2051', 'Santa Helmet', '100', '200', '
'2052', 'Rudolf Helmet', '100', '200', '
'2055', 'East soul Helmet', '34800', '7000', '
'2056', 'South soul Helmet', '47600', '7000', '
'2057', 'North soul Helmet', '0', '13800', '
'2058', 'West soul Helmet', '0', '7000', '
'2101', 'Mercenary(5)', '2800', '0', '
'2108', 'Knight(10)', '13200', '0', '
'2109', 'DarkKnight(10)', '13200', '2300', '
'2110', 'Acute(10+)', '16000', '2800', '
'2111', 'Waclock(9)', '9100', '0', '
'2112', 'Black Hound(10)', '13200', '2300', '
'2113', 'Bone(10)', '13200', '0', '
'2115', 'Homen(11)', '19800', '0', '
'2117', 'Frozen', '34000', '6800', '
'2118', 'Runet(11+)', '24600', '0', '
'2119', 'Runet(12)', '30700', '0', '
'2121', 'Frozen Red Armor', '196800', '0', '
'2124', 'Master(14)', '81300', '0', '
'2130', 'Divinity(15+)', '164000', '0', '
'2131', 'Frozen Beryl Armor', '243900', '0', '
'2132', 'Cane Armor', '227900', '12400', '
'2161', 'Golden Cane Armor', '227900', '12400', '
'2133', 'Aladdin Armor', '28400', '3800', '
'2140', 'Meteor(H)', '100', '2800', '
'2141', 'Aqua(H)', '100', '2800', '
'2142', 'Hurricane(H)', '100', '2800', '
'2143', 'Damned(H)', '100', '2800', '
'2151', 'Santa Armor', '0', '1000', '
'2152', 'Rudolf Armor', '0', '1000', '
'2155', 'East soul Armor', '18000', '7000', '
'2156', 'South soul Armor', '33600', '7000', '
'2157', 'North soul Armor', '0', '8300', '
'2158', 'West soul Armor', '0', '7000', '
'2201', 'Mercenary(2+)', '2100', '0', '
'2208', 'Knight(7)', '8300', '0', '
'2209', 'DarkKnight(7)', '8300', '1400', '
'2210', 'Acute(7+)', '10000', '1800', '
'2211', 'Waclock(4+)', '3600', '0', '
'2212', 'Black Hound(7)', '8300', '1400', '
'2213', 'Bone(7)', '8300', '0', '
'2215', 'Homen(7)', '8300', '0', '
'2217', 'Frozen', '21500', '4300', '
'2218', 'Runet(7+)', '10000', '0', '
'2219', 'Runet(8)', '12200', '0', '
'2221', 'Frozen Red Shoulder', '34400', '0', '
'2224', 'Master(9+)', '23400', '0', '
'2230', 'Divinity(10)', '28600', '0', '
'2231', 'Frozen Beryl Shoulder', '70200', '0', '
'2232', 'Cane Shoulder', '227900', '10900', '
'2261', 'Golden Cane Shoulder', '227900', '10900', '
'2233', 'Aladdin Shoulder', '25200', '3200', '
'2240', 'Meteor(H)', '100', '2800', '
'2241', 'Aqua(H)', '100', '2800', '
'2242', 'Hurricane(H)', '100', '2800', '
'2243', 'Damned(H)', '100', '2800', '
'2251', 'Santa Shoulder', '0', '1000', '
'2252', 'Rudolf Shoulder', '0', '1000', '
'2255', 'East soul Shoulder', '11800', '7000', '
'2256', 'South soul Shoulder', '19600', '7000', '
'2257', 'North soul Shoulder', '0', '8700', '
'2258', 'West soul Shoulder', '0', '7000', '
'2301', 'Mercenary(2)', '1700', '0', '
'2308', 'Knight(6)', '6000', '0', '
'2309', 'DarkKnight(6)', '6000', '1000', '
'2310', 'Acute(6+)', '7300', '1300', '
'2311', 'Waclock(4)', '3000', '0', '
'2312', 'Black Hound(6)', '6000', '1000', '
'2313', 'Bone(6)', '6000', '0', '
'2315', 'Homen(7)', '8900', '0', '
'2317', 'Frozen', '12000', '2400', '
'2318', 'Runet(6+)', '7300', '0', '
'2319', 'Runet(7)', '8900', '0', '
'2321', 'Frozen Red Arms', '25700', '0', '
'2324', 'Master(8+)', '17000', '0', '
'2330', 'Divinity(9)', '21200', '0', '
'2331', 'Frozen Beryl Arms', '51000', '0', '
'2332', 'Cane Arms', '227900', '8700', '
'2361', 'Golden Cane Arms', '227900', '8700', '
'2333', 'Aladdin Arms', '21500', '1700', '
'2340', 'Meteor(H)', '100', '2800', '
'2341', 'Aqua(H)', '100', '2800', '
'2342', 'Hurricane(H)', '100', '2800', '
'2343', 'Damned(H)', '100', '2800', '
'2351', 'Santa Arms', '0', '1000', '
'2352', 'Rudolf Arms', '0', '1000', '
'2355', 'East soul Arms', '8400', '7000', '
'2356', 'South soul Arms', '11200', '7000', '
'2357', 'North soul Arms', '0', '7000', '
'2358', 'West soul Arms', '0', '7000', '
'2401', 'Mercenary(2)', '2000', '0', '
'2408', 'Knight(4)', '3400', '0', '
'2409', 'DarkKnight(4)', '3400', '600', '
'2412', 'Acute(4+)', '4000', '700', '
'2414', 'DawnKnight(6)', '6800', '2500', '
'2415', 'Homen(4+)', '4000', '0', '
'2418', 'Nightmare(6)', '6800', '2500', '
'2419', 'Runet(6)', '6800', '0', '
'2420', 'Runet(8)', '8200', '3000', '
'2423', 'DarkMoon(6+)', '8200', '3000', '
'2424', 'Master(7)', '10000', '3700', '
'2425', 'Golden dagger(8)', '24400', '8700', '
'2426', 'Golden dagger(8)', '24400', '0', '
'2430', 'Divinity(8)', '14400', '0', '
'2434', 'Frozen Beryl(6+)', '100', '0', '
'2435', 'Frozen Dagger(8+)', '27000', '9500', '
'2436', 'Black Hound(4)', '3400', '600', '
'2437', 'Bone(4)', '3400', '0', '
'2438', 'Frozen Red', '21600', '0', '
'2439', 'Frozen Beryl', '30000', '0', '
'2440', 'Cane Dagger', '226300', '17200', '
'2462', 'Golden Cane Dagger', '226300', '17200', '
'2441', 'Aladdin Dagger', '21800', '3400', '
'2455', 'East soul Dagger', '9600', '7000', '
'2456', 'South soul Dagger', '47600', '7000', '
'2457', 'Oceanus2', '0', '10000', '
'2458', 'North soul Dagger', '0', '13700', '
'2459', 'West soul Dagger', '0', '7000', '
'2501', 'Mercenary(4)', '2600', '0', '
'2508', 'Knight(8)', '9000', '0', '
'2509', 'DarkKnight(8)', '9000', '1600', '
'2512', 'Acute(10+)', '25700', '4600', '
'2514', 'DawnKnight(9+)', '16500', '0', '
'2515', 'Homen(9+)', '16500', '0', '
'2518', 'Nightmare(9+)', '16500', '0', '
'2519', 'Runet(9+)', '16500', '0', '
'2520', 'Runet(10)', '20400', '0', '
'2522', 'RedMoon(12)', '51000', '9100', '
'2523', 'Darkmoon(11)', '32200', '0', '
'2524', 'Master(11+)', '40900', '0', '
'2525', 'Golden bow(12)', '86700', '15400', '
'2526', 'Golden bow(12)', '86700', '0', '
'2530', 'Divinity(12)', '51000', '0', '
'2534', 'Frozen Beryl(9+)', '100', '0', '
'2535', 'Frozen Bow(12+)', '97800', '17600', '
'2536', 'Black Hound(9)', '13500', '2400', '
'2537', 'Bone(9)', '13500', '0', '
'2538', 'Frozen Red', '76500', '0', '
'2539', 'Frozen Beryl', '122700', '0', '
'2540', 'Cane Bow', '226400', '28700', '
'2562', 'Golden Cane Bow', '226400', '28700', '
'2541', 'Aladdin Bow', '26700', '4700', '
'2555', 'East soul Bow', '26900', '7000', '
'2556', 'South soul Bow', '92400', '7000', '
'2557', 'Oceanus2', '0', '10000', '
'2558', 'North soul Bow', '0', '23500', '
'2559', 'West soul Bow', '0', '7000', '
'3001', 'Mercenary(4+)', '2700', '0', '
'3008', 'Knight(12)', '27000', '0', '
'3009', 'DarkKnight(12)', '27000', '4800', '
'3010', 'Acute(12+)', '33000', '5900', '
'3011', 'Waclock(8)', '7000', '0', '
'3012', 'Black Hound(12)', '27000', '4800', '
'3013', 'Bone(12)', '27000', '0', '
'3015', 'Homen(13)', '39500', '0', '
'3017', 'Frozen', '47500', '9500', '
'3018', 'Runet(13+)', '48300', '0', '
'3019', 'Runet(14)', '58900', '0', '
'3021', 'Frozen Red Helmet', '258000', '0', '
'3024', 'Master(16)', '137000', '0', '
'3030', 'Divinity(16)', '215000', '0', '
'3031', 'Frozen Beryl Helmet', '411000', '0', '
'3032', 'Cane Helmet', '226400', '17300', '
'3061', 'Golden Cane Helmet', '226400', '17300', '
'3033', 'Aladdin Helmet', '31000', '5100', '
'3040', 'Meteor(H)', '100', '2800', '
'3041', 'Aqua(H)', '100', '2800', '
'3042', 'Hurricane(H)', '100', '2800', '
'3043', 'Damned(H)', '100', '2800', '
'3051', 'Santa Helmet', '100', '200', '
'3052', 'Rudolf Helmet', '100', '200', '
'3055', 'East soul Helmet', '34800', '7000', '
'3056', 'South soul Helmet', '47600', '7000', '
'3057', 'North soul Helmet', '0', '13800', '
'3058', 'West soul Helmet', '0', '7000', '
'3101', 'Mercenary(5)', '2800', '0', '
'3108', 'Knight(10)', '13200', '0', '
'3109', 'DarkKnight(10)', '13200', '2300', '
'3110', 'Acute(10+)', '16000', '2800', '
'3111', 'Waclock(9)', '9100', '0', '
'3112', 'Black Hound(10)', '13200', '2300', '
'3113', 'Bone(10)', '13200', '0', '
'3115', 'Homen(11)', '19800', '0', '
'3117', 'Frozen', '34000', '6800', '
'3118', 'Runet(11+)', '24600', '0', '
'3119', 'Runet(12)', '30700', '0', '
'3121', 'Frozen Red Armor', '196800', '0', '
'3124', 'Master(14)', '81300', '0', '
'3130', 'Divinity(15+)', '164000', '0', '
'3131', 'Frozen Beryl Armor', '243900', '0', '
'3132', 'Cane Armor', '227900', '12400', '
'3161', 'Golden Cane Armor', '227900', '12400', '
'3133', 'Aladdin Armor', '28900', '3600', '
'3140', 'Meteor(H)', '100', '2800', '
'3141', 'Aqua(H)', '100', '2800', '
'3142', 'Hurricane(H)', '100', '2800', '
'3143', 'Damned(H)', '100', '2800', '
'3151', 'Santa Armor', '0', '1000', '
'3152', 'Rudolf Armor', '0', '1000', '
'3155', 'East soul Armor', '18000', '7000', '
'3156', 'South soul Armor', '33600', '7000', '
'3157', 'North soul Armor', '0', '8300', '
'3158', 'West soul Armor', '0', '7000', '
'3201', 'Mercenary(2+)', '2100', '0', '
'3208', 'Knight(7)', '8300', '0', '
'3209', 'DarkKnight(7)', '8300', '1400', '
'3210', 'Acute(7+)', '10000', '1800', '
'3211', 'Waclock(4+)', '3600', '0', '
'3212', 'Black Hound(7)', '8300', '1400', '
'3213', 'Bone(7)', '8300', '0', '
'3215', 'Homen(7)', '8300', '0', '
'3217', 'Frozen', '21500', '4300', '
'3218', 'Runet(7+)', '10000', '0', '
'3219', 'Runet(8)', '12200', '0', '
'3221', 'Frozen Red Shoulder', '34400', '0', '
'3224', 'Master(9+)', '23400', '0', '
'3230', 'Divinity(10)', '28600', '0', '
'3231', 'Frozen Beryl Shoulder', '70200', '0', '
'3232', 'Cane Shoulder', '227900', '10900', '
'3261', 'Golden Cane Shoulder', '227900', '10900', '
'3233', 'Aladdin Shoulder', '23100', '3300', '
