1. Maybe ur files wont read items 6k+
2. Change ids on 34xx and put it to list

This is a discussion on how to put uns95 upgrade to my server? within the Tales of Pirates forums, part of the MMO and MMORPG Developments category; how to put uns95 upgrade to my server? help please i have this iteminfo i don't know hwo to put ...
how to put uns95 upgrade to my server?
help please
i have this iteminfo i don't know hwo to put it to my item info
Last edited by Marwak; 09-09-10 at 06:55 AM.
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!
1. Maybe ur files wont read items 6k+
2. Change ids on 34xx and put it to list
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!how to change ids 34xx? please help me
---------- Post added at 03:47 PM ---------- Previous post was at 03:46 PM ----------
i put 3777 between 3400 and 3430 ?
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!
ye put it there
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!
ehh find in ur iteminfo any free place (around 3400 )
put it there and change ids
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!O.O i change all IDs if i put it 3400 i have to change all IDs from 3400 to 5000
please help me i change the IDs so 3400 will be 3401 to 5000 will be 5001? im newbie
Digg
Del.icio.us
Technorati
Twitter
Facebook
Reddit!
ehh.
1st. find in ur item info monstercards and delete all.
2nd. Add this
Spoiler:
PHP Code:///////////////Unseal 85s
3485 Blade of Darkness n2201 10100001 01010058 0 0 0 0 00 1 10 0 0 4 1 1 1 1 1 1 1 66425 1,3 85 9,10 0 0 9,6 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 14,14 0,0 0,0 6,6 0,0 0,0 0,0 0,0 250,250 300,300 0,0 150,150 0,0 12,12 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0,0 1 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3486 Blade of Darkness n2201 10100001 01010058 0 0 0 0 00 1 10 0 0 4 1 1 1 1 1 1 1 66425 1,3 85 9,10 0 0 9,6 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 150,150 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 14,14 0,0 6,6 0,0 0,0 0,0 0,0 250,250 300,300 0,0 0,0 0,0 28,28 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0,0 1 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3487 Blade of Hardin n2207 10100002 0 02020049 0 0 0 00 2 10 0 0 4 1 1 1 1 1 1 1 66425 2 85 8 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 28,28 0,0 8,8 8,8 0,0 0,0 0,0 0,0 450,450 520,520 50,50 0,0 0,0 0,0 60,60 0,0 0,0 10,10 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3488 Blade of Hardin n2207 10100002 0 02020049 0 0 0 00 2 10 0 0 4 1 1 1 1 1 1 1 66425 2 85 8 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 20,20 0,0 8,8 16,16 0,0 0,0 0,0 0,0 450,450 520,520 70,70 0,0 0,0 0,0 50,50 0,0 0,0 10,10 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3489 Firegun of Abbadon n2204 10100004 01040032 0 03040034 0 0 00 4 10 0 0 4 1 1 1 1 1 1 1 66425 1,3 85 12 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 50,50 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 20,20 0,0 16,16 0,0 0,0 0,0 0,0 410,410 530,530 0,0 320,320 0,0 0,0 0,0 10,10 0,0 10,10 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3490 Firegun of Abbadon n2204 10100004 01040032 0 03040034 0 0 00 4 10 0 0 4 1 1 1 1 1 1 1 66425 1,3 85 12 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 -75,-75 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 20,20 16,16 0,0 0,0 0,0 0,0 410,410 530,530 0,0 240,240 0,0 0,0 0,0 10,10 0,0 10,10 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3491 Bow of Death n2203 10100003 01030019 0 03030019 0 0 00 3 10 0 0 4 1 1 1 1 1 1 1 66425 1,3 85 12 0 0 6 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 240,240 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 20,20 16,16 0,0 0,0 0,0 0,0 270,270 290,290 0,0 300,300 0,0 0,0 60,60 0,0 0,0 10,10 0,0 100,100 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3492 Bow of Death n2203 10100003 01030019 0 03030019 0 0 00 3 10 0 0 4 1 1 1 1 1 1 1 66425 1,3 85 12 0 0 6 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 240,240 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 20,20 0,0 16,16 0,0 0,0 0,0 270,270 290,290 0,0 0,0 300,300 0,0 60,60 0,0 0,0 0,0 10,10 100,100 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3493 Dagger of Asura n2205 10100007 01070045 0 03070045 04070045 0 00 7 10 0 0 4 1 1 1 1 1 1 1 66425 1,3,4 85 16 0 0 9 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 280,280 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 36,36 0,0 0,0 0,0 315,315 370,370 0,0 0,0 320,320 0,0 0,0 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3494 Dagger of Asura n2205 10100007 01070045 0 03070045 04070045 0 00 7 10 0 0 4 1 1 1 1 1 1 1 66425 1,3,4 85 16 0 0 9 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 280,280 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 26,26 10,10 0,0 0,0 0,0 315,315 370,370 0,0 320,320 0,0 0,0 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3495 Staff of Abyss n2212 10100009 0 0 03090069 04090069 0 00 9 10 0 0 4 1 1 1 1 1 1 1 66425 3,4 85 13 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 240,240 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 8,8 6,6 30,30 0,0 0,0 0,0 315,315 375,375 0,0 0,0 400,400 0,0 36,36 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3496 Staff of Abyss- n2212 10100009 0 0 03090069 04090069 0 00 9 10 0 0 4 1 1 1 1 1 1 1 66425 3,4 85 13 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 400,400 0,0 0,0 0,0 0,0 8,8 12,12 24,24 0,0 0,0 0,0 315,315 375,375 0,0 0,0 100,100 0,0 36,36 0,0 0,0 0,0 20,20 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3497 Staff of Styx n2214 10100009 0 0 03090070 04090070 0 00 9 10 0 0 4 1 1 1 1 1 1 1 66425 3,4 85 14 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 400,400 0,0 0,0 0,0 0,0 0,0 12,12 24,24 0,0 0,0 0,0 280,280 330,330 0,0 0,0 100,100 0,0 36,36 0,0 0,0 0,0 20,20 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3498 Staff of Styx n2214 10100009 0 0 03090070 04090070 0 00 9 10 0 0 4 1 1 1 1 1 1 1 66425 3,4 85 14 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 240,240 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 6,6 0,0 0,0 30,30 0,0 0,0 0,0 280,280 330,330 0,0 0,0 400,400 0,0 36,36 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0 7000,7000 20000,20000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
//////////////Unseal 95s
3499 Heaven Sword w0375 10100001 01010071 0 03010113 0 0 00 1 10 0 0 4 1 0 1 0 1 1 1 0 1,3 95 9 0 0 9,6 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 120,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 12,12 0,0 0,0 8,8 0,0 0,0 0,0 0,0 287,293 311,315 0,0 0,0 0,0 14,14 20,20 0,0 0,0 8,8 0,0 0,0 0,0 0,0 1 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A holy sword from heaven.
3501 Holy cavalier Shield w0376 10100011 01110072 02110072 03110072 0 0 00 11 0 0 0 4 1 0 1 0 1 1 1 0 1,2,3 95 1,8,9,10 0 0 6 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 7,7 0,0 0,0 12,12 0,0 0,0 0,0 0,0 0,0 0,0 75,75 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 12,12 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A holy cavalier shield that can protect you from any evil.
3502 Punishment Bow w0377 10100003 01030073 0 03030073 0 0 00 3 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 12 0 0 6 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 170,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 16,16 10,10 0,0 0,0 0,0 0,0 345,348 351,355 0,0 200,200 0,0 0,0 35,35 0,0 0,0 8,8 0,0 70,70 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Every arrow shot by this bow has extra power.
3503 Justice Gun w0378 10100004 01040074 0 03040074 0 0 00 4 10 0 0 4 1 0 1 0 1 1 1 0 1,3 95 12 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 -50,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 17,17 11,11 0,0 0,0 0,0 0,0 538,541 615,618 0,0 240,240 0,0 0,0 0,0 7,7 0,0 7,7 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Sends evil to hell forever.
3504 Quietness Knife w0379 10100007 01070075 0 03070075 04070075 0 00 7 10 0 0 4 1 0 1 0 1 1 1 0 1,3,4 95 16 0 0 9 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 200,0 0,0 0,0 0,0 0,0 0,0 180,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 10,10 24,24 0,0 0,0 0,0 302,307 365,369 0,0 0,0 200,200 0,0 0,0 0,0 0,0 0,0 7,7 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 A powerful knife from a mysterious place.
3505 Stateliness Sword w0380 10100002 0 02020076 0 0 0 00 2 10 0 0 4 1 0 1 0 1 1 1 0 2 95 8 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 25,25 0,0 0,0 8,8 0,0 0,0 0,0 0,0 571,576 643,649 35,35 0,0 0,0 0,0 35,35 0,0 0,0 7,7 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 This sword is a symbol of stateliness and justice.
3506 Sacrifice Staff w0381 10100009 0 0 03090077 04090077 0 00 9 10 0 0 4 1 0 1 0 1 1 1 0 3,4 95 14 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 120,0 0,0 0,0 0,0 0,0 0,0 80,0 0,0 0,0 0,0 0,0 0,0 9,9 20,20 0,0 0,0 0,0 314,318 375,379 0,0 0,0 250,250 0,0 25,25 0,0 0,0 0,0 10,10 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 It can dispel all kinds of negative effects.
3507 Life Staff w0381 10100009 0 0 03090077 04090077 0 00 9 10 0 0 4 1 0 1 0 1 1 1 0 3,4 95 13 0 0 9 9,6 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 150,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 7,7 20,20 0,0 0,0 0,0 321,326 383,387 0,0 0,0 240,240 0,0 30,30 0,0 0,0 0,0 8,8 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 It grants you eternal life.
3508 Redemption of Epic Prowess e1281 10110001 0000441001 0 0002461001 0 0 00 20 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 12 0 0 0 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 4,4 4,4 4,4 4,4 0,0 0,0 0,0 0,0 0,0 40,40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3509 Guard of Epic Prowess e1282 10110002 0000441002 0 0002461002 0 0 00 22 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 12 0 0 2 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 120,0 120,0 0,0 0,0 0,0 0,0 0,0 170,0 0,0 0,0 0,0 0,0 10,10 10,10 10,10 0,0 0,0 0,0 0,0 0,0 0,0 100,110 350,350 0,0 0,0 0,0 4,4 0,0 5,5 2,2 0,0 0,0 29,30 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3510 Bless of Epic Prowess e1283 10110003 0000441003 0 0002461003 0 0 00 23 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 12 0 0 3 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 6,6 6,6 6,6 0,0 0,0 30,30 0,0 0,0 0,0 60,70 100,100 0,0 0,0 85,89 0,0 0,0 4,4 2,2 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3511 Favor of Epic Prowess e1284 10110004 0000441004 0 0002461004 0 0 00 24 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 12 0 0 4 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 6,6 6,6 6,6 0,0 0,0 0,0 0,0 0,0 0,0 45,50 100,100 0,0 90,95 0,0 0,0 0,0 4,4 2,2 40,40 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3512 Redemption of Honor e1281 10110001 0000441001 0 0002461001 0 0 00 20 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 9 0 0 0 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 4,4 4,4 4,4 4,4 0,0 0,0 0,0 0,0 0,0 40,40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3513 Guard of Honor e1282 10110002 0000441002 0 0002461002 0 0 00 22 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 9 0 0 2 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 120,0 120,0 0,0 0,0 0,0 0,0 0,0 170,0 0,0 0,0 0,0 10,10 10,10 0,0 10,10 0,0 0,0 0,0 0,0 0,0 0,0 110,120 400,400 0,0 11,11 0,0 0,0 0,0 5,5 2,2 0,0 0,0 31,32 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3514 Bless of Honor e1283 10110003 0000441003 0 0002461003 0 0 00 23 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 9 0 0 3 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 6,6 6,6 0,0 6,6 0,0 0,0 0,0 0,0 0,0 0,0 65,75 110,110 0,0 7,7 80,85 0,0 0,0 4,4 2,2 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3515 Mercy of Honor e1284 10110004 0000441004 0 0002461004 0 0 00 24 0 0 0 4 1 0 1 0 1 1 1 0 1,3 95 9 0 0 4 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 6,6 6,6 0,0 6,6 0,0 0,0 0,0 0,0 0,0 0,0 50,55 110,110 0,0 90,95 0,0 0,0 0,0 4,4 2,2 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3516 Redemption of Sacrifice e1285 10110001 0 0001451001 0 0 0 00 20 0 0 0 4 1 0 1 0 1 1 1 0 2 95 8 0 0 0 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 4,4 4,4 4,4 4,4 0,0 0,0 0,0 0,0 0,0 40,40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3517 Guard of Sacrifice e1286 10110002 0 0001451002 0 0 0 00 27 0 0 0 4 1 0 1 0 1 1 1 0 2 95 8 0 0 2 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 150,0 180,0 0,0 0,0 0,0 0,0 0,0 220,0 0,0 0,0 0,0 18,18 0,0 0,0 12,12 0,0 0,0 0,0 0,0 0,0 0,0 130,130 380,380 0,0 0,0 0,0 0,0 0,0 7,7 0,0 0,0 0,0 34,35 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3518 Bless of Sacrifice e1287 10110003 0 0001451003 0 0 0 00 23 0 0 0 4 1 0 1 0 1 1 1 0 2 95 8 0 0 3 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 8,8 0,0 0,0 8,8 0,0 0,0 0,0 0,0 14,14 0,0 70,80 150,150 0,0 0,0 80,85 0,0 0,0 6,6 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3519 Mercy of Sacrifice e1288 10110004 0 0001451004 0 0 0 00 24 0 0 0 4 1 0 1 0 1 1 1 0 2 95 8 0 0 4 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 8,8 0,0 0,0 8,8 0,0 0,0 0,0 0,0 0,0 0,0 55,60 150,150 0,0 60,65 0,0 0,0 0,0 4,4 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3520 Redemption of Justice e1289 10110001 0000441001 0 0002461001 0003471001 0 00 20 0 0 0 4 1 0 1 0 1 1 1 0 1,3,4 95 16 0 0 0 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 4,4 4,4 4,4 4,4 0,0 0,0 0,0 0,0 0,0 40,40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3521 Guard of Justice e1290 10110002 0000441002 0 0002461002 0003471002 0 00 22 0 0 0 4 1 0 1 0 1 1 1 0 1,3,4 95 16 0 0 2 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 120,0 120,0 0,0 0,0 0,0 0,0 0,0 0,0 400,0 0,0 0,0 0,0 0,0 0,0 12,12 16,16 0,0 0,0 0,0 0,0 0,0 100,110 250,250 200,200 0,0 0,0 0,0 0,0 4,4 3,3 16,16 0,0 29,30 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3522 Bless of Justice e1291 10110003 0000441003 0 0002461003 0003471003 0 00 23 0 0 0 4 1 0 1 0 1 1 1 0 1,3,4 95 16 0 0 3 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 8,8 8,8 0,0 0,0 0,0 0,0 0,0 60,70 80,80 80,80 0,0 85,89 0,0 0,0 3,3 3,3 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3523 Mercy of Justice e1292 10110004 0000441004 0 0002461004 0003471004 0 00 24 0 0 0 4 1 0 1 0 1 1 1 0 1,3,4 95 16 0 0 4 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 8,8 8,8 0,0 0,0 0,0 0,0 0,0 45,50 80,80 80,80 75,85 0,0 0,0 0,0 3,3 3,3 20,20 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3524 Redemption of Empathy e1289 10110001 0 0 0002461001 0003471001 0 00 20 0 0 0 4 1 0 1 0 1 1 1 0 3,4 95 13 0 0 0 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 4,4 4,4 4,4 4,4 0,0 0,0 0,0 0,0 0,0 40,40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3525 Guard of Empathy e1290 10110002 0 0 0002461002 0003471002 0 00 22 0 0 0 4 1 0 1 0 1 1 1 0 3,4 95 13 0 0 2 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 100,0 0,0 180,0 0,0 0,0 0,0 0,0 0,0 450,0 0,0 0,0 0,0 0,0 0,0 11,11 17,17 0,0 0,0 0,0 0,0 0,0 90,100 0,0 600,600 0,0 0,0 0,0 0,0 0,0 6,6 0,0 0,0 26,28 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3526 Bless of Empathy e1291 10110003 0 0 0002461003 0003471003 0 00 23 0 0 0 4 1 0 1 0 1 1 1 0 3,4 95 13 0 0 3 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 12,12 0,0 0,0 0,0 0,0 0,0 55,65 0,0 180,180 0,0 85,89 0,0 0,0 0,0 5,5 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3527 Mercy of Empathy e1292 10110004 0 0 0002461004 0003471004 0 00 24 0 0 0 4 1 0 1 0 1 1 1 0 3,4 95 13 0 0 4 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 12,12 0,0 0,0 0,0 0,0 0,0 40,45 0,0 180,180 70,75 0,0 0,0 0,0 0,0 5,5 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
3528 Redemption of Inspiration e1293 10110001 0 0 0002461001 0003471001 0 00 20 0 0 0 4 1 0 1 0 1 1 1 0 3,4 95 14 0 0 0 -1 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 4,4 4,4 4,4 4,4 4,4 0,0 0,0 0,0 0,0 0,0 40,40 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 7000,7000 20000,20000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Full of mysterious power
