|
Account Upgraded | Title Enabled!
Rank: Member
|
|
Join Date: Jan 2008
Posts: 291
|
01-06-2009, 04:35 AM
|
Quote: Originally Posted by Chadlust
Thanx bro u are amazing  .. helped me a lot!
but.. I have only three questions
When I create a new char NPS has too many, how do fix that?
+
and, for the ranking of players or clan and their respective symbols, how do you do?
and finally, How to add Ultima, Felankor with the cave and BiFrost?
have mercy with me, explain step by step as your guides, thanks for all 
I hope you can help me 
I would appreciate it greatly
I asked for forgiveness if too much, but please at least tell me where and how, just something close
.
ATTE
CHADLUST
Right-click the dbo.USERDATA table, and press Design. Located at ComputerName\SQLEXPRESS\Databases\KN_online\Tables \dbo.USERDATA
There should be a query window that comes up with a scrollable middle screen. Scroll down till you find the row entitled Loyalty, and high-light it. Then, some results will appear on the bottom. Look for the result entitled Default Binding or Value. Next to it should be a number in parentheses. Change the number in the parentheses, but do not delete the parentheses. Then, save it, and restart your server. All characters made after that have the begininng NP you designated.
This fix has been called many things, but most people recall it as the Auto-Clan Grade code. And this has been released many times in the past. But, I guess people can't use the search button each time before posting. It's ok, I guess.
Go to your Account_Logout and Account_Logout1 stored procedures. Located at ComputerName\SQLEXPRESS\Databases\KN_online\Progra mmability\Stored Procedures\
Right-click each, and press Modify.
Add this code to the bottom, and hit execute. Then, close it out, and save. A restart is required for changes to take effect.
Code:
exec imbacodermyst
exec otonpsimgesi
exec np_icon
exec Rank_Knights
Run these in a query and hit execute.
This one first.
Code:
Delete from k_monster where strname like '%Felankor%' or strname like '%Ultima%' or sSid=6501 or sSid=6551 or sSid=7035
Delete from k_npc where strname like '%Felankor%' or strname like '%Ultima%' or sSid=6501 or sSid=6501 or sSid=7035
Delete from zone_info where ZoneNo=31 or strZoneName='Bifrost'
Delete from k_npc where sSid=5300 or sSid=5400 or sSid=5500 or sSid=12000 or sSid=12208 or sSid=15010 or sSid=15011 or sSid=15011 or sSid=22000 or sSid=22208
Delete from k_npcpos where zoneid=31
This one second.
Code:
insert into k_monster values ( 6501,'Ultima',5508,120,910075231,0,0,6,0,65,0,0,0,250,1577535,0,847452,8550,1,4077,3565,10467,21000,1700,3,8,4000,0,0,0,1600,1600,1600,1600,1600,1850,1600,300,5,25,45,39007,6501,2,5,0 )
insert into k_monster values ( 6551,'Ultima',5508,120,910075231,0,0,6,0,65,0,0,0,250,1577535,0,847452,8550,1,4077,3565,10467,21000,1700,3,8,4000,0,0,0,1600,1600,1600,1600,1600,1850,1600,300,5,25,45,39007,6551,2,5,0 )
insert into k_monster values ( 7035,'Felankor',6200,90,0,0,0,5,0,17,0,0,0,****10000000,0,1981241,30000,0,2054,124,124,32000,2500,2,8,5000,0,0,0,1000,1000,1000,1000,1000,1000,1000,200,5,15,20,466050,7035,0,0,1 )
insert into zone_info values ( 1,31,'dungeon_1211.smd',1000,1000,0,2,0,'Bifrost' )
I was too lazy to put this in a query, so have fun... Put it in a query. This one goes to the table, K_Npcpos.
Code:
31 5300 104 0 0 0 0 207 936 207 936 0 0 0 0 1 40 0 2 NULL
31 5300 104 0 0 0 0 219 922 219 922 0 0 0 0 1 40 0 2 NULL
31 5300 104 0 0 0 0 224 914 224 914 0 0 0 0 1 40 0 2 NULL
31 5300 104 0 0 0 0 235 898 235 898 0 0 0 0 1 40 0 2 NULL
31 5300 104 0 0 0 0 226 957 226 957 0 0 0 0 1 40 0 2 NULL
31 5300 104 0 0 0 0 267 946 267 946 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 52 784 52 784 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 62 781 62 781 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 69 780 69 780 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 84 762 84 762 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 97 743 97 743 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 62 714 62 714 0 0 0 0 1 40 0 2 NULL
31 5400 104 0 0 0 0 52 744 52 744 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 513 846 513 846 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 478 792 478 792 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 508 784 508 784 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 538 775 538 775 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 556 844 556 844 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 561 581 561 581 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 565 879 565 879 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 608 901 608 901 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 639 893 639 893 0 0 0 0 1 40 0 2 NULL
31 5500 104 0 0 0 0 710 912 710 912 0 0 0 0 1 40 0 2 NULL
31 5801 1 0 0 0 0 200 771 215 769 200 771 215 769 3 60 0 0 NULL
31 5801 1 0 0 0 0 237 749 223 746 237 749 223 746 4 60 0 0 NULL
31 5801 1 0 0 0 0 268 751 256 758 268 751 256 758 3 60 0 0 NULL
31 5901 1 0 0 0 0 764 785 755 807 767 807 755 783 5 60 0 0 NULL
31 5901 1 0 0 0 0 798 760 790 783 809 764 799 783 5 60 0 0 NULL
31 5901 1 0 0 0 0 842 801 823 808 839 785 823 797 5 60 0 0 NULL
31 6001 1 0 0 0 0 654 350 647 336 655 337 647 349 4 60 0 0 NULL
31 6001 1 0 0 0 0 621 375 610 375 627 379 616 386 4 60 0 0 NULL
31 6001 1 0 0 0 0 639 394 631 407 645 396 640 411 4 60 0 0 NULL
31 6001 1 0 0 0 0 661 378 655 378 661 393 654 393 4 60 0 0 NULL
31 6001 1 0 0 0 0 646 395 636 364 647 378 636 376 4 60 0 0 NULL
31 6101 1 0 0 0 0 414 492 410 525 387 481 430 525 4 60 0 0 NULL
31 6101 1 0 0 0 0 443 492 391 478 473 469 438 439 6 60 0 0 NULL
31 6201 1 0 0 0 0 122 161 122 139 171 179 172 156 6 60 0 0 NULL
31 6301 1 0 0 0 0 535 224 549 229 535 214 545 212 2 60 0 0 NULL
31 6301 1 0 0 0 0 489 215 502 217 488 210 501 207 2 60 0 0 NULL
31 6301 1 0 0 0 0 490 159 503 160 490 170 498 171 2 60 0 0 NULL
31 6301 1 0 0 0 0 550 167 560 168 545 156 555 160 2 60 0 0 NULL
31 6401 1 0 0 0 0 772 188 779 187 772 199 779 199 2 60 0 0 NULL
31 6401 1 0 0 0 0 783 179 792 180 783 167 792 168 2 60 0 0 NULL
31 6401 1 0 0 0 0 808 187 799 188 802 199 799 199 2 60 0 0 NULL
31 6501 1 0 0 0 0 962 173 961 194 946 173 949 194 2 60 0 0 NULL
31 6601 1 0 0 0 0 743 576 747 602 731 608 726 573 8 60 0 0 NULL
31 12000 100 0 0 0 0 247 951 247 951 247 951 247 951 1 100 0 0
31 12208 100 0 0 0 0 238 953 238 953 238 953 238 953 1 100 0 0
31 15010 100 0 0 0 0 250 930 250 930 250 930 250 930 1 10 0 0
31 15011 100 0 0 0 0 68 730 68 730 68 730 68 730 1 10 0 0
31 22000 100 0 0 0 0 76 722 76 722 76 722 76 722 1 100 0 0
31 22208 100 0 0 0 0 84 724 84 724 84 724 84 724 1 100 0 0 NULL
This one, too. This one goes to the table, K_NPC.
Code:
5300 Guard Tower 5301 100 0 0 2 0 62 1 1 1 0 90 0 0 100000 0 0 15000 497 497 0 1500 0 0 1000 300139 0 0 255 255 255 255 255 255 255 200 30 35 35 0 0 1 1 0
5400 Guard Tower 5401 100 0 0 1 0 62 1 1 1 0 90 0 0 100000 0 0 15000 497 497 0 1500 0 0 1000 300139 0 0 255 255 255 255 255 255 255 200 30 35 35 0 0 1 1 0
5500 Guard Tower 5301 100 0 0 0 0 62 1 1 1 0 90 0 0 100000 0 0 15000 497 497 0 1500 0 0 1000 300139 0 0 255 255 255 255 255 255 255 200 30 35 35 0 0 2 1 0
12000 Inn Hostess 30700 100 0 0 2 1 31 1 0 1 0 50 100 300 50000 0 0 5000 130 130 1000 1500 2 5 1000 0 0 0 250 250 250 250 250 250 250 90 7 14 25 15000 22000 0 0 1
12208 [Sundries]Yavbal 12200 100 0 0 2 7 22 1 0 1 255000 50 100 300 30000 0 0 5000 130 130 1000 1500 2 5 1000 0 0 0 250 250 250 250 250 250 250 90 7 14 25 15000 12203 0 0 1
15010 [Bifrost TP Manager]Barrel 11610 100 0 0 2 1 137 1 0 0 0 80 100 0 100000 0 0 15000 375 375 3000 1500 2 7 1000 0 0 0 250 250 250 250 250 250 250 90 7 14 35 20000 15001 0 0 1
15011 [Bifrost TP Manager]Barrel 11610 100 0 0 1 1 137 1 0 0 0 80 100 0 100000 0 0 15000 375 375 3000 1500 2 7 1000 0 0 0 250 250 250 250 250 250 250 90 7 14 35 20000 15001 0 0 1
22000 Inn Hostess 30700 100 0 0 1 1 31 1 0 1 0 50 100 300 50000 0 0 5000 130 130 1000 1500 2 5 1000 0 0 0 250 250 250 250 250 250 250 90 7 14 25 15000 22000 0 0 1
22208 [Sundries]Yasval 22200 100 0 0 1 1 22 1 0 1 255000 50 100 300 30000 0 0 5000 130 130 1000 1500 2 5 1000 0 0 0 250 250 250 250 250 250 250 90 7 14 25 15000 22203 0 0 1
And if you don't have the rest of the Bifrost monsters yet, here they are. Put them in your K_monster table.
Code:
5801 Ego 5500 100 0 0 0 5 9 58 0 0 0 110 35792 0 35005 5492 1 1215 489 1218 3535 1500 3 8 4000 300351 0 0 150 150 150 150 150 350 150 200 5 25 45 11436 5801 2 2 0
5851 Ego 5500 100 0 0 0 5 9 58 0 0 0 110 35792 0 35005 5492 1 1215 489 1218 3535 1500 3 8 4000 300351 0 0 150 150 150 150 150 350 150 200 5 25 45 11436 5851 2 2 0
5901 Glutton 5501 130 0 0 0 5 0 59 0 0 0 130 60124 0 61775 8550 1 1534 744 1855 4853 1500 3 8 4000 300361 0 0 220 220 220 220 220 375 220 200 5 25 45 14877 5901 2 2 0
5951 Glutton 5501 130 0 0 0 5 0 59 0 0 0 130 60124 0 61775 8550 1 1534 744 1855 4853 1500 3 8 4000 300361 0 0 220 220 220 220 220 375 220 200 5 25 45 14877 5951 2 2 0
6001 Wratch 5502 140 0 0 0 1 0 60 0 0 0 145 91957 0 81009 8550 1 1825 984 2455 6355 1500 3 8 4000 0 300371 0 290 290 290 290 290 400 290 200 5 25 45 18947 6001 2 5 0
6051 Wratch 5502 140 0 0 0 1 0 60 0 0 0 145 91957 0 81009 8550 1 1825 984 2455 6355 1500 3 8 4000 0 300371 0 290 290 290 290 290 400 290 200 5 25 45 18947 6051 2 5 0
6101 Sloth 5503 240 0 0 0 1 3 61 0 0 0 160 133007 0 82203 5492 1 2056 1270 3171 9047 1700 2 6 4000 0 300381 0 600 600 600 600 600 650 600 200 5 25 45 17035 6101 2 5 0
6151 Sloth 5503 240 0 0 0 1 3 61 0 0 0 160 133007 0 82203 5492 1 2059 1270 3171 9047 1700 2 6 4000 0 300381 0 600 600 600 600 600 650 600 200 5 25 45 17035 6151 2 5 0
6201 Lust 5504 120 0 0 0 1 0 62 0 0 0 175 265755 0 120533 8550 1 2755 1607 4013 10577 1500 3 8 4000 300391 0 0 750 750 750 750 750 750 750 200 5 25 45 21037 6201 2 2 0
6251 Lust 5504 120 0 0 0 1 0 62 0 0 0 175 265755 0 120533 8550 1 2755 1607 4013 10577 1500 3 8 4000 300391 0 0 750 750 750 750 750 750 750 200 5 25 45 21037 6251 2 2 0
6301 Envy 5505 120 0 0 0 1 0 63 0 0 0 190 377049 0 160355 8550 1 3257 1999 4991 12535 1500 3 8 4000 0 300401 0 875 875 875 875 875 900 875 200 5 25 45 25067 6301 2 5 0
6351 Envy 5505 120 0 0 0 1 0 63 0 0 0 190 377049 0 160355 8550 1 3257 1999 4991 12535 1500 3 8 4000 0 300401 0 875 875 875 875 875 900 875 200 5 25 45 25067 6351 2 5 0
6401 Greed 5506 120 0 0 0 1 0 64 0 0 0 210 744553 0 217755 8550 1 3373 2612 6525 16003 1500 3 8 4000 0 300411 0 1000 1000 1000 1000 1000 1050 1000 200 5 25 45 29078 6401 2 5 0
6451 Greed 5506 120 0 0 0 1 0 64 0 0 0 210 744553 0 217755 8550 1 3373 2612 6525 16003 1500 3 8 4000 0 300411 0 1000 1000 1000 1000 1000 1050 1000 200 5 25 45 29078 6451 2 5 0
6455 Gobbler 6704 150 910075231 0 0 6 0 65 0 0 0 250 2500000 0 650000 4137 1 1500 3565 10467 7000 1700 3 8 4000 0 300431 0 475 475 475 475 475 500 475 300 5 25 45 39007 6455 2 5 0
6501 Ultima 5508 120 910075231 0 0 6 0 65 0 0 0 250 1577535 0 847452 8550 1 4077 3565 10467 21000 1700 3 8 4000 300431 300431 300431 1600 1600 1600 1600 1600 1850 1600 300 5 25 45 39007 6501 2 5 0
6551 Ultima 5508 120 910075231 0 0 6 0 65 0 0 0 250 1577535 0 847452 8550 1 4077 3565 10467 21000 1700 3 8 4000 300431 300431 300431 1600 1600 1600 1600 1600 1850 1600 300 5 25 45 39007 6551 2 5 0
6552 Sandman 6601 100 910075231 0 0 6 0 65 0 0 0 250 2500000 0 715000 6442 1 3000 3565 10467 10000 1700 3 8 4000 0 300431 0 950 950 950 950 950 1000 950 300 5 25 45 39007 6552 2 5 0
6553 Deva Bird 6701 100 910075231 0 0 6 0 65 0 0 0 250 2500000 0 750000 3859 1 3500 3565 10467 12500 1700 3 8 4000 0 300431 0 1100 1100 1100 1100 1100 1250 1100 300 5 25 45 39007 6553 2 5 0
6556 Minotaur 6702 100 910075231 0 0 6 0 65 0 0 0 250 2500000 0 850000 5049 1 2000 3565 10467 14000 1700 3 8 4000 0 300431 0 700 700 700 700 700 800 700 300 5 25 45 39007 6556 2 5 0
6559 Bone Dragon 6703 100 910075231 0 0 6 0 65 0 0 0 250 2500000 0 685000 5841 1 2500 3565 10467 9000 1700 3 8 4000 0 300431 0 600 600 600 600 600 750 600 300 5 25 45 39007 6559 2 5 0
6601 Ashiton 5507 100 0 0 0 5 9 66 0 0 0 110 18005 0 21510 5492 1 1350 489 1218 3257 1300 3 9 3000 0 0 0 650 650 650 650 650 650 650 200 5 25 45 7105 6601 0 0 0
6651 Ashiton 5507 100 0 0 0 5 9 66 0 0 0 110 18005 0 21510 5492 1 1350 489 1218 3257 1300 3 9 3000 0 0 0 650 650 650 650 650 650 650 200 5 25 45 7105 6651 0 0 0
Mind the last three ARE NOT QUERIES! They will bug if you just put it in the query editor and hit execute. You have to insert all those little commas and parentheses and quotation marks. So, have fun. Just so you can't leech it all ^_^
BTW, I guessed and/or made my own stats for those mobs. So, that is not entirely accurate to USKO's mobs. If you want to make them USKO stats, go find a site that shows the stats and put them in there yourself because I can't find one with the new mobs myself.
@nicolas, download the attachment on this post and copy-paste them into the MAP folders of both your AiServer and Ebenezer folders.
|
|