Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

Cleaning up 1299 Droptables

Experienced Elementalist
Joined
Apr 3, 2004
Messages
240
Reaction score
19
Many people requested this, so i think it's time some ppl team up and work on a decent droptable (without the 500 uniques dropping in moradon)

I will try to clean up as much as possible myself, but i could use any help i can get.
Anyone that wants to help out feel free to post your progress here.
I hope i can post my first part of the db cleaned up at the end of the weekend or on monday...just need to see how things go...
 
Newbie Spellweaver
Joined
Aug 15, 2005
Messages
17
Reaction score
0
well, do we have a working drop editor for the db 1299? then i would help too.

Else i would try to write an working drop editor.
 
Newbie Spellweaver
Joined
Aug 15, 2005
Messages
17
Reaction score
0
well, my Droptables are now clean (as much as i can see)

i will release the whole db the next 2 days (when i completly checked it)
 
Experienced Elementalist
Joined
Apr 3, 2004
Messages
240
Reaction score
19
Wow you did that pretty quick :)
The most important thing to me is that the rediculous drops in Moradon are gone, like the jewelry and such...

Other than that, really good job.
I will personally test it on my KO server as well to see how it works
 
Newbie Spellweaver
Joined
Aug 15, 2005
Messages
17
Reaction score
0
well, i didn't had to do much, because these rediculous drops in Moradon where just doubled entries of the Mob Drops ;)

take a look at my other post.
 
Junior Spellweaver
Joined
Jun 5, 2006
Messages
133
Reaction score
0
Well, If you guys really wanna work on this, then I guess I could release my drop editor. It runs in php.



user:imaleacher
pass:jonnyiscool

:D Enjoy. Feel free to edit this. If you re-release it, add creditz. Thanks.
 
Junior Spellweaver
Joined
Sep 26, 2006
Messages
174
Reaction score
3
Or you can just copy drop tables from the real myko db, and paste it in your db and have original drops. Which would take you what, 10 seconds?
 
Newbie Spellweaver
Joined
Jun 7, 2006
Messages
6
Reaction score
0
linuxuser there's drop editor v3 for sql 2k :} perfect editing ^^
 
Newbie Spellweaver
Joined
Sep 6, 2008
Messages
9
Reaction score
0
Nice and Clean drops for 1299 Server... Myself and a friend did this. K_MONTER_ITEM table. SQL 2005 user truncate table K_MONSTER_ITEM copy them and paste them and F5

Code:
7001	5	5	300	5	310610102	250	310610106	250	330110255	250
7001	5	5	300	5	330110258	250	330110262	250	330150256	250
7001	5	5	300	5	330150257	250	330310014	250	330410261	250
7001	5	5	300	5	330410267	250	330610259	250	330610260	250
7002	5	5	300	5	340110255	250	340310108	250	340410104	250
7002	5	5	300	5	340410113	250	340410109	250	340410115	250
7002	5	5	300	5	340610107	250	340610106	250	null	0
7003	5	5	300	5	111210001	250	156210001	250	146110001	250
7003	5	5	300	5	151210001	250	168410001	250	141110001	250
7003	5	5	300	5	146210001	250	181110001	250	126410001	250
100	140	300	381001000	10000	381001000	100	330310014	2	391010000	1000
101	140	300	381001000	10000	381001000	100	330310014	2	391010000	2000
102	140	300	381001000	10000	381001000	100	330310014	2	391010000	3000
104	140	300	381001000	10000	381001000	100	330310014	2	391010000	5000
108	140	300	381001000	10000	381001000	100	330310014	2	391010000	9000
114	4	5100	100	800	379021000	1	330310014	2	391010000	10000
116	5	10000	3001	2000	340110255	400	330310014	3000	391010000	10000
152	140	300	130	500	379016000	100	330310014	2	391010000	3000
155	140	300	130	500	379016000	100	330310014	2	391010000	6000
156	140	300	130	500	379016000	100	330310014	2	391010000	7000
158	140	300	130	500	379016000	100	330310014	2	391010000	9000
161	5	10000	3001	1000	340110255	400	330310014	3000	391010000	10000
203	140	300	150	500	379016000	100	379076000	1000	389016000	500
204	140	300	150	500	910017000	1000	379076000	1000	389016000	500
250	140	300	150	500	379016000	100	379076000	1000	389016000	500
251	140	300	150	500	379016000	100	379076000	1000	389016000	500
252	140	300	150	500	379016000	100	379076000	1000	389016000	500
255	140	300	150	500	379016000	100	379076000	1000	389016000	500
271	6	8000	777	5	379106000	300	379101000	150	379080000	800
300	140	300	130	500	379016000	100	379043000	1000	389016000	500
304	140	300	130	500	379016000	100	379043000	1000	389017000	500
353	140	300	130	500	379016000	100	379043000	1000	389016000	500
354	140	300	130	500	379016000	100	379043000	1000	389017000	500
401	6	3800	100	800	379014000	600	379030000	1	389019000	500
402	6	3800	100	800	379014000	900	379030000	1	389019000	500
452	6	6200	100	800	379014000	900	379030000	1	389019000	500
453	6	6200	100	800	379014000	1200	379030000	1	389019000	500
500	180	200	170	300	910020000	1000	379021000	1	389017000	500
501	180	200	170	300	910020000	1000	379021000	1	389017000	500
514	7	10000	3002	500	180110252	200	190250252	200	320410012	4000
515	7	10000	3003	500	180110253	200	190250253	200	320410013	4000
516	350	5000	3001	3000	180110251	200	190250251	200	320410011	4000
518	350	5000	3003	500	180110253	200	190250253	200	320410013	4000
551	180	200	170	300	910020000	1000	379021000	1	389017000	500
558	7	10000	3003	500	180110253	200	190250253	200	320410013	4000
602	6	3800	100	800	389074000	500	389075000	500	389076000	500
605	7	3800	100	800	389074000	500	389075000	500	389076000	500
607	8	10000	3002	500	120510255	200	379031000	1	389020000	500
614	5	3800	100	800	389074000	500	389075000	500	389076000	500
616	5	2000	300	5	379071000	3000	0	0	0	0
617	8	10000	3002	500	120510255	200	379031000	1	389020000	500
618	8	10000	3001	3000	120550256	200	379031000	1	379042000	5000
620	8	10000	3001	3000	120550256	200	379031000	1	379107000	10000
702	120	300	110	500	379048000	3000	379016000	85	0	0
750	120	300	110	500	379048000	3000	379016000	85	0	0
755	120	300	110	500	379048000	3000	379016000	85	0	0
800	120	300	110	500	379078000	2000	379016000	85	0	0
804	120	300	110	500	379078000	2000	379016000	85	0	0
806	8	10000	300	5	0	0	0	0	0	0
850	0	300	110	500	379078000	2000	379016000	85	0	0
851	0	300	110	500	379078000	2000	379016000	85	0	0
871	6	8000	777	5	379106000	300	0	0	379080000	1000
900	4	3800	100	800	379016000	100	0	0	389017000	500
903	5	3800	100	800	392011000	1000	379202000	1000	389017000	500
905	5	3800	100	800	379016000	100	379021000	1	389018000	500
906	7	10000	200	3000	0	0	0	0	155550255	200
911	5	5100	100	800	379016000	100	379202000	1000	0	0
915	7	10000	200	3500	0	0	0	0	155550255	200
920	350	5000	3003	500	170250256	1	160450256	200	379041000	5000
950	4	6200	100	800	379016000	100	379021000	1	389017000	500
956	7	10000	200	3000	0	0	0	0	155550255	200
1000	4	3800	100	800	379016000	100	379044000	300	389016000	500
1006	7	10000	3002	500	125350258	200	379044000	500	389018000	500
1050	4	6200	100	800	379016000	100	379044000	300	389016000	500
2123	8	5100	300	1	0	0	379033000	1	389020000	4000
2152	8	3800	300	5	181010001	50	379033000	1	389020000	3000
1051	4	6200	100	800	379016000	100	379044000	1000	389017000	500
1055	7	10000	3002	500	125350258	200	379044000	500	389018000	500
1105	7	10000	3002	500	190610254	200	379045000	10000	389020000	500
1106	8	10000	3003	500	190250255	200	379045000	10000	389020000	500
1109	5	5100	100	800	389074000	500	389075000	500	389076000	500
1111	6	5100	300	50	389074000	500	389075000	500	389076000	500
1113	6	3800	100	800	389074000	500	389075000	500	389076000	500
1114	6	3800	100	800	379011000	1000	379011000	100	389018000	500
1116	8	10000	3004	500	190610256	200	379045000	10000	389020000	500
1117	8	10000	3003	500	190250255	200	379045000	10000	379107000	10000
1118	8	10000	3004	500	190610256	200	379045000	10000	379107000	10000
1152	5	6200	100	800	389074000	500	389075000	500	389076000	500
1153	5	6200	100	800	389074000	500	389075000	500	389076000	500
1154	6	6200	100	800	379016000	100	379045000	1000	389018000	500
1162	6	6200	100	800	389074000	500	389075000	500	389076000	500
1163	6	6200	100	800	389074000	500	389075000	500	389076000	500
1164	6	6200	100	800	379011000	1000	379011000	100	389018000	500
1204	6	10000	200	10	910082000	1000	379032000	1	389019000	500
1206	7	10000	3002	500	330150256	300	379032000	1	389020000	500
1208	5	5100	300	5	0	0	379032000	1	389018000	500
1216	7	10000	3002	500	330150256	300	379032000	1	379107000	10000
1217	8	10000	3003	500	330150257	300	379032000	1	379107000	10000
1254	6	6200	200	10	910083000	1000	379032000	1	389019000	500
1256	7	10000	3002	500	330150256	300	379032000	1	389020000	500
1301	6	3800	300	5	136110001	20	379022000	1	389019000	500
1305	8	10000	3002	500	130650255	200	135750258	200	389020000	500
1310	7	5100	300	100	136110001	40	0	0	0	0
1311	8	7000	300	700	0	0	0	0	0	0
1315	8	10000	3003	500	130450256	200	135750259	200	389020000	500
1318	8	10000	3002	500	130650255	200	135750258	200	379107000	10000
1351	6	6200	300	5	136110001	20	379022000	1	389019000	500
1402	8	7000	300	1400	0	0	0	0	0	0
1501	2	1000	300	5	389011000	10000	389012000	10000	389013000	10000
1503	2	1000	300	5	389019000	10000	389020000	10000	389021000	10000
1507	2	1000	300	5	389019000	10000	389020000	10000	389021000	10000
1601	2	1000	300	5	0	0	379021000	1	0	0
1606	2	1000	300	5	0	0	379021000	1	0	0
1673	4	2150	300	5	379035000	1	910021000	1000	389018000	2000
1674	6	8000	777	10	379106000	300	379102000	150	379080000	800
1675	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1680	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1681	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1682	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1684	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1686	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1722	8	7200	300	5	156110001	350	379021000	1	389020000	3000
1725	8	7200	1725	1100	0	0	379021000	1	389020000	6000
1726	8	7200	1725	1100	0	0	379021000	1	389020000	6000
1727	8	7200	1725	1100	0	0	379021000	1	379021000	10000
1731	2	1000	300	5	0	0	379021000	1	0	0
1744	8	5100	6003	500	0	0	379021000	1	389020000	5000
1771	8	7200	300	5	156110001	150	379021000	1	389020000	2000
1773	8	7200	6005	500	0	0	379021000	1	389020000	4000
1774	8	7200	6003	500	0	0	379021000	1	389020000	5000
2001	7	3800	2000	200	0	0	379021000	1	389020000	1000
2002	7	3800	2000	400	0	0	379021000	1	389020000	1000
2004	7	3800	2000	800	0	0	379021000	1	389020000	1000
2005	7	3800	2005	1100	0	0	379021000	1	389020000	1000
2007	7	3800	2005	1100	379021000	10000	379021000	1	389020000	1000
2022	7	5100	2000	1200	0	0	0	0	389020000	1000
2023	7	5100	2000	600	0	0	379021000	1	389020000	1000
2051	7	6200	2000	200	0	0	379021000	1	389020000	1000
2052	7	6200	2000	400	0	0	379021000	1	389020000	1000
2055	7	6200	2005	1100	0	0	379021000	1	389020000	1000
2071	6	8000	777	15	379106000	300	379113000	750	379080000	800
2101	8	3800	300	5	181010001	25	379033000	1	389020000	2000
2102	8	3800	300	5	181010001	50	379033000	1	389020000	3000
2104	8	3800	300	5	0	0	379033000	1	389020000	5000
2106	8	3800	2105	1100	0	0	379033000	1	389020000	6000
2107	8	3800	2105	1100	379021000	10000	379033000	1	389020000	6000
2154	8	3800	300	5	0	0	379033000	1	389020000	5000
2204	8	3800	6004	10	379024000	1	379046000	50	389020000	5000
2205	8	3800	2205	1100	379024000	1	379046000	3000	389020000	6000
2222	8	5100	300	200	111110001	616	379046000	50	389020000	3000
2251	8	3800	300	5	111110001	264	379046000	50	389019000	2000
2252	8	3800	300	5	111110001	616	379046000	50	389020000	3000
2254	8	3800	6004	10	379024000	1	379046000	50	389020000	5000
2301	7	3800	300	5	379024000	1	379025000	1	389020000	1000
2303	7	3800	300	5	379024000	1	379025000	1	389020000	1000
2353	7	6200	6004	10	379106000	900	379104000	30	379111000	1000
2355	7	6200	300	5	379024000	1	379025000	1	389020000	1000
2402	7	3800	2400	750	379024000	1	379025000	1	389020000	3000
2404	7	3800	2400	300	379024000	1	379025000	1	389020000	5000
2405	7	3800	2405	1100	379024000	1	379025000	1	389020000	6000
2406	7	3800	2405	1100	379024000	1	379025000	1	389020000	6000
2407	7	3800	2405	1100	379024000	1	379025000	1	379021000	10000
2422	7	5100	2400	600	0	0	0	0	389020000	3000
2424	7	5100	2400	300	379024000	1	379025000	1	389020000	5000
2453	7	6200	6002	100	379024000	1	379025000	1	389020000	4000
2454	7	6200	2400	300	379024000	1	379025000	1	389020000	5000
2504	8	3800	300	5	379024000	1	379025000	1	389020000	1000
2602	8	3000	778	15	0	500	389019000	400	389013000	500
2604	8	3800	300	5	379024000	1	379025000	1	389020000	1000
2605	8	3800	300	5	379024000	1	379025000	1	389020000	1000
2654	8	6200	300	5	379024000	1	379025000	1	389020000	1000
2655	8	6200	300	5	379024000	1	379025000	1	389020000	1000
2690	8	6200	0	0	910045000	10000	0	0	0	0
2701	1	0	300	5	389077000	10000	379180000	10000	0	0
2703	1	0	300	5	389077000	10000	379180000	10000	0	0
2704	1	0	300	5	389077000	10000	379180000	10000	0	0
2705	1	0	300	5	389077000	10000	379180000	10000	0	0
2802	7	5000	300	15	0	0	910042000	2500	0	0
2809	7	5000	300	15	0	0	910042000	2500	0	0
2810	7	5000	300	15	0	0	910042000	2500	0	0
2818	7	5000	3004	500	379047000	5000	0	0	0	0
2901	5	3800	2900	2500	0	0	0	0	0	0
2903	5	3800	2900	3500	0	0	0	0	0	0
2906	5	3800	2900	5000	0	0	0	0	0	0
2952	5	6200	2900	3000	0	0	0	0	0	0
2953	5	6200	2900	3500	0	0	0	0	0	0
2955	5	6200	2900	4500	0	0	0	0	0	0
2956	5	6200	2900	5000	0	0	0	0	0	0
2957	5	6200	2900	5500	0	0	0	0	0	0
3002	8	3800	3002	1000	379067000	1	389020000	5000	389020000	3000
3003	8	3800	3003	1000	379067000	1	0	0	0	0
3021	8	5100	3004	1000	379067000	1	389020000	5000	389020000	3000
105	140	300	130	500	379016000	100	330310014	2	391010000	6000
106	140	300	130	500	379016000	100	330310014	2	391010000	7000
107	140	300	130	500	379016000	100	330310014	2	391010000	8000
111	5	10000	3001	1000	340110255	400	330310014	3000	391010000	10000
113	4	5100	100	800	379021000	1	330310014	2	391010000	10000
115	4	5100	100	800	379021000	1	330310014	2	391010000	10000
150	140	300	130	500	379016000	100	330310014	2	391010000	1000
151	140	300	130	500	379016000	100	330310014	2	391010000	2000
153	140	300	130	500	379016000	100	330310014	2	391010000	4000
157	140	300	130	500	379016000	100	330310014	2	391010000	8000
200	140	300	150	500	379016000	100	379076000	1000	389016000	500
301	140	300	130	500	379016000	100	379043000	1000	389016000	500
302	140	300	130	500	379016000	100	379043000	1000	389016000	500
405	6	5100	100	800	379014000	2000	379030000	1	389019000	500
408	7	5100	100	800	379014000	3500	379030000	1	389019000	500
451	6	6200	100	800	379014000	600	379030000	1	389019000	500
454	7	10000	100	800	379014000	1500	379030000	1	389019000	500
503	180	200	170	300	910020000	1000	379021000	1	389017000	500
505	180	200	170	300	910020000	1000	379021000	1	389018000	500
506	7	10000	3001	1500	180110251	200	190250251	200	320410011	4000
509	180	300	170	500	0	0	379021000	1	389018000	500
510	6	5100	300	100	0	0	0	0	389018000	500
511	180	300	170	500	0	0	379021000	1	389018000	500
552	180	200	170	300	910020000	1000	379021000	1	389017000	500
556	7	10000	3001	1500	180110251	200	190250251	200	320410011	4000
557	7	10000	3002	500	180110252	200	190250252	200	320410012	4000
600	5	3800	100	800	389074000	500	389075000	500	389076000	500
603	6	3800	100	800	389074000	500	389075000	500	389076000	500
604	7	3800	100	800	389074000	500	389075000	500	389076000	500
612	7	5100	300	50	389074000	500	389075000	500	389076000	500
613	8	7000	300	700	389074000	500	389075000	500	389076000	500
652	6	6200	100	800	379016000	125	379031000	1	389018000	500
654	7	6200	100	800	379016000	125	379031000	1	389019000	500
657	8	10000	3002	500	120510255	200	379031000	1	389020000	500
658	8	10000	3001	1500	120550256	200	379031000	1	379042000	5000
664	5	6200	100	800	379016000	125	0	0	0	0
705	120	300	110	500	379048000	3000	379016000	85	0	0
752	120	300	110	500	379048000	3000	379016000	85	0	0
801	120	300	110	500	379078000	2000	379016000	85	0	0
805	0	300	110	500	379078000	2000	379016000	85	0	0
852	0	300	110	500	379078000	2000	379016000	85	0	0
853	0	300	110	500	379078000	2000	379016000	85	0	0
854	0	300	110	500	379078000	2000	379016000	85	0	0
902	5	3800	100	800	379016000	100	379202000	1000	389017000	500
904	5	3800	100	800	379016000	100	379202000	1000	389017000	500
909	5	5100	100	800	379016000	100	379021000	1	389017000	500
912	5	5100	100	800	379016000	100	0	0	0	0
918	7	10000	200	3500	379107000	10000	0	0	155550255	200
919	350	5000	3004	500	170210255	200	160450255	200	379040000	5000
955	5	6200	100	800	379016000	100	379021000	1	389018000	500
957	8	10000	3004	500	170210255	200	160450255	200	379040000	5000
1004	6	10000	100	800	392012000	1000	379044000	300	389018000	500
1005	7	10000	3002	500	125350258	200	379044000	500	389018000	500
1007	7	10000	3002	500	125350258	200	379044000	500	379107000	10000
2124	8	5100	300	1	0	0	379033000	1	389020000	5000
1052	4	6200	100	800	379016000	100	379044000	1000	389017000	500
1053	4	6200	100	800	379016000	100	379044000	1000	389017000	500
1100	4	3800	100	800	379016000	100	379045000	1000	389017000	500
1102	5	3800	100	800	389074000	500	389075000	500	389076000	500
1103	5	3800	100	800	389074000	500	389075000	500	389076000	500
1108	5	5100	100	800	379016000	100	379045000	1000	389017000	500
1157	8	10000	3004	500	389074000	500	389075000	500	389076000	500
1200	5	3800	300	5	0	0	379032000	1	389018000	500
1201	5	3800	300	5	0	0	379032000	1	389018000	500
1214	8	10000	3003	500	330150257	300	379032000	1	389020000	500
1215	7	10000	3001	3000	330110255	300	379032000	1	379107000	10000
1250	5	6200	300	5	0	0	379032000	1	389018000	500
1252	5	6200	300	5	0	0	379032000	1	389019000	500
1253	5	6200	200	10	0	0	379032000	1	389019000	500
1257	8	10000	3003	500	330150257	300	379032000	1	389020000	500
1271	6	8000	777	30	379106000	600	379103000	100	379111000	1000
1303	7	3800	200	10	136110001	40	379022000	1	389019000	500
1304	7	3800	200	10	136110001	60	379022000	1	389019000	500
1306	8	10000	3003	500	130450256	200	135750259	200	389020000	500
1308	6	5100	300	5	136110001	20	379022000	1	0	0
1316	8	10000	3002	500	130650255	200	135750258	200	389020000	500
1317	8	10000	3003	500	130450256	200	135750259	200	389020000	500
1353	7	6200	200	10	136110001	40	379022000	1	389019000	500
1362	6	3000	300	15	379072000	2500	0	0	0	0
1400	8	10000	3002	500	320110115	300	320110116	300	320110117	600
1403	8	10000	3002	500	320110115	300	320110116	300	320110117	400
1404	350	10000	3002	500	320110115	300	320110116	300	320110117	400
1504	2	1000	300	5	389023000	10000	389024000	10000	389024000	10000
1505	2	1000	300	5	389011000	10000	389012000	10000	389013000	10000
1508	2	1000	300	5	389023000	10000	389024000	10000	389024000	10000
1509	2	1000	300	5	0	0	379021000	1	0	0
1626	2	1000	300	5	0	0	379021000	1	0	0
1636	2	1000	300	5	0	0	379021000	1	0	0
1671	4	2150	300	5	379035000	1	910021000	1000	389018000	2000
1677	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1679	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1683	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1685	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1687	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1691	5	2150	300	5	379035000	1	379021000	1	389018000	2000
1692	6	2150	300	5	379035000	1	379021000	1	389018000	2000
1693	6	2150	300	5	121110001	25	379021000	1	389018000	2000
1694	6	2150	300	5	121210001	25	379021000	1	389018000	2000
1696	6	8000	777	30	379106000	600	381001000	500	379080000	1000
1743	8	5100	6005	500	0	0	379021000	1	389020000	4000
1775	8	7200	1725	1100	0	0	379021000	1	389020000	6000
1801	2	1000	300	5	0	0	379021000	1	0	0
2003	7	3800	2000	600	0	0	379021000	1	389020000	1000
2006	7	3800	2005	1100	0	0	379021000	1	389020000	1000
2021	7	5100	2000	800	0	0	0	0	389020000	1000
2024	7	5100	2000	800	0	0	379021000	1	389020000	1000
2153	8	3800	300	5	0	0	379033000	1	389020000	4000
2155	8	3800	2105	1100	0	0	379033000	1	389020000	6000
2221	8	5100	300	200	111110001	264	379046000	50	389020000	2000
2253	8	3800	6005	500	379024000	1	379046000	50	389020000	4000
2255	8	3800	2205	1100	379024000	1	379046000	3000	389020000	6000
2302	7	3800	300	5	379024000	1	379025000	1	389020000	1000
2304	7	3800	300	5	379024000	1	379025000	1	389020000	1000
2305	7	3800	300	5	379024000	1	379025000	1	389020000	1000
2421	7	5100	2400	450	0	0	0	0	389020000	2000
2451	7	6200	2400	500	379024000	1	379025000	1	389020000	2000
2452	7	6200	2400	750	379024000	1	379025000	1	389020000	3000
2455	7	6200	2405	1100	379024000	1	379025000	1	389020000	6000
2552	8	6200	300	5	379024000	1	379025000	1	389020000	1000
2553	8	6200	300	5	379024000	1	379025000	1	389020000	1000
2601	7	6200	778	35	379106000	600	379112000	1000	379080000	800
2751	1	0	300	5	389077000	10000	379180000	10000	0	0
2752	1	0	300	5	389077000	10000	379180000	10000	0	0
2753	1	0	300	5	389077000	10000	379180000	10000	0	0
2755	1	0	300	5	389077000	10000	379180000	10000	0	0
2803	7	5000	300	15	0	0	910042000	2500	0	0
2805	7	5000	300	15	0	0	910042000	2500	0	0
2806	7	5000	300	15	0	0	910042000	2500	0	0
2807	7	5000	300	15	0	0	910042000	2500	0	0
2808	7	5000	300	15	0	0	910042000	2500	0	0
2811	7	5000	300	15	0	0	910042000	2500	0	0
2812	7	5000	300	15	0	0	910042000	2500	0	0
2814	7	5000	3002	500	0	0	910042000	2500	0	0
2815	7	5000	3003	500	0	0	910042000	2500	0	0
2816	7	5000	3003	500	0	0	910042000	2500	0	0
2817	7	5000	3004	500	379047000	5000	0	0	0	0
2902	5	3800	2900	3000	0	0	0	0	0	0
2905	5	3800	2900	4500	0	0	0	0	0	0
2958	6	6200	777	25	379106000	300	379103000	150	379080000	800
3001	8	3800	3004	1000	379067000	1	389020000	5000	389020000	3000
3022	8	5100	3002	1000	379067000	1	389020000	5000	389020000	3000
3023	8	5100	3003	1000	379067000	1	0	0	0	0
3024	8	5100	3004	1000	379067000	1	0	0	0	0
3051	8	6200	3004	1000	379067000	1	389020000	5000	389020000	3000
3052	8	6200	3002	1000	379067000	1	389020000	5000	389020000	3000
3053	8	6200	3003	1000	379067000	1	0	0	0	0
3054	8	6200	3004	1000	379067000	1	0	0	0	0
3101	1	0	0	0	910040000	10000	0	0	0	0
3151	1	0	0	0	910040000	10000	0	0	0	0
3201	1	0	100	5	0	0	0	0	0	0
3371	6	8000	777	5	379106000	300	379108000	300	379080000	1000
3471	6	8000	777	5	379106000	300	379098000	1000	379111000	500
3571	6	8000	777	10	379106000	600	379101000	100	379080000	1000
3601	6	2500	0	0	0	0	379102000	70	379080000	500
3651	6	2500	0	0	0	0	379102000	70	379080000	500
3671	6	8000	777	25	379106000	600	379102000	100	379080000	1000
3771	6	8000	777	50	379106000	600	389015000	50	379111000	1000
3851	7	2000	780	1	0	0	0	0	379080000	800
4001	1	0	100	0	0	0	0	0	0	0
4051	1	0	100	0	0	0	0	0	0	0
4101	0	0	0	0	379155000	2000	0	0	0	0
4102	0	0	0	0	379156000	10000	0	0	0	0
4201	6	2500	0	0	0	0	379016000	200	389011000	500
4301	6	2500	0	0	379204000	1000	379021000	5	389012000	500
4351	6	2500	0	0	379204000	1000	379021000	5	389012000	500
4401	6	2500	0	0	379203000	1000	379016000	200	389016000	500
4451	6	2500	0	0	379203000	1000	379016000	200	389016000	500
4501	6	2500	0	0	910090000	1000	379021000	5	389018000	500
4551	6	2500	0	0	910091000	1000	379021000	5	389018000	500
4751	6	2500	0	0	379201000	1000	379021000	5	389012000	500
4801	8	3800	300	5	0	0	379024000	1	389019000	2000
4802	8	3800	300	5	0	0	379024000	1	389019000	3000
4803	8	3800	300	5	0	0	379024000	1	389019000	4000
4851	8	3800	300	5	0	0	379024000	1	389019000	2000
4852	8	3800	300	5	0	0	379024000	1	389019000	3000
4853	8	3800	300	5	0	0	379024000	1	389019000	4000
4901	8	3800	300	5	0	0	379021000	1	389020000	4000
4902	8	3800	601	30	389158000	2000	379021000	1	389020000	5000
4951	8	3800	300	5	0	0	379021000	1	389020000	4000
4952	8	3800	601	30	389158000	2000	379021000	1	389020000	5000
5001	8	3800	300	15	0	0	379067000	10	389020000	6000
5002	8	3800	300	15	0	0	379067000	10	389020000	6000
5052	8	3800	300	15	0	0	379067000	10	389020000	6000
109	140	300	130	500	379016000	100	330310014	2	391010000	10000
112	4	5100	100	800	379021000	1	330310014	2	391010000	10000
117	5	10000	3001	2000	340110255	400	330310014	3000	379107000	10000
154	140	300	130	500	379016000	100	330310014	2	391010000	5000
159	140	300	130	500	379016000	100	330310014	2	391010000	10000
201	140	300	150	500	379016000	100	379076000	1000	389016000	500
202	140	300	150	500	379016000	100	379076000	1000	389016000	500
205	140	300	150	500	379016000	100	379076000	1000	389016000	500
206	8	10000	300	5	0	0	0	0	0	0
207	4	3800	100	800	379077000	2000	379076000	1000	389016000	500
253	140	300	150	500	379016000	100	379076000	1000	389016000	500
254	140	300	150	500	910017000	1000	379076000	1000	389016000	500
257	4	6200	100	800	379077000	2000	379076000	1000	389016000	500
303	140	300	130	500	379016000	100	379043000	1000	389016000	500
350	140	300	130	500	379016000	100	379043000	1000	389016000	500
351	140	300	130	500	379016000	100	379043000	1000	389016000	500
352	140	300	130	500	379016000	100	379043000	1000	389016000	500
400	6	3800	100	800	379014000	300	379030000	1	389019000	500
403	6	3800	100	800	379014000	1200	379030000	1	389019000	500
404	7	3800	100	800	379014000	1500	379030000	1	389019000	500
406	6	5100	100	800	379014000	2500	379030000	1	389019000	500
407	7	5100	100	800	379014000	3000	379030000	1	389019000	500
450	6	6200	100	800	379014000	300	379030000	1	389019000	500
502	180	200	170	300	910020000	1000	379021000	1	389017000	500
504	180	200	170	300	910020000	1000	379021000	1	389018000	500
507	7	10000	3002	500	180110252	200	190250252	200	320410012	4000
508	7	10000	3003	500	180110253	200	190250253	200	320410013	4000
512	7	5100	300	100	0	0	0	0	389018000	500
513	7	10000	3001	3000	180110251	200	190250251	200	320410011	4000
517	350	5000	3002	500	180110252	200	190250252	200	320410012	4000
550	180	200	170	300	910020000	1000	379021000	1	389017000	500
553	180	200	170	300	910020000	1000	379021000	1	389017000	500
554	180	200	170	300	910020000	1000	379021000	1	389018000	500
555	180	200	170	300	910020000	1000	379021000	1	389018000	500
608	8	10000	3001	1500	120550256	200	379031000	1	379042000	5000
609	6	5100	100	800	379016000	125	379031000	1	389018000	500
610	6	5100	100	800	389074000	500	389075000	500	389076000	500
611	7	5100	300	100	389074000	500	389075000	500	389076000	500
615	1	0	0	0	389074000	500	389075000	500	389076000	500
619	8	10000	3002	500	120510255	200	379031000	1	379107000	10000
650	5	6200	100	800	379016000	125	379031000	1	389018000	500
653	6	6200	100	800	379016000	125	379031000	1	389019000	500
655	7	6200	100	800	379016000	125	379031000	1	389019000	500
666	5	2000	300	5	379071000	3000	0	0	0	0
700	0	300	110	500	379048000	3000	379016000	85	0	0
704	120	300	110	500	379048000	3000	379016000	85	0	0
754	120	300	110	500	379048000	3000	379016000	85	0	0
802	120	300	110	500	379078000	2000	379016000	85	0	0
803	120	300	110	500	379078000	2000	379016000	85	0	0
855	0	300	110	500	379078000	2000	379016000	85	0	0
907	8	10000	3004	500	170210255	200	160450255	200	379040000	5000
908	8	10000	3003	500	170250256	200	160450256	200	379041000	5000
910	5	5100	100	800	379016000	100	379202000	1000	389017000	500
914	8	10000	3004	500	170210255	200	160450255	300	379040000	5000
916	8	10000	3004	500	170210255	200	160450255	200	379040000	5000
917	8	10000	3003	500	170250256	1	160450256	200	379041000	5000
952	5	6200	100	800	379016000	100	379202000	1000	389017000	500
953	5	6200	100	800	392011000	1000	379202000	1000	389017000	500
954	5	6200	100	800	379016000	100	379202000	1000	389017000	500
958	8	10000	3003	500	170250256	1	160450256	200	379041000	5000
1001	4	3800	100	800	379016000	100	379044000	1000	389017000	500
1002	4	3800	100	800	379016000	100	379044000	1000	389017000	500
