Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

Aion-Core v4.7.5.x NO LICENSE SYSTEM [GameServer SETUP]

Newbie Spellweaver
Joined
Aug 20, 2022
Messages
29
Reaction score
16
Hello everyone, i've been working on making a private server for the last two days, thanks to GiGatR00n i've managed to make some progress.

I now know how to create a databases and redact them, i can now even create a launcher of the game.



But i got a problem, while starting Cs, Ls and Gs, and then launching the game i have a little rectangular loading screen first, then NC soft loading screen, and then it just goes SendLogClient everytime.

i used to start basic GS but got the problem when it said "out of memory", tried 8G.bat and no such error

I use 4.7.5 NA client from google drive which link was shawn above by NiousekCZ, i am not sure what's the problem might be, maybe i should somehow read this "log"? Thank you





yes, i pressed detail in the Sendlog window and here's what i go

Code:
 User Name : TmVzdGVyZXRz
Version of Editor.exe(32Bit_Client) : 0.0.0.0
Version of CrySystem.dll(32Bit_Client) : 47515.924.310.9022
Engine : MRT_Client 
GameState : 2
LoadSlot State:0, Num:50
Entity Count(char/user) : 0/0
NCode : -7200
Crash Info :  
[(8680 :MultiThread) 2022/08/23 03:28:16]: =======================
an Access Violation in module aion.bin at 0023:10001d30.
exception handler called in the AION Server.
start at 2022/8/23 03:27:36
Error occurred at 8/23/2022 03:28:18.
C:\Games\#2 GiGatRoon NA Client\bin32\aion.bin 
6 processor(s), type 586.
16304 MBytes physical memory.
69 percent of memory is in use.
memory history : 
virtual addr history : 
available mem to commit : 
Free Memory [PM: 5121320, VM: 2574924, AP: 3024768] KBytes
ClientLaunchedCount : 1 
Read from location 10001D30 caused an access violation.

-------------------Start-of-MemInfo----------------------------------------
Total Allocated Memory: 82204 KB, (CRT+PAGES) 545471 KB
CRT Allocated Memory: 35263 KB
Cache Allocated Memory: 46941 KB
Pages Allocated Memory: 510208 KB (Free:456064 KB / Wasted:7202 KB)
Free mem dist: 0(1K) 25(10K) 316(100K) 20(1M) 21(10M) 5(100M) 1(200M) 0(300M) 1(500M) 0(1G) tick:16
-------------------Start-of-SystemInfo-------------------------------------
[OS] Windows 10 Pro 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406) 
[DirectX] DirectX 12 
[Processor] Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz (6 CPUs), ~2.9GHz 
[Display0Vender] NVIDIA GeForce GTX 1650 
[Display0Memory] 4095 
[Display0driver_info] nvldumd.dll 30.0.15.1215
[Display0Shader] vs:(3.0) ps:(3.0)
[Sound0Desc] LC34G55T (NVIDIA High Definition Audio) 
[Sound0HardwareID]  HDAUDIO\FUNC_01&VEN_10DE&DEV_0094&SUBSYS_14584027&REV_1001 
[Sound1Desc] Realtek Digital Output (Realtek High Definition Audio) 
[Sound1HardwareID] HDAUDIO\FUNC_01&VEN_10EC&DEV_0887&SUBSYS_104386D4&REV_1003 
-------------------Start-of-DisplayInfo------------------------------------
[E1]<pak_cache> 1 
[E2]<brush> 0 <vege> 0 <stat> 25 <char> 0 <Anim> 0 / 0 
[E3]<entContext> 0 / 0 <sound> 0 (0) 
[E4]<envColor> 0 <LM> 0 
[E5]<prtRes> 0 <prtEff> 0 <fxcEff> 0 <decal> 0 <etc> 0 
-------------------End-of-DisplayInfo--------------------------------------
-------------------Start-of-RDisplayInfo----------------------------------------
RL:0, [OF:70000000, OF2:0, PF:0, PF2:0], [RNV:0, RNI:0], [EV:0]
DynVB : 8, 4096 - 0, 0
D2DImage: textures/loading/ncsoftci
  : 704 380 512 256, 4339, 0 100 100 0, 0, 100
-------------------End-of-RDisplayInfo----------------------------------------
Thread[0] ???? ???? ????
-1 0   0   0   0  0   0 0 0

Registers:
EAX=00000000 CS=0023 EIP=10001d30 EFLGS=00210206
EBX=10001d30 SS=002b ESP=0019df84 EBP=0019dfac
ECX=10001d30 DS=002b ESI=00fb0958 FS=0053
EDX=00000000 ES=002b EDI=0000031f GS=002b
Bytes at CS:EIP:
?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? ?? 
Stack dump:
0019DF84: 75830F1B 00FB0958 0000031F 00000001 00000000 00FB0958 DCBAABCD 10001D30
0019DFA4: 0000031F 00FB0958 0019E090 75827ECA 10001D30 00FB0958 0000031F 00000001
0019DFC4: 00000000 BEAB6C04 010BA160 0019E14C 0019E144 00000020 774B5DEE 00000000
0019DFE4: 00000000 00000000 774F7A84 4AB6E1F8 03BF0000 EB41FBC8 00000000 00000020
0019E004: 0019E0D8 0000001F 3119E028 00000024 00000001 00000000 035B4F3C 00000020
0019E024: FFFFFFFF FCA4B0C3 75827CDE 00000000 00000000 00000000 00E711C8 00000000
0019E044: 80006010 00000000 00000000 00E71348 00000000 00000000 00000001 10001D30
0019E064: 00000000 00000001 00000000 00FB0958 80006010 0019E144 0019D934 0019E0F4
0019E084: 75832EC0 CB3A2DAC 00000000 0019E104 75825C3A 10001D30 00000000 0000031F
0019E0A4: 00000001 00000000 00000000 00000001 BEAB6D90 0736094A 07370000 05380300
0019E0C4: 7581005D 00000000 00000000 00000000 00000001 10001D30 00000000 00000001
0019E0E4: 0736094A 00000000 0019E0B4 0019D934 0019FF34 75832EC0 CB3A2CEC FFFFFFFE
0019E104: 0019E10C 0736092B 0019E164 045CBA71 0019E144 00451C2C 05380300 00000000
0019E124: 02A70000 0000000F 02A75F58 0019E150 774B5DEE 00000000 774B5DEE 00000000
0019E144: 00FB0958 0000031F 00000001 00000000 038B58E2 0000022B 0000052D 00000004
0019E164: 0019E8D0 004040F5 0019F0EF 0008A180 00000000 00000000 00000000 00000000
0019E184: 00000001 00000000 0019E4A0 0019E3A0 0019E80C 0019E2A0 00000002 68635F67
0019E1A4: 6D5F7261 67616E61 31207265 00000000 00000000 00000000 00000000 00000000
0019E1C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E1E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E204: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E224: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E244: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E264: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E284: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E2A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E2C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E2E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E304: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E324: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E344: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E364: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E384: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E3A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E3C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E3E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E404: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E424: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E444: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E464: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E484: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E4A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E4C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E4E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E504: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E524: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E544: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E564: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E584: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 2E373231
0019E5A4: 2E302E30 00000031 00000000 00000000 00000000 00000000 00000000 00000000
0019E5C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E5E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E604: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E624: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E644: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E664: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E684: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 5F746573
0019E6A4: 68747561 2070695F 2E373231 2E302E30 31322031 00003630 00000000 00000000
0019E6C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E6E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E704: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E724: 00000000 00000004 75F0DD20 75F0D180 00000000 00000000 00000004 774A8411
0019E744: 0019E858 00000000 00000030 00451C2C 00000324 774A8468 00000000 00000000
0019E764: 00000000 00000000 75F0D1B4 00000000 00000000 00000000 00000000 00000000
0019E784: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 36303132
0019E7A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E7C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E7E4: 00000000 00000000 00000000 00000000 2E373200 2E302E30 00000031 00000000
0019E804: 00000000 0000000F 00000000 00000000 00000000 00000000 00000000 00000000
0019E824: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E844: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E864: 00000000 00000000 00000000 00000000 02A71300 00000000 00000000 00000000
0019E884: 00000000 00000000 E377C060 02A76B30 02A76DD0 02A76E40 00000001 00000018
0019E8A4: 00000000 00000000 00000000 00000001 00000000 05380300 00000018 00000001
0019E8C4: 31010102 0008A180 00000000 0019F0F0 0040418C 0019E8E8 0019F0E8 0019F0EF
0019E8E4: 00000000 3A70692D 2E373231 2E302E30 702D2031 3A74726F 36303132 63632D20
0019E904: 2D20313A 676E616C 756E653A 6F6E2D20 20626577 776F6E2D 68736265 2D20706F
0019E924: 696B6F6E 20736B63 67636E2D 6F6E2D20 68747561 2D206767 2D20736C 72616863
0019E944: 656D616E 756E656D 6E692D20 656D6167 706F6873 45442D20 444F4D56 63222045
0019E964: 645F6E6F 62617369 635F656C 6F736E6F 3020656C 442D2022 4F4D5645 22204544
0019E984: 68635F67 6F6C7461 22312067 45442D20 444F4D56 67222045 6572665F 796C6665
0019E9A4: 20223120 5645442D 45444F4D 5F672220 6F747561 7369645F 6E6E6F63 20746365
0019E9C4: 00002230 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E9E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EA04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EA24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EA44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EA64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EA84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EAA4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EAC4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EAE4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EB04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EB24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EB44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EB64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EB84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EBA4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EBC4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EBE4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EC04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EC24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EC44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EC64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EC84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ECA4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ECC4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ECE4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ED04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ED24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ED44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ED64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019ED84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EDA4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EDC4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EDE4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EE04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EE24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EE44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EE64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EE84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EEA4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EEC4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EEE4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EF04: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EF24: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EF44: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EF64: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EF84: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EFA4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EFC4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019EFE4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F004: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F024: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F044: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F064: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F084: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F0A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F0C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019F0E4: 00000000 00000000 002A1CB1 0019FEAC 00404501 00400000 00873958 00873958
0019F104: 0019FB14 000023F0 00000001 74CF008C D9CF00AA 17D00035 9AD10056 D2D1007B
0019F124: A9D200A7 82D3012B C6D30061 E8D30239 D6D6008D F6D6010F 07D900DE C9D90124
0019F144: 38DA024D FFDA01C8 72DB000E 4DDC0147 1BDD025B 3CDE0119 0CDF00DA 1FDF018E
0019F164: 4DDF0180 3EE0021C 7EE101E7 1BE2008C F3E20056 81E30238 2AE40240 40E4005E
0019F184: 69E40127 4CE500C9 3EE60127 6CE60D2B FCE60081 91E70254 A4E70246 0019F2C0
0019F1A4: 0019FF28 774D9274 E0E800FA 8CE90195 5FEC010A 8FEC00CE 0019F228 000001CE
0019F1C4: 0019F1E4 75E46863 0019F1E0 75D8B9FC 0019F1E0 0019F650 774E2ADC 75E467AA
0019F1E4: 0019F650 00020019 0019F208 0070AEEC 75F0EEAE 75E467CD 0019F310 00000000
0019F204: 00000000 00000018 00000000 0019F220 00000040 00000000 00000000 008C008A
0019F224: 0019F228 0052005C 00670065 00730069 00720074 005C0079 0061004D 00680063
0019F244: 006E0069 0019F3F4 774B7192 774B8C7B E377D4C8 00870000 0000006A 0019F490
0019F264: 0074006E 006F0043 0074006E 006F0072 0053006C 00740065 0043005C 006E006F
0019F284: 11000011 006C006F 004E005C 0073006C 02000002 00740078 A40003A7 00650064
0019F2A4: 004C0064 0063006F 006C0061 00000065 9A150128 BC1500DB CC1501B7 C0000027
0019F2C4: 00000002 00000000 75E61E29 00000001 FFFFFFFF 00879020 D32200B6 0000000D
0019F2E4: FFFFFC68 A22700CE 8B2800A2 008755B6 212C00D8 582D00D7 B12D0138 532E00A3
0019F304: 682E014C 553200A9 5632011E 00010007 D83600EF 22370141 BF3700C7 F83700E1
0019F324: 00000080 00000010 008700C0 00870294 0019F35C 774E81F0 00000000 001A00FC
0019F344: 001A0000 0000000F 00000009 00000000 00000002 0019F448 00000010 00000000
0019F364: 0019F448 00874FB0 00000080 536CD652 001A1EA4 0087B618 00870000 00000002

Call Stack Information
10001D30  0019DF80  




User Name : TmVzdGVyZXRz
Version of Editor.exe(32Bit_Client) : 0.0.0.0
Version of CrySystem.dll(32Bit_Client) : 47515.924.310.9022
Engine : MRT_Client 
GameState : 2
LoadSlot State:0, Num:50
Entity Count(char/user) : 0/0
NCode : -7200
Crash Info :  
[(4648 :MultiThread) 2022/08/23 13:36:54]: =======================
an Access Violation in module CompressATI.dll at 0023:10001dae.
exception handler called in the AION Server.
start at 2022/8/23 13:35:28
Error occurred at 8/23/2022 13:36:56.
C:\Games\#2 GiGatRoon NA Client\bin32\aion.bin 
6 processor(s), type 586.
16304 MBytes physical memory.
46 percent of memory is in use.
memory history : 
virtual addr history : 
available mem to commit : 
Free Memory [PM: 8911544, VM: 2573944, AP: 8164408] KBytes
ClientLaunchedCount : 1 
Write to location DCBAABCD caused an access violation.

-------------------Start-of-MemInfo----------------------------------------
Total Allocated Memory: 82220 KB, (CRT+PAGES) 545471 KB
CRT Allocated Memory: 35263 KB
Cache Allocated Memory: 46957 KB
Pages Allocated Memory: 510208 KB (Free:456320 KB / Wasted:6930 KB)
Free mem dist: 0(1K) 24(10K) 323(100K) 25(1M) 19(10M) 5(100M) 1(200M) 0(300M) 1(500M) 0(1G) tick:32
-------------------Start-of-SystemInfo-------------------------------------
[OS] Windows 10 Pro 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406) 
[DirectX] DirectX 12 
[Processor] Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz (6 CPUs), ~2.9GHz 
[Display0Vender] NVIDIA GeForce GTX 1650 
[Display0Memory] 4095 
[Display0driver_info] nvldumd.dll 30.0.15.1215
[Display0Shader] vs:(3.0) ps:(3.0)
[Sound0Desc] LC34G55T (NVIDIA High Definition Audio) 
[Sound0HardwareID]  HDAUDIO\FUNC_01&VEN_10DE&DEV_0094&SUBSYS_14584027&REV_1001 
[Sound1Desc] Realtek Digital Output (Realtek High Definition Audio) 
[Sound1HardwareID] HDAUDIO\FUNC_01&VEN_10EC&DEV_0887&SUBSYS_104386D4&REV_1003 
-------------------Start-of-DisplayInfo------------------------------------
[E1]<pak_cache> 1 
[E2]<brush> 0 <vege> 0 <stat> 25 <char> 0 <Anim> 0 / 0 
[E3]<entContext> 0 / 0 <sound> 0 (0) 
[E4]<envColor> 0 <LM> 0 
[E5]<prtRes> 0 <prtEff> 0 <fxcEff> 0 <decal> 0 <etc> 0 
-------------------End-of-DisplayInfo--------------------------------------
-------------------Start-of-RDisplayInfo----------------------------------------
RL:0, [OF:70000000, OF2:0, PF:0, PF2:0], [RNV:0, RNI:0], [EV:0]
DynVB : 8, 4096 - 0, 0
D2DImage: textures/loading/ncsoftci
  : 704 380 512 256, 4339, 0 100 100 0, 0, 100
-------------------End-of-RDisplayInfo----------------------------------------
Thread[0] ???? ???? ????
-1 0   0   0   0  0   0 0 0

Registers:
EAX=00000000 CS=0023 EIP=10001dae EFLGS=00210206
EBX=10001d30 SS=002b ESP=0019df84 EBP=0019dfac
ECX=00000010 DS=002b ESI=dcbaabcd FS=0053
EDX=00000000 ES=002b EDI=88666666 GS=002b
Bytes at CS:EIP:
88 04 32 42 83 fa 10 7c b4 5f 5e 5b 83 c4 08 c2 
Stack dump:
0019DF84: 76420F1B 0003058A 0000031F 00000001 0000DE00 0003058A DCBAABCD 10001D30
0019DFA4: 0000031F 0003058A 0019E090 76417ECA 10001D30 0003058A 0000031F 00000001
0019DFC4: 00000000 E7D2F438 00EA9320 0019E14C 0019E144 918CB5B0 FFFFFFFE 0019E020
0019DFE4: 7641EEF7 00EDC800 77252A0C 7641EF0A 0019E008 00000018 00000000 00000001
0019E004: 00000000 00000000 00000000 00000024 00000001 00000000 036054D4 00000020
0019E024: FFFFFFFF FC9FAB2B 76417CDE 00000000 00000000 00000000 007E11C8 00000000
0019E044: 80006010 00000000 00000000 007E1348 00000000 00000000 00000001 10001D30
0019E064: 00000000 00000001 00000000 0003058A 80006010 0019E144 0019D934 0019E0F4
0019E084: 76422EC0 918CB590 00000000 0019E104 76415C3A 10001D30 00000000 0000031F
0019E0A4: 00000001 00000000 00000000 00000001 E7D2F5AC 07370A28 07380000 05430300
0019E0C4: 07370A28 00200246 07370A28 00000000 00000001 10001D30 00000000 00000001
0019E0E4: 0000021F 00000000 0019E0B4 0019D934 0019FF34 76422EC0 918CB4D0 FFFFFFFE
0019E104: 0019E10C 073709FE 0019E164 0467BA71 0019E144 00451C2C 05430300 00000000
0019E124: 02A20000 0000000F 02A26258 0019E150 77225DEE 00000000 77225DEE 00000000
0019E144: 0003058A 0000031F 00000001 00000000 022A3EB8 0000057C 00000315 00000004
0019E164: 0019E8D0 004040F5 0019F0EF 0008A180 00000000 00000000 00000000 00000000
0019E184: 00000001 00000000 0019E4A0 0019E3A0 0019E80C 0019E2A0 00000002 68635F67
0019E1A4: 6D5F7261 67616E61 31207265 00000000 00000000 00000000 00000000 00000000
0019E1C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E1E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E204: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E224: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E244: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E264: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E284: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E2A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E2C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E2E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E304: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E324: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E344: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E364: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E384: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E3A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E3C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E3E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E404: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E424: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E444: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E464: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E484: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E4A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E4C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E4E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E504: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E524: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E544: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E564: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E584: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 2E373231
0019E5A4: 2E302E30 00000031 00000000 00000000 00000000 00000000 00000000 00000000
0019E5C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E5E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E604: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E624: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E644: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E664: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E684: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 5F746573
0019E6A4: 68747561 2070695F 2E373231 2E302E30 31322031 00003630 00000000 00000000
0019E6C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E6E4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E704: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E724: 00000000 00000004 75BADD20 75BAD180 00000000 00000000 00000004 77218411
0019E744: 0019E858 00000000 00000030 00451C2C 00000320 77218468 00000000 00000000
0019E764: 00000000 00000000 75BAD1B4 00000000 00000000 00000000 00000000 00000000
0019E784: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 36303132
0019E7A4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E7C4: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E7E4: 00000000 00000000 00000000 00000000 2E373200 2E302E30 00000031 00000000
0019E804: 00000000 0000000F 00000000 00000000 00000000 00000000 00000000 00000000
0019E824: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E844: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
0019E864: 00000000 00000000 00000000 00000000 02A21300 00000000 00000000 00000000
0019E884: 00000000 00000000 516A4EE9 02A26AF8 02A26D98 02A26E08 00000001 00000018
0019E8A4: 00000000 00000000 00000000 00000001 00000000 05430300 00000018 00000001
0019E8C4: 31010102 0008A180 00000000 0019F0F0 0040418C 0019E8E8 0019F0E8 0019F0EF
0019E8E4: 00000000 3A70692D 2E373231 2E302E30 702D2031 3A74726F 36303132 63632D20
0019E904: 2D20313A 676E616C 756E653A 6F6E2D20 20626577 776F6E2D 68736265 2D20706F
0019E924: 696B6F6E 20736B63 67636E2D 6F6E2D20 68747561 2D206767 2D20736C 72616863
