• Unfortunately, we have experienced significant hard drive damage that requires urgent maintenance and rebuilding. The forum will be a state of read only until we install our new drives and rebuild all the configurations needed. Please follow our Facebook page for updates, we will be back up shortly! (The forum could go offline at any given time due to the nature of the failed drives whilst awaiting the upgrades.) When you see an Incapsula error, you know we are in the process of migration.

Fix All Fortress Bug " Edited Solution "

Status
Not open for further replies.
AssassinS Silkroad
Joined
Sep 30, 2011
Messages
424
Reaction score
92
Hello Brothers
This Solution Belong To : sladlejrhfpq
and other Explain and Solution For Reward belong to me :D
1 - Fix All Fortress Bug
Delete Every thing in Table _SiegeFortressStruct @ SRO_VT_SHARD
and add that's Lines
Code:
1	0	84	19538	936000	2011.10.20. 15:06:00	0
1	0	85	19521	464000	2011.10.20. 15:06:00	0
1	0	86	19521	464000	2011.10.20. 15:06:00	0
1	0	87	19521	464000	2011.10.20. 15:06:00	0
1	0	88	19504	936000	2011.10.20. 15:06:00	0
1	0	89	19504	936000	2011.10.20. 15:06:00	0
1	0	90	19504	936000	2011.10.20. 15:06:00	0
1	0	91	19509	0	2011.10.20. 15:06:00	0
1	0	92	19509	0	2011.10.20. 15:06:00	0
1	0	93	19509	0	2011.10.20. 15:06:00	0
1	0	94	19509	0	2011.10.20. 15:06:00	0
1	0	95	19509	0	2011.10.20. 15:06:00	0
1	0	96	19509	0	2011.10.20. 15:06:00	0
1	0	97	19515	0	2011.10.20. 15:06:00	0
1	0	98	19515	0	2011.10.20. 15:06:00	0
1	0	99	19515	0	2011.10.20. 15:06:00	0
1	0	100	19515	0	2011.10.20. 15:06:00	0
1	0	101	19515	0	2011.10.20. 15:06:00	0
1	0	102	19515	0	2011.10.20. 15:06:00	0
1	0	103	19515	0	2011.10.20. 15:06:00	0
1	0	104	19515	0	2011.10.20. 15:06:00	0
1	0	105	19515	0	2011.10.20. 15:06:00	0
1	0	106	19515	0	2011.10.20. 15:06:00	0
1	0	107	19515	0	2011.10.20. 15:06:00	0
1	0	108	19515	0	2011.10.20. 15:06:00	0
1	0	127	19543	0	2011.10.20. 16:25:00	0
1	0	128	19543	0	2011.10.20. 16:25:00	0
1	0	129	19543	0	2011.10.20. 16:25:00	0
1	0	130	19543	0	2011.10.20. 16:25:00	0
1	0	131	19543	0	2011.10.20. 16:25:00	0
1	0	132	19543	0	2011.10.20. 16:25:00	0
1	0	133	19543	0	2011.10.20. 16:25:00	0
1	0	134	19543	0	2011.10.20. 16:25:00	0
1	0	135	19543	0	2011.10.20. 16:25:00	0
1	0	136	19543	0	2011.10.20. 16:25:00	0
3	0	180	19610	936000	2011.10.19. 22:00:00	0
3	0	181	19521	464000	2011.10.19. 22:00:00	0
3	0	182	19521	464000	2011.10.19. 22:00:00	0
3	0	183	19521	464000	2011.10.19. 22:00:00	0
3	0	184	19575	936000	2011.10.19. 22:00:00	0
3	0	185	19575	936000	2011.10.19. 22:00:00	0
3	0	186	19575	936000	2011.10.19. 22:00:00	0
3	0	187	19509	0	2011.10.19. 22:00:00	0
3	0	188	19509	0	2011.10.19. 22:00:00	0
3	0	189	19509	0	2011.10.19. 22:00:00	0
3	0	190	19509	0	2011.10.19. 22:00:00	0
3	0	191	19509	0	2011.10.19. 22:00:00	0
3	0	192	19509	0	2011.10.19. 22:00:00	0
3	0	193	19515	0	2011.10.19. 22:00:00	0
3	0	194	19515	0	2011.10.19. 22:00:00	0
3	0	195	19515	0	2011.10.19. 22:00:00	0
3	0	196	19515	0	2011.10.19. 22:00:00	0
3	0	197	19515	0	2011.10.19. 22:00:00	0
3	0	198	19515	0	2011.10.19. 22:00:00	0
3	0	199	19515	0	2011.10.19. 22:00:00	0
3	0	200	19515	0	2011.10.19. 22:00:00	0
3	0	201	19515	0	2011.10.19. 22:00:00	0
3	0	202	19515	0	2011.10.19. 22:00:00	0
3	0	224	19543	0	2011.10.19. 22:00:00	0
3	0	225	19543	0	2011.10.19. 22:00:00	0
3	0	226	19543	0	2011.10.19. 22:00:00	0
3	0	227	19543	0	2011.10.19. 22:00:00	0
3	0	228	19543	0	2011.10.19. 22:00:00	0
3	0	229	19543	0	2011.10.19. 22:00:00	0
3	0	230	19543	0	2011.10.19. 22:00:00	0
3	0	231	19543	0	2011.10.19. 22:00:00	0
6	0	137	19625	464000	2011.10.19. 15:10:00	0
6	0	138	19521	464000	2011.10.19. 15:10:00	0
6	0	139	19521	464000	2011.10.19. 15:10:00	0
6	0	140	19590	464000	2011.10.19. 15:10:00	0
6	0	141	19590	464000	2011.10.19. 15:10:00	0
6	0	142	19509	0	2011.10.19. 15:10:00	0
6	0	143	19509	0	2011.10.19. 15:10:00	0
6	0	144	19509	0	2011.10.19. 15:10:00	0
6	0	145	19509	0	2011.10.19. 15:10:00	0
6	0	146	19515	0	2011.10.19. 15:10:00	0
6	0	147	19515	0	2011.10.19. 15:10:00	0
6	0	148	19515	0	2011.10.19. 15:10:00	0
6	0	149	19515	0	2011.10.19. 15:10:00	0
6	0	150	19515	0	2011.10.19. 15:10:00	0
6	0	151	19515	0	2011.10.19. 15:10:00	0
6	0	152	19515	0	2011.10.19. 15:10:00	0
6	0	153	19515	0	2011.10.19. 15:10:00	0
6	0	154	19515	0	2011.10.19. 15:10:00	0
6	0	155	19515	0	2011.10.19. 15:10:00	0
6	0	172	19543	0	2011.10.19. 15:10:00	0
6	0	173	19543	0	2011.10.19. 15:10:00	0
6	0	174	19543	0	2011.10.19. 15:10:00	0
6	0	175	19543	0	2011.10.19. 15:10:00	0
6	0	176	19543	0	2011.10.19. 15:10:00	0
6	0	177	19543	0	2011.10.19. 15:10:00	0
6	0	178	19543	0	2011.10.19. 15:10:00	0
6	0	179	19543	0	2011.10.19. 15:10:00	0
1	0	118	19641	80000	2011.10.20. 17:42:59	0
3	0	221	23934	80000	2011.10.20. 17:43:26	0
1	0	117	19641	80000	2011.10.20. 17:43:37	0
1	0	116	19642	80000	2011.10.20. 17:44:14	0
1	0	124	19642	80000	2011.10.20. 17:44:50	0
1	0	126	19550	80000	2011.10.20. 17:45:29	0
1	0	114	19641	80000	2011.10.20. 17:46:09	0
1	0	113	19641	80000	2011.10.20. 17:46:46	0
3	0	222	23934	80000	2011.10.20. 17:47:11	0
1	0	122	19643	80000	2011.10.20. 17:47:22	0
3	0	220	19640	80000	2011.10.20. 17:47:53	0
1	0	121	19643	80000	2011.10.20. 17:48:07	0
3	0	215	19640	80000	2011.10.20. 17:48:54	0
1	0	120	19643	80000	2011.10.20. 17:49:10	0
3	0	213	19640	80000	2011.10.20. 17:49:48	0
1	0	119	19643	80000	2011.10.20. 17:49:54	0
1	0	112	19641	80000	2011.10.20. 17:50:44	0
3	0	211	19640	80000	2011.10.20. 17:50:59	0
1	0	111	19641	80000	2011.10.20. 17:51:23	0
3	0	210	19640	80000	2011.10.20. 17:51:48	0
1	0	115	19642	80000	2011.10.20. 17:52:27	0
1	0	123	19642	80000	2011.10.20. 17:53:17	0
3	0	219	19640	80000	2011.10.20. 17:53:27	0
3	0	217	19640	80000	2011.10.20. 17:55:13	0
1	0	110	19643	80000	2011.10.20. 17:56:16	0
3	0	218	19640	80000	2011.10.20. 17:56:34	0
3	0	216	19640	80000	2011.10.20. 17:57:10	0
1	0	109	19643	80000	2011.10.20. 17:57:54	0
3	0	214	19640	80000	2011.10.20. 17:58:15	0
3	0	212	19640	80000	2011.10.20. 17:59:14	0
3	0	223	19640	80000	2011.10.20. 17:59:51	0
3	0	209	19640	80000	2011.10.20. 18:00:30	0
3	0	208	19640	80000	2011.10.20. 18:01:29	0
3	0	207	19640	80000	2011.10.20. 18:02:15	0
6	0	167	19640	80000	2011.10.20. 18:02:20	0
3	0	206	23933	80000	2011.10.20. 18:02:56	0
6	0	171	19640	80000	2011.10.20. 18:03:36	0
3	0	205	23933	80000	2011.10.20. 18:03:45	0
3	0	204	23933	80000	2011.10.20. 18:04:25	0
3	0	203	23933	80000	2011.10.20. 18:05:10	0
6	0	169	23932	80000	2011.10.20. 18:05:16	0
6	0	168	23932	80000	2011.10.20. 18:05:55	0
6	0	166	19640	80000	2011.10.20. 18:06:32	0
6	0	156	19640	80000	2011.10.20. 18:07:08	0
6	0	162	23932	80000	2011.10.20. 18:07:49	0
6	0	163	23932	80000	2011.10.20. 18:08:27	0
6	0	164	23932	80000	2011.10.20. 18:09:04	0
6	0	165	23932	80000	2011.10.20. 18:09:47	0
6	0	170	19640	80000	2011.10.20. 18:10:29	0
6	0	161	19640	80000	2011.10.20. 18:11:13	0
6	0	157	19640	80000	2011.10.20. 18:11:59	0
6	0	160	19640	80000	2011.10.20. 18:12:36	0
6	0	158	23932	80000	2011.10.20. 18:13:14	0
6	0	159	23932	80000	2011.10.20. 18:13:59	0

2- Fortress War Time " Belong to Me "
IN SMC --> SR_Scheduler

There SCHEDULE_DEF_SIEGE_REQUEST_PERIOD ( Fortress Register )
and SCHEDULE_DEF_SIEGE_PERIOD ( Fortress War Time )
and SCHEDULE_DEF_SIEGE_FORTRESS_DB_UPDATE ( Let it 1min )
Notice :
As Example u need Fortress War at 20:00PM
About REQUEST_PERIOD That's Time For Register
Everyday as u like Expect Fortress War Day
About SIEGE_PERIOD That's Time For war
Start Time Will BE : 19:30 TO 21:30
About last one make it after War finish 5 MInutes
So
Start Time : 21:35 To 22:36

3 - Fortress War Reward " Belong to me "
Edit Table RefSiegeFortrssRewards @ SRO_VT_SHARD
arabcart - Fix All Fortress Bug " Edited Solution " - RaGEZONE Forums

Services 1 mean Work
FortressID 1= Jangan 2= Hotan 3= bandit
RewardType 1= Gold
RewardValue The amount of gold which Winner Will get it after Fortress War

_SiegeFortress
Code:
1	0	0	0	0	0	NULL	NULL	0	1
3	0	0	0	0	0	NULL	NULL	0	1
6	0	0	0	0	0	NULL	NULL	0	1
 
Last edited:
Newbie Spellweaver
Joined
Oct 31, 2011
Messages
66
Reaction score
11
copy and Past does not work. there will be some spaces in the files and the date will not be copied into the database. :)
 
Newbie Spellweaver
Joined
May 9, 2010
Messages
7
Reaction score
0
I have bug in. FW done and all towers disappeared and I do reapir no can becouse i no see towers. What is bug ? And i want to done FW open the doors and i get DC. Open table _SiegeFortressStruct and is clean but i restart by serwer and all in come back. Why ? Sor in my bad english.
 
Newbie Spellweaver
Joined
Sep 18, 2011
Messages
16
Reaction score
0
Hello Brothers
This Solution Belong To : sladlejrhfpq
all i do it make it in table to let it easy to copy and Past in SQL

all you have to do
in SRO_VT_SHARD --} _SiegeFortressStruct
Delete Every Thing in Table
and Copy from Doc file in Attachments to Table

help me fortess time?
 
Newbie Spellweaver
Joined
Nov 20, 2011
Messages
12
Reaction score
0
tnx :)

edit:

can u post how to change FW time?

and rlly how to fix FW with picthers not just a file,
some of retards << i'm one of them xD
so pls show how to fix the Ducking fW :D
 
AssassinS Silkroad
Joined
Sep 30, 2011
Messages
424
Reaction score
92
i'll upload best Solution For FTW and How to Edit Time Now
 
Junior Spellweaver
Joined
Sep 26, 2009
Messages
153
Reaction score
8
make like as i say but add multi entries
about Application For War u must be Guild have at least 7 player

what is multi entries?

and suks for fw like that if need 7 players :(

i will try with hamchi soon
 
Newbie Spellweaver
Joined
Jun 17, 2008
Messages
88
Reaction score
21
that invalid msg doesnt really matter. I have the same thing. And my fortress is working fine.
 
Initiate Mage
Joined
Jan 7, 2012
Messages
4
Reaction score
0
that invalid msg doesnt really matter. I have the same thing. And my fortress is working fine.

o_O rlly? but when i open all the gameserver shut down alone :S

u have lv 120 files?
 
Last edited:
Status
Not open for further replies.
Back
Top