Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

Full christmas decoration

Master Summoner
Joined
Nov 9, 2009
Messages
579
Reaction score
238
~ Merry Christmas to all Ragezone Users ~
Hi!
Today i want to release full christmas deco in all towns including Alexandria, Baghdad and the login screen along with snowy ground and snowy weather everywhere! Important: this deco package will only work if you have Arabia region in your files, else your client will crash! I will make a package for people without Baghdad soon.

Add snowy weather query:
Code:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 25, 1, 2, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 25, 1, 7, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 25, 1, 5, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)

Remove snowy weather query:
Code:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 100, 30, 50)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 220, 1, 3, 90000, 30000, 0, 0, 0, 50, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 200, 1, 4, 120000, 40000, 0, 0, 0, 100, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 255, 1, 2, 900000, 30000, 0, 0, 0, 30, 10, 10)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 100, 1, 7, 180000, 50000, 3, 7, 70, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 180, 1, 5, 210000, 60000, 0, 0, 0, 150, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 200, 1, 4, 220000, 80000, 0, 0, 0, 140, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 120, 35, 35)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 90, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 220, 1, 3, 120000, 60000, 0, 0, 0, 70, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 250, 1, 3, 240000, 80000, 0, 0, 0, 100, 30, 90)

Credits:
Christmas Decoration in Jangan, Donwhang, Hotan, Samarkand and Constantinople: SnowStorm1
Christmas Decoration in Alexandria and Baghdad: lemoniscool
Snowy Ground on all maps: karemsame

Download:



greetz
LemoniscooL
 
Last edited:
very nice
Joined
Jul 5, 2013
Messages
518
Reaction score
80
Thank YOu For Share :)

i Got IT Before ! But it 'll be Good For Newbies
 
Master Summoner
Joined
Nov 9, 2009
Messages
579
Reaction score
238
Thank YOu For Share :)

i Got IT Before ! But it 'll be Good For Newbies
you cant have this before my release, at least not the same as it is now with alexandria, baghdad and the login screen haveing decorations

I want it with out Christmas trees! can any one clean it with only Decoration!
fast please!
lol, removeing all the christmas trees would take ages, you either use it with them or dont use it sorry
the only possible way to remove the christmas trees is not importing the model to your client, but i dont know if it will crash then or just not load the model
 
very nice
Joined
Jul 5, 2013
Messages
518
Reaction score
80
you cant have this before my release, at least not the same as it is now with alexandria, baghdad and the login screen haveing decorations


lol, removeing all the christmas trees would take ages, you either use it with them or dont use it sorry
the only possible way to remove the christmas trees is not importing the model to your client, but i dont know if it will crash then or just not load the model

aha now i understand why my client keep crashing!

Sro_client.exe Crashing
 
Junior Spellweaver
Joined
Jun 29, 2008
Messages
145
Reaction score
24
~ Merry Christmas to all Ragezone Users ~
Hi!
Today i want to release full christmas deco in all towns including Alexandria and Baghdad along with snowy ground and snowy weather everywhere!

Add snowy weather query:
Code:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 25, 1, 2, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 25, 1, 7, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 25, 1, 5, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 25, 1, 4, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 25, 0, 0, 900000, 30000, 15, 30, 100, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 25, 1, 3, 900000, 30000, 15, 30, 100, 0, 0, 0)

Remove snowy weather query:
Code:
USE [SRO_VT_SHARD]
GO
TRUNCATE TABLE [dbo].[_RefClimate]
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1001, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 100, 30, 50)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (1005, 1, 220, 1, 3, 90000, 30000, 0, 0, 0, 50, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2001, 1, 200, 1, 4, 120000, 40000, 0, 0, 0, 100, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2002, 1, 255, 1, 2, 900000, 30000, 0, 0, 0, 30, 10, 10)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (2004, 1, 100, 1, 7, 180000, 50000, 3, 7, 70, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3001, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3002, 1, 180, 1, 5, 210000, 60000, 0, 0, 0, 150, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3003, 1, 200, 1, 4, 220000, 80000, 0, 0, 0, 140, 40, 40)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3004, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 120, 35, 35)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (3005, 1, 180, 1, 4, 240000, 80000, 0, 0, 0, 90, 30, 30)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4001, 1, 220, 1, 3, 120000, 60000, 0, 0, 0, 70, 20, 20)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (4002, 1, 250, 0, 0, 240000, 30000, 0, 0, 0, 0, 0, 0)
INSERT [dbo].[_RefClimate] ([ID], [InitialWeather], [InitialAmount], [ChangeWeather], [Division], [Duration], [DurationVariance], [Snowfall], [SnowfallVariance], [ProbSnow], [Rainfall], [RainfallVariance], [ProbRain]) VALUES (5001, 1, 250, 1, 3, 240000, 80000, 0, 0, 0, 100, 30, 90)

Credits:
Christmas Decoration in Jangan, Donwhang, Hotan, Samarkand and Constantinople: SnowStorm1
Christmas Decoration in Alexandria and Baghdad: lemoniscool
Snowy Ground on all maps: karemsame

Download:



greetz
LemoniscooL

Would you happen to have the x-mas music files?
 
Master Summoner
Joined
Nov 9, 2009
Messages
579
Reaction score
238
Would you happen to have the x-mas music files?
ill add them soon, thanks for reminding me of them

just import the files and start your client, youll see it yourself
if you dont like it you can simply import the files inside remove_bla.rar to remove the decorations etc again

Thank you but I noticed Hotan doesn't have the snowy ground.
well the stones do not have snowy ground, but look at the gradd between the palms its snowy
 
Newbie Spellweaver
Joined
Nov 19, 2011
Messages
45
Reaction score
5
lemoniscool - Full christmas decoration - RaGEZONE Forums
 
Experienced Elementalist
Joined
Sep 11, 2012
Messages
241
Reaction score
35
can anyone release a working files for vsro version 188 ?
 
Master Summoner
Joined
Nov 9, 2009
Messages
579
Reaction score
238
the files actually are for vsro 188, its just not working for people without baghdad, i will add a version for people without baghdad soon just be patient im kinda busy with the winter event atm ;)
 
Back
Top