[Help] MuHelper

Results 1 to 5 of 5
  1. #1
    Apprentice pclcaetano is offline
    MemberRank
    Nov 2014 Join Date
    5Posts

    happy [Help] MuHelper

    Please someone help "Fix Active MuHelper" season 8.It only works on the map of Lorencia


  2. #2
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: [Release] X-Team Sources (S4, S6, S8)

    Quote Originally Posted by pclcaetano View Post
    Please someone help "Fix Active MuHelper" season 8.It only works on the map of Lorencia
    Tell me what File you use ?

  3. #3
    Apprentice pclcaetano is offline
    MemberRank
    Nov 2014 Join Date
    5Posts

    Re: [Release] X-Team Sources (S4, S6, S8)

    [QUOTE = seedmaker; 8883087] Diga-me o arquivo que você usa? [/ QUOTE]

    MuEMU S8

  4. #4
    Valued Member lacovic is offline
    MemberRank
    Mar 2011 Join Date
    124Posts

    Re: [Help] MuHelper

    replace your MapManager.txt and test it


    //Index NonPK ViewRange ExperienceRate ItemDropRate ExcItemDropRate SetItemDropRate SocketItemDrop HelperEnable GensBattle NonCustomAttack Comment
    0 * 12 100 100 1000 0 0 1 0 0 "Lorencia"
    1 * 12 100 100 1000 0 0 1 0 0 "Dungeon"
    2 * 12 100 100 1000 0 0 1 0 0 "Devias"
    3 * 12 100 100 1000 0 0 1 0 0 "Noria"
    4 * 12 100 100 1000 0 0 1 0 0 "Lost Tower"
    6 * 10 100 100 1000 0 0 1 0 0 "Arena"
    7 * 12 100 100 1000 0 0 1 0 0 "Atlans"
    8 * 12 100 100 1000 0 0 1 0 0 "Tarkan"
    9 * 10 100 100 1000 0 0 1 0 1 "Devil Square 1"
    10 * 12 100 100 1000 0 0 1 0 0 "Icarus"
    11 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 1"
    12 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 2"
    13 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 3"
    14 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 4"
    15 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 5"
    16 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 6"
    17 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 7"
    18 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 1"
    19 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 2"
    20 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 3"
    21 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 4"
    22 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 5"
    23 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 6"
    24 * 12 100 100 1000 0 0 1 0 0 "Kalima 1"
    25 * 12 100 100 1000 0 0 1 0 0 "Kalima 2"
    26 * 12 100 100 1000 0 0 1 0 0 "Kalima 3"
    27 * 12 100 100 1000 0 0 1 0 0 "Kalima 4"
    28 * 12 100 100 1000 0 0 1 0 0 "Kalima 5"
    29 * 12 100 100 1000 0 0 1 0 0 "Kalima 6"
    30 * 10 100 100 1000 0 0 1 0 1 "Castle Siege"
    31 * 12 100 100 1000 1000 0 1 0 0 "Land of Trials"
    32 * 10 100 100 1000 0 0 1 0 1 "Devil Square 2"
    33 * 12 100 100 1000 0 0 1 0 0 "Aida"
    34 * 12 100 100 1000 0 0 1 0 0 "Crywolf"
    36 * 12 100 100 1000 0 0 1 0 0 "Kalima 7"
    37 * 12 100 100 1000 0 0 1 0 0 "Kanturu 1"
    38 * 12 100 100 1000 0 0 1 0 0 "Kanturu 2"
    39 * 12 100 100 1000 0 0 1 0 0 "Kanturu 3"
    40 * 12 100 100 1000 0 0 1 0 1 "Silent"
    41 * 12 100 100 1000 0 0 1 0 0 "Barracks"
    42 * 12 100 100 1000 0 0 1 0 0 "Refuge"
    45 * 12 100 100 1000 0 0 1 0 1 "Illusion Temple 1"
    46 * 12 100 100 1000 0 0 1 0 1 "Illusion Temple 2"
    47 * 12 100 100 1000 0 0 1 0 1 "Illusion Temple 3"
    48 * 12 100 100 1000 0 0 1 0 1 "Illusion Temple 4"
    49 * 12 100 100 1000 0 0 1 0 1 "Illusion Temple 5"
    50 * 12 100 100 1000 0 0 1 0 1 "Illusion Temple 6"
    51 * 12 100 100 1000 0 0 1 0 0 "Elbeland"
    52 * 10 100 100 1000 0 0 1 0 1 "Blood Castle 8"
    53 * 10 100 100 1000 0 0 0 0 1 "Chaos Castle 7"
    56 * 12 100 100 1000 0 0 1 0 0 "Swamp of Calmness"
    57 * 12 100 100 1000 0 1 1 0 0 "Raklion 1"
    58 * 12 100 100 1000 0 1 1 0 0 "Raklion 2"
    62 * 12 100 100 1000 0 0 1 0 0 "Santa Town"
    63 * 12 100 100 1000 0 0 1 1 0 "Vulcanus"
    64 * 12 100 100 1000 0 0 0 0 1 "Duel Arena"
    65 * 12 100 100 1000 0 0 1 0 1 "Double Goer 1"
    66 * 12 100 100 1000 0 0 1 0 1 "Double Goer 2"
    67 * 12 100 100 1000 0 0 1 0 1 "Double Goer 3"
    68 * 12 100 100 1000 0 0 1 0 1 "Double Goer 4"
    69 * 12 100 100 1000 0 0 1 0 1 "Imperial Guardian 1"
    70 * 12 100 100 1000 0 0 1 0 1 "Imperial Guardian 2"
    71 * 12 100 100 1000 0 0 1 0 1 "Imperial Guardian 3"
    72 * 12 100 100 1000 0 0 1 0 1 "Imperial Guardian 4"
    79 * 12 100 100 1000 0 0 1 0 0 "Loren Market"
    80 * 12 100 100 1000 0 0 1 0 0 "Karutan 1"
    81 * 12 100 100 1000 0 0 1 0 0 "Karutan 2"
    end

  5. #5
    Apprentice pclcaetano is offline
    MemberRank
    Nov 2014 Join Date
    5Posts

    Re: [Help] MuHelper

    Boa noite! Meu MapManager é assim, está tudo pronto para funcionar. O problema está no código no sourcer. Eu compilei o meu, quando eu coloquei outro servidor de jogo MuHelper funcionava normalmente. Você pode me ajudar a consertar um bug?
    Last edited by pclcaetano; 13-06-18 at 03:59 AM.



Advertisement