Please Help

Results 1 to 4 of 4
  1. #1
    Member omercohen122 is offline
    MemberRank
    Apr 2015 Join Date
    50Posts

    Please Help

    Anyone know how to add a Category to Cashshop ? IA Julia Files


  2. #2
    Member omercohen122 is offline
    MemberRank
    Apr 2015 Join Date
    50Posts

    Re: Please Help

    Up!!!

  3. #3

    Re: Please Help

    i guess u have to do it through client files Data/interface/ InGameShop or some gameshop file and then edit the .bmd with magic hand editor online and add the category..
    also in ur files there is cashsshopfolder right?
    there is file named
    Campaign Info.txt
    maybe u can add there
    1 - NEW
    2 - HOT
    3 - SALE

    and add urs
    4 - CUSTOM

    oh and dont forget to add in CashShopList.txt the new category code with the items u want to have.


    example (normal)
    Code:
    //------------------------------------------------------------------------------------//
    // Normal Table									      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	13	43	0	1440	 0	  1	  1	  0	 100	// Seal of Ascension 1 Day
    	13	43	0	10080	 0	  1	  1	  1	 500	// Seal of Ascension 7 Days
    	13	43	0	43200	 0	  1	  1	  0	 1400	// Seal of Ascension 30 Days
    	13	44	0	1440	 0	  1	  1	  0	 150	// Seal of Wealth 1 Day
    	13	44	0	14400	 0	  1	  1	  1	 700	// Seal of Wealth 7 Days
    	13	44	0	43200	 0	  1	  1	  0	 2100	// Seal of Wealth 30 Days
    	13	45	0	1440	 0	  1	  1	  0	 80	// Seal of Sustenance 1 Day
    	13	45	0	10080	 0	  1	  1	  1	 680	// Seal of Sustenance 7 Days
    	13	45	0	43200	 0	  1	  1	  0	 1250	// Seal of Sustenance 30 Days
    	13	62	0	1440	 0	  1	  1	  0	 120	// Seal of Healing 1 Day
    	13	63	0	1440	 0	  1	  1	  0	 100	// Seal of Divinity 1 Day
    
    //------------------------------------------------------------------------------------//
    // Potion Table									      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	13	54	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Strength
    	13	55	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Quickness
    	13	56	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Health
    	13	57	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Energy
    	13	58	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Control
    	14	97	1	 1440	 1	  0	  0	  0	 150	// Scroll of Battle 1 Day
    	14	74	1	 1440	 1	  0	  0	  0	 150	// Scroll of Wrath 1 Day
    	14	72	1	 1440	 1	  0	  0	  0	 150	// Scroll of Quickness 1 Day
    	14	98	1	 1440	 1	  0	  0	  0	 150	// Scroll of Strengthener 1 Day
    	14	73	1	 1440	 1	  0	  0	  2	 100	// Scroll of Defense 1 Day
    	14	75	1	 1440	 1	  0	  0	  0	 150	// Scroll of Wizardry 1 Day
    	14	77	1	 1440	 1	  0	  0	  0	 150	// Scroll of Mana 1 Day
    	14	76	1	 1440	 1	  0	  0	  0	 150	// Scroll of Health 1 Day
    	14	78	1	 14400	 1	  0	  0	  3	 480	// Leap of Strength 10 Days
    	14	79	1	 14400	 1	  0	  0	  3	 480	// Leap of Quickness 10 Days
    	14	80	1	 14400	 1	  0	  0	  3	 480	// Leap of Health 10 Days
    	14	81	1	 14400	 1	  0	  0	  3	 480	// Leap of Energy 10 Days
    	14	82	1	 14400	 1	  0	  0	  3	 480	// Leap of Control 10 Days
    
    
    //------------------------------------------------------------------------------------//
    // Accessory Table								      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	13	64	1	 0	 2	  0	  0	  0	 200	// Demon
    	13	65	1	 0	 2	  0	  0	  0	 200	// Spirit of Guardian
    	14	53	1	 0	 2	  0	  0	  1	 100	// Talisman of Luck 1%
    	14	96	1	 0	 2	  0	  0	  0	 800	// Talisman of Chaos Assembly
    	13	59	1	 0	 2	  0	  0	  0	 100	// Seal of Mobility
    
    
    //------------------------------------------------------------------------------------//
    // Special Table								      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	14	91	1	 0	 3	  0	  0	  2	 500	// Summoner Card
    	13	46	1	 0	 3	  0	  0	  0	 100	// Devil Square Ticket 1 Time
    	13	46	10	 0	 3	  0	  0	  3	 900	// Devil Square Ticket 10 Times
    	13	47	1	 0	 3	  0	  0	  0	 100	// Blood Castle Ticket 1 Time
    	13	47	10	 0	 3	  0	  0	  3	 900	// Blood Castle Ticket 10 Times
    	13	48	1	 0	 3	  0	  0	  0	 500	// Kalima Ticket 1 Time
    	13	48	10	 0	 3	  0	  0	  3	 500	// Kalima Ticket 10 Times
    	13	61	1	 0	 3	  0	  0	  0	 150	// Illusion Temple Ticket 1 Time
    	13	61	10	 0	 3	  0	  0	  3	 1350	// Illusion Temple Ticket 10 Times
    	14	92	1	 0	 3	  0	  0	  1	 700	// Chaos Card Gold
    	14	93	1	 0	 3	  0	  0	  1	 300	// Chaos Card Rare
    	14	95	1	 0	 3	  0	  0	  1	 180	// Chaos Card Mini
    	14	54	1	 0	 3	  0	  0	  3	 100	// Chaos Card
    custom:

    Code:
    //------------------------------------------------------------------------------------//
    // Normal Table									      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	13	43	0	1440	 0	  1	  1	  0	 100	// Seal of Ascension 1 Day
    	13	43	0	10080	 0	  1	  1	  1	 500	// Seal of Ascension 7 Days
    	13	43	0	43200	 0	  1	  1	  0	 1400	// Seal of Ascension 30 Days
    	13	44	0	1440	 0	  1	  1	  0	 150	// Seal of Wealth 1 Day
    	13	44	0	14400	 0	  1	  1	  1	 700	// Seal of Wealth 7 Days
    	13	44	0	43200	 0	  1	  1	  0	 2100	// Seal of Wealth 30 Days
    	13	45	0	1440	 0	  1	  1	  0	 80	// Seal of Sustenance 1 Day
    	13	45	0	10080	 0	  1	  1	  1	 680	// Seal of Sustenance 7 Days
    	13	45	0	43200	 0	  1	  1	  0	 1250	// Seal of Sustenance 30 Days
    	13	62	0	1440	 0	  1	  1	  0	 120	// Seal of Healing 1 Day
    	13	63	0	1440	 0	  1	  1	  0	 100	// Seal of Divinity 1 Day
    
    //------------------------------------------------------------------------------------//
    // Potion Table									      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	13	54	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Strength
    	13	55	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Quickness
    	13	56	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Health
    	13	57	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Energy
    	13	58	1	 0	 1	  0	  0	  3	 250	// Reset Fruit Control
    	14	97	1	 1440	 1	  0	  0	  0	 150	// Scroll of Battle 1 Day
    	14	74	1	 1440	 1	  0	  0	  0	 150	// Scroll of Wrath 1 Day
    	14	72	1	 1440	 1	  0	  0	  0	 150	// Scroll of Quickness 1 Day
    	14	98	1	 1440	 1	  0	  0	  0	 150	// Scroll of Strengthener 1 Day
    	14	73	1	 1440	 1	  0	  0	  2	 100	// Scroll of Defense 1 Day
    	14	75	1	 1440	 1	  0	  0	  0	 150	// Scroll of Wizardry 1 Day
    	14	77	1	 1440	 1	  0	  0	  0	 150	// Scroll of Mana 1 Day
    	14	76	1	 1440	 1	  0	  0	  0	 150	// Scroll of Health 1 Day
    	14	78	1	 14400	 1	  0	  0	  3	 480	// Leap of Strength 10 Days
    	14	79	1	 14400	 1	  0	  0	  3	 480	// Leap of Quickness 10 Days
    	14	80	1	 14400	 1	  0	  0	  3	 480	// Leap of Health 10 Days
    	14	81	1	 14400	 1	  0	  0	  3	 480	// Leap of Energy 10 Days
    	14	82	1	 14400	 1	  0	  0	  3	 480	// Leap of Control 10 Days
    
    
    //------------------------------------------------------------------------------------//
    // Accessory Table								      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	13	64	1	 0	 2	  0	  0	  0	 200	// Demon
    	13	65	1	 0	 2	  0	  0	  0	 200	// Spirit of Guardian
    	14	53	1	 0	 2	  0	  0	  1	 100	// Talisman of Luck 1%
    	14	96	1	 0	 2	  0	  0	  0	 800	// Talisman of Chaos Assembly
    	13	59	1	 0	 2	  0	  0	  0	 100	// Seal of Mobility
    
    
    //------------------------------------------------------------------------------------//
    // Special Table								      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	14	91	1	 0	 3	  0	  0	  2	 500	// Summoner Card
    	13	46	1	 0	 3	  0	  0	  0	 100	// Devil Square Ticket 1 Time
    	13	46	10	 0	 3	  0	  0	  3	 900	// Devil Square Ticket 10 Times
    	13	47	1	 0	 3	  0	  0	  0	 100	// Blood Castle Ticket 1 Time
    	13	47	10	 0	 3	  0	  0	  3	 900	// Blood Castle Ticket 10 Times
    	13	48	1	 0	 3	  0	  0	  0	 500	// Kalima Ticket 1 Time
    	13	48	10	 0	 3	  0	  0	  3	 500	// Kalima Ticket 10 Times
    	13	61	1	 0	 3	  0	  0	  0	 150	// Illusion Temple Ticket 1 Time
    	13	61	10	 0	 3	  0	  0	  3	 1350	// Illusion Temple Ticket 10 Times
    	14	92	1	 0	 3	  0	  0	  1	 700	// Chaos Card Gold
    	14	93	1	 0	 3	  0	  0	  1	 300	// Chaos Card Rare
    	14	95	1	 0	 3	  0	  0	  1	 180	// Chaos Card Mini
    	14	54	1	 0	 3	  0	  0	  3	 100	// Chaos Card
    
    //------------------------------------------------------------------------------------//
    // CUSTOM							      //
    //										      //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
    	14	91	1	 0	 3	  0	  0	  2	 500	// Summoner Card CUSTOM
    	13	46	1	 0	 3	  0	  0	  0	 100	// Devil Square Ticket 1 TimeCUSTOM
    	13	46	10	 0	 3	  0	  0	  3	 900	// Devil Square Ticket 10 TimesCUSTOM
    	13	47	1	 0	 3	  0	  0	  0	 100	// Blood Castle Ticket 1 TimeCUSTOM
    	13	47	10	 0	 3	  0	  0	  3	 900	// Blood Castle Ticket 10 TimesCUSTOM
    	13	48	1	 0	 3	  0	  0	  0	 500	// Kalima Ticket 1 TimeCUSTOM
    	13	48	10	 0	 3	  0	  0	  3	 500	// Kalima Ticket 10 TimesCUSTOM
    	13	61	1	 0	 3	  0	  0	  0	 150	// Illusion Temple Ticket 1 TimeCUSTOM
    	13	61	10	 0	 3	  0	  0	  3	 1350	// Illusion Temple Ticket 10 TimesCUSTOM
    	14	92	1	 0	 3	  0	  0	  1	 700	// Chaos Card GoldCUSTOM
    	14	93	1	 0	 3	  0	  0	  1	 300	// Chaos Card RareCUSTOM
    	14	95	1	 0	 3	  0	  0	  1	 180	// Chaos Card MiniCUSTOM
    	14	54	1	 0	 3	  0	  0	  3	 100	// Chaos CardCUSTOM
    also u might have to do that in client side but first try without then test.

  4. #4
    Member omercohen122 is offline
    MemberRank
    Apr 2015 Join Date
    50Posts

    Re: Please Help

    Quote Originally Posted by KarLi View Post
    i guess u have to do it through client files Data/interface/ InGameShop or some gameshop file and then edit the .bmd with magic hand editor online and add the category..
    also in ur files there is cashsshopfolder right?
    there is file named
    Campaign Info.txt
    maybe u can add there
    1 - NEW
    2 - HOT
    3 - SALE

    and add urs
    4 - CUSTOM

    oh and dont forget to add in CashShopList.txt the new category code with the items u want to have.


    example (normal)
    Code:
    //------------------------------------------------------------------------------------//
    // Normal Table                                          //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        13    43    0    1440     0      1      1      0     100    // Seal of Ascension 1 Day
        13    43    0    10080     0      1      1      1     500    // Seal of Ascension 7 Days
        13    43    0    43200     0      1      1      0     1400    // Seal of Ascension 30 Days
        13    44    0    1440     0      1      1      0     150    // Seal of Wealth 1 Day
        13    44    0    14400     0      1      1      1     700    // Seal of Wealth 7 Days
        13    44    0    43200     0      1      1      0     2100    // Seal of Wealth 30 Days
        13    45    0    1440     0      1      1      0     80    // Seal of Sustenance 1 Day
        13    45    0    10080     0      1      1      1     680    // Seal of Sustenance 7 Days
        13    45    0    43200     0      1      1      0     1250    // Seal of Sustenance 30 Days
        13    62    0    1440     0      1      1      0     120    // Seal of Healing 1 Day
        13    63    0    1440     0      1      1      0     100    // Seal of Divinity 1 Day
    
    //------------------------------------------------------------------------------------//
    // Potion Table                                          //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        13    54    1     0     1      0      0      3     250    // Reset Fruit Strength
        13    55    1     0     1      0      0      3     250    // Reset Fruit Quickness
        13    56    1     0     1      0      0      3     250    // Reset Fruit Health
        13    57    1     0     1      0      0      3     250    // Reset Fruit Energy
        13    58    1     0     1      0      0      3     250    // Reset Fruit Control
        14    97    1     1440     1      0      0      0     150    // Scroll of Battle 1 Day
        14    74    1     1440     1      0      0      0     150    // Scroll of Wrath 1 Day
        14    72    1     1440     1      0      0      0     150    // Scroll of Quickness 1 Day
        14    98    1     1440     1      0      0      0     150    // Scroll of Strengthener 1 Day
        14    73    1     1440     1      0      0      2     100    // Scroll of Defense 1 Day
        14    75    1     1440     1      0      0      0     150    // Scroll of Wizardry 1 Day
        14    77    1     1440     1      0      0      0     150    // Scroll of Mana 1 Day
        14    76    1     1440     1      0      0      0     150    // Scroll of Health 1 Day
        14    78    1     14400     1      0      0      3     480    // Leap of Strength 10 Days
        14    79    1     14400     1      0      0      3     480    // Leap of Quickness 10 Days
        14    80    1     14400     1      0      0      3     480    // Leap of Health 10 Days
        14    81    1     14400     1      0      0      3     480    // Leap of Energy 10 Days
        14    82    1     14400     1      0      0      3     480    // Leap of Control 10 Days
    
    
    //------------------------------------------------------------------------------------//
    // Accessory Table                                      //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        13    64    1     0     2      0      0      0     200    // Demon
        13    65    1     0     2      0      0      0     200    // Spirit of Guardian
        14    53    1     0     2      0      0      1     100    // Talisman of Luck 1%
        14    96    1     0     2      0      0      0     800    // Talisman of Chaos Assembly
        13    59    1     0     2      0      0      0     100    // Seal of Mobility
    
    
    //------------------------------------------------------------------------------------//
    // Special Table                                      //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        14    91    1     0     3      0      0      2     500    // Summoner Card
        13    46    1     0     3      0      0      0     100    // Devil Square Ticket 1 Time
        13    46    10     0     3      0      0      3     900    // Devil Square Ticket 10 Times
        13    47    1     0     3      0      0      0     100    // Blood Castle Ticket 1 Time
        13    47    10     0     3      0      0      3     900    // Blood Castle Ticket 10 Times
        13    48    1     0     3      0      0      0     500    // Kalima Ticket 1 Time
        13    48    10     0     3      0      0      3     500    // Kalima Ticket 10 Times
        13    61    1     0     3      0      0      0     150    // Illusion Temple Ticket 1 Time
        13    61    10     0     3      0      0      3     1350    // Illusion Temple Ticket 10 Times
        14    92    1     0     3      0      0      1     700    // Chaos Card Gold
        14    93    1     0     3      0      0      1     300    // Chaos Card Rare
        14    95    1     0     3      0      0      1     180    // Chaos Card Mini
        14    54    1     0     3      0      0      3     100    // Chaos Card
    custom:

    Code:
    //------------------------------------------------------------------------------------//
    // Normal Table                                          //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        13    43    0    1440     0      1      1      0     100    // Seal of Ascension 1 Day
        13    43    0    10080     0      1      1      1     500    // Seal of Ascension 7 Days
        13    43    0    43200     0      1      1      0     1400    // Seal of Ascension 30 Days
        13    44    0    1440     0      1      1      0     150    // Seal of Wealth 1 Day
        13    44    0    14400     0      1      1      1     700    // Seal of Wealth 7 Days
        13    44    0    43200     0      1      1      0     2100    // Seal of Wealth 30 Days
        13    45    0    1440     0      1      1      0     80    // Seal of Sustenance 1 Day
        13    45    0    10080     0      1      1      1     680    // Seal of Sustenance 7 Days
        13    45    0    43200     0      1      1      0     1250    // Seal of Sustenance 30 Days
        13    62    0    1440     0      1      1      0     120    // Seal of Healing 1 Day
        13    63    0    1440     0      1      1      0     100    // Seal of Divinity 1 Day
    
    //------------------------------------------------------------------------------------//
    // Potion Table                                          //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        13    54    1     0     1      0      0      3     250    // Reset Fruit Strength
        13    55    1     0     1      0      0      3     250    // Reset Fruit Quickness
        13    56    1     0     1      0      0      3     250    // Reset Fruit Health
        13    57    1     0     1      0      0      3     250    // Reset Fruit Energy
        13    58    1     0     1      0      0      3     250    // Reset Fruit Control
        14    97    1     1440     1      0      0      0     150    // Scroll of Battle 1 Day
        14    74    1     1440     1      0      0      0     150    // Scroll of Wrath 1 Day
        14    72    1     1440     1      0      0      0     150    // Scroll of Quickness 1 Day
        14    98    1     1440     1      0      0      0     150    // Scroll of Strengthener 1 Day
        14    73    1     1440     1      0      0      2     100    // Scroll of Defense 1 Day
        14    75    1     1440     1      0      0      0     150    // Scroll of Wizardry 1 Day
        14    77    1     1440     1      0      0      0     150    // Scroll of Mana 1 Day
        14    76    1     1440     1      0      0      0     150    // Scroll of Health 1 Day
        14    78    1     14400     1      0      0      3     480    // Leap of Strength 10 Days
        14    79    1     14400     1      0      0      3     480    // Leap of Quickness 10 Days
        14    80    1     14400     1      0      0      3     480    // Leap of Health 10 Days
        14    81    1     14400     1      0      0      3     480    // Leap of Energy 10 Days
        14    82    1     14400     1      0      0      3     480    // Leap of Control 10 Days
    
    
    //------------------------------------------------------------------------------------//
    // Accessory Table                                      //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        13    64    1     0     2      0      0      0     200    // Demon
        13    65    1     0     2      0      0      0     200    // Spirit of Guardian
        14    53    1     0     2      0      0      1     100    // Talisman of Luck 1%
        14    96    1     0     2      0      0      0     800    // Talisman of Chaos Assembly
        13    59    1     0     2      0      0      0     100    // Seal of Mobility
    
    
    //------------------------------------------------------------------------------------//
    // Special Table                                      //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        14    91    1     0     3      0      0      2     500    // Summoner Card
        13    46    1     0     3      0      0      0     100    // Devil Square Ticket 1 Time
        13    46    10     0     3      0      0      3     900    // Devil Square Ticket 10 Times
        13    47    1     0     3      0      0      0     100    // Blood Castle Ticket 1 Time
        13    47    10     0     3      0      0      3     900    // Blood Castle Ticket 10 Times
        13    48    1     0     3      0      0      0     500    // Kalima Ticket 1 Time
        13    48    10     0     3      0      0      3     500    // Kalima Ticket 10 Times
        13    61    1     0     3      0      0      0     150    // Illusion Temple Ticket 1 Time
        13    61    10     0     3      0      0      3     1350    // Illusion Temple Ticket 10 Times
        14    92    1     0     3      0      0      1     700    // Chaos Card Gold
        14    93    1     0     3      0      0      1     300    // Chaos Card Rare
        14    95    1     0     3      0      0      1     180    // Chaos Card Mini
        14    54    1     0     3      0      0      3     100    // Chaos Card
    
    //------------------------------------------------------------------------------------//
    // CUSTOM                                  //
    //                                              //
    //     Index   Type   Amount   UseTime Category UseType BuyType Campaign Price        //
    //------------------------------------------------------------------------------------//
    
        14    91    1     0     3      0      0      2     500    // Summoner Card CUSTOM
        13    46    1     0     3      0      0      0     100    // Devil Square Ticket 1 TimeCUSTOM
        13    46    10     0     3      0      0      3     900    // Devil Square Ticket 10 TimesCUSTOM
        13    47    1     0     3      0      0      0     100    // Blood Castle Ticket 1 TimeCUSTOM
        13    47    10     0     3      0      0      3     900    // Blood Castle Ticket 10 TimesCUSTOM
        13    48    1     0     3      0      0      0     500    // Kalima Ticket 1 TimeCUSTOM
        13    48    10     0     3      0      0      3     500    // Kalima Ticket 10 TimesCUSTOM
        13    61    1     0     3      0      0      0     150    // Illusion Temple Ticket 1 TimeCUSTOM
        13    61    10     0     3      0      0      3     1350    // Illusion Temple Ticket 10 TimesCUSTOM
        14    92    1     0     3      0      0      1     700    // Chaos Card GoldCUSTOM
        14    93    1     0     3      0      0      1     300    // Chaos Card RareCUSTOM
        14    95    1     0     3      0      0      1     180    // Chaos Card MiniCUSTOM
        14    54    1     0     3      0      0      3     100    // Chaos CardCUSTOM
    also u might have to do that in client side but first try without then test.
    it cant be because the category in the CUSTOM table is still 3 i guess it meant to be 4 and change it in the client file in order to add a name , thx btw.



Advertisement