Where Can i Edit Monster Drop Items ?

Page 1 of 2 12 LastLast
Results 1 to 15 of 29
  1. #1
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Where Can i Edit Monster Drop Items ?

    Hello =D ijust want to edit the Monster Drop Item Because Sphere (Penta) With Element Can Loot in Lorencia Then Good Items Can You Help me Please ?
    Imgur: The most awesome images on the Internet Here Some Screen Shot PLEASE Guys :v

    Files Mu.Emu S6.3
    Last edited by seedmaker; 19-04-17 at 12:28 PM.


  2. #2
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    Hello =D ijust want to edit the Monster Drop Item Because Sphere (Penta) With Element Can Loot in Lorencia Then Good Items Can You Help me Please ?
    Imgur: The most awesome images on the Internet Here Some Screen Shot PLEASE Guys :v

    Files Mu.Emu S6.3
    check \Data\Item\ItemDrop.txt maybe is there, or Item.txt :

    Code:
    100      *      0       1       1        1            0            0          "Seed Sphere (Fire)"                 1       0         0            0          0           0             0              0               1050000    1       1       1       1       1       1       1
    101      *      0       1       1        1            0            0          "Seed Sphere (Water)"                1       0         0            0          0           0             0              0               1050000    1       1       1       1       1       1       1
    102      *      0       1       1        1            0            0          "Seed Sphere (Ice)"                  1       0         0            0          0           0             0              0               1050000    1       1       1       1       1       1       1
    103      *      0       1       1        1            0            0          "Seed Sphere (Wind)"                 1       0         0            0          0           0             0              0               1050000    1       1       1       1       1       1       1
    104      *      0       1       1        1            0            0          "Seed Sphere (Lightning)"            1       0         0            0          0           0             0              0               1050000    1       1       1       1       1       1       1
    105      *      0       1       1        1            0            0          "Seed Sphere (Earth)"                1       0         0            0          0           0             0              0               1050000    1       1       1       1       1       1       1
    106      *      0       1       1        1            0            0          "Seed Sphere (Fire)"                 2       0         0            0          0           0             0              0               1125000    1       1       1       1       1       1       1
    107      *      0       1       1        1            0            0          "Seed Sphere (Water)"                2       0         0            0          0           0             0              0               1125000    1       1       1       1       1       1       1
    108      *      0       1       1        1            0            0          "Seed Sphere (Ice)"                  2       0         0            0          0           0             0              0               1125000    1       1       1       1       1       1       1
    109      *      0       1       1        1            0            0          "Seed Sphere (Wind)"                 2       0         0            0          0           0             0              0               1125000    1       1       1       1       1       1       1
    110      *      0       1       1        1            0            0          "Seed Sphere (Lightning)"            2       0         0            0          0           0             0              0               1125000    1       1       1       1       1       1       1
    111      *      0       1       1        1            0            0          "Seed Sphere (Earth)"                2       0         0            0          0           0             0              0               1125000    1       1       1       1       1       1       1
    112      *      0       1       1        1            0            0          "Seed Sphere (Fire)"                 3       0         0            0          0           0             0              0               1200000    1       1       1       1       1       1       1
    113      *      0       1       1        1            0            0          "Seed Sphere (Water)"                3       0         0            0          0           0             0              0               1200000    1       1       1       1       1       1       1
    114      *      0       1       1        1            0            0          "Seed Sphere (Ice)"                  3       0         0            0          0           0             0              0               1200000    1       1       1       1       1       1       1
    115      *      0       1       1        1            0            0          "Seed Sphere (Wind)"                 3       0         0            0          0           0             0              0               1200000    1       1       1       1       1       1       1
    116      *      0       1       1        1            0            0          "Seed Sphere (Lightning)"            3       0         0            0          0           0             0              0               1200000    1       1       1       1       1       1       1
    117      *      0       1       1        1            0            0          "Seed Sphere (Earth)"                3       0         0            0          0           0             0              0               1200000    1       1       1       1       1       1       1
    118      *      0       1       1        1            0            0          "Seed Sphere (Fire)"                 4       0         0            0          0           0             0              0               1275000    1       1       1       1       1       1       1
    119      *      0       1       1        1            0            0          "Seed Sphere (Water)"                4       0         0            0          0           0             0              0               1275000    1       1       1       1       1       1       1
    120      *      0       1       1        1            0            0          "Seed Sphere (Ice)"                  4       0         0            0          0           0             0              0               1275000    1       1       1       1       1       1       1
    121      *      0       1       1        1            0            0          "Seed Sphere (Wind)"                 4       0         0            0          0           0             0              0               1275000    1       1       1       1       1       1       1
    122      *      0       1       1        1            0            0          "Seed Sphere (Lightning)"            4       0         0            0          0           0             0              0               1275000    1       1       1       1       1       1       1
    123      *      0       1       1        1            0            0          "Seed Sphere (Earth)"                4       0         0            0          0           0             0              0               1275000    1       1       1       1       1       1       1
    124      *      0       1       1        1            0            0          "Seed Sphere (Fire)"                 5       0         0            0          0           0             0              0               1350000    1       1       1       1       1       1       1
    125      *      0       1       1        1            0            0          "Seed Sphere (Water)"                5       0         0            0          0           0             0              0               1350000    1       1       1       1       1       1       1
    126      *      0       1       1        1            0            0          "Seed Sphere (Ice)"                  5       0         0            0          0           0             0              0               1350000    1       1       1       1       1       1       1
    127      *      0       1       1        1            0            0          "Seed Sphere (Wind)"                 5       0         0            0          0           0             0              0               1350000    1       1       1       1       1       1       1
    128      *      0       1       1        1            0            0          "Seed Sphere (Lightning)"            5       0         0            0          0           0             0              0               1350000    1       1       1       1       1       1       1
    129      *      0       1       1        1            0            0          "Seed Sphere (Earth)"                5       0         0            0          0           0             0              0               1350000    1       1       1       1       1       1       1
    Last edited by allexander; 19-04-17 at 02:12 PM.

  3. #3
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    i already Edit my Item Drop Bro But Still Nothing Happens i remove all Sphere with Element in Item Drop But Still Can Loot in Lorencia Or ineed to Put it again Then iwill Edit Map Number to 0 Maybe ? and Monster Class ? Sorry if My English is Wrong Grammar ihope you understand =D TY.

  4. #4
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    i already Edit my Item Drop Bro But Still Nothing Happens i remove all Sphere with Element in Item Drop But Still Can Loot in Lorencia Or ineed to Put it again Then iwill Edit Map Number to 0 Maybe ? and Monster Class ? Sorry if My English is Wrong Grammar ihope you understand =D TY.
    Restart your server. This problem is only on your side, base files don`t have Seed Sphere(XXXX) on drop

    this is base file:

    Code:
    //Index   Level   Grade   Option0   Option1   Option2   Option3   Option4   Option5   Option6   Duration   MapNumber   MonsterClass   MonsterLevelMin   MonsterLevelMax   DropRate   Comment
    6159      0       0       *         *         *         *         *         *         *         0          *           *              12                150               1000       //Jewel of Chaos
    6176      0       0       *         *         *         *         *         *         *         0          *           *              12                49                0          //Box of Red Ribbon
    6177      0       0       *         *         *         *         *         *         *         0          *           *              50                69                0          //Box of Green Ribbon
    6178      0       0       *         *         *         *         *         *         *         0          *           *              70                97                0          //Box of Blue Ribbon
    6214      0       0       *         *         *         *         *         *         *         0          *           *              58                76                1000       //Sphere (Mono)    
    6215      0       0       *         *         *         *         *         *         *         0          *           *              77                101               1000       //Sphere (Di)
    6216      0       0       *         *         *         *         *         *         *         0          *           *              102               150               1000       //Sphere (Tri)
    6670      0       0       *         *         *         *         *         *         *         0          10          *              25                150               1000       //Loch's Feather  
    6670      1       0       *         *         *         *         *         *         *         0          10          *              25                150               1000       //Monarch's Crest 
    6672      1       0       *         *         *         *         *         *         *         0          *           *              1                 32                1000       //Scroll of Archangel 1
    6672      2       0       *         *         *         *         *         *         *         0          *           *              33                45                1000       //Scroll of Archangel 2
    6672      3       0       *         *         *         *         *         *         *         0          *           *              46                57                1000       //Scroll of Archangel 3
    6672      4       0       *         *         *         *         *         *         *         0          *           *              58                68                1000       //Scroll of Archangel 4
    6672      5       0       *         *         *         *         *         *         *         0          *           *              69                76                1000       //Scroll of Archangel 5
    6672      6       0       *         *         *         *         *         *         *         0          *           *              77                84                1000       //Scroll of Archangel 6
    6672      7       0       *         *         *         *         *         *         *         0          *           *              85                101               1000       //Scroll of Archangel 7
    6672      8       0       *         *         *         *         *         *         *         0          *           *              102               150               1000       //Scroll of Archangel 8
    6673      1       0       *         *         *         *         *         *         *         0          *           *              1                 32                1000       //Blood Bone 1
    6673      2       0       *         *         *         *         *         *         *         0          *           *              33                45                1000       //Blood Bone 2
    6673      3       0       *         *         *         *         *         *         *         0          *           *              46                57                1000       //Blood Bone 3
    6673      4       0       *         *         *         *         *         *         *         0          *           *              58                68                1000       //Blood Bone 4
    6673      5       0       *         *         *         *         *         *         *         0          *           *              69                76                1000       //Blood Bone 5
    6673      6       0       *         *         *         *         *         *         *         0          *           *              77                84                1000       //Blood Bone 6
    6673      7       0       *         *         *         *         *         *         *         0          *           *              85                101               1000       //Blood Bone 7
    6673      8       0       *         *         *         *         *         *         *         0          *           *              102               150               1000       //Blood Bone 8
    6687      0       0       *         *         *         *         *         *         *         0          *           *              25                150               1000       //Spirit of Dark Horse        
    6687      1       0       *         *         *         *         *         *         *         0          *           *              25                150               1000       //Spirit of Dark Spirit
    6688      0       0       *         *         *         *         *         *         *         0          34          *              97                134               2000       //Splinter of Armor
    6689      0       0       *         *         *         *         *         *         *         0          34          *              97                134               2000       //Bless of Guardian
    6690      0       0       *         *         *         *         *         *         *         0          34          *              97                134               2000       //Claw of Beast
    6694      0       0       *         *         *         *         *         *         *         0          38          *              25                150               5000       //Moonstone Pendant               
    6705      1       0       *         *         *         *         *         *         *         0          *           *              46                57                1000       //Old Scroll 1
    6705      2       0       *         *         *         *         *         *         *         0          *           *              58                68                1000       //Old Scroll 2
    6705      3       0       *         *         *         *         *         *         *         0          *           *              69                76                1000       //Old Scroll 3
    6705      4       0       *         *         *         *         *         *         *         0          *           *              77                84                1000       //Old Scroll 4
    6705      5       0       *         *         *         *         *         *         *         0          *           *              85                101               1000       //Old Scroll 5
    6705      6       0       *         *         *         *         *         *         *         0          *           *              102               150               1000       //Old Scroll 6
    6706      1       0       *         *         *         *         *         *         *         0          *           *              46                57                1000       //Illusion Sorcerer Covenant 1
    6706      2       0       *         *         *         *         *         *         *         0          *           *              58                68                1000       //Illusion Sorcerer Covenant 2
    6706      3       0       *         *         *         *         *         *         *         0          *           *              69                76                1000       //Illusion Sorcerer Covenant 3
    6706      4       0       *         *         *         *         *         *         *         0          *           *              77                84                1000       //Illusion Sorcerer Covenant 4
    6706      5       0       *         *         *         *         *         *         *         0          *           *              85                101               1000       //Illusion Sorcerer Covenant 5
    6706      6       0       *         *         *         *         *         *         *         0          *           *              102               150               1000       //Illusion Sorcerer Covenant 6
    6708      0       0       *         *         *         *         *         *         *         0          41          *              25                150               1000       //Condor Flame
    6722      0       0       *         *         *         *         *         *         *         0          *           466            *                 *                 0          //Invitation to Santa Village
    7179      1       0       *         *         *         *         *         *         *         0          *           *              12                69                0          //Star of Christmas
    7179      3       0       *         *         *         *         *         *         *         0          *           *              12                69                0          //Heart of Love
    7179      5       0       *         *         *         *         *         *         *         0          *           *              12                49                0          //Silver Medal
    7179      6       0       *         *         *         *         *         *         *         0          *           *              50                69                0          //Gold Medal
    7179      7       0       *         *         *         *         *         *         *         0          *           *              50                69                0          //Box of Heaven
    7179      13      0       *         *         *         *         *         *         *         0          *           *              50                69                0          //Blue Heart
    7181      0       0       *         *         *         *         *         *         *         0          *           *              25                150               1000       //Jewel of Bless
    7182      0       0       *         *         *         *         *         *         *         0          *           *              25                150               1000       //Jewel of Soul
    7184      0       0       *         *         *         *         *         *         *         0          *           *              46                150               1000       //Jewel of Life      
    7185      1       0       *         *         *         *         *         *         *         0          *           *              1                 32                1000       //Devil's Eye 1
    7185      2       0       *         *         *         *         *         *         *         0          *           *              33                45                1000       //Devil's Eye 2
    7185      3       0       *         *         *         *         *         *         *         0          *           *              46                57                1000       //Devil's Eye 3
    7185      4       0       *         *         *         *         *         *         *         0          *           *              58                68                1000       //Devil's Eye 4
    7185      5       0       *         *         *         *         *         *         *         0          *           *              69                76                1000       //Devil's Eye 5
    7185      6       0       *         *         *         *         *         *         *         0          *           *              77                84                1000       //Devil's Eye 6
    7185      7       0       *         *         *         *         *         *         *         0          *           *              85                150               1000       //Devil's Eye 7
    7186      1       0       *         *         *         *         *         *         *         0          *           *              1                 32                1000       //Devil's Key 1
    7186      2       0       *         *         *         *         *         *         *         0          *           *              33                45                1000       //Devil's Key 2
    7186      3       0       *         *         *         *         *         *         *         0          *           *              46                57                1000       //Devil's Key 3
    7186      4       0       *         *         *         *         *         *         *         0          *           *              58                68                1000       //Devil's Key 4
    7186      5       0       *         *         *         *         *         *         *         0          *           *              69                76                1000       //Devil's Key 5
    7186      6       0       *         *         *         *         *         *         *         0          *           *              77                84                1000       //Devil's Key 6
    7186      7       0       *         *         *         *         *         *         *         0          *           *              85                150               1000       //Devil's Key 7
    7189      3       0       *         *         *         *         *         *         *         0          *           *              25                150               3000       //Sign of the Lord
    7190      0       0       *         *         *         *         *         *         *         0          *           *              46                150               1000       //Jewel of Creation
    7197      1       0       *         *         *         *         *         *         *         0          *           *              25                46                1000       //Symbol of Kundun 1
    7197      2       0       *         *         *         *         *         *         *         0          *           *              47                65                1000       //Symbol of Kundun 2
    7197      3       0       *         *         *         *         *         *         *         0          *           *              66                77                1000       //Symbol of Kundun 3
    7197      4       0       *         *         *         *         *         *         *         0          *           *              78                83                1000       //Symbol of Kundun 4
    7197      5       0       *         *         *         *         *         *         *         0          *           *              84                91                1000       //Symbol of Kundun 5
    7197      6       0       *         *         *         *         *         *         *         0          *           *              92                113               1000       //Symbol of Kundun 6
    7197      7       0       *         *         *         *         *         *         *         0          *           *              114               150               1000       //Symbol of Kundun 7
    7200      0       0       *         *         *         *         *         *         *         0          *           *              12                49                0          //Pink Chocolate Box
    7200      1       0       *         *         *         *         *         *         *         0          *           *              12                49                0          //Lilac Candy Box
    7201      0       0       *         *         *         *         *         *         *         0          *           *              50                69                0          //Red Chocolate Box
    7201      1       0       *         *         *         *         *         *         *         0          *           *              50                69                0          //Orange Candy Box
    7202      0       0       *         *         *         *         *         *         *         0          *           *              70                97                0          //Blue Chocolate Box
    7202      1       0       *         *         *         *         *         *         *         0          *           *              70                97                0          //Navy Candy Box
    7209      0       0       *         *         *         *         *         *         *         0          39          *              69                150               1000       //Gemstone
    7213      0       0       *         *         *         *         *         *         *         0          *           *              25                150               0          //Pumpkin of Luck      
    7258      0       0       *         *         *         *         *         *         *         0          *           *              58                150               0          //Golden Cherry Blossom Branch
    7268      0       0       *         *         *         *         *         *         *         0          *           *              25                150               0          //Lucky Coin
    7269      0       0       *         *         *         *         *         *         *         0          *           *              60                150               1000       //Suspicious Scrap of Paper
    7278      0       0       *         *         *         *         *         *         *         0          *           *              60                150               1000       //Sign of Dimensions
    7289      0       0       *         *         *         *         *         *         *         0          *           *              25                150               1000       //Sealed Golden Box
    7290      0       0       *         *         *         *         *         *         *         0          *           *              25                150               1000       //Sealed Silver Box
    end

  5. #5
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Yeah i already Did Bro Same as your Code Or ithink and the monster Droping Seed Spehere is 001 (Hound)

    - - - Updated - - -

    http://imgur.com/a/ZV2at Onother Problem :(

  6. #6
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    Yeah i already Did Bro Same as your Code Or ithink and the monster Droping Seed Spehere is 001 (Hound)
    just replace your code with the code i gave you

  7. #7
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Fixed Bro Forgot to edit my "Item" Server Side Thank's a lot :)

    - - - Updated - - -

    Last Question Bro How can i Set Castle Siege War in Saturday 8:00 PM

  8. #8
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    Fixed Bro Forgot to edit my "Item" Server Side Thank's a lot :)

    - - - Updated - - -

    Last Question Bro How can i Set Castle Siege War in Saturday 8:00 PM
    \Data\Event\MuCastleData.dat

    Code:
    //State StartDay StartHour     StartMinute
    1      0         0             0
    2      1         23            59
    3      2         0             0
    4      3         0             0
    5      4         12            0
    6      4         19            0
    7      6         20            0
    8      6         22            0
    9      7         0             0
    try like this

  9. #9
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Same Bro But my Castle Siege start ithink Tuesday xD

    - - - Updated - - -

    http://imgur.com/a/iuchX See ? xD

  10. #10
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    Same Bro But my Castle Siege start ithink Tuesday xD

    - - - Updated - - -

    Imgur: The most awesome images on the Internet See ? xD
    go to MuOnline.db>MuCastle_DATA>Siege_Start_date=2017-04-16 00:00:00.000

    Code:
    //State StartDay StartHour     StartMinute
    1      0         0             0
    2      1         22            59
    3      2         0             0
    4      3         0             0
    5      4         11            0
    6      4         18            0
    7      6         19            0
    8      6         21            0
    9      7         0             0
    don`t know why but in MuCastleData.dat correct time is -1
    Last edited by allexander; 19-04-17 at 09:36 PM.

  11. #11
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Woah ! Thank's alot Bro You fixed my Problem in my Server Thank You Verry much God Bless :)

  12. #12
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    Woah ! Thank's alot Bro You fixed my Problem in my Server Thank You Verry much God Bless :)
    happy to hear that, the -1 time is because of my Time Zone, yow can change it to some -1 zones and will be ok, anyway that is in my case because i was -2
    Last edited by allexander; 19-04-17 at 09:52 PM.

  13. #13
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Bro Did you fix your GameServerInfo> Character in to Balance System ? i already did But Still RF OP skill in PVP/PVM

  14. #14
    Novice C++ allexander is offline
    MemberRank
    Feb 2011 Join Date
    European UnionLocation
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Quote Originally Posted by seedmaker View Post
    Bro Did you fix your GameServerInfo> Character in to Balance System ? i already did But Still RF OP skill in PVP/PVM
    Balancing classes is not an easy task, and for sure is not made only from Character file, you can lower his skills power from MasterSkillTree.txt/Skill.txt, you can try change some values in DefaultClassInfo.txt, GameServerInfo - Skill.dat too.

  15. #15
    Account Upgraded | Title Enabled! seedmaker is offline
    MemberRank
    Feb 2017 Join Date
    127.0.0.1Location
    580Posts

    Re: Where Can i Edit Monster Drop Items ?

    Yeah its Too hard to Balance :3 Ity in Character File Then my RF Dmg PVM 25% Still OP :3

    - - - Updated - - -

    BTW Bro i Edit ItemToolTipTxt Index 98 iput some Letters Then i got an Error Itemtooltiptxt Files is Currupted Can you help me ?



Page 1 of 2 12 LastLast

Advertisement