I edited all updated files for muserver side. Last update its for 1.07W (Test)
All files are updated for game server 1.00.90 (Protocol Kor)
Skill
Code:
//==========================================================================
//Translated & Archives of Data by Ema Leto
//Information of the file: Configuration of Skills
//==========================================================================
//=======================================================================================================================================================================================================================================================================================================
//Skill Name Lvl Dmg ReqMana AG Time Distance Delay Magic ReqLvl Propety Type Brand KillCount Status Status1 Status2 Dw/Sm Dk/Bk Elf/Me Mg Dl Sum - - - - - - - -
//=======================================================================================================================================================================================================================================================================================================
1 "Poison" 30 12 42 0 6 0 100 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
2 "Meteorite" 21 21 12 0 6 0 100 0 4 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
3 "Lightning" 13 17 15 0 6 0 100 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 "Fire Ball" 5 8 3 0 6 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
5 "Flame" 35 25 50 0 6 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 "Teleport" 17 0 30 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 "Ice" 25 10 38 0 6 0 100 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
8 "Twister" 40 35 60 0 6 0 100 0 5 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 "Evil Spirit" 50 45 90 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 "Hellfire" 60 120 160 0 0 0 100 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
11 "Power Wave" 9 14 5 0 6 0 100 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
12 "Aqua Beam" 74 80 140 0 6 0 110 0 6 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
13 "Cometfall" 80 70 150 0 3 0 150 0 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 "Inferno" 88 100 200 0 0 0 200 0 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
15 "Teleport Ally" 83 0 90 25 6 0 188 0 -1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 "Soul Barrier" 77 0 70 22 6 0 126 0 -1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 "Energy Ball" 2 3 1 0 6 0 0 0 -1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
18 "Defense" 0 0 30 0 0 0 0 0 -1 -1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
19 "Falling Slash" 0 0 9 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
20 "Lunge" 0 0 9 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
21 "Uppercut" 0 0 8 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
22 "Cyclone" 0 0 9 0 2 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
23 "Slash" 0 0 10 0 2 0 100 0 -1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0
24 "Triple Shot" 0 0 5 0 6 0 0 0 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 "Heal" 8 0 20 0 6 0 100 0 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
27 "Greater Defense" 13 0 30 0 6 0 100 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
28 "Greater Damage" 18 0 40 0 6 0 100 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
30 "Summon Goblin" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 "Summon Stone Golem" 0 0 70 0 0 0 170 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 "Summon Assassin" 0 0 110 0 0 0 190 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 "Summon Elite Yeti" 0 0 160 0 0 0 230 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 "Summon Dark Knight" 0 0 200 0 0 0 250 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 "Summon Bali" 0 0 250 0 0 0 260 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 "Summon Soldier" 0 0 350 0 0 0 280 0 -1 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 "Decay" 96 95 110 7 6 0 243 0 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
39 "Ice Storm" 93 80 100 5 6 0 223 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 "Nova" 100 0 180 45 6 0 258 0 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 "Twisting Slash" 0 0 10 10 2 0 0 0 5 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 "Rageful Blow" 170 60 25 20 3 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 "Death Stab" 160 70 15 12 2 0 0 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 "Crescent Moon Slash" 0 90 22 15 4 0 0 0 -1 -1 0 75 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 "Mana Glaive" 0 90 150 10 6 0 0 0 -1 -1 0 75 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
46 "Starfall" 0 120 20 15 8 0 0 0 -1 -1 0 75 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
47 "Impale" 28 15 8 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 "Greater Fortitude" 120 0 22 24 0 0 0 0 -1 -1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
49 "Fire Breath" 110 30 9 0 3 0 0 0 -1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 "Flame of Evil (Monster)" 60 120 160 0 0 0 100 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 "Ice Arrow" 0 105 10 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
52 "Penetration" 130 70 7 9 6 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 "Fire Slash" 0 80 15 20 2 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
56 "Power Slash" 0 0 15 0 5 0 100 0 -1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
57 "Spiral Slash" 0 75 20 15 5 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
60 "Force" 0 10 10 0 4 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
61 "Fire Burst" 74 100 25 0 6 0 20 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
62 "Earthquake" 0 150 0 50 10 10000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
63 "Summon" 98 0 70 30 0 30000 34 400 -1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
64 "Critical Damage" 82 0 50 50 0 0 25 300 -1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
65 "Electric Spark" 92 250 0 100 10 5000 29 340 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
66 "Force Wave" 0 50 10 0 4 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
67 "Stern" 0 0 70 50 2 0 0 0 -1 -1 1 0 4 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 2
68 "Cancel Stern" 0 0 25 30 0 0 0 0 -1 -1 1 0 2 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
69 "Swell Mana" 0 0 35 30 0 0 0 0 -1 -1 1 0 4 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1
70 "Invisibility" 0 0 80 60 0 0 0 0 -1 -1 1 0 5 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
71 "Cancel Invisibility" 0 0 40 30 0 0 0 0 -1 -1 1 0 2 1 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
72 "Cancel Magic" 0 0 90 70 0 0 0 0 -1 -1 1 0 8 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
73 "Mana Rays" 0 85 130 7 6 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 "Fire Blast" 0 150 30 10 6 0 0 0 -1 -1 0 75 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
76 "Plasma Storm" 110 60 50 20 6 1500 0 0 -1 0 0 0 0 0 0 0 2 2 2 1 1 2 0 0 0 0 0 0 0 0 0 0
77 "Infinity Arrow" 220 0 50 10 6 200 0 0 -1 -1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
78 "Fire Scream" 102 130 45 10 6 0 32 70 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
79 "Explosion" 0 0 0 0 2 0 0 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
200 "Summon Monster" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
201 "Magic Attack Immunity" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202 "Physical Attack Immunity" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
203 "Potion of Bless" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
204 "Potion of Soul" 0 0 40 0 0 0 90 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
210 "Spell of Protection" 0 0 30 0 0 0 0 0 0 0 0 0 5 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1
211 "Spell of Restriction" 0 0 30 0 3 0 0 0 0 0 0 0 5 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 2
212 "Spell of Pursuit" 0 0 30 0 0 0 0 0 0 0 0 0 10 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
213 "Freeze Time" 0 0 30 0 3 0 0 0 0 0 0 0 5 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
214 "Drain Life" 35 35 50 0 6 0 93 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
215 "Chain Lightning" 75 70 85 0 6 0 75 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
217 "Damage Reflection" 80 0 40 10 5 5000 111 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
218 "Berserker" 83 0 100 50 5 5000 181 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
219 "Sleep" 40 0 20 3 6 0 100 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
221 "Weakness" 93 0 50 15 6 4000 173 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
222 "Innovation" 111 0 70 15 6 4000 201 0 -1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
223 "Explosion" 50 40 90 5 6 4000 100 0 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
224 "Requiem" 75 65 110 10 6 4000 100 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
225 "Pollution" 85 80 120 15 6 4000 158 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
230 "Lightning Shock" 93 95 115 7 6 0 216 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
232 "Strike of Destruction" 100 110 30 24 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
233 "Expansion of Wizardry" 220 0 200 50 6 0 118 0 -1 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
234 "Recovery" 100 0 40 10 6 0 37 0 -1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
235 "Multi-Shot" 100 40 10 7 6 0 0 0 -1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
236 "Flame Strike" 100 140 20 25 3 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
237 "Gigantic Storm" 220 110 120 10 6 0 118 0 5 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
238 "Chaotic Diseier" 100 190 50 15 6 0 16 0 -1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
239 "Doppleganger Suicide" 100 140 20 25 3 0 0 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
300 "Increase Attack Success Rate" 1 400 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 1 1 0 0 0 0 0 2 0
301 "Increase Attack Success Rate" 2 900 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 1 1 0 0 0 0 0 2 0
302 "Increase Attack Success Rate" 3 1600 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 1 1 0 0 0 0 0 2 0
303 "Increase Attack Success Rate" 4 2700 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 1 1 0 0 0 0 0 2 0
304 "Increase Attack Success Rate" 5 4400 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 1 1 0 0 0 0 0 2 0
305 "Increase Attack Rate (PvP)" 1 1000 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 2 1 0 0 0 0 0 3 0
306 "Increase Attack Rate (PvP)" 2 2300 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 2 1 0 0 0 0 0 3 0
307 "Increase Attack Rate (PvP)" 3 4000 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 2 1 0 0 0 0 0 3 0
308 "Increase Attack Rate (PvP)" 4 6500 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 2 1 0 0 0 0 0 3 0
309 "Increase Attack Rate (PvP)" 5 10000 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 2 1 0 0 0 0 0 3 0
310 "Increase Defense (PvP)" 1 600 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 3 1 0 0 0 0 0 1 0
311 "Increase Defense (PvP)" 2 1300 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 3 1 0 0 0 0 0 1 0
312 "Increase Defense (PvP)" 3 2100 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 3 1 0 0 0 0 0 1 0
313 "Increase Defense (PvP)" 4 3000 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 3 1 0 0 0 0 0 1 0
314 "Increase Defense (PvP)" 5 4000 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 3 1 0 0 0 0 0 1 0
315 "Normal Repair" 1 20 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 4 1 0 0 0 0 0 4 0
316 "Normal Repair" 2 40 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 4 1 0 0 0 0 0 4 0
317 "Normal Repair" 3 60 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 4 1 0 0 0 0 0 4 0
318 "Normal Repair" 4 80 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 4 1 0 0 0 0 0 4 0
319 "Normal Repair" 5 100 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 1 4 1 0 0 0 0 0 4 0
320 "Advanced Repair" 1 20 0 0 0 0 0 0 -1 -1 3 319 0 0 0 0 3 3 3 3 3 3 1 5 1 0 0 0 0 0 5 0
321 "Advanced Repair" 2 40 0 0 0 0 0 0 -1 -1 3 320 0 0 0 0 3 3 3 3 3 3 1 5 1 0 0 0 0 0 5 0
322 "Advanced Repair" 3 60 0 0 0 0 0 0 -1 -1 3 321 0 0 0 0 3 3 3 3 3 3 1 5 1 0 0 0 0 0 5 0
323 "Advanced Repair" 4 80 0 0 0 0 0 0 -1 -1 3 322 0 0 0 0 3 3 3 3 3 3 1 5 1 0 0 0 0 0 5 0
324 "Advanced Repair" 5 100 0 0 0 0 0 0 -1 -1 3 323 0 0 0 0 3 3 3 3 3 3 1 5 1 0 0 0 0 0 5 0
325 "Increase Poison Resistance" 1 1 0 0 0 0 0 0 1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 6 1 0 0 0 0 0 6 0
326 "Increase Poison Resistance" 2 2 0 0 0 0 0 0 1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 6 1 0 0 0 0 0 6 0
327 "Increase Poison Resistance" 3 3 0 0 0 0 0 0 1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 6 1 0 0 0 0 0 6 0
328 "Increase Poison Resistance" 4 4 0 0 0 0 0 0 1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 6 1 0 0 0 0 0 6 0
329 "Increase Poison Resistance" 5 5 0 0 0 0 0 0 1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 6 2 0 0 0 0 0 6 0
330 "Increase Lightning Resistance" 1 1 0 0 0 0 0 0 2 -1 3 329 0 0 0 0 3 3 3 3 3 3 2 7 1 0 0 0 0 0 7 0
331 "Increase Lightning Resistance" 2 2 0 0 0 0 0 0 2 -1 3 330 0 0 0 0 3 3 3 3 3 3 2 7 1 0 0 0 0 0 7 0
332 "Increase Lightning Resistance" 3 3 0 0 0 0 0 0 2 -1 3 331 0 0 0 0 3 3 3 3 3 3 2 7 1 0 0 0 0 0 7 0
333 "Increase Lightning Resistance" 4 4 0 0 0 0 0 0 2 -1 3 332 0 0 0 0 3 3 3 3 3 3 2 7 1 0 0 0 0 0 7 0
334 "Increase Lightning Resistance" 5 5 0 0 0 0 0 0 2 -1 3 333 0 0 0 0 3 3 3 3 3 3 2 7 2 0 0 0 0 0 7 0
335 "Increase Ice Resistance" 1 1 0 0 0 0 0 0 0 -1 3 334 0 0 0 0 3 3 3 3 3 3 2 8 1 0 0 0 0 0 8 0
336 "Increase Ice Resistance" 2 2 0 0 0 0 0 0 0 -1 3 335 0 0 0 0 3 3 3 3 3 3 2 8 1 0 0 0 0 0 8 0
337 "Increase Ice Resistance" 3 3 0 0 0 0 0 0 0 -1 3 336 0 0 0 0 3 3 3 3 3 3 2 8 1 0 0 0 0 0 8 0
338 "Increase Ice Resistance" 4 4 0 0 0 0 0 0 0 -1 3 337 0 0 0 0 3 3 3 3 3 3 2 8 1 0 0 0 0 0 8 0
339 "Increase Ice Resistance" 5 5 0 0 0 0 0 0 0 -1 3 338 0 0 0 0 3 3 3 3 3 3 2 8 2 0 0 0 0 0 8 0
340 "Increase Health Recovery" 1 1 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 9 1 0 0 0 0 0 9 0
341 "Increase Health Recovery" 2 2 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 9 1 0 0 0 0 0 9 0
342 "Increase Health Recovery" 3 3 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 9 1 0 0 0 0 0 9 0
343 "Increase Health Recovery" 4 4 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 9 1 0 0 0 0 0 9 0
344 "Increase Health Recovery" 5 5 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 9 2 0 0 0 0 0 9 0
345 "Increase Zen Rate" 1 40 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 10 1 0 0 0 0 0 10 0
346 "Increase Zen Rate" 2 80 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 10 1 0 0 0 0 0 10 0
347 "Increase Zen Rate" 3 120 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 10 1 0 0 0 0 0 10 0
348 "Increase Zen Rate" 4 160 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 10 1 0 0 0 0 0 10 0
349 "Increase Zen Rate" 5 200 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 10 2 0 0 0 0 0 10 0
350 "Increase Defense" 1 50 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 11 1 0 0 0 0 0 11 0
351 "Increase Defense" 2 100 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 11 1 0 0 0 0 0 11 0
352 "Increase Defense" 3 150 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 11 1 0 0 0 0 0 11 0
353 "Increase Defense" 4 200 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 11 2 0 0 0 0 0 11 0
354 "Increase Defense" 5 250 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 11 2 0 0 0 0 0 11 0
355 "Increase Max Health" 1 50 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 12 1 0 0 0 0 0 12 0
356 "Increase Max Health" 2 100 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 12 1 0 0 0 0 0 12 0
357 "Increase Max Health" 3 150 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 12 1 0 0 0 0 0 12 0
358 "Increase Max Health" 4 200 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 12 2 0 0 0 0 0 12 0
359 "Increase Max Health" 5 300 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 12 2 0 0 0 0 0 12 0
360 "Increase Max AG" 1 60 0 0 0 0 0 0 -1 -1 3 359 0 0 0 0 3 3 3 3 3 3 3 13 1 0 0 0 0 0 13 0
361 "Increase Max AG" 2 120 0 0 0 0 0 0 -1 -1 3 360 0 0 0 0 3 3 3 3 3 3 3 13 1 0 0 0 0 0 13 0
362 "Increase Max AG" 3 180 0 0 0 0 0 0 -1 -1 3 361 0 0 0 0 3 3 3 3 3 3 3 13 1 0 0 0 0 0 13 0
363 "Increase Max AG" 4 240 0 0 0 0 0 0 -1 -1 3 362 0 0 0 0 3 3 3 3 3 3 3 13 2 0 0 0 0 0 13 0
364 "Increase Max AG" 5 300 0 0 0 0 0 0 -1 -1 3 363 0 0 0 0 3 3 3 3 3 3 3 13 2 0 0 0 0 0 13 0
365 "Increase Mana Recovery" 1 40 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 14 1 0 0 0 0 0 14 0
366 "Increase Mana Recovery" 2 20 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 14 1 0 0 0 0 0 14 0
367 "Increase Mana Recovery" 3 14 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 14 1 0 0 0 0 0 14 0
368 "Increase Mana Recovery" 4 10 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 14 2 0 0 0 0 0 14 0
369 "Increase Mana Recovery" 5 8 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 3 14 2 0 0 0 0 0 14 0
370 "Increase Health Recovery" 1 40 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 15 1 0 0 0 0 0 15 0
371 "Increase Health Recovery" 2 20 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 15 1 0 0 0 0 0 15 0
372 "Increase Health Recovery" 3 14 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 15 1 0 0 0 0 0 15 0
373 "Increase Health Recovery" 4 10 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 15 1 0 0 0 0 0 15 0
374 "Increase Health Recovery" 5 8 0 0 0 0 0 0 -1 -1 3 0 0 0 0 0 3 3 3 3 3 3 2 15 2 0 0 0 0 0 15 0
