MonsterSetBase.txt NEW SPOTs

Results 1 to 9 of 9
  1. #1
    HOT z HurryPoker is offline
    MemberRank
    Sep 2005 Join Date
    RO-maniaLocation
    737Posts

    thumbs up [Release] MonsterSetBase.txt NEW SPOTs

    Hi all!
    I made a new file monster set base only with spots! WARNING No customs NPCs or monsters events ... only spots for regular maps! I hope that will help you! I know there are many lazy people here! Have fun! give me a thankyou!

    Try my new spots!

    Use copy and paste in your MonsterSetBase.txt file from MuServer!

    Code:
    ////////////////////////////////////////////////////////////////////////////////
    // by HurryPoker
    // MonsterSetBase.txt
    ////////////////////////////////////////////////////////////////////////////////
    //==============================================================================
    // 0 - Guards / NPC / Traps
    // 1 - Spots
    // 2 - Normal Monster
    // 3 - Bone King / Golden Monsters
    // 4 - Blood Castle Monsters / Gate / Others
    ////////////////////////////////////////////////////////////////////////////////
    
    
    //=========================================================================================						
    //	Lorencia Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir    Cant  	Name
    1								
    0    	0  	5  	240  	130  	240   	130  	-1 	5	//Bull Fighter
    0    	0  	5  	222  	77   	222   	77  	-1 	5	//Bull Fighter
    1    	0  	5  	65  	16   	65   	18  	-1 	5	//Hound
    7    	0  	5 	14  	11   	14  	11  	-1 	5	//Giant
    4    	0  	5    	10  	140    	10 	140  	-1 	5	//Elite Bull Fight
    6    	0  	5    	46  	169    	46  	169  	-1 	5	//Lich
    14    	0  	5  	140 	207  	140  	207  	-1  	5	//Skeleton Warrior
    14    	0  	5  	140 	228  	140  	228  	-1  	5	//Skeleton Warrior
    7    	0  	5  	91  	126  	135   	80  	-1 	5	//Giant
    1   	0  	5  	91  	126  	135   	80  	-1 	5	//Hell Hound
    end
    
    //=========================================================================================						
    //	ALL Dungeons Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1										
    14	1	5	120	232	120	232	-1	10	//Skeleton Warrior 1
    12	1	5	108	195	108	195	-1	10	//Larva
    14	1	5	63	177	63	177	-1	10	//Skeleton Warrior
    17	1	5	19	222	19	222	-1	10	//Cyclops
    17	1	5	49	192	49	192	-1	10	//Cyclops
    17	1	5	38	169	38	169	-1	10	//Cyclops
    17	1	5	48	142	48	142	-1	5	//Cyclops
    14	1	5	48	142	48	142	-1	5	//Skeleton Warrior
    17	1	5	110	156	110	156	-1	10	//Cyclops
    11	1	5	136	149	136	149	-1	10	//Ghost
    11	1	5	150	247	150	247	-1	10	//Ghost
    15	1	5	196	250	196	250	-1	10	//Skeleton Archer
    16	1	5	210	250	210	250	-1	10	//Elite Skeleton
    15	1	5	227	250	227	250	-1	10	//Skeleton Archer
    12	1	5	163	185	163	185	-1	10	//Larva
    16	1	5	176	209	176	209	-1	10	//Elite Skeleton
    16	1	5	146	153	146	153	-1	10	//Elite Skeleton
    5	1	5	87	115	87	115	-1	10	//Hell Hound 2
    5	1	5	84	66	84	66	-1	10	//Hell Hound
    5	1	5	99	48	99	48	-1	10	//Hell Hound
    13	1	5	119	74	119	74	-1	10	//Hell Spider
    13	1	5	139	87	139	87	-1	10	//Hell Spider
    9	1	5	247	54	247	54	-1	10	//Thunder Lich
    9	1	5	224	57	224	57	-1	10	//Thunder Lich
    16	1	5	243	3	243	3	-1	10	//Elite Skeleton
    8	1	5	176	29	176	29	-1	10	//Poison Bull
    13	1	5	197	9	197	9	-1	10	//Hell Spider
    18	1	5	109	24	109	24	-1	10	//Gorgon
    10	1	5	121	46	121	46	-1	10	//Dark Knight
    16	1	5	41	55	41	55	-1	10	//Elite Skeleton
    9	1	5	7	131	7	131	-1	10	//Thunder Lich
    8	1	5	6	56	6	56	-1	10	//Poison Bull
    end
    
    //=========================================================================================						
    //	Devias Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1										
    24	2	5	174	71	174	71	-1	7	//worm
    20	2	5	117	201	117	201	-1	7	//elite Yeti
    22	2	5	132	217	132	217	-1	7	//Ice Monster
    24	2	5	238	136	238	136	-1	7	//worm
    23	2	5	146	123	146	123	-1	7	//Hommerd
    21	2	5	122	163	122	163	-1	7	//assassin
    20	2	5	152	218	152	218	-1	7	//Elite Yeti
    20	2	5	17	139	17	139	-1	7	//Elite Yeti
    21	2	5	26	89	26	89	-1	7	//Assassin
    25	2	5	74	241	74	241	-1	7	//Ice Queen
    19	2	5	7	178	7	178	-1	7	//Yeti
    19	2	5	199	237	199	237	-1	7	//Yeti
    24	2	5	220	197	220	197	-1	7	//Worm
    25	2	5	11	244	11	244	-1	7	//Ice Queen
    end
    
    
    //=========================================================================================						
    //	Noria Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1										
    26	3	5	128	0	251	128	-1	5	// Goblin
    26	3	5	155	115	155	115	-1	5	// Goblin
    26	3	5	15	19	15	19	-1	5	// Goblin
    27	3	5	221	148	221	148	-1	5	// Chain Scorpion
    28	3	5	11	114	11	114	-1	5	// Beetle Monster
    29	3	5	233	238	233	238	-1	5	// Hunter
    30	3	5	73	239	73	239	-1	5	// Forest Monster
    31	3	5	9	39	9	39	-1	5	// Agon
    32	3	5	8	182	8	182	-1	5	// Stone Golem
    33	3	5	11	235	11	235	-1	5	// Elite Goblin
    end
    
    //=========================================================================================						
    //	ALL Losttower Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1
    36	4	5	190	88	190	88	-1	6	//Shadow
    36	4	5	191	135	191	135	-1	6	//Shadow
    39	4	5	245	135	245	135	-1	6	//Poison Shadow
    36	4	5	235	15	235	15	-1	6	//Shadow
    39	4	5	200	7	200	7	-1	6	//Poison Shadow
    41	4	5	217	173	217	173	-1	5	//Death Cow
    41	4	5	172	178	172	178	-1	5	//Death Cow
    34	4	5	106	171	106	171	-1	6	//Cursed Wizard
    41	4	5	101	197	101	197	-1	5	//Death Cow
    41	4	5	100	220	100	220	-1	5	//Death Cow
    41	4	5	133	167	133	167	-1	5	//Death Cow
    37	4	5	106	111	106	111	-1	6	//Devil
    41	4	5	106	111	106	111	-1	6	//Death Cow
    37	4	5	84	137	84	137	-1	6	//Devil
    41	4	5	84	137	84	137	-1	6	//Death Cow
    37	4	5	85	55	85	55	-1	2	//Devil
    40	4	5	85	55	85	55	-1	4	//Death Knight
    37	4	5	99	25	99	25	-1	2	//Devil
    40	4	5	99	25	99	25	-1	4	//Death Knight
    37	4	5	55	24	55	24	-1	2	//Devil
    40	4	5	55	24	55	24	-1	4	//Death Knight
    37	4	5	14	49	14	49	-1	2	//Devil
    40	4	5	14	49	14	49	-1	5	//Death Knight
    37	4	5	20	10	20	10	-1	2	//Devil
    40	4	5	20	10	20	10	-1	5	//Death Knight
    37	4	5	53	91	53	91	-1	2	//Devil
    40	4	5	53	91	53	91	-1	6	//Death Knight
    37	4	5	7	102	7	102	-1	2	//Devil
    40	4	5	7	102	7	102	-1	6	//Death Knight
    37	4	5	55	114	55	114	-1	2	//Devil
    40	4	5	55	114	55	114	-1	6	//Death Knight
    35	4	5	16	129	16	129	-1	5	//Death Gorgon
    34	4	5	16	129	16	129	-1	2	//Cursed Wizard
    35	4	5	52	135	52	135	-1	5	//Death Gorgon
    34	4	5	52	135	52	135	-1	2	//Cursed Wizard
    35	4	5	54	177	54	177	-1	4	//Death Gorgon MIX 1
    40	4	5	54	177	54	177	-1	4	//Death Knight
    34	4	5	54	177	54	177	-1	2	//Cursed Wizard
    41	4	5	54	177	54	177	-1	2	//Death Cow
    35	4	5	54	208	54	208	-1	4	//Death Gorgon MIX 2
    40	4	5	54	208	54	208	-1	4	//Death Knight
    34	4	5	54	208	54	208	-1	2	//Cursed Wizard
    41	4	5	54	208	54	208	-1	2	//Death Cow
    35	4	5	8	205	8	205	-1	4	//Death Gorgon MIX 3
    40	4	5	8	205	8	205	-1	4	//Death Knight
    34	4	5	8	205	8	205	-1	2	//Cursed Wizard
    41	4	5	8	205	8	205	-1	2	//Death Cow
    35	4	5	9	175	9	175	-1	4	//Death Gorgon MIX 4
    40	4	5	9	175	9	175	-1	4	//Death Knight
    34	4	5	9	175	9	175	-1	2	//Cursed Wizard
    41	4	5	9	175	9	175	-1	2	//Death Cow
    35	4	5	7	238	7	238	-1	5	//Death Gorgon MIX 5
    40	4	5	7	238	7	238	-1	5	//Death Knight
    34	4	5	7	238	7	238	-1	3	//Cursed Wizard
    38	4	5	7	238	7	238	-1	3	//Balrog
    35	4	5	51	240	51	240	-1	5	//Death Gorgon MIX 6
    40	4	5	51	240	51	240	-1	5	//Death Knight
    34	4	5	51	240	51	240	-1	3	//Cursed Wizard
    38	4	5	51	240	51	240	-1	3	//Balrog
    end
    
    
    //=========================================================================================						
    //	Atlans Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1								
    45    	7  	10  	63  	8   	63   	8  	-1 	5	//Bahamut
    46    	7  	10  	86  	11   	84   	11  	-1 	5	//Vepar
    45    	7  	10  	90  	34   	90   	34  	-1 	5	//Bahamut
    46    	7  	10 	64  	62   	64  	62  	-1 	5	//Vepar
    45    	7  	10  	13  	93   	13  	93  	-1 	5	//Bahamut
    47    	7  	10  	10  	131   	10  	131  	-1 	5	//Valkyrie
    47    	7  	10  	113  	20   	113  	20  	-1 	5	//Valkyrie
    47    	7  	10  	186  	7   	186  	7  	-1 	5	//Valkyrie
    51    	7  	10  	242  	9   	242  	9  	-1 	5	//Great Bahamut
    51    	7  	10  	242  	51   	242  	51  	-1 	5	//Great Bahamut
    52   	7  	10 	181  	88   	181  	88  	-1 	3	//Silver Valkyrie
    48    	7  	10    	181  	88   	181  	88  	-1 	3	//Lizard King
    52    	7  	10    	144  	109    	144  	109  	-1 	3	//Silver Valkyrie
    48    	7  	10    	144  	109    	144  	109  	-1 	3	//Lizard King
    52    	7  	10    	14  	160    	14  	160  	-1 	3	//Silver Valkyrie
    48    	7  	10  	14  	160    	14  	160 	-1  	3	//Lizard King
    52    	7  	10  	19  	177  	19   	177  	-1 	3	//Silver Valkyrie
    48   	7  	10  	19  	177  	19   	177  	-1 	3	//Lizard King
    52   	7  	10 	102  	188   	102  	188  	-1 	3	//Silver Valkyrie
    48    	7  	10    	102  	188   	102  	188  	-1 	3	//Lizard King
    52    	7  	10    	173  	144    	173  	144  	-1 	3	//Silver Valkyrie
    48    	7  	10    	173  	144    	173  	144  	-1 	3	//Lizard King
    52    	7  	10    	55  	234    	55  	234  	-1 	3	//Silver Valkyrie
    48    	7  	10  	55  	234    	55  	234 	-1  	3	//Lizard King
    52    	7  	10  	46  	205  	46   	205  	-1 	3	//Silver Valkyrie
    48   	7  	10  	46  	205  	46   	205  	-1 	3	//Lizard King
    52    	7  	10    	225  	171    	225  	171  	-1 	3	//Silver Valkyrie
    48    	7  	10    	225  	171    	225  	171  	-1 	3	//Lizard King
    52    	7  	10    	232  	205    	232  	205  	-1 	3	//Silver Valkyrie
    48    	7  	10  	232  	205    	232  	205  	-1  	3	//Lizard King
    52    	7  	10  	208  	195  	208   	195  	-1 	3	//Silver Valkyrie
    48   	7  	10  	208  	195  	208   	195  	-1 	3	//Lizard King
    end
    
    //=========================================================================================						
    //	Tarkan Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1
    62	8	5	157	40	157	40	-1	5	//Mutant
    62	8	5	131	33	131	33	-1	5	//Mutant
    60	8	5	97	22	97	22	-1	5	//Bloody Wolf
    57	8	5	65	59	65	59	-1	5	//Iron Wheel
    62	8	5	45	52	45	52	-1	3	//Mutant Mix1
    60	8	5	45	52	45	52	-1	3	//Bloody Wolf
    57	8	5	45	52	45	52	-1	3	//Iron Wheel
    62	8	5	15	103	15	103	-1	3	//Mutant Mix2
    60	8	5	15	103	15	103	-1	3	//Bloody Wolf
    57	8	5	15	103	15	103	-1	3	//Iron Wheel
    58	8	5	107	117	107	117	-1	5	//Tantallos
    58	8	5	35	182	35	182	-1	5	//Tantallos
    58	8	5	12	201	12	201	-1	3	//Tantallos
    61	8	5	12	201	12	201	-1	2	//Beam Knight
    63	8	5	12	201	12	201	-1	4	//Death Beam Knight
    58	8	5	107	227	107	227	-1	3	//Tantallos
    61	8	5	107	227	107	227	-1	2	//Beam Knight
    63	8	5	107	227	107	227	-1	4	//Death Beam Knight
    59	8	5	12	241	12	241	-1	5	//Zaikan
    58	8	5	87	220	87	220	-1	4	//Tantallos
    61	8	5	87	220	87	220	-1	2	//Beam Knight
    63	8	5	87	220	87	220	-1	2	//Death Beam Knight
    58	8	5	181	194	181	194	-1	4	//Tantallos
    61	8	5	181	194	181	194	-1	2	//Beam Knight
    63	8	5	181	194	181	194	-1	2	//Death Beam Knight
    58	8	5	183	215	183	215	-1	4	//Tantallos
    61	8	5	183	215	183	215	-1	2	//Beam Knight
    63	8	5	183	215	183	215	-1	2	//Death Beam Knight
    58	8	5	146	205	146	205	-1	4	//Tantallos
    61	8	5	146	205	146	205	-1	2	//Beam Knight
    63	8	5	146	205	146	205	-1	2	//Death Beam Knight
    58	8	5	151	186	151	186	-1	4	//Tantallos
    61	8	5	151	186	151	186	-1	2	//Beam Knight
    63	8	5	151	186	151	186	-1	2	//Death Beam Knight
    59	8	5	158	288	158	288	-1	5	//Zaikan
    end
    
    
    //=========================================================================================						
    //	Icarus Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1
    69	10	10	10	40	10	40	-1	7	//Alquamos
    69	10	10	35	27	35	27	-1	5	//Alquamos
    //68	10	10	35	27	35	27	-1	2	//Molt
    71	10	10	50	42	50	42	-1	3	//Mega Crust
    70	10	10	50	42	50	42	-1	3	//Queen Rainer
    71	10	10	68	28	68	28	-1	3	//Mega Crust
    70	10	10	68	28	68	28	-1	3	//Queen Rainer
    //68	10	10	84	51	84	51	-1	3	//Molt
    70	10	10	84	51	84	51	-1	3	//Queen Rainer
    73	10	10	95	70	95	70	-1	6	//Drakan
    73	10	10	95	70	95	70	-1	6	//Drakan
    74	10	10	86	86	86	86	-1	5	//Alpha Crust
    74	10	10	40	85	40	85	-1	6	//Alpha Crust
    72	10	10	45	108	45	108	-1	5	//Phantom Knight
    75	10	10	58	145	58	145	-1	5	//Giant Drakan
    75	10	10	41	177	41	177	-1	5	//Giant Drakan
    75	10	10	58	201	58	201	-1	5	//Giant Drakan
    69	10	10	36	229	36	229	-1	5	//Dark Phoenix
    end
    
    
    //=========================================================================================						
    //      Aida Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1
    308  	33 	5 	104 	11 	104 	11 	-1 	10	//Death Tree
    308  	33 	5 	151 	51 	151 	51 	-1 	10	//Death Tree
    307  	33 	5 	126 	28 	126 	28 	-1 	4	//Forest Orc
    306  	33 	5 	168 	82 	168 	82 	-1 	4	//Death Rider
    308  	33 	5 	227 	13 	227 	13 	-1 	3	//Death Tree1
    307  	33 	5 	227 	13 	227 	13 	-1 	3	//Forest Orc
    306  	33 	5 	227 	13 	227 	13 	-1 	3	//Death Rider
    308  	33 	5 	212 	33 	212 	33 	-1 	3	//Death Tree2
    307  	33 	5 	212 	33 	212 	33 	-1 	5	//Forest Orc
    306  	33 	5 	212 	33 	212 	33 	-1 	3	//Death Rider
    308  	33 	5 	232 	40 	232 	40 	-1 	4	//Death Tree3
    307  	33 	5 	232 	40 	232 	40 	-1 	4	//Forest Orc
    306  	33 	5 	232 	40 	232 	40 	-1 	5	//Death Rider
    308  	33 	5 	237 	152 	237 	152 	-1 	5	//Death Tree4
    307  	33 	5 	237 	152 	237 	152 	-1 	4	//Forest Orc
    306  	33 	5 	237 	152 	237 	152 	-1 	4	//Death Rider
    308  	33 	5 	211 	138 	211 	138 	-1 	4	//Death Tree5
    307  	33 	5 	211 	138 	211 	138 	-1 	5	//Forest Orc
    306  	33 	5 	211 	138 	211 	138 	-1 	4	//Death Rider
    308  	33 	5 	182 	94 	182 	94 	-1 	4	//Death Tree6
    307  	33 	5 	182 	94 	182 	94 	-1 	5	//Forest Orc
    306  	33 	5 	182 	94 	182 	94 	-1 	5	//Death Rider
    308  	33 	5 	204 	83 	204 	83 	-1 	5	//Death Tree7
    307  	33 	5 	204 	83 	204 	83 	-1 	5	//Forest Orc
    306  	33 	5 	204 	83 	204 	83 	-1 	5	//Death Rider
    305  	33 	5 	192 	180 	192 	180 	-1 	5	//Blue Golem
    306  	33 	5 	192 	180 	192 	180 	-1 	5	//Death Rider
    305  	33 	5 	199 	152 	199 	152 	-1 	5	//Blue Golem
    306  	33 	5 	199 	152 	199 	152 	-1 	5	//Death Rider
    305  	33 	5 	177 	120 	177 	120 	-1 	5	//Blue Golem
    306  	33 	5 	177 	120 	177 	120 	-1 	5	//Death Rider
    305  	33 	5 	95 	168 	95 	168 	-1 	5	//Blue Golem
    306  	33 	5 	95 	168 	95 	168 	-1 	5	//Death Rider
    304  	33 	5 	95 	168 	95 	168	-1 	4	//Witch Queen
    305  	33 	5 	88 	136 	88 	136 	-1 	5	//Blue Golem
    306  	33 	5 	88 	136 	88 	136 	-1 	4	//Death Rider
    304  	33 	5 	88 	136 	88 	136 	-1 	2	//Witch Queen
    309  	33 	5 	88 	136 	88 	136 	-1 	2	//Hell Maine
    305  	33 	5 	78 	71 	78 	71 	-1 	7	//Blue Golem
    306  	33 	5 	78 	71 	78 	71 	-1 	5	//Death Rider
    304  	33 	5 	78 	71 	78 	71 	-1 	2	//Witch Queen
    305  	33 	5 	102 	55 	102 	55 	-1 	5	//Blue Golem
    306  	33 	5 	102 	55 	102 	55 	-1 	4	//Death Rider
    304  	33 	5 	102 	55 	102 	55 	-1 	5	//Witch Queen
    309  	33 	5 	102 	55 	102 	55 	-1 	2	//Hell Maine
    305  	33 	5 	87 	51 	87 	51 	-1 	2	//Blue Golem
    306  	33 	5 	87 	51 	87 	51 	-1 	2	//Death Rider
    304  	33 	5 	87 	51 	87 	51 	-1 	5	//Witch Queen
    309  	33 	5 	87 	51 	87 	51	-1 	5	//Hell Maine
    end
    
    
    //=========================================================================================						
    //	Kantru Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1								
    351   	37  	5  	36  	233   	36   	233  	-1 	5	//Sprinter Wolf
    351    	37  	5  	83  	241   	83   	241  	-1 	5	//Sprinter Wolf
    351    	37  	5  	122  	225   	122   	225  	-1 	5	//Sprinter Wolf
    351    	37  	5  	149  	197   	149  	197  	-1 	5	//Sprinter Wolf
    352    	37  	5  	149  	197   	149  	197  	-1 	5	//Iron Rider
    350    	37  	5  	200  	200   	200  	200  	-1 	5	//Berserk
    352    	37  	5  	171  	173   	171  	173  	-1 	5	//Iron Rider
    353    	37  	5  	178  	147   	178  	147  	-1 	5	//Satyros
    353    	37  	5  	214  	126     214    	126    	-1 	5	//Satyros
    353    	37  	5  	239  	138   	239  	138  	-1 	5	//Satyros
    353    	37  	5 	205  	166   	205  	166  	-1 	5	//Satyros
    354    	37  	5    	191  	13    	191  	13  	-1 	5	//Blade Hunter
    355   	37  	5    	175  	8    	175  	8  	-1 	5	//Kentauros
    354    	37  	5    	129  	31    	129  	31  	-1 	3	//Blade Hunter
    355    	37  	5    	129  	31    	129  	31  	-1 	3	//Kentauros
    354    	37  	5    	154  	63    	154  	63  	-1 	3	//Blade Hunter
    355    	37  	5    	154  	63    	154  	63  	-1 	3	//Kentauros
    354    	37  	5    	218  	71    	218  	71  	-1 	4	//Blade Hunter1
    355    	37  	5    	218  	71    	218  	71  	-1 	4	//Kentauros
    356    	37  	5  	218  	71    	218  	71  	-1  	4	//Gigantis
    354    	37  	5    	235  	66    	235  	66  	-1 	4	//Blade Hunter2
    355    	37  	5    	235  	66    	235  	66  	-1 	4	//Kentauros
    356    	37  	5  	235  	66    	235  	66  	-1  	4	//Gigantis
    357    	37  	5  	41  	101  	41   	101  	-1 	5	//Genocider
    356   	37  	5  	41  	101  	41   	101  	-1 	5	//Gigantis
    359    	37  	5  	109  	79  	109   	79  	-1 	3	//Twin Tail
    358   	37  	5  	109  	79  	109   	79  	-1 	3	//Persona
    359    	37  	5  	125  	68  	125   	68  	-1 	4	//Twin Tail
    358   	37  	5  	125  	68  	125   	68  	-1 	4	//Persona
    359    	37  	5  	165  	96  	165   	96  	-1 	2	//Twin Tail
    358   	37  	5  	165  	96  	165   	96  	-1 	2	//Persona
    360   	37  	5  	165  	96  	165   	96  	-1 	5	//Dreadfear
    359    	37  	5  	165  	12  	165   	12  	-1 	5	//Twin Tail
    358   	37  	5  	165  	12  	165   	12  	-1 	5	//Persona
    359    	37  	5  	165  	129  	165   	129  	-1 	5	//Twin Tail
    358   	37  	5  	165  	129  	165   	129  	-1 	5	//Persona
    359    	37  	5  	109  	95  	109   	95  	-1 	3	//Twin Tail
    358   	37  	5  	109  	95  	109   	95  	-1 	3	//Persona
    359    	37  	5  	98  	107  	98   	107  	-1 	4	//Twin Tail
    358   	37  	5  	98  	107  	98   	107  	-1 	4	//Persona
    end
    
    //=========================================================================================						
    //	Elbland Spot's						
    //=========================================================================================						
    //Mob	Map	Rad	X	Y	X2	Y2	Dir 	Cant  	Name
    1								
    418    	51  	3  	109  	217   	109   	217  	-1 	10	//Bizarne Rabbit
    418    	51  	3  	41  	159   	41   	159  	-1 	10	//Bizarne Rabbit
    419    	51  	3  	33  	143   	33   	143  	-1 	8	//Dirty Butterfly
    419    	51  	3  	77  	138   	77   	138  	-1 	8	//Dirty Butterfly
    420    	51  	3  	129  	227   	129   	227  	-1 	5	//Rabbits
    421    	51  	3  	129  	227   	129   	227  	-1 	5	//Wolf Man
    420    	51  	3  	134  	208   	134   	208  	-1 	5	//Rabbits
    421    	51  	3  	134  	208   	134   	208   	-1 	5	//Wolf Man
    420    	51  	3  	136  	192   	136   	192  	-1 	5	//Rabbits
    421    	51  	3  	136  	192   	136   	192  	-1 	5	//Wolf Man
    422    	51  	3  	113  	156   	113   	156  	-1 	5	//Curser Rich
    421    	51  	3  	113  	156   	113   	156  	-1 	5	//Wolf Man
    422    	51  	3  	139  	145   	139   	145  	-1 	5	//Curser Rich
    421    	51  	3  	139  	145   	139   	145  	-1 	5	//Wolf Man
    422    	51  	3  	194  	145   	194   	145  	-1 	5	//Curser Rich
    421    	51  	3  	194  	145   	194   	145  	-1 	5	//Wolf Man
    422    	51  	3  	202  	185   	202   	185  	-1 	5	//Curser Rich
    423    	51  	3  	202  	185   	202   	185  	-1 	5	//Totem Golem
    422    	51  	3  	122  	165   	122   	165  	-1 	5	//Curser Rich
    423    	51  	3  	122  	165   	122   	165  	-1 	5	//Totem Golem
    424    	51  	3  	116  	88   	116   	88  	-1 	5	//Beasty
    423    	51  	3  	116  	88   	116   	88  	-1 	5	//Totem Golem
    424    	51  	3  	138  	97   	138   	97  	-1 	5	//Beasty
    425    	51  	3  	138  	97   	138   	97  	-1 	5	//CaptainBeasty
    424    	51  	3  	163  	120   	163   	120  	-1 	5	//Beasty
    425    	51  	3  	163  	120   	163   	120  	-1 	5	//CaptainBeasty
    end


  2. #2
    Alpha Member iBimbo is offline
    MemberRank
    Oct 2007 Join Date
    Section 192Location
    2,423Posts

    Re: [Release] MonsterSetBase.txt NEW SPOTs

    Approved.

  3. #3
    MFS Team Owner diablo71 is offline
    MemberRank
    Jan 2007 Join Date
    BulgariaLocation
    876Posts

    Re: [Release] MonsterSetBase.txt NEW SPOTs

    for version?

  4. #4
    Enthusiast DJAKS is offline
    MemberRank
    Feb 2009 Join Date
    UkraineLocation
    40Posts

    Re: MonsterSetBase.txt NEW SPOTs

    where is kalima spots?

  5. #5
    Valued Member orchangelX1412 is offline
    MemberRank
    Jul 2006 Join Date
    102Posts

    Re: MonsterSetBase.txt NEW SPOTs

    Quote Originally Posted by DJAKS View Post
    where is kalima spots?
    and losttower, atlant, barrack, kanturu, aida, stadium ???

  6. #6
    King of the bongo Denied is offline
    MemberRank
    Oct 2009 Join Date
    RomaniaLocation
    986Posts

    Re: MonsterSetBase.txt NEW SPOTs

    Quote Originally Posted by djaks View Post
    where is kalima spots?
    Quote Originally Posted by orchangelx1412 View Post
    and losttower, atlant, barrack, kanturu, aida, stadium ???

    build your own lazy ass!

  7. #7
    Member 53rJ is offline
    MemberRank
    Jan 2008 Join Date
    Rosario y vos?Location
    58Posts

    Re: MonsterSetBase.txt NEW SPOTs

    I think those named are the easiest to do because they are all zones and not points as the posted ones.

  8. #8
    Don Corleone Cryingsoul is offline
    MemberRank
    Mar 2009 Join Date
    DenmarkLocation
    702Posts

    Re: MonsterSetBase.txt NEW SPOTs

    useless, but ppl should learn how to build their own spots.

  9. #9

    Re: MonsterSetBase.txt NEW SPOTs

    this mosntersetbase itsn ot that good. thx tho.



Advertisement