guaska666 tnx for password =]
Printable View
guaska666 tnx for password =]
good ss
and good program ... but need fixes as itens luck .... erros sometimes
Ok since u find the pass is useless to change althougth i could make it harder to find, but it will only give me more work something that i dont want so in the next update i'll take the pass's out
Is coming a new UPDATE witch will include fixed bugs of new, save, open and the Transparency bug (yes u dont have to change every time you start the program) i'm thinking about making this to the other options.
As about the file txt with the options it can be easly done but if i make all options like transparency, that would be kind of a waste or not?
Thks a lot for the opinions keep coming!! If u think that anything would be better in some way tell me and i'll see if is good ideia or not for the program and if is I'll include it.
Lasering When Placing Some Objects and Then to Execute them sometimes comes out Items different to Those That are Placed or they Give Errors!
Hell Blast Is a Jewel Of Chaos... I believe q this or Another Power of DK But I don't Remember xD
ou my good...
what is passowor off zip
great... very nice!!!
which the programming language you used?
Hi ppl!! I've been in vacations thats why i haven't time to be here!
As for the bug of the dk skill in the next update it will be already fixed dont worry. Now i'm tying to fix some more things to launch it.
Why in the hell can't i edit my first post of this thread?? Why?
Due to this problem http://forum.ragezone.com/mu-online/...ml#post1488080 i couldn't make a update.
Just Fucking Google It :thumbup:
Nice one Lasering! If you need the first post edited just go to the main page (http://forum.ragezone.com), see which mu-mods or smods are online, and PM one of them for assistance :wink2:
If you're going to make a DB of all item images, that might be useful in another program (set changer/modifier)... Well that's not really started yet but I hope you get this done :grin:
EDIT: Hey, maybe you should talk to this guy:
http://forum.ragezone.com/releases/r...-a-143668.html ;)
Hey Lasering i get Somekinda Lame error , :(
Well , i get an error when i try to edit the Shop , For Eg.
shop1.txt :( and it asks me to QUIT the prog.
links: broken
can you add season III items?
link die Up NEW
Not bad idea (this is like Mu Editor with image).
THanks mch.
w8 for Season 4 Upgrade ;D and some Fix xD
======================
Your SHop Edit is very nice but need been Upgrade plzz add:
// New Summoner staffs
5 14 7 1 1 4 "Mistery Staff"
5 15 7 1 1 4 "Violent Wind Staff"
5 16 7 1 1 4 "Red Wing Staff"
5 17 7 1 1 4 "Ancient Staff"
5 18 7 1 1 4 "Black Rose Staff"
5 19 7 1 1 4 "Aura Staff"
5 20 7 1 1 4 "Lilium Staff"
5 21 7 1 1 4 "Book of Sahamutt"
5 22 7 1 1 4 "Book of Neil"
5 23 7 1 1 4 "Book of Ghost Phantom"
// New Summoner Helms
7 39 7 1 1 4 "Mistery Helm"
7 40 7 1 1 4 "Red Wing Helm"
7 41 7 1 1 4 "Ancient helm"
7 42 7 1 1 4 "Black Rose Helm"
7 43 7 1 1 4 "Aura Helm"
7 44 7 1 1 4 "Lilium Helm
// New Summoner Armors
8 39 7 1 1 4 "Mistery Armor"
8 40 7 1 1 4 "Red Wing Armor"
8 41 7 1 1 4 "Ancient Armor"
8 42 7 1 1 4 "Black Rose Armor"
8 43 7 1 1 4 "Aura Armor"
8 44 7 1 1 4 "Lilium Armor"
// New Summoner Pants
9 39 7 1 1 4 "Mistery Pants"
9 40 7 1 1 4 "Red Wing Pants"
9 41 7 1 1 4 "Ancient Pants"
9 42 7 1 1 4 "Black Rose Pants"
9 43 7 1 1 4 "Aura Pants"
9 44 7 1 1 4 "Lilium Pants"
// New Summoner Gloves
10 39 7 1 1 4 "Mistery Gloves"
10 40 7 1 1 4 "Red Wing Gloves"
10 41 7 1 1 4 "Ancient Gloves"
10 42 7 1 1 4 "Black Rose Gloves"
10 43 7 1 1 4 "Aura Gloves"
10 44 7 1 1 4 "Lilium Gloves"
// New Summoner Boots
11 39 7 1 1 4 "Mistery Boots"
11 40 7 1 1 4 "Red Wing Boots"
11 41 7 1 1 4 "Ancient Boots"
11 42 7 1 1 4 "Black Rose Boots"
11 43 7 1 1 4 "Aura Boots"
11 44 7 1 1 4 "Lilium Boots"
//New Summoner Iten Quest
14 68 0 0 0 0 "Churchill's Eyes"
// New Summoner Scroll
15 19 0 1 1 4 "Scroll of Drain Life"
15 20 0 1 1 4 "Scroll of Chain Lighting"
15 21 0 1 1 4 "Scroll of Electric Surge"
15 22 0 1 1 4 "Scroll of Damage Reflex"
15 23 0 1 1 4 "Scroll of Night"
15 24 0 1 1 4 "Scroll of Sleep"
15 25 0 1 1 4 "Scroll of MagicSpeed Up"
15 26 0 1 1 4 "Scroll of MagicDefense Up"
Iten for Season 4
//Swords
0 26 6 255 1 1 0 //Flamberge
0 27 6 255 1 1 0 //Sword Bracker
0 28 6 255 1 1 0 //Imperial Sword
//Maces y Scepters
2 16 6 255 1 1 0 //Frost mace
2 17 6 255 1 1 0 //Absolute Scepter
//Bow
4 20 6 255 1 1 0 //Dark Stinger Bow
//Staffs
5 30 6 255 1 1 0 //Deadly Staff
5 31 6 255 1 1 0 //Imperial Staff
//Shields
6 17 6 255 1 1 0 //Crimson Glory Shield
6 18 6 255 1 1 0 //Salamander Shield
6 19 6 255 1 1 0 //Frost Barrier
6 20 6 255 1 1 0 //Guardian Shiled
//Skills
5 23 0 255 0 0 0 //Book of Ghost Phantom
15 27 0 255 0 0 0 //Scroll of Useless
15 28 0 255 0 0 0 //Scroll of Electic Storm
15 29 0 255 0 0 0 //Scroll of Lighting Storm
12 44 0 255 0 0 0 //Orb of Explotion
12 45 0 255 0 0 0 //Orb of Five Shot
12 46 0 255 0 0 0 //Orb of Reduce Dmg Shield
12 47 0 255 0 0 0 //Orb of Sword Slash
12 48 0 255 0 0 0 //Scroll Of Birds
//Boots
11 45 6 255 0 0 0 //Titanium Boots
11 46 6 255 0 0 0 //Brave Boots
11 47 6 255 0 0 0 //Destory Boots
11 48 6 255 0 0 0 //Phantom Boots
11 49 6 255 0 0 0 //Seraphim Boots
11 50 6 255 0 0 0 //Faith Boots
11 51 6 255 0 0 0 //Phaewang Boots
11 52 6 255 0 0 0 //Hades Boots
//Gloves
10 45 6 255 0 0 0 //Titanium Gloves
10 46 6 255 0 0 0 //Brave Gloves
10 47 6 255 0 0 0 //Destory Gloves
10 48 6 255 0 0 0 //Phantom Gloves
10 49 6 255 0 0 0 //Seraphim Gloves
10 50 6 255 0 0 0 //Faith Gloves
10 51 6 255 0 0 0 //Phaewang Gloves
10 52 6 255 0 0 0 //Hades Gloves
//Pants
9 45 6 255 0 0 0 //Titanium Pants
9 46 6 255 0 0 0 //Brave Pants
9 47 6 255 0 0 0 //Destory Pants
9 48 6 255 0 0 0 //Phantom Pants
9 49 6 255 0 0 0 //Seraphim Pants
9 50 6 255 0 0 0 //Faith Pants
9 51 6 255 0 0 0 //Phaewang Pants
9 52 6 255 0 0 0 //Hades Pants
//Armors
8 45 6 255 0 0 0 //Titanium Armor
8 46 6 255 0 0 0 //Brave Armor
8 47 6 255 0 0 0 //Destory Armor
8 48 6 255 0 0 0 //Phantom Armor
8 49 6 255 0 0 0 //Seraphim Armor
8 50 6 255 0 0 0 //Faith Armor
8 51 6 255 0 0 0 //Phaewang Armor
8 52 6 255 0 0 0 //Hades Armor
//Helms
7 45 6 255 0 0 0 //Titanium Helm
7 46 6 255 0 0 0 //Brave Helm
7 49 6 255 0 0 0 //Seraphim Helm
7 50 6 255 0 0 0 //Faith Helm
7 51 6 255 0 0 0 //Phaewang Mask
7 52 6 255 0 0 0 //Hades Helm
//New Itens
14 84 0 255 0 0 0 //Cherry Blossoms Box
14 85 0 255 0 0 0 //Cherry Blossoms Alcoholic Beve
14 86 0 255 0 0 0 //Cherry Blossoms Dumpling
14 87 0 255 0 0 0 //Cherry Blossoms Petal
14 90 0 255 0 0 0 //Golden Cherry Blossoms Branch
12 60 0 255 0 0 0 //Hour Fire
12 61 0 255 0 0 0 //Hour Water
12 62 0 255 0 0 0 //Hour Ice
12 63 0 255 0 0 0 //Hour Wind
12 64 0 255 0 0 0 //Hour Lighting
12 65 0 255 0 0 0 //Hour Ground
12 100 0 255 0 0 0 //Blooms 1 Fire
12 101 0 255 0 0 0 //Blooms 1 Water
12 102 0 255 0 0 0 //Blooms 1 Ice
12 103 0 255 0 0 0 //Blooms 1 Wind
12 104 0 255 0 0 0 //Blooms 1 Lighting
12 105 0 255 0 0 0 //Blooms 1 Ground
12 106 0 255 0 0 0 //Blooms 2 Fire
12 107 0 255 0 0 0 //Blooms 2 Water
12 108 0 255 0 0 0 //Blooms 2 Ice
12 109 0 255 0 0 0 //Blooms 2 Wind
12 110 0 255 0 0 0 //Blooms 2 Lighting
12 111 0 255 0 0 0 //Blooms 2 Ground
12 112 0 255 0 0 0 //Blooms 3 Fire
12 113 0 255 0 0 0 //Blooms 3 Water
12 114 0 255 0 0 0 //Blooms 3 Ice
12 115 0 255 0 0 0 //Blooms 3 Wind
12 116 0 255 0 0 0 //Blooms 3 Lighting
12 117 0 255 0 0 0 //Blooms 3 Ground
12 118 0 255 0 0 0 //Blooms 4 Fire
12 119 0 255 0 0 0 //Blooms 4 Water
12 120 0 255 0 0 0 //Blooms 4 Ice
12 121 0 255 0 0 0 //Blooms 4 Wind
12 122 0 255 0 0 0 //Blooms 4 Lighting
12 123 0 255 0 0 0 //Blooms 4 Ground
12 124 0 255 0 0 0 //Blooms 5 Fire
12 125 0 255 0 0 0 //Blooms 5 Water
12 126 0 255 0 0 0 //Blooms 5 Ice
12 127 0 255 0 0 0 //Blooms 5 Wind
12 128 0 255 0 0 0 //Blooms 5 Lighting
12 129 0 255 0 0 0 //Blooms 5 Ground
invalid link's...
Would be nice if someone could reupload this.