[Release] MUServices - S6.3 - Customized & Configured SCFMT 11.70.52

Page 35 of 53 FirstFirst ... 25272829303132333435363738394041424345 ... LastLast
Results 511 to 525 of 791
  1. #511

    Re: MUServices - Season 6 Episode 3 - Customized & Configured - SCFMT 11.70.52 - File

    Quote Originally Posted by R0N View Post
    ancient items cant be traded or sold. how?
    scf_items
    find down what u can trade enable or disable.

  2. #512
    Banned Mr X is offline
    BannedRank
    Nov 2015 Join Date
    RussiaLocation
    317Posts

    Re: MUServices - Season 6 Episode 3 - Customized & Configured - SCFMT 11.70.52 - File

    I cannot add master tree points when i am level 1.

  3. #513
    Apprentice localbug is offline
    MemberRank
    Jun 2015 Join Date
    6Posts

    Re: MUServices - Season 6 Episode 3 - Customized & Configured - SCFMT 11.70.52 - File

    tell me how to set up QuestSystem?

  4. #514
    Enthusiast JesusCry is offline
    MemberRank
    Oct 2013 Join Date
    48Posts

    Re: MUServices - Season 6 Episode 3 - Customized & Configured - SCFMT 11.70.52 - File

    Can someone give clean client?

  5. #515

    Re: MUServices - Season 6 Episode 3 - Customized & Configured - SCFMT 11.70.52 - File

    @Mr X you should be 400 then

    Quote Originally Posted by localbug View Post
    tell me how to set up QuestSystem?
    what quest system for elf soldier?
    if yes in scfdata\scf_quests put this
    Spoiler:
    Code:
    //Quests
    //Num	Quest	NPC	Name		MinLvl	MaxLvl
    0	18	257	"Spider Hunt!"	1	14
    //
    //Requeriment		
    //			SkillID
    //			ItemType		ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	Dur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    1	18	1	3	0		0	0	0	0	0	0	0	10		1	1	1	1	1	1	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    1	18	1	2000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    3	18	257	"Dispose of the Town Plunderers!"	15	25
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    4	18	1	7	0		0	0	0	0	0	0	0	15		1	1	0	0	0	0	0
    5	18	1	6	0		0	0	0	0	0	0	0	15		0	0	0	1	1	0	1
    6	18	1	31	0		0	0	0	0	0	0	0	15		0	0	1	0	0	0	0
    7	18	1	419	0		0	0	0	0	0	0	0	15		0	0	0	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    4	18	1	6000		0		0	0	0	0	0	0	0	0
    5	18	1	6000		0		0	0	0	0	0	0	0	0
    6	18	1	6000		0		0	0	0	0	0	0	0	0
    7	18	1	6000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name				MinLvl	MaxLvl
    9	18	257	"Boss of predator treatment!"	26	35
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    10	18	1	14	0		0	0	0	0	0	0	0	20		0	0	0	1	1	0	1
    11	18	1	7	0		0	0	0	0	0	0	0	20		1	1	0	0	0	0	0
    12	18	1	32	0		0	0	0	0	0	0	0	20		0	0	1	0	0	0	0
    13	18	1	419	0		0	0	0	0	0	0	0	20		0	0	0	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    10	18	1	10000		0		0	0	0	0	0	0	0	0
    11	18	1	10000		0		0	0	0	0	0	0	0	0
    12	18	1	10000		0		0	0	0	0	0	0	0	0
    13	18	1	10000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    15	18	257	"Monster Supply Route in Devias!"	36	45
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    16	18	1	22	0		0	0	0	0	0	0	0	25		0	0	0	1	1	0	1
    17	18	1	24	0		0	0	0	0	0	0	0	25		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    16	18	1	14000		0		0	0	0	0	0	0	0	0
    17	18	1	14000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name				MinLvl	MaxLvl
    19	18	257	"Attack on the Supply Corps!"	46	55
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    20	18	1	21	0		0	0	0	0	0	0	0	30		0	0	0	1	1	0	1
    21	18	1	22	0		0	0	0	0	0	0	0	30		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    20	18	1	21000		0		0	0	0	0	0	0	0	0
    21	18	1	21000		0		0	0	0	0	0	0	0	0
    end
    //Quests
    //Num	Quest	NPC	Name			MinLvl	MaxLvl
    23	18	257	"Inland Supply Route!"	56	65
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    24	18	1	19	0		0	0	0	0	0	0	0	30		0	0	0	1	1	0	1
    25	18	1	23	0		0	0	0	0	0	0	0	30		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    24	18	1	28000		0		0	0	0	0	0	0	0	0
    25	18	1	28000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name			MinLvl	MaxLvl
    27	18	257	"Dungeon Sweep!"	66	79
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    28	18	1	17	0		0	0	0	0	0	0	0	40		0	0	0	1	1	0	1
    29	18	1	12	0		0	0	0	0	0	0	0	40		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    28	18	1	36000		0		0	0	0	0	0	0	0	0
    29	18	1	36000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    31	18	257	"and asked the elders of the Elbe!"	80	90
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    32	18	1	423	0		0	0	0	0	0	0	0	50		0	0	0	0	0	1	0
    33	18	1	422	0		0	0	0	0	0	0	0	50		1	1	1	1	1	0	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    32	18	1	38000		0		0	0	0	0	0	0	0	0
    33	18	1	38000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    35	18	257	"Situation at the Dungeon (1)"		91	100
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    36	18	1	5	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    37	18	1	9	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    36	18	1	43000		0		0	0	0	0	0	0	0	0
    37	18	1	43000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    39	18	257	"Situation at the Dungeon (2)"		101	110
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    40	18	1	13	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    41	18	1	15	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    40	18	1	50000		0		0	0	0	0	0	0	0	0
    41	18	1	50000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    43	18	257	"Situation at the Dungeon (3)"		111	120
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    44	18	1	9	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    45	18	1	5	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    44	18	1	54000		0		0	0	0	0	0	0	0	0
    45	18	1	54000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    47	18	257	"Situation at the Dungeon (4)"		121	130
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    48	18	1	8	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    49	18	1	13	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    48	18	1	60000		0		0	0	0	0	0	0	0	0
    49	18	1	60000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    51	18	257	"Situation at the Dungeon (5)"		131	140
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    52	18	1	10	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    53	18	1	9	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    52	18	1	66000		0		0	0	0	0	0	0	0	0
    53	18	1	66000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    55	18	257	"Situation at the Dungeon (6)"		141	160
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    56	18	1	18	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    57	18	1	8	0		0	0	0	0	0	0	0	15		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    56	18	1	72000		0		0	0	0	0	0	0	0	0
    57	18	1	72000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    59	18	257	"Continuing Requests for Help (1)"	161	165
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    60	18	1	36	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    61	18	1	25	0		0	0	0	0	0	0	0	3		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    60	18	1	80000		0		0	0	0	0	0	0	0	0
    61	18	1	80000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    63	18	257	"Continuing Requests for Help (2)"	166	170
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    64	18	1	39	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    65	18	1	424	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    64	18	1	82000		0		0	0	0	0	0	0	0	0
    65	18	1	82000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    67	18	257	"Continuing Requests for Help (3)"	171	179
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    68	18	1	34	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    69	18	1	425	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    68	18	1	84000		0		0	0	0	0	0	0	0	0
    69	18	1	84000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    71	18	257	"Continuing Requests for Help (4)"	180	189
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    72	18	1	41	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    73	18	1	36	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    72	18	1	95000		0		0	0	0	0	0	0	0	0
    73	18	1	95000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    75	18	257	"Continuing Attacks on Barriers (1)"	190	199
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    76	18	1	37	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    77	18	1	34	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    76	18	1	100000		0		0	0	0	0	0	0	0	0
    77	18	1	100000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    79	18	257	"Continuing Attacks on Barriers (2)"	200	209
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    80	18	1	40	0		0	0	0	0	0	0	0	50		0	0	0	1	1	0	1
    81	18	1	41	0		0	0	0	0	0	0	0	50		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    80	18	1	115000		0		0	0	0	0	0	0	0	0
    81	18	1	115000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    83	18	257	"Continuing Attacks on Barriers (3)"	210	219
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    84	18	1	35	0		0	0	0	0	0	0	0	60		0	0	0	1	1	0	1
    85	18	1	37	0		0	0	0	0	0	0	0	60		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    84	18	1	130000		0		0	0	0	0	0	0	0	0
    85	18	1	130000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    87	18	257	"Clearing a Path to Icarus"		220	229
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    88	18	1	38	0		0	0	0	0	0	0	0	15		0	0	0	1	1	0	1
    89	18	1	40	0		0	0	0	0	0	0	0	60		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    88	18	1	140000		0		0	0	0	0	0	0	0	0
    89	18	1	140000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name					MinLvl	MaxLvl
    91	18	257	"Clearing a Path to Icarus"		220	229
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    92	18	1	38	0		0	0	0	0	0	0	0	15		0	0	0	1	1	0	1
    93	18	1	40	0		0	0	0	0	0	0	0	60		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    92	18	4	12		15		0	0	0	0	0	0	0	1
    93	18	4	12		15		0	0	0	0	0	0	0	1
    end
    
    //Quests
    //Num	Quest	NPC	Name						MinLvl	MaxLvl
    95	18	257	"Advancement of the Reconnaissance Party (1)"	230	234
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    96	18	1	62	0		0	0	0	0	0	0	0	60		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    96	18	1	150000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name						MinLvl	MaxLvl
    98	18	257	"Advancement of the Reconnaissance Party (1)"	230	234
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    99	18	1	62	0		0	0	0	0	0	0	0	60		0	0	0	1	1	0	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    99	18	1	150000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name						MinLvl	MaxLvl
    101	18	257	"Advancement of the Reconnaissance Party (2)"	235	239
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    102	18	1	60	0		0	0	0	0	0	0	0	60		0	0	0	1	1	0	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    102	18	4	14		14		0	0	0	0	0	0	0	1
    end
    
    //Quests
    //Num	Quest	NPC	Name						MinLvl	MaxLvl
    104	18	257	"Advancement of the Reconnaissance Party (2)"	235	239
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    105	18	1	60	0		0	0	0	0	0	0	0	60		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    105	18	4	14		14		0	0	0	0	0	0	0	1
    end
    
    //Quests
    //Num	Quest	NPC	Name						MinLvl	MaxLvl
    107	18	257	"Advancement of the Reconnaissance Party (3)"	240	244
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    108	18	1	57	0		0	0	0	0	0	0	0	60		1	1	1	1	1	1	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    108	18	4	14		14		0	0	0	0	0	0	0	1
    end
    
    //Quests
    //Num	Quest	NPC	Name						MinLvl	MaxLvl
    110	18	257	"Advancement of the Reconnaissance Party (3)"	240	244
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    111	18	1	57	0		0	0	0	0	0	0	0	60		1	1	1	1	1	1	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    111	18	1	170000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name				MinLvl	MaxLvl
    113	18	257	"Road to Floating Castle (1)"	245	249
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    114	18	1	69	0		0	0	0	0	0	0	0	80		1	1	1	1	1	1	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    114	18	1	200000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name				MinLvl	MaxLvl
    116	18	257	"Road to Floating Castle (1)"	245	249
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    117	18	1	69	0		0	0	0	0	0	0	0	80		1	1	1	1	1	1	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    117	18	4	14		13		0	0	0	0	0	0	0	1
    end
    
    //Quests
    //Num	Quest	NPC	Name				MinLvl	MaxLvl
    119	18	257	"Road to Floating Castle (2)"	250	254
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    120	18	1	71	0		0	0	0	0	0	0	0	80		0	0	0	1	1	0	1
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    120	18	1	190000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
    //Num	Quest	NPC	Name				MinLvl	MaxLvl
    122	18	257	"Road to Floating Castle (2)"	250	254
    //
    //Requeriment		
    //			SkillID
    //			ItemType 									ItemCount
    //Num	Quest	Req	MobNum	ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	KillCount	DW	DK	ELF	MG	DL	SU	RF
    123	18	1	71	0		0	0	0	0	0	0	0	80		1	1	1	0	0	1	0
    end
    
    //Reward
    //			ItemType	
    //Num	Quest	Type	Ammount		ItemIndex	iLevel	iOpt	iLuck	iSkill	iDur	iExc	iAnc	ItemCount
    123	18	1	190000		0		0	0	0	0	0	0	0	0
    end
    
    //Quests
