re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
quskevel
With src for server? and etc configuration?
yes, I have complete to 100% custom wings on normal gameserver, is lacking some fixs on gameservercs. :D:
PS: Look this hammer totally custom added by me JEJE:
http://i.imgur.com/GXDb1zz.jpg
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
Dode
I found that GameServer does not connect to CS-ConnectServer anyone can help?
EDITED:
Problem fixed!!! Just added protocols in Lang from other server files and its working LOL ^^
Can you tell more what are you add or change ?
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
MBNetworks
good I could solve the problem of pet dl that did not keep the level or experience
you jjust cant EDIT them.. directly...
edit the items, and make by the normal way... so, he get exp and level.. ;)
- - - Updated - - -
Quote:
Originally Posted by
caothuphutho
project continue Season5 develop ?
WzAG.dll BETA Season5
changelog:
Code:
-> FULL SS4.6 source IA Julia 1.1.0.298
-> Add new item Max + 15
-> Fix visual bug, Durabi item +15
-> Add chaosmix Item + 15
p/s : u can use main 1.03Y jpn test for WzAG.dll beta ss5
why ppl stopped this project?
-----------------------------------
BUG 1: Really the bar that shows if the server is full, is not working... tried with 3 connectserver! include WebZen original...
ConnectServer files, have the same GS name, that de GameServer/Data/ Folder...
i think is a stupid bug...
BUG 2: Potions above 4, when relog, back to 4... for example.. i buy 255potions, in one slot...
if i relog.. the 255 potions turns 4 potions! (y)
for now is it...
no more bugs....
- - - Updated - - -
Quote:
Originally Posted by
zacki78
it's amazing.. dont have it on my source =/
- - - Updated - - -
Quote:
Originally Posted by
liyujian
me too
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
quskevel
without add mumaker raven & horse save experience, im tested this on 1.03.11 and 1.03.16 Main (jpn / eng).
Online bar im not tested on eng protocol, but on 1.03k official main rmst bar work fine.
And new bug... if you use ENG protocol... all good (no cheat) clicker dont work... not found windows maybe... (Try from admin / without admin permission... start...)
thx for this info... my bar wont work... autoclickers, dont work too... where u downloaded the official 1.03k? i need auto clicer to my season 4 ;s
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
@Mouro07, so do you to post your main(1.03p)? know why i do not take mine does main glow or wings lv4?
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
aspk
is: @mauro07, so do you to post your main(1.03p)? know why i do not take mine does main glow or wings lv4?
I don't understand you fine. and yes, I go to share my work (when I can end with him).
You need to rewrite a function of the: main.exe, that disable the glow effect on your wings models (like me).
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Nice work mauro07, dont stop this project =)
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
can someone post the lastest stable JPN source? i need use MuAutoclicker =/ ENG dont work.. neither the ConnectServer Bar
where i need to change the protocol? just the Wzagg.dll??
EDIT: tested on JPN protocol.. same bugs... connnectbar dont work... elite autoclicker neither =/
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
surdido
can someone post the lastest stable JPN source? i need use MuAutoclicker =/ ENG dont work.. neither the ConnectServer Bar
where i need to change the protocol? just the Wzagg.dll??
EDIT: tested on JPN protocol.. same bugs... connnectbar dont work... elite autoclicker neither =/
Change in data/CommonServer.cmg "Language = 2 to 0 ". Connectbar should be working. About autoclicker, i don't know what version of main.exe are you using, but for me works perfectly.
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
hi guys pls some to help me ? i have eng protocol and i put in item.txt new jewel´s exel,skill,luck but my gameserver lagged
re: [Release] Repack IA Julia 1.1.0.298 Season 4.6 ENG + Improvements + Fixes + Source
Quote:
Originally Posted by
jammal
hi guys pls some to help me ? i have eng protocol and i put in item.txt new jewel´s exel,skill,luck but my gameserver lagged
Code:
//--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Swords //
// Index Slot Skill X Y Serial Option Drop Name Level MinDmg MaxDmg AttSpeed Dur MagDur MagPower LvlReq StrReq AgiReq EneReq VitReq CmdReq SetAttr DW/SM DK/BK ELF/ME MG DL SUM //
//--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
0
0 0 0 1 2 1 1 1 "Kris" 6 6 11 50 20 0 0 0 40 40 0 0 0 1 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Short Sword" 3 3 7 20 22 0 0 0 60 0 0 0 0 1 1 1 1 1 1 1
2 0 0 1 3 1 1 1 "Rapier" 9 9 15 40 23 0 0 0 50 40 0 0 0 1 0 1 1 1 1 1
3 0 20 1 3 1 1 1 "Katana" 16 16 26 35 27 0 0 0 80 40 0 0 0 1 0 1 0 1 1 0
4 0 21 1 3 1 1 1 "Sword of Assassin" 12 12 18 30 24 0 0 0 60 40 0 0 0 1 0 1 0 1 1 0
5 0 22 1 3 1 1 1 "Blade" 36 36 47 30 39 0 0 0 80 50 0 0 0 1 1 1 1 1 1 0
6 0 20 1 3 1 1 1 "Gladius" 20 20 30 20 30 0 0 0 110 0 0 0 0 1 0 1 1 1 1 0
7 0 21 1 3 1 1 1 "Falchion" 24 24 34 25 34 0 0 0 120 0 0 0 0 1 0 1 0 1 1 0
8 0 21 1 3 1 1 1 "Serpent Sword" 30 30 40 20 36 0 0 0 130 0 0 0 0 1 0 1 0 1 1 0
9 0 20 1 3 1 1 1 "Sword of Salamander" 32 32 46 30 40 0 0 0 103 0 0 0 0 1 0 1 0 1 0 0
10 0 22 1 4 1 1 1 "Light Saber" 40 47 61 25 50 0 0 0 80 60 0 0 0 1 0 1 1 1 0 0
11 0 20 1 3 1 1 1 "Legendary Sword" 44 56 72 20 54 0 0 0 120 0 0 0 0 1 0 1 0 1 0 0
12 0 19 1 3 1 1 1 "Heliacal Sword" 56 73 98 25 66 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0
13 0 22 1 3 1 1 1 "Double Blade" 48 58 77 30 43 0 0 0 70 70 0 0 0 1 0 1 1 1 0 0
14 0 22 1 3 1 1 1 "Lighting Sword" 59 78 100 30 50 0 0 0 90 40 0 0 0 1 0 1 1 1 0 0
15 0 23 1 3 1 1 1 "Giant Sword" 52 60 85 20 60 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0
16 0 22 1 4 1 1 1 "Sword of Destruction" 82 82 104 35 84 0 0 0 130 40 0 0 0 1 0 1 0 1 0 0
17 0 23 1 4 1 1 1 "Spirit Sword" 104 109 129 40 105 0 0 0 145 40 0 0 0 1 0 2 0 0 0 0
18 0 56 1 3 1 1 1 "Thunder Blade" 90 92 100 30 86 0 96 0 135 62 0 0 0 1 0 0 0 1 0 0
19 0 22 1 4 1 1 1 "Divine Sword of Archangel" 86 100 120 35 100 0 0 0 140 40 0 0 0 0 0 1 0 1 1 0
20 0 22 1 4 1 1 1 "Knight Blade" 115 118 138 50 110 0 0 0 150 41 0 0 0 1 0 2 0 0 0 0
21 0 56 1 4 1 1 1 "Dark Reign Blade" 115 121 134 60 100 0 108 0 151 74 9 0 0 1 0 0 0 1 0 0
22 0 22 1 4 1 1 1 "Bone Blade" 124 126 146 60 115 0 0 0 155 43 0 0 0 0 0 2 0 0 0 0
23 0 56 1 4 1 1 1 "Explosion Blade" 126 138 151 70 107 0 115 0 160 79 7 0 0 0 0 0 0 1 0 0
24 0 22 1 4 1 1 1 "Sword Daybreak" 128 134 154 70 120 0 0 0 160 45 0 0 0 0 0 2 0 0 0 0
25 0 56 1 4 1 1 1 "Sword Dancer" 130 155 168 85 114 0 125 0 146 69 9 0 0 0 0 0 0 1 0 0
26 0 22 1 4 1 1 1 "Flamberge Sword" 132 150 170 85 125 0 0 0 175 53 0 0 0 0 0 2 0 0 0 0
27 0 22 1 4 1 1 1 "Golden Lizard Sword" 136 170 190 100 130 0 0 0 166 50 0 0 0 0 0 2 0 0 0 0
28 0 56 1 4 1 1 1 "Imperial Sword" 136 172 185 100 121 0 134 0 170 85 17 0 0 0 0 0 0 1 0 0
31 0 56 1 4 1 1 1 "Rune Blade" 100 104 117 45 93 0 104 0 140 65 9 0 0 3 0 0 0 1 0 0
32 0 22 1 4 1 1 1 "Tortus Sword" 141 180 200 110 135 0 0 0 175 50 0 0 0 0 0 2 0 0 0 0
33 0 22 1 4 1 1 1 "Sword of Montalban" 145 186 206 120 140 0 0 0 182 57 0 0 0 0 0 2 0 0 0 0
34 0 22 1 4 1 1 1 "Еspadon Sword" 149 192 212 130 145 0 0 0 189 64 0 0 0 0 0 2 0 0 0 0
35 0 22 1 4 1 1 1 "Sword of Arachne" 149 198 218 140 150 0 0 0 196 71 0 0 0 0 0 2 0 0 0 0
36 0 22 1 4 1 1 1 "Crimson Blade" 149 204 224 150 155 0 0 0 203 78 0 0 0 0 0 2 0 0 0 0
37 0 22 1 4 1 1 1 "Frozen Blade" 149 210 230 160 160 0 0 0 210 85 0 0 0 0 0 2 0 0 0 0
38 0 22 1 4 1 1 1 "Sword of Titan" 149 216 236 170 165 0 0 0 217 92 0 0 0 0 0 2 0 0 0 0
39 0 22 1 4 1 1 1 "Razor Blade" 149 220 240 180 170 0 0 0 224 99 0 0 0 0 0 2 0 0 0 0
40 0 22 1 4 1 1 1 "Emerald Sword" 149 228 248 190 175 0 0 0 231 106 0 0 0 0 0 2 0 0 0 0
41 0 56 1 4 1 1 1 "Sword of Realm" 149 180 200 105 130 0 140 0 175 90 50 0 0 0 0 0 0 1 0 0
42 0 56 1 4 1 1 1 "Sword of Butcher" 149 191 211 116 140 0 150 0 182 97 70 0 0 0 0 0 0 1 0 0
43 0 56 1 4 1 1 1 "Abyss Sword" 149 202 222 127 145 0 160 0 189 104 100 0 0 0 0 0 0 1 0 0
end
//--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Axes //
// Index Slot Skill X Y Serial Option Drop Name Level MinDmg MaxDmg AttSpeed Dur MagDur MagPower LvlReq StrReq AgiReq EneReq VitReq CmdReq SetAttr DW/SM DK/BK ELF/ME MG DL SUM //
//--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
1
0 0 0 1 3 1 1 1 "Small Axe" 1 1 6 20 18 0 0 0 50 0 0 0 0 1 1 1 1 1 1 1
1 0 0 1 3 1 1 1 "Hand Axe" 4 4 9 30 20 0 0 0 70 0 0 0 0 1 1 1 1 1 1 1
2 0 19 1 3 1 1 1 "Double Axe" 14 14 24 20 26 0 0 0 90 0 0 0 0 1 0 1 0 1 1 0
3 0 19 1 3 1 1 1 "Tomahawk" 18 18 28 30 28 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0
4 0 0 1 3 1 1 1 "Elven Axe" 26 26 38 40 32 0 0 0 50 70 0 0 0 1 1 0 1 1 0 1
5 0 19 2 3 1 1 1 "Battle Axe" 30 36 44 20 36 0 0 0 120 0 0 0 0 1 0 1 1 1 0 0
6 0 19 2 3 1 1 1 "Nikea Axe" 34 38 50 30 44 0 0 0 130 0 0 0 0 1 0 1 1 1 0 0
7 0 19 2 3 1 1 1 "Larkan Axe" 46 54 67 25 55 0 0 0 140 0 0 0 0 1 0 1 0 1 0 0
8 0 19 2 3 1 1 1 "Crescent Axe" 54 69 89 30 65 0 0 0 100 40 0 0 0 1 1 1 0 1 0 0
end
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Maces & Scepters //
// Index Slot Skill X Y Serial Option Drop Name Level MinDmg MaxDmg AttSpeed Dur MagDur MagPower LvlReq StrReq AgiReq EneReq VitReq CmdReq SetAttr DW/SM DK/BK ELF/ME MG DL SUM //
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
2
0 0 0 1 3 1 1 1 "Mace" 7 7 13 15 21 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0
1 0 19 1 3 1 1 1 "Morning Star" 13 13 22 15 25 0 0 0 100 0 0 0 0 1 0 1 0 1 1 0
2 0 0 1 3 1 1 1 "Flail" 22 22 32 15 32 0 0 0 80 50 0 0 0 1 0 1 0 1 1 0
3 0 19 1 3 1 1 1 "Great Hammer" 38 45 56 15 50 0 0 0 150 0 0 0 0 1 0 1 0 1 0 0
4 0 19 1 3 1 1 1 "Crystal Mace" 66 78 107 30 72 0 0 0 130 0 0 0 0 1 1 1 1 1 0 0
5 0 23 1 4 1 1 1 "Crystal Sword" 72 89 120 40 76 0 0 0 130 70 0 0 0 1 1 1 1 1 0 0
6 0 23 1 4 1 1 1 "Chaos Dragon Axe" 75 102 130 35 80 0 0 0 140 50 0 0 0 0 0 1 0 1 0 0
7 0 0 1 3 1 1 1 "Elemental Mace" 90 62 80 50 50 0 0 0 15 42 0 0 0 1 0 0 2 0 0 0
8 0 66 1 3 1 1 1 "Battle Scepter" 54 41 52 45 40 0 3 0 80 17 0 0 0 1 0 0 0 0 1 0
9 0 66 1 3 1 1 1 "Master Scepter" 72 57 68 45 45 0 20 0 83 18 0 0 0 1 0 0 0 0 1 0
10 0 66 1 4 1 1 1 "Great Scepter" 82 74 85 45 65 0 35 0 86 21 0 0 0 1 0 0 0 0 1 0
11 0 66 1 4 1 1 1 "Lord Scepter" 98 91 102 45 72 0 52 0 89 24 0 0 0 1 0 0 0 0 1 0
12 0 66 1 4 1 1 1 "Great Lord Scepter" 110 108 120 50 84 0 67 0 92 27 0 0 0 1 0 0 0 0 1 0
13 0 66 1 4 1 1 1 "Divine Scepter of Archangel" 115 120 135 55 90 0 78 0 95 30 0 0 0 1 0 0 0 0 1 0
14 0 66 1 4 1 1 1 "Solay Scepter" 125 130 145 55 95 0 84 0 98 33 0 0 0 0 0 0 0 0 1 0
15 0 66 1 4 1 1 1 "Shining Scepter" 132 145 160 60 100 0 90 0 101 36 0 0 0 0 0 0 0 0 1 0
16 0 0 1 3 1 1 1 "Frost Mace" 121 106 146 50 80 0 0 0 27 19 0 0 0 1 0 0 2 0 0 0
17 0 66 1 4 1 1 1 "Absolute Scepter" 138 158 173 65 105 0 94 0 104 39 0 0 0 0 0 0 0 0 1 0
18 0 66 1 4 1 1 1 "Valhalla Scepter" 145 171 183 75 115 0 102 0 110 45 0 0 0 0 0 0 0 0 1 0
19 0 66 1 4 1 1 1 "Sangria Scepter" 149 184 196 85 125 0 110 0 116 51 0 0 0 0 0 0 0 0 1 0
20 0 66 1 4 1 1 1 "Poison Reaper Scepter" 149 197 209 95 135 0 118 0 122 57 0 0 0 0 0 0 0 0 1 0
21 0 66 1 4 1 1 1 "Anathema Scepter" 149 210 222 105 145 0 126 0 128 63 0 0 0 0 0 0 0 0 1 0
22 0 66 1 4 1 1 1 "Gephest Scepter" 149 223 235 115 155 0 134 0 134 69 0 0 0 0 0 0 0 0 1 0
23 0 66 1 4 1 1 1 "Emerald Scepter" 149 236 248 125 165 0 142 0 140 75 0 0 0 0 0 0 0 0 1 0
end
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Spears //
// Index Slot Skill X Y Serial Option Drop Name Level MinDmg MaxDmg AttSpeed Dur MagDur MagPower LvlReq StrReq AgiReq EneReq VitReq CmdReq SetAttr DW/SM DK/BK ELF/ME MG DL SUM //
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
3
0 0 22 1 4 1 1 1 "Light Spear" 42 82 104 35 84 0 0 0 60 70 0 0 0 1 0 1 1 1 0 0
1 0 0 1 4 1 1 1 "Spear" 23 30 41 30 42 0 0 0 70 50 0 0 0 1 0 1 1 1 0 0
2 0 0 1 4 1 1 1 "Dragon Lance" 15 21 33 30 34 0 0 0 70 50 0 0 0 1 0 1 1 1 0 0
3 0 0 1 4 1 1 1 "Great Trident" 29 35 43 25 44 0 0 0 90 30 0 0 0 1 0 1 1 1 0 0
4 0 20 1 4 1 1 1 "Serpent Spear" 46 100 120 35 89 0 0 0 90 30 0 0 0 1 0 1 1 1 0 0
5 0 0 1 4 1 1 1 "Double Poleaxe" 13 19 31 30 38 0 0 0 70 50 0 0 0 1 0 1 1 1 0 0
6 0 0 1 4 1 1 1 "Halberd" 19 25 35 30 40 0 0 0 70 50 0 0 0 1 0 1 1 1 0 0
7 0 22 1 4 1 1 1 "Berdysh" 37 42 54 30 54 0 0 0 80 50 0 0 0 1 0 1 1 1 0 0
8 0 22 1 4 1 1 1 "Great Scythe" 54 104 130 35 94 0 0 0 90 50 0 0 0 1 0 1 1 1 0 0
9 0 22 1 4 1 1 1 "Bill of Balrog" 63 115 135 40 99 0 0 0 99 50 0 0 0 1 0 1 1 1 0 0
10 0 22 1 4 1 1 1 "Dragon Spear" 92 126 151 40 104 0 0 0 110 60 0 0 0 1 0 2 0 0 0 0
11 0 22 1 4 1 1 1 "Beuroba Spear" 149 190 226 140 105 0 0 0 220 220 0 0 0 1 0 2 0 1 0 0
end
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Bows & Crossbows //
// Index Slot Skill X Y Serial Option Drop Name Level MinDmg MaxDmg AttSpeed Dur MagDur MagPower LvlReq StrReq AgiReq EneReq VitReq CmdReq SetAttr DW/SM DK/BK ELF/ME MG DL SUM //
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
4
0 1 24 2 3 1 1 1 "Short Bow" 2 3 5 30 20 0 0 0 20 80 0 0 0 2 0 0 1 0 0 0
1 1 24 2 3 1 1 1 "Bow" 8 9 13 30 24 0 0 0 30 90 0 0 0 2 0 0 1 0 0 0
2 1 24 2 3 1 1 1 "Elven Bow" 16 17 24 30 28 0 0 0 30 90 0 0 0 2 0 0 1 0 0 0
3 1 24 2 3 1 1 1 "Battle Bow" 26 28 37 30 36 0 0 0 30 90 0 0 0 2 0 0 1 0 0 0
4 1 24 2 4 1 1 1 "Tiger Bow" 40 42 52 30 43 0 0 0 30 100 0 0 0 2 0 0 1 0 0 0
5 1 24 2 4 1 1 1 "Silver Bow" 56 59 71 40 48 0 0 0 30 100 0 0 0 2 0 0 1 0 0 0
6 1 24 2 4 1 1 0 "Chaos Nature Bow" 75 88 106 35 68 0 0 0 40 150 0 0 0 0 0 0 1 0 0 0
7 1 0 1 1 0 0 0 "Bolts" 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
8 0 24 2 2 1 1 1 "Crossbow" 4 5 8 40 22 0 0 0 20 90 0 0 0 2 0 0 1 0 0 0
9 0 24 2 2 1 1 1 "Golden Crossbow" 12 13 19 40 26 0 0 0 30 90 0 0 0 2 0 0 1 0 0 0
10 0 24 2 2 1 1 1 "Arquebus" 20 22 30 40 31 0 0 0 30 90 0 0 0 2 0 0 1 0 0 0
11 0 24 2 3 1 1 1 "Light Crossbow" 32 35 44 40 40 0 0 0 30 90 0 0 0 2 0 0 1 0 0 0
12 0 24 2 3 1 1 1 "Serpent Crossbow" 48 50 61 40 45 0 0 0 30 100 0 0 0 2 0 0 1 0 0 0
13 0 24 2 3 1 1 1 "Bluewing Crossbow" 68 68 82 40 56 0 0 0 40 110 0 0 0 2 0 0 1 0 0 0
14 0 24 2 3 1 1 1 "Aquagold Crossbow" 72 78 92 30 60 0 0 0 50 130 0 0 0 2 0 0 1 0 0 0
15 0 0 1 1 0 0 0 "Arrows" 0 0 0 0 255 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
16 0 24 2 4 1 1 1 "Saint Crossbow" 84 102 127 35 72 0 0 0 50 160 0 0 0 2 0 0 1 0 0 0
17 1 24 2 4 1 1 1 "Celestial Bow" 92 127 155 35 76 0 0 0 54 198 0 0 0 2 0 0 2 0 0 0
18 0 24 2 3 1 1 1 "Divine Crossbow of Archangel" 100 144 166 35 200 0 0 0 40 110 0 0 0 0 0 0 1 0 0 0
19 0 24 2 3 1 1 1 "Great Reign Crossbow" 107 150 172 110 80 0 0 0 63 189 0 0 0 2 0 0 2 0 0 0
20 1 24 2 4 1 1 1 "Arrow Viper Bow" 110 155 177 118 90 0 0 0 67 201 0 0 0 2 0 0 2 0 0 0
21 1 24 2 4 1 1 1 "Sylph Wind Bow" 120 166 190 118 95 0 0 0 72 216 0 0 0 0 0 0 2 0 0 0
22 1 24 2 4 1 1 1 "Albatross Bow" 130 177 200 118 100 0 0 0 76 228 0 0 0 0 0 0 2 0 0 0
23 1 24 2 4 1 1 1 "Feather Bow" 140 190 215 118 105 0 0 0 81 243 0 0 0 2 0 0 2 0 0 0
24 1 24 2 4 1 1 1 "Emerald Bow" 149 225 245 118 105 0 0 0 220 226 0 0 0 0 0 0 2 0 0 0
end
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Staffs //
// Index Slot Skill X Y Serial Option Drop Name Level MinDmg MaxDmg AttSpeed Dur MagDur MagPower LvlReq StrReq AgiReq EneReq VitReq CmdReq SetAttr DW/SM DK/BK ELF/ME MG DL SUM //
//-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
5
0 0 0 1 3 1 1 1 "Skull Staff" 6 3 4 20 0 20 6 0 40 0 0 0 0 3 1 0 0 1 0 1
1 0 0 1 3 1 1 1 "Angelic Staff" 18 10 12 25 0 38 20 0 50 0 0 0 0 3 1 0 0 1 0 0
2 0 0 1 3 1 1 1 "Serpent Staff" 30 17 18 25 0 50 34 0 50 0 0 0 0 3 1 0 0 1 0 0
3 0 0 1 4 1 1 1 "Thunder Staff" 42 23 25 25 0 60 46 0 40 10 0 0 0 3 1 0 0 1 0 0
4 0 0 1 4 1 1 1 "Gorgon Staff" 52 29 32 25 0 65 58 0 50 0 0 0 0 3 1 0 0 1 0 0
5 0 0 1 4 1 1 1 "Legendary Staff" 59 29 31 25 0 66 59 0 50 0 0 0 0 3 1 0 0 1 0 0
6 0 0 1 4 1 1 1 "Staff of Resurrection" 70 35 39 25 0 70 70 0 60 10 0 0 0 3 1 0 0 1 0 0
7 0 0 1 4 1 1 1 "Chaos Lightning Staff" 75 47 51 30 0 76 94 0 64 12 0 0 0 0 1 0 0 1 0 0
8 0 0 1 4 1 1 1 "Staff of Destruction" 90 50 54 30 0 82 96 0 68 14 0 0 0 3 1 0 0 1 0 0
9 0 0 1 4 1 1 1 "Dragon Soul Staff" 100 53 57 30 0 88 100 0 72 16 0 0 0 3 2 0 0 1 0 0
10 0 0 1 4 1 1 1 "Divine Staff of Archangel" 104 57 61 40 0 94 106 0 76 18 0 0 0 0 1 0 0 1 0 0
11 0 0 1 4 1 1 1 "Staff of Kundun" 113 61 65 53 0 100 112 0 80 20 0 0 0 0 2 0 0 1 0 0
12 0 0 1 4 1 1 1 "Grand Viper Staff" 120 66 70 66 0 106 126 0 84 22 0 0 0 0 2 0 0 1 0 0
13 0 0 1 4 1 1 1 "Platina Staff" 128 72 76 79 0 112 136 0 88 24 0 0 0 0 2 0 0 1 0 0
14 0 0 1 4 1 1 1 "Mystery Stick" 28 17 18 25 0 50 34 0 34 14 0 0 0 0 0 0 0 0 0 1
15 0 0 1 4 1 1 1 "Violent Wind Stick" 42 23 25 25 0 60 46 0 33 17 0 0 0 0 0 0 0 0 0 1
16 0 0 1 4 1 1 1 "Red Wing Stick" 59 29 31 25 0 65 59 0 36 14 0 0 0 0 0 0 0 0 0 1
17 0 0 1 4 1 1 1 "Hoary Stick" 84 38 40 25 0 81 74 0 51 17 0 0 0 0 0 0 0 0 0 1
18 0 0 1 4 1 1 1 "Bloody Slasher Stick" 92 50 52 30 0 88 91 0 59 19 0 0 0 0 0 0 0 0 0 2
19 0 0 1 4 1 1 1 "Nova Stick" 104 61 63 30 0 96 109 0 70 22 0 0 0 0 0 0 0 0 0 2
20 0 0 1 4 1 1 1 "Dimension Slayer Stick" 120 74 76 50 0 105 128 0 82 28 0 0 0 0 0 0 0 0 0 2
21 1 223 1 2 1 1 1 "Book of Sahamutt" 52 0 0 25 0 60 46 0 0 20 100 0 0 0 0 0 0 0 0 1
22 1 224 1 2 1 1 1 "Book of Neil" 59 0 0 25 0 65 59 0 0 25 130 0 0 0 0 0 0 0 0 1
23 1 225 1 2 1 1 1 "Book of Rageul" 65 0 0 25 0 50 72 0 0 30 201 0 0 0 0 0 0 0 0 1
30 0 0 1 4 1 1 1 "Deadly Staff" 132 75 79 92 0 118 148 0 92 26 0 0 0 3 2 0 0 1 0 0
31 0 0 1 4 1 1 1 "Imperial Staff" 134 79 83 105 0 124 150 0 96 28 0 0 0 0 2 0 0 1 0 0
33 0 0 1 4 1 1 1 "Diamond Staff" 136 84 92 117 0 130 152 0 100 32 0 0 0 0 2 0 0 1 0 0
34 0 0 1 4 1 1 1 "Shaman Staff" 138 89 97 129 0 136 154 0 104 36 0 0 0 0 2 0 0 1 0 0
35 0 0 1 4 1 1 1 "Staff of Fafnir" 142 94 102 141 0 142 156 0 108 40 0 0 0 0 2 0 0 1 0 0
36 0 0 1 4 1 1 1 "Abaddon Staff" 145 99 107 153 0 148 158 0 112 44 0 0 0 0 2 0 0 1 0 0
37 0 0 1 4 1 1 1 "Staff of Venus" 149 104 112 165 0 154 158 0 116 48 0 0 0 0 2 0 0 1 0 0
38 0 0 1 4 1 1 1 "Chain Staff" 149 109 117 177 0 160 160 0 120 52 0 0 0 0 2 0 0 1 0 0
39 0 0 1 4 1 1 1 "Trident Staff" 149 114 122 189 0 166 162 0 124 56 0 0 0 0 2 0 0 1 0 0
40 0 0 1 4 1 1 1 "Samael Staff" 149 119 127 201 0 172 164 0 128 60 0 0 0 0 2 0 0 1 0 0
41 0 0 1 4 1 1 1 "Emerald Staff" 149 124 132 213 0 178 170 0 132 64 0 0 0 0 2 0 0 1 0 0
42 0 0 1 4 1 1 1 "Menis Stick" 145 79 86 60 0 115 140 0 86 32 0 0 0 0 0 0 0 0 0 2
43 0 0 1 4 1 1 1 "Beccus Stick" 149 84 92 72 0 121 145 0 90 36 0 0 0 0 0 0 0 0 0 2
44 0 0 1 4 1 1 1 "Oniros Stick" 149 89 97 84 0 127 150 0 94 40 0 0 0 0 0 0 0 0 0 2
45 0 0 1 4 1 1 1 "Indigo Stick" 149 94 102 96 0 133 155 0 98 44 0 0 0 0 0 0 0 0 0 2
46 0 0 1 4 1 1 1 "Emerald Stick" 149 99 107 108 0 139 160 0 102 48 0 0 0 0 0 0 0 0 0 2
end
//---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------//
//Shields //
