[Release] zTeam Season 6 EP3 + Source

Page 85 of 304 FirstFirst ... 3575777879808182838485868788899091929395135185 ... LastLast
Results 1,261 to 1,275 of 4549
  1. #1261
    SDK Ema Leto is offline
    MemberRank
    Feb 2009 Join Date
    Villa PueyrredLocation
    309Posts

    re: [Release] zTeam Season 6 EP3 + Source

    All have bad config Files. Check THIS!
    CommonServer
    Code:
    //////////////
    //Socket Items
    //////////////
    SocketSlotCountRate1			=5000
    SocketSlotCountRate2			=4500
    SocketSlotCountRate3			=4000
    SocketSlotCountRate4			=3500
    SocketSlotCountRate5			=3000
    TwoHandWeaponSocketSlotCountRate1	=8000
    TwoHandWeaponSocketSlotCountRate2	=1000
    TwoHandWeaponSocketSlotCountRate3	=700
    TwoHandWeaponSocketSlotCountRate4	=250
    TwoHandWeaponSocketSlotCountRate5	=50
    ShopBuySocketItemSlotCount		=0
    SeedExtractMoney			=1000000
    SeedSphereCompositeMoney		=1000000
    SeedSphereSetMoney			=1000000
    SeedSphereRemoveMoney			=1000000
    SphereDropOn				=1
    SphereDropRate_Lv1			=10
    SphereDropRate_Lv2			=8
    SphereDropRate_Lv3			=6
    SphereDropRate_Lv4			=4
    SphereDropRate_Lv5			=2
    SphereDropLevel_Lv1			=102
    SphereDropLevel_Lv2			=122
    SphereDropLevel_Lv3			=132
    SphereDropLevel_Lv4			=142
    SphereDropLevel_Lv5			=152
    Item
    Code:
    60	-1	0	1	1	1	0	0	"Seed (Fire)"		150	0	0	0	0	0	0	0	500000	1	1	1	1	1	1	1
    61	-1	0	1	1	1	0	0	"Seed (Water)"		150	0	0	0	0	0	0	0	500000	1	1	1	1	1	1	1
    62	-1	0	1	1	1	0	0	"Seed (Ice)"		150	0	0	0	0	0	0	0	500000	1	1	1	1	1	1	1
    63	-1	0	1	1	1	0	0	"Seed (Wind)"		150	0	0	0	0	0	0	0	500000	1	1	1	1	1	1	1
    64	-1	0	1	1	1	0	0	"Seed (Lightning)"	150	0	0	0	0	0	0	0	500000	1	1	1	1	1	1	1
    65	-1	0	1	1	1	0	0	"Seed (Earth)"		150	0	0	0	0	0	0	0	500000	1	1	1	1	1	1	1
    
    70	-1	0	1	1	1	0	0	"Basic Sphere"		102	0	0	0	0	0	0	0	100000	1	1	1	1	1	1	1
    71	-1	0	1	1	1	0	0	"Flawed Sphere"		122	0	0	0	0	0	0	0	150000	1	1	1	1	1	1	1
    72	-1	0	1	1	1	0	0	"Natural Sphere"	132	0	0	0	0	0	0	0	200000	1	1	1	1	1	1	1
    73	-1	0	1	1	1	0	0	"Flawless Sphere"	142	0	0	0	0	0	0	0	250000	1	1	1	1	1	1	1
    74	-1	0	1	1	1	0	0	"Perfect Sphere"	152	0	0	0	0	0	0	0	300000	1	1	1	1	1	1	1
    
    100	-1	0	1	1	1	0	0	"Basic Seed Sphere (Fire)"	1	0	0	0	0	0	0	0	1050000	1	1	1	1	1	1	1
    101	-1	0	1	1	1	0	0	"Basic Seed Sphere (Water)"	1	0	0	0	0	0	0	0	1050000	1	1	1	1	1	1	1
    102	-1	0	1	1	1	0	0	"Basic Seed Sphere (Ice)"	1	0	0	0	0	0	0	0	1050000	1	1	1	1	1	1	1
    103	-1	0	1	1	1	0	0	"Basic Seed Sphere (Wind)"	1	0	0	0	0	0	0	0	1050000	1	1	1	1	1	1	1
    104	-1	0	1	1	1	0	0	"Basic Seed Sphere (Lightning)"	1	0	0	0	0	0	0	0	1050000	1	1	1	1	1	1	1
    105	-1	0	1	1	1	0	0	"Basic Seed Sphere (Earth)"	1	0	0	0	0	0	0	0	1050000	1	1	1	1	1	1	1
    106	-1	0	1	1	1	0	0	"Flawed Seed Sphere (Fire)"	2	0	0	0	0	0	0	0	1125000	1	1	1	1	1	1	1
    107	-1	0	1	1	1	0	0	"Flawed Seed Sphere (Water)"	2	0	0	0	0	0	0	0	1125000	1	1	1	1	1	1	1
    108	-1	0	1	1	1	0	0	"Flawed Seed Sphere (Ice)"	2	0	0	0	0	0	0	0	1125000	1	1	1	1	1	1	1
    109	-1	0	1	1	1	0	0	"Flawed Seed Sphere (Wind)"	2	0	0	0	0	0	0	0	1125000	1	1	1	1	1	1	1
    110	-1	0	1	1	1	0	0	"Seed Sphere (Lightning)"	2	0	0	0	0	0	0	0	1125000	1	1	1	1	1	1	1
    111	-1	0	1	1	1	0	0	"Flawed Seed Sphere (Earth)"	2	0	0	0	0	0	0	0	1125000	1	1	1	1	1	1	1
    112	-1	0	1	1	1	0	0	"Natural Seed Sphere (Fire)"	3	0	0	0	0	0	0	0	1200000	1	1	1	1	1	1	1
    113	-1	0	1	1	1	0	0	"Natural Seed Sphere (Water)"	3	0	0	0	0	0	0	0	1200000	1	1	1	1	1	1	1
    114	-1	0	1	1	1	0	0	"Natural Seed Sphere (Ice)"	3	0	0	0	0	0	0	0	1200000	1	1	1	1	1	1	1
    115	-1	0	1	1	1	0	0	"Natural Seed Sphere (Wind)"	3	0	0	0	0	0	0	0	1200000	1	1	1	1	1	1	1
    116	-1	0	1	1	1	0	0	"Seed Sphere (Lightning)"	3	0	0	0	0	0	0	0	1200000	1	1	1	1	1	1	1
    117	-1	0	1	1	1	0	0	"Natural Seed Sphere (Earth)"	3	0	0	0	0	0	0	0	1200000	1	1	1	1	1	1	1
    118	-1	0	1	1	1	0	0	"Flawless Seed Sphere (Fire)"	4	0	0	0	0	0	0	0	1275000	1	1	1	1	1	1	1
    119	-1	0	1	1	1	0	0	"Flawless Seed Sphere (Water)"	4	0	0	0	0	0	0	0	1275000	1	1	1	1	1	1	1
    120	-1	0	1	1	1	0	0	"Flawless Seed Sphere (Ice)"	4	0	0	0	0	0	0	0	1275000	1	1	1	1	1	1	1
    121	-1	0	1	1	1	0	0	"Flawless Seed Sphere (Wind)"	4	0	0	0	0	0	0	0	1275000	1	1	1	1	1	1	1
    122	-1	0	1	1	1	0	0	"Seed Sphere (Lightning)"	4	0	0	0	0	0	0	0	1275000	1	1	1	1	1	1	1
    123	-1	0	1	1	1	0	0	"Flawless Seed Sphere (Earth)"	4	0	0	0	0	0	0	0	1275000	1	1	1	1	1	1	1
    124	-1	0	1	1	1	0	0	"Perfect Seed Sphere (Fire)"	5	0	0	0	0	0	0	0	1350000	1	1	1	1	1	1	1
    125	-1	0	1	1	1	0	0	"Perfect Seed Sphere (Water)"	5	0	0	0	0	0	0	0	1350000	1	1	1	1	1	1	1
    126	-1	0	1	1	1	0	0	"Perfect Seed Sphere (Ice)"	5	0	0	0	0	0	0	0	1350000	1	1	1	1	1	1	1
    127	-1	0	1	1	1	0	0	"Perfect Seed Sphere (Wind)"	5	0	0	0	0	0	0	0	1350000	1	1	1	1	1	1	1
    128	-1	0	1	1	1	0	0	"Seed Sphere (Lightning)"	5	0	0	0	0	0	0	0	1350000	1	1	1	1	1	1	1
    129	-1	0	1	1	1	0	0	"Perfect Seed Sphere (Earth)"	5	0	0	0	0	0	0	0	1350000	1	1	1	1	1	1	1
    SocketItem
    Code:
    //Sphere Options
    //==================================================================================================================
    //Opt	Sphere	Name						Option	Value	Value	Value	Value	Value	Ext
    //Type	Type							Type	1	2	3	4	5	Rate
    //==================================================================================================================
    0
    0	1	0	"Attack & Wizardry Increses"		3	20	19	18	17	14	30
    1	1	1	"Attack Speed Increses"			1	7	8	9	10	11	20
    2	1	2	"Maximum Attack & Wizardry Increses"	1	30	32	35	40	50	30
    3	1	3	"Minimum Attack & Wizardry Increses"	1	20	22	25	30	35	40
    4	1	4	"Attack & Wizardry Increses"		1	20	22	25	30	35	20
    5	1	5	"Reduces Stamina Slightly"		2	40	41	42	43	44	30
    10	2	0	"Defensibility Accuracy Increses"	2	10	11	12	13	14	10
    11	2	1	"Defensibility Increses"		1	30	33	36	39	42	30
    12	2	2	"Shield Protection Increses"		2	7	10	15	20	30	50
    13	2	3	"Reduces Damage"			2	4	5	6	7	8	20
    14	2	4	"Reflects Damage"			2	5	6	7	8	9	40
    16	3	0	"Increases Health From a Mob Kill"	4	8	7	6	5	4	30
    17	3	1	"Increases Mana From a Mob Kill"	5	8	7	6	5	4	20
    18	3	2	"Increases Skill Attack"		1	37	40	45	50	60	10
    19	3	3	"Increases Attack Accuracy"		1	25	27	30	35	40	50
    20	3	4	"Item Strenghthener"			2	30	32	34	36	38	30
    21	4	0	"Increases Automatic Health Recovery"	1	8	10	13	16	20	40
    22	4	1	"Increases Maximum Health"		2	4	5	6	7	8	30
    23	4	2	"Increases Maximum Mana"		2	4	5	6	7	8	40
    24	4	3	"Increases Automatic Mana Recovery"	1	7	14	21	28	35	50
    25	4	4	"Increases Maximum Stamina"		1	25	30	35	40	50	40
    26	4	5	"Increases Stanmina Value"		1	3	5	7	10	15	50
    29	5	0	"Increases Excellent Damage"		1	15	20	25	30	40	20
    30	5	1	"Increases Excellent Damage Rate"	2	10	11	12	13	14	10
    31	5	2	"Increases Critical Damage"		1	30	32	35	40	50	30
    32	5	3	"Increases Critical Damage Rate"	2	8	9	10	11	12	10
    36	6	2	"Increases Health"			1	30	32	34	36	38	10
    end
    
    //Bonus Options
    //==================================================================================================================
    //Opt	Start	End					Option	Value	Ext	Slot	Slot	Slot	Slot	Slot
    //Type							Type		Rate	1	2	3	4	5
    //==================================================================================================================
    1
    0	0	4	"Increases Attack Power"	1	11	30	1	5	3	0	0
    1	0	4	"Increases Skill Attack"	1	11	30	5	3	1	0	0
    2	5	5	"Increases Attack & Wizardry"	1	5	30	1	5	3	0	0
    3	5	5	"Increases Skill Attack"	1	11	30	5	3	1	0	0
    4	6	12	"Increases Defensibility"	1	24	30	2	6	4	0	0
    5	6	12	"Increases Maximum Health"	1	29	30	6	4	2	0	0
    end
    
    //Set Options
    //===========================================================================================================================
    //Opt	Type	Name					Option	Value	Ext	Index	Index	Index	Index	Index	Index
    //Type							Type		Rate	1	2	3	4	5	6
    //===========================================================================================================================
    2
    0	0	"Increases Double Damage Rate"		2	3	100	1	1	1	1	1	1
    1	0	"Reduces Opponent's Defensibility"	2	1	100	1	3	1	3	1	2
    end
    
    
    //Socket Items
    //===========
    //Item	Item
    //Type	Index
    //===========
    3
    
    0	26	//Flameberge
    0	27	//Sword Breaker
    2	16	//Frost Mace
    2	17	//Absolute Scepter
    4	23	//Dark Stinger Bow
    5	20	//Eternal Wing Stick
    5	30	//Deadly Staff
    5	31	//Inberial Staff
    5	32	//Merlin Staff
    6	17	//Crimson Glory Shield
    6	18	//Salamander Shield
    6	19	//Frost Barrier Shield
    6	20	//Guardian Shield
    -1	44	//Eternal Wing Set
    -1	45	//Titan Set
    -1	46	//Brave Set
    -1	47	//Phantom Set
    -1	48	//Destroy Set
    -1	49	//Seraphim Set
    -1	50	//Faith Set
    -1	51	//Royal Set
    -1	52	//Hades Set
    -1	53	//Queen Set
    end
    SocketItem_Eng.bmd
    SocketItem_Eng.rar
    All config its for 5 Sockets! and works perfect.




  2. #1262
    Am i? ScriptKid is offline
    MemberRank
    Oct 2006 Join Date
    $Location="??";Location
    1,810Posts

    re: [Release] zTeam Season 6 EP3 + Source

    So ema we will use your BMD?

  3. #1263
    SDK Ema Leto is offline
    MemberRank
    Feb 2009 Join Date
    Villa PueyrredLocation
    309Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by ScriptKid View Post
    So ema we will use your BMD?
    If you want...
    little gift
    Item (server-client) & item tool tip
    Rz.rar

  4. #1264
    Member crancenul is offline
    MemberRank
    Jan 2013 Join Date
    62Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by Ema Leto View Post
    If you want...
    little gift
    Item (server-client) & item tool tip
    Rz.rar

    download link :) ?

  5. #1265
    Am i? ScriptKid is offline
    MemberRank
    Oct 2006 Join Date
    $Location="??";Location
    1,810Posts

    re: [Release] zTeam Season 6 EP3 + Source

    it's already attached

  6. #1266
    Enthusiast ocros is offline
    MemberRank
    Jan 2007 Join Date
    39Posts

    thumbs up re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by ScriptKid View Post
    Update:

    Golden Invasion message doesn't appear
    White Wizard Message APPEARED
    Dragon Invasion Message APPEARED

    Download link update3 :( ?

    Thanks Master!

  7. #1267
    Am i? ScriptKid is offline
    MemberRank
    Oct 2006 Join Date
    $Location="??";Location
    1,810Posts

    re: [Release] zTeam Season 6 EP3 + Source

    @ocros : pls download source then check for the fix source here ...

  8. #1268
    Member crancenul is offline
    MemberRank
    Jan 2013 Join Date
    62Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by ScriptKid View Post
    it's already attached
    where? i click and downloading attachment.php , and i want archive.

  9. #1269

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by crancenul View Post
    where? i click and downloading attachment.php , and i want archive.

    mess or skype and i will send to you :)

  10. #1270
    King of the bongo Denied is offline
    MemberRank
    Oct 2009 Join Date
    RomaniaLocation
    986Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by devilox View Post
    mess or skype and i will send to you :)
    Just upload them, I have the same problem.

  11. #1271
    Account Upgraded | Title Enabled! tranphuoctai is offline
    MemberRank
    Jan 2013 Join Date
    503Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by Ema Leto View Post
    All have bad config Files. Check THIS!
    CommonServer
    Code:
    //////////////
    //Socket Items
    //////////////
    SocketSlotCountRate1            =5000
    SocketSlotCountRate2            =4500
    SocketSlotCountRate3            =4000
    SocketSlotCountRate4            =3500
    SocketSlotCountRate5            =3000
    TwoHandWeaponSocketSlotCountRate1    =8000
    TwoHandWeaponSocketSlotCountRate2    =1000
    TwoHandWeaponSocketSlotCountRate3    =700
    TwoHandWeaponSocketSlotCountRate4    =250
    TwoHandWeaponSocketSlotCountRate5    =50
    ShopBuySocketItemSlotCount        =0
    SeedExtractMoney            =1000000
    SeedSphereCompositeMoney        =1000000
    SeedSphereSetMoney            =1000000
    SeedSphereRemoveMoney            =1000000
    SphereDropOn                =1
    SphereDropRate_Lv1            =10
    SphereDropRate_Lv2            =8
    SphereDropRate_Lv3            =6
    SphereDropRate_Lv4            =4
    SphereDropRate_Lv5            =2
    SphereDropLevel_Lv1            =102
    SphereDropLevel_Lv2            =122
    SphereDropLevel_Lv3            =132
    SphereDropLevel_Lv4            =142
    SphereDropLevel_Lv5            =152
    Item
    Code:
    60    -1    0    1    1    1    0    0    "Seed (Fire)"        150    0    0    0    0    0    0    0    500000    1    1    1    1    1    1    1
    61    -1    0    1    1    1    0    0    "Seed (Water)"        150    0    0    0    0    0    0    0    500000    1    1    1    1    1    1    1
    62    -1    0    1    1    1    0    0    "Seed (Ice)"        150    0    0    0    0    0    0    0    500000    1    1    1    1    1    1    1
    63    -1    0    1    1    1    0    0    "Seed (Wind)"        150    0    0    0    0    0    0    0    500000    1    1    1    1    1    1    1
    64    -1    0    1    1    1    0    0    "Seed (Lightning)"    150    0    0    0    0    0    0    0    500000    1    1    1    1    1    1    1
    65    -1    0    1    1    1    0    0    "Seed (Earth)"        150    0    0    0    0    0    0    0    500000    1    1    1    1    1    1    1
    
    70    -1    0    1    1    1    0    0    "Basic Sphere"        102    0    0    0    0    0    0    0    100000    1    1    1    1    1    1    1
    71    -1    0    1    1    1    0    0    "Flawed Sphere"        122    0    0    0    0    0    0    0    150000    1    1    1    1    1    1    1
    72    -1    0    1    1    1    0    0    "Natural Sphere"    132    0    0    0    0    0    0    0    200000    1    1    1    1    1    1    1
    73    -1    0    1    1    1    0    0    "Flawless Sphere"    142    0    0    0    0    0    0    0    250000    1    1    1    1    1    1    1
    74    -1    0    1    1    1    0    0    "Perfect Sphere"    152    0    0    0    0    0    0    0    300000    1    1    1    1    1    1    1
    
    100    -1    0    1    1    1    0    0    "Basic Seed Sphere (Fire)"    1    0    0    0    0    0    0    0    1050000    1    1    1    1    1    1    1
    101    -1    0    1    1    1    0    0    "Basic Seed Sphere (Water)"    1    0    0    0    0    0    0    0    1050000    1    1    1    1    1    1    1
    102    -1    0    1    1    1    0    0    "Basic Seed Sphere (Ice)"    1    0    0    0    0    0    0    0    1050000    1    1    1    1    1    1    1
    103    -1    0    1    1    1    0    0    "Basic Seed Sphere (Wind)"    1    0    0    0    0    0    0    0    1050000    1    1    1    1    1    1    1
    104    -1    0    1    1    1    0    0    "Basic Seed Sphere (Lightning)"    1    0    0    0    0    0    0    0    1050000    1    1    1    1    1    1    1
    105    -1    0    1    1    1    0    0    "Basic Seed Sphere (Earth)"    1    0    0    0    0    0    0    0    1050000    1    1    1    1    1    1    1
    106    -1    0    1    1    1    0    0    "Flawed Seed Sphere (Fire)"    2    0    0    0    0    0    0    0    1125000    1    1    1    1    1    1    1
    107    -1    0    1    1    1    0    0    "Flawed Seed Sphere (Water)"    2    0    0    0    0    0    0    0    1125000    1    1    1    1    1    1    1
    108    -1    0    1    1    1    0    0    "Flawed Seed Sphere (Ice)"    2    0    0    0    0    0    0    0    1125000    1    1    1    1    1    1    1
    109    -1    0    1    1    1    0    0    "Flawed Seed Sphere (Wind)"    2    0    0    0    0    0    0    0    1125000    1    1    1    1    1    1    1
    110    -1    0    1    1    1    0    0    "Seed Sphere (Lightning)"    2    0    0    0    0    0    0    0    1125000    1    1    1    1    1    1    1
    111    -1    0    1    1    1    0    0    "Flawed Seed Sphere (Earth)"    2    0    0    0    0    0    0    0    1125000    1    1    1    1    1    1    1
    112    -1    0    1    1    1    0    0    "Natural Seed Sphere (Fire)"    3    0    0    0    0    0    0    0    1200000    1    1    1    1    1    1    1
    113    -1    0    1    1    1    0    0    "Natural Seed Sphere (Water)"    3    0    0    0    0    0    0    0    1200000    1    1    1    1    1    1    1
    114    -1    0    1    1    1    0    0    "Natural Seed Sphere (Ice)"    3    0    0    0    0    0    0    0    1200000    1    1    1    1    1    1    1
    115    -1    0    1    1    1    0    0    "Natural Seed Sphere (Wind)"    3    0    0    0    0    0    0    0    1200000    1    1    1    1    1    1    1
    116    -1    0    1    1    1    0    0    "Seed Sphere (Lightning)"    3    0    0    0    0    0    0    0    1200000    1    1    1    1    1    1    1
    117    -1    0    1    1    1    0    0    "Natural Seed Sphere (Earth)"    3    0    0    0    0    0    0    0    1200000    1    1    1    1    1    1    1
    118    -1    0    1    1    1    0    0    "Flawless Seed Sphere (Fire)"    4    0    0    0    0    0    0    0    1275000    1    1    1    1    1    1    1
    119    -1    0    1    1    1    0    0    "Flawless Seed Sphere (Water)"    4    0    0    0    0    0    0    0    1275000    1    1    1    1    1    1    1
    120    -1    0    1    1    1    0    0    "Flawless Seed Sphere (Ice)"    4    0    0    0    0    0    0    0    1275000    1    1    1    1    1    1    1
    121    -1    0    1    1    1    0    0    "Flawless Seed Sphere (Wind)"    4    0    0    0    0    0    0    0    1275000    1    1    1    1    1    1    1
    122    -1    0    1    1    1    0    0    "Seed Sphere (Lightning)"    4    0    0    0    0    0    0    0    1275000    1    1    1    1    1    1    1
    123    -1    0    1    1    1    0    0    "Flawless Seed Sphere (Earth)"    4    0    0    0    0    0    0    0    1275000    1    1    1    1    1    1    1
    124    -1    0    1    1    1    0    0    "Perfect Seed Sphere (Fire)"    5    0    0    0    0    0    0    0    1350000    1    1    1    1    1    1    1
    125    -1    0    1    1    1    0    0    "Perfect Seed Sphere (Water)"    5    0    0    0    0    0    0    0    1350000    1    1    1    1    1    1    1
    126    -1    0    1    1    1    0    0    "Perfect Seed Sphere (Ice)"    5    0    0    0    0    0    0    0    1350000    1    1    1    1    1    1    1
    127    -1    0    1    1    1    0    0    "Perfect Seed Sphere (Wind)"    5    0    0    0    0    0    0    0    1350000    1    1    1    1    1    1    1
    128    -1    0    1    1    1    0    0    "Seed Sphere (Lightning)"    5    0    0    0    0    0    0    0    1350000    1    1    1    1    1    1    1
    129    -1    0    1    1    1    0    0    "Perfect Seed Sphere (Earth)"    5    0    0    0    0    0    0    0    1350000    1    1    1    1    1    1    1
    SocketItem
    Code:
    //Sphere Options
    //==================================================================================================================
    //Opt    Sphere    Name                        Option    Value    Value    Value    Value    Value    Ext
    //Type    Type                            Type    1    2    3    4    5    Rate
    //==================================================================================================================
    0
    0    1    0    "Attack & Wizardry Increses"        3    20    19    18    17    14    30
    1    1    1    "Attack Speed Increses"            1    7    8    9    10    11    20
    2    1    2    "Maximum Attack & Wizardry Increses"    1    30    32    35    40    50    30
    3    1    3    "Minimum Attack & Wizardry Increses"    1    20    22    25    30    35    40
    4    1    4    "Attack & Wizardry Increses"        1    20    22    25    30    35    20
    5    1    5    "Reduces Stamina Slightly"        2    40    41    42    43    44    30
    10    2    0    "Defensibility Accuracy Increses"    2    10    11    12    13    14    10
    11    2    1    "Defensibility Increses"        1    30    33    36    39    42    30
    12    2    2    "Shield Protection Increses"        2    7    10    15    20    30    50
    13    2    3    "Reduces Damage"            2    4    5    6    7    8    20
    14    2    4    "Reflects Damage"            2    5    6    7    8    9    40
    16    3    0    "Increases Health From a Mob Kill"    4    8    7    6    5    4    30
    17    3    1    "Increases Mana From a Mob Kill"    5    8    7    6    5    4    20
    18    3    2    "Increases Skill Attack"        1    37    40    45    50    60    10
    19    3    3    "Increases Attack Accuracy"        1    25    27    30    35    40    50
    20    3    4    "Item Strenghthener"            2    30    32    34    36    38    30
    21    4    0    "Increases Automatic Health Recovery"    1    8    10    13    16    20    40
    22    4    1    "Increases Maximum Health"        2    4    5    6    7    8    30
    23    4    2    "Increases Maximum Mana"        2    4    5    6    7    8    40
    24    4    3    "Increases Automatic Mana Recovery"    1    7    14    21    28    35    50
    25    4    4    "Increases Maximum Stamina"        1    25    30    35    40    50    40
    26    4    5    "Increases Stanmina Value"        1    3    5    7    10    15    50
    29    5    0    "Increases Excellent Damage"        1    15    20    25    30    40    20
    30    5    1    "Increases Excellent Damage Rate"    2    10    11    12    13    14    10
    31    5    2    "Increases Critical Damage"        1    30    32    35    40    50    30
    32    5    3    "Increases Critical Damage Rate"    2    8    9    10    11    12    10
    36    6    2    "Increases Health"            1    30    32    34    36    38    10
    end
    
    //Bonus Options
    //==================================================================================================================
    //Opt    Start    End                    Option    Value    Ext    Slot    Slot    Slot    Slot    Slot
    //Type                            Type        Rate    1    2    3    4    5
    //==================================================================================================================
    1
    0    0    4    "Increases Attack Power"    1    11    30    1    5    3    0    0
    1    0    4    "Increases Skill Attack"    1    11    30    5    3    1    0    0
    2    5    5    "Increases Attack & Wizardry"    1    5    30    1    5    3    0    0
    3    5    5    "Increases Skill Attack"    1    11    30    5    3    1    0    0
    4    6    12    "Increases Defensibility"    1    24    30    2    6    4    0    0
    5    6    12    "Increases Maximum Health"    1    29    30    6    4    2    0    0
    end
    
    //Set Options
    //===========================================================================================================================
    //Opt    Type    Name                    Option    Value    Ext    Index    Index    Index    Index    Index    Index
    //Type                            Type        Rate    1    2    3    4    5    6
    //===========================================================================================================================
    2
    0    0    "Increases Double Damage Rate"        2    3    100    1    1    1    1    1    1
    1    0    "Reduces Opponent's Defensibility"    2    1    100    1    3    1    3    1    2
    end
    
    
    //Socket Items
    //===========
    //Item    Item
    //Type    Index
    //===========
    3
    
    0    26    //Flameberge
    0    27    //Sword Breaker
    2    16    //Frost Mace
    2    17    //Absolute Scepter
    4    23    //Dark Stinger Bow
    5    20    //Eternal Wing Stick
    5    30    //Deadly Staff
    5    31    //Inberial Staff
    5    32    //Merlin Staff
    6    17    //Crimson Glory Shield
    6    18    //Salamander Shield
    6    19    //Frost Barrier Shield
    6    20    //Guardian Shield
    -1    44    //Eternal Wing Set
    -1    45    //Titan Set
    -1    46    //Brave Set
    -1    47    //Phantom Set
    -1    48    //Destroy Set
    -1    49    //Seraphim Set
    -1    50    //Faith Set
    -1    51    //Royal Set
    -1    52    //Hades Set
    -1    53    //Queen Set
    end
    SocketItem_Eng.bmd
    SocketItem_Eng.rar
    All config its for 5 Sockets! and works perfect.



    you can sahre your main.exe? plz

  12. #1272
    Apprentice xqh0728 is offline
    MemberRank
    Feb 2014 Join Date
    24Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by webmonkey View Post
    I tried with 10 chars on id. that's why I said length is not the problem. could you please answer my questions so we can find if there is actually a problem?
    i tested on your release and bladeknught109's

  13. #1273
    Account Upgraded | Title Enabled! or30n is offline
    MemberRank
    Jun 2005 Join Date
    731Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Deleted
    Last edited by or30n; 13-01-15 at 02:08 AM.

  14. #1274
    Proficient Member josesp is offline
    MemberRank
    Mar 2009 Join Date
    186Posts

    re: [Release] zTeam Season 6 EP3 + Source

    Quote Originally Posted by tranphuoctai View Post
    you can sahre your main.exe? plz
    He's using the original 1.04d...

  15. #1275
    Apprentice aecrimch is offline
    MemberRank
    Dec 2007 Join Date
    842Posts

    re: [Release] zTeam Season 6 EP3 + Source

    @or30n,

    there is a misconfiguration in CastleSiege.dat...

    change first portion with:

    //=========================================================================
    // Setting of castle periods..
    // Period ID Day Hour Minute
    //=========================================================================
    1
    1 0 0 0 // register period
    2 1 23 59 // idle state
    3 2 0 0 // register mark of the lord state
    4 5 0 0 // idle state
    5 5 12 0 // castle attack guild notification state
    6 5 19 0 // ready for castle siege state
    7 6 10 0 // castle siege start state
    8 6 12 0 // castle siege end state
    9 7 0 0 // end of cycle (restart from state 1, automaticaly)
    end




Advertisement