Quote:
CREATE TABLE IF NOT EXISTS `ingameshop` (
`object_id` int(11) NOT NULL AUTO_INCREMENT,
`item_id` int(11) NOT NULL,
`item_count` bigint(13) NOT NULL DEFAULT '0',
`item_price` bigint(13) NOT NULL DEFAULT '0',
`category` tinyint(1) NOT NULL DEFAULT '0',
`sub_category` tinyint(1) NOT NULL DEFAULT '0',
`list` int(11) NOT NULL DEFAULT '0',
`sales_ranking` int(11) NOT NULL DEFAULT '0',
`item_type` tinyint(1) NOT NULL DEFAULT '0',
`gift` tinyint(1) NOT NULL DEFAULT '0',
`title_description` varchar(60) NOT NULL DEFAULT 'Item',
`description` varchar(30) DEFAULT NULL,
PRIMARY KEY (`object_id`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 AUTO_INCREMENT=10008 ;
--
-- Дамп данных таблицы `ingameshop`
--
INSERT INTO `ingameshop` (`object_id`, `item_id`, `item_count`, `item_price`, `category`, `sub_category`, `list`, `sales_ranking`, `item_type`, `gift`, `title_description`, `description`) VALUES
(1, 169650000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Plastic Surgery', NULL),
(2, 169660000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Gender Switch Ticket', NULL),
(3, 169680000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Legion Name Change Ticket', NULL),
(4, 169670000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Name Change Ticket', NULL),
(5, 169650000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Plastic Surgery Ticket', NULL),
(6, 169630000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Expand Cube Ticket', NULL),
(7, 169640000, 1, 1000, 0, 3, 1, 0, 0, 0, 'Expand Warehouse Ticket', NULL),
(101, 110501279, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Hauberk', NULL),
(102, 111501238, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Handguards', NULL),
(103, 112501183, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Spaulders', NULL),
(104, 113501255, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Chausses', NULL),
(105, 114501259, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Brogans', NULL),
(106, 110101374, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Tunic', NULL),
(107, 111101249, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Gloves', NULL),
(108, 112101207, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Pauldrons', NULL),
(109, 113101268, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Leggings', NULL),
(110, 114101295, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Shoes', NULL),
(111, 110301301, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Jerkin', NULL),
(112, 111301244, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Vambrace', NULL),
(113, 112301190, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Shoulderguards', NULL),
(114, 113301270, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Breeches', NULL),
(115, 114301301, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Boots', NULL),
(116, 110601252, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Breastplate', NULL),
(117, 111601217, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Gauntlets', NULL),
(118, 112601195, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Shoulderplates', NULL),
(119, 113601208, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Greaves', NULL),
(120, 114601201, 1, 2500, 0, 4, 1, 0, 0, 0, 'Padmarashka''s Raging Sabatons', NULL),
(121, 110500988, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Hauberk', NULL),
(122, 113500960, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Chausses', NULL),
(123, 112500907, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Spaulders', NULL),
(124, 111500955, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Handguards', NULL),
(125, 114500967, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Brogans', NULL),
(126, 110101071, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Tunic', NULL),
(127, 113100977, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Leggings', NULL),
(128, 112100922, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Pauldrons', NULL),
(129, 111100964, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Gloves', NULL),
(130, 114101003, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Shoes', NULL),
(131, 110301020, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Jerkin', NULL),
(132, 113300990, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Breeches', NULL),
(133, 112300920, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Shoulderguards', NULL),
(134, 111300969, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Vambrace', NULL),
(135, 114301024, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Boots', NULL),
(136, 110600968, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Breastplate', NULL),
(137, 113600931, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Greaves', NULL),
(138, 112600922, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Shoulderplates', NULL),
(139, 111600947, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Gauntlets', NULL),
(140, 114600926, 1, 2500, 0, 4, 1, 0, 0, 0, 'Stormwing''s Sabatons', NULL),
(141, 110500903, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Hauberk', NULL),
(142, 113500877, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Chausses', NULL),
(143, 112500823, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Spaulders', NULL),
(144, 111500872, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Handguards', NULL),
(145, 114500884, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Brogans', NULL),
(146, 110100986, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Tunic', NULL),
(147, 113100894, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Leggings', NULL),
(148, 112100838, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Pauldrons', NULL),
(149, 111100881, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Gloves', NULL),
(150, 114100920, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Shoes', NULL),
(151, 110300935, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Jerkin', NULL),
(152, 113300907, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Breeches', NULL),
(153, 112300836, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Shoulderguards', NULL),
(154, 111300886, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Vambrace', NULL),
(155, 114300941, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Boots', NULL),
(156, 110600883, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Breastplate', NULL),
(157, 113600848, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Greaves', NULL),
(158, 112600838, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Shoulderplates', NULL),
(159, 111600864, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Gauntlets', NULL),
(160, 114600843, 1, 1500, 0, 4, 1, 0, 0, 0, 'Elite Guardian Tribunus''s Sabatons', NULL),
(161, 110101099, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Tunic', NULL),
(162, 111100999, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Gloves', NULL),
(163, 112100955, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Pauldrons', NULL),
(164, 113101011, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Leggings', NULL),
(165, 114101040, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Shoes', NULL),
(166, 110301048, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Jerkin', NULL),
(167, 111301004, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Vambrace', NULL),
(168, 112300953, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Shoulderguards', NULL),
(169, 113301024, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Breeches', NULL),
(170, 114301060, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Boots', NULL),
(171, 110501016, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Hauberk', NULL),
(172, 111500991, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Handguards', NULL),
(173, 112500940, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Spaulders', NULL),
(174, 113500994, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Chausses', NULL),
(175, 114501003, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Brogans', NULL),
(176, 110600996, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Breastplate', NULL),
(177, 111600982, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Gauntlets', NULL),
(178, 112600955, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Shoulderplates', NULL),
(179, 113600965, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Greaves', NULL),
(180, 114600962, 1, 2000, 0, 4, 1, 0, 0, 0, 'Archon Brigade General''s Sabatons', NULL),
(181, 114301047, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Boots', NULL),
(182, 113301290, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Breeches', NULL),
(183, 110301040, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Jerkin', NULL),
(184, 112301210, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Shoulderguards', NULL),
(185, 111300991, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Vambrace', NULL),
(186, 111100986, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Gloves', NULL),
(187, 113101289, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Leggings', NULL),
(188, 112100942, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Pauldrons', NULL),
(189, 114101318, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Shoes', NULL),
(190, 110101091, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Tunic', NULL),
(191, 114500990, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Brogans', NULL),
(192, 113501275, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Chausses', NULL),
(193, 111500978, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Handguards', NULL),
(194, 110501299, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Hauberk', NULL),
(195, 112500927, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Spaulders', NULL),
(196, 110600988, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Breastplate', NULL),
(197, 111601240, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Gauntlets', NULL),
(198, 113600952, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Greaves', NULL),
(199, 114601224, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Sabatons', NULL),
(200, 112600942, 1, 2000, 0, 4, 1, 0, 0, 0, 'Enraged Mastarius''s Shoulderplates', NULL),
(201, 111100994, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Gloves', NULL),
(202, 113101006, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Leggings', NULL),
(203, 112100950, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Pauldrons', NULL),
(204, 114101035, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Shoes', NULL),
(205, 110101094, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Tunic', NULL),
(206, 114301055, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Boots', NULL),
(207, 113301019, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Breeches', NULL),
(208, 110301043, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Jerkin', NULL),
(209, 112300948, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Shoulderguards', NULL),
(210, 111300999, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Vambrace', NULL),
(211, 114500998, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Brogans', NULL),
(212, 113500989, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Chausses', NULL),
(213, 111500986, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Handguards', NULL),
(214, 110501011, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Hauberk', NULL),
(215, 112500935, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Spaulders', NULL),
(216, 110600991, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Breastplate', NULL),
(217, 111600977, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Gauntlets', NULL),
(218, 113600960, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Greaves', NULL),
(219, 114600957, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Sabatons', NULL),
(220, 112600950, 1, 1700, 0, 4, 1, 0, 0, 0, 'Guardian Primus Pilus''s Shoulderplates', NULL),
(221, 111101252, 1, 3000, 0, 4, 1, 1, 0, 0, 'Divine Coliseum Champion''s Gloves', NULL),
(222, 113101272, 1, 3000, 0, 4, 1, 1, 0, 0, 'Divine Coliseum Champion''s Leggings', NULL),
(223, 112101210, 1, 3000, 0, 4, 1, 1, 0, 0, 'Divine Coliseum Champion''s Pauldrons', NULL),
(224, 114101298, 1, 3000, 0, 4, 1, 1, 0, 0, 'Divine Coliseum Champion''s Shoes', NULL),
(225, 110101377, 1, 3000, 0, 4, 1, 1, 0, 0, 'Divine Coliseum Champion''s Tunic', NULL),
(226, 114301304, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Boots', NULL),
(227, 113301288, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Breeches', NULL),
(228, 110301305, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Jerkin', NULL),
(229, 112301193, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Shoulderguards', NULL),
(230, 111301247, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Vambrace', NULL),
(231, 114501262, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Brogans', NULL),
(232, 113501259, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Chausses', NULL),
(233, 111501241, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Handguards', NULL),
(234, 110501282, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Hauberk', NULL),
(235, 112501187, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Spaulders', NULL),
(236, 110601255, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Breastplate', NULL),
(237, 111601221, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Gauntlets', NULL),
(238, 113601212, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Greaves', NULL),
(239, 114601204, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Sabatons', NULL),
(240, 112601199, 1, 3000, 0, 4, 1, 0, 0, 0, 'Divine Coliseum Champion''s Shoulderplates', NULL),
(400, 166000190, 5, 1000, 0, 5, 1, 0, 0, 0, 'L190 Enchantment Stone', NULL),
(401, 166000180, 5, 900, 0, 5, 1, 0, 0, 0, 'L180 Enchantment Stone', NULL),
(402, 166000170, 5, 800, 0, 5, 1, 0, 0, 0, 'L170 Enchantment Stone', NULL),
(403, 166000160, 5, 700, 0, 5, 1, 0, 0, 0, 'L160 Enchantment Stone', NULL),
(404, 166000150, 5, 600, 0, 5, 1, 0, 0, 0, 'L150 Enchantment Stone', NULL),
(405, 166000140, 5, 500, 0, 5, 1, 0, 0, 0, 'L140 Enchantment Stone', NULL),
(406, 166000120, 10, 1000, 0, 5, 1, 0, 0, 0, 'L120 Enchantment Stone', NULL),
(407, 166000100, 10, 900, 0, 5, 1, 0, 0, 0, 'L100 Enchantment Stone', NULL),
(408, 166000090, 15, 800, 0, 5, 1, 0, 0, 0, 'L90 Enchantment Stone', NULL),
(500, 167000551, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone HP + 95', NULL),
(501, 167000552, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone MP +95', NULL),
(502, 167000555, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone Magic Boost +27', NULL),
(503, 167000558, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone Crit Strike +17', NULL),
(504, 167000554, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone Evasion +17', NULL),
(505, 167000557, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone: Block +27', NULL),
(506, 167000560, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone: Magical Accuracy +14', NULL),
(507, 167000556, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone: Parry +27', NULL),
(508, 167000561, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone: Resist Magic +14', NULL),
(509, 167000553, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone: Accuracy +27', NULL),
(510, 167000563, 10, 400, 0, 6, 1, 0, 0, 0, 'Manastone: Healing Boost +3', NULL),
(600, 187000037, 1, 2000, 0, 7, 1, 0, 0, 0, 'Lucky Wings', NULL),
(601, 187060007, 1, 1000, 0, 7, 1, 0, 0, 0, 'Garkbinerk''s Black Cloud Wings', NULL),
(602, 187000031, 1, 1500, 0, 7, 1, 0, 0, 0, 'Orichalcum Key Wings', NULL),
(603, 187000018, 1, 2000, 0, 7, 1, 0, 0, 0, 'Storm Wings', NULL),
(604, 187000024, 1, 1500, 0, 7, 1, 0, 0, 0, 'Noble Chief Operative''s Wings', NULL),
(605, 187000032, 1, 2000, 0, 7, 1, 0, 0, 0, 'Wings of the Circle', NULL),
(606, 187000033, 1, 2500, 0, 7, 1, 0, 0, 0, 'Conditionable Wings of the Circle', NULL),
(607, 187000007, 1, 600, 0, 7, 1, 0, 0, 0, 'Sigyn''s Wing Feather ', NULL),
(608, 187000006, 1, 600, 0, 7, 1, 0, 0, 0, 'Nestor''s Wing Feather ', NULL),
(700, 162000066, 100, 600, 0, 8, 1, 0, 0, 0, 'Recovery Crystal', NULL),
(701, 162000080, 100, 600, 0, 8, 1, 0, 0, 0, 'Fine Recovery Serum', NULL),
(702, 162000077, 100, 600, 0, 8, 1, 0, 0, 0, 'Fine Life Serum', NULL),
(703, 162000081, 100, 600, 0, 8, 1, 0, 0, 0, 'Fine Recovery Potion', NULL),
(704, 162000078, 100, 600, 0, 8, 1, 0, 0, 0, 'Fine Mana Serum', NULL),
(705, 162000069, 100, 600, 0, 8, 1, 0, 0, 0, 'Major Divine Life Serum', NULL),
(706, 162000070, 100, 600, 0, 8, 1, 0, 0, 0, 'Major Divine Mana Serum', NULL),
(707, 162000071, 100, 600, 0, 8, 1, 0, 0, 0, 'Major Divine Wind Serum', NULL),
(708, 162000080, 100, 600, 0, 8, 1, 0, 0, 0, 'Fine Recovery Serum', NULL),
(709, 162000069, 50, 600, 0, 8, 1, 0, 0, 0, 'Major Divine Life Serum', NULL),
(710, 162000070, 50, 600, 0, 8, 1, 0, 0, 0, 'Major Divine Mana Serum', NULL),
(711, 162000071, 50, 600, 0, 8, 1, 0, 0, 0, 'Major Divine Wind Serum', NULL),
(712, 162002014, 30, 2000, 0, 8, 1, 0, 0, 0, 'Infinite Bottle of Recovery Serum (30 days)', NULL),
(713, 162000064, 30, 1000, 0, 8, 1, 0, 0, 0, 'Life Crystal', NULL),
(714, 162000065, 30, 1000, 0, 8, 1, 0, 0, 0, 'Mind Crystal', NULL),
(715, 162000109, 30, 800, 0, 8, 1, 0, 0, 0, 'Soul Crystal', NULL),
(716, 164000131, 50, 200, 0, 8, 1, 0, 0, 0, 'Fine Anti-Shock Scrol', NULL),
(717, 164000122, 50, 200, 0, 8, 1, 0, 0, 0, 'Major Crit Spell Scroll', NULL),
(718, 164000118, 50, 200, 0, 8, 1, 0, 0, 0, 'Major Crit Strike Scroll', NULL),
(719, 164000130, 50, 200, 0, 8, 1, 0, 0, 0, 'Major Spell Resist Scroll', NULL),
(720, 164000126, 50, 200, 0, 8, 1, 0, 0, 0, 'Major Strike Resist Scroll', NULL),
(721, 164000070, 50, 200, 0, 8, 1, 0, 0, 0, 'Major Anti-Shock Scroll', NULL),
(722, 164000115, 50, 200, 0, 8, 1, 0, 0, 0, 'Fine Earthproof Scroll', NULL),
(723, 164000114, 50, 200, 0, 8, 1, 0, 0, 0, 'Fine Fireproof Scroll', NULL),
(724, 164000116, 50, 200, 0, 8, 1, 0, 0, 0, 'Fine Waterproof Scroll', NULL),
(725, 164000117, 50, 200, 0, 8, 1, 0, 0, 0, 'Fine Windproof Scroll', NULL),
(726, 164000134, 100, 500, 0, 8, 1, 0, 0, 0, 'Greater Awakening Scroll', NULL),
(727, 164000073, 100, 500, 0, 8, 1, 0, 0, 0, 'Greater Courage Scroll', NULL),
(728, 164000079, 100, 500, 0, 8, 1, 0, 0, 0, 'Greater Raging Wind Scroll', NULL),
(729, 164000076, 100, 500, 0, 8, 1, 0, 0, 0, 'Greater Running Scroll', NULL),
(730, 164000095, 500, 200, 0, 8, 1, 0, 0, 0, 'Seed of Detection', NULL),
(800, 100000921, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Sword', NULL),
(801, 100100691, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Warhammer', NULL),
(802, 100200821, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Dagger', NULL),
(803, 100500712, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Jewel', NULL),
(804, 100900711, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Tome', NULL),
(805, 100900698, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Greatsword', NULL),
(806, 101300668, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Spear', NULL),
(807, 101700736, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Longbow', NULL),
(808, 101500713, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Staff', NULL),
(809, 115001018, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Shield', NULL),
(810, 115001360, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Mastarius''s Scale Shield', NULL),
(811, 100000916, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Sword', NULL),
(812, 100100686, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Warhammer', NULL),
(813, 100200816, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Dagger', NULL),
(814, 100500707, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Jewel', NULL),
(815, 100600764, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Tome', NULL),
(816, 100900693, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Greatsword', NULL),
(817, 101300663, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Spear', NULL),
(818, 101700731, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Longbow', NULL),
(819, 101500707, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Staff', NULL),
(820, 115001016, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Shield', NULL),
(821, 115001359, 1, 2000, 0, 9, 1, 0, 0, 0, 'Enraged Veille''s Scale Shield', NULL),
(822, 100000934, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Sword', NULL),
(823, 100100704, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Warhammer', NULL),
(824, 100200834, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Dagger', NULL),
(825, 100500725, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Jewel', NULL),
(826, 100600782, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Tome', NULL),
(827, 100900711, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Greatsword', NULL),
(828, 101300681, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Spear', NULL),
(829, 101700749, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Longbow', NULL),
(830, 101500726, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Staff', NULL),
(831, 115000998, 1, 2500, 0, 9, 1, 0, 0, 0, 'Archon Brigade General''s Shield', NULL),
(832, 100201134, 1, 2500, 0, 9, 1, 0, 0, 0, 'Padmarashka''s Raging Dagger', NULL),
(833, 100201160, 1, 2500, 0, 9, 1, 0, 0, 0, 'Padmarashka''s Raging Dirk', NULL),
(834, 100900979, 1, 2500, 0, 9, 1, 0, 0, 0, 'Padmarashka''s Raging Greatsword', NULL),
(835, 100500992, 1, 2500, 0, 9, 1, 0, 0, 0, 'Padmarashka''s Raging Jewel', NULL),
(836, 101701018, 1, 2500, 0, 9, 1, 0, 0, 0, 'Padmarashka''s Raging Longbow', NULL),
