[Release] Full AL 3.9 Source! (100% FREE!)

Page 29 of 46 FirstFirst ... 19212223242526272829303132333435363739 ... LastLast
Results 421 to 435 of 690
  1. #421
    Apprentice Lemon233 is offline
    MemberRank
    Jan 2010 Join Date
    6Posts

    Re: [Release] Full AL 3.9 Source! (100% FREE!)

    @Cichacz, What you did is basically the same as setting JAVA_HOME method which was stated in post #7 here, but overriding PATH instead to use a specified version of JDK.
    In fact, if you use JDK only, you don't even need to worry about downgrading Java. Installing newer JDK has nothing to do with the older version. Just set the env vars right and you are good to go.

    As for the GeoData, the 3.7+ GeoData is not available yet, no need to try for now.

  2. #422

    Re: [Release] Full AL 3.9 Source! (100% FREE!)

    Quote Originally Posted by alohadoubt View Post
    does anyone here have manage to run this on linux? and which linux distro the server will work?
    Yea mine is runnign publicly on Linux now i have tested:

    Ubuntu: Works kinda slow
    Redhat: works fine but i dislike RH
    Debian: works fine but in-game play lags a bit, in the larger cities
    CentOS: Works Wonders! I get 0 lag, runs smooth, and that's what i'm using now

    Don't use any lees than 3GB 3 gig is ok, but the server needs -xmx 1500m to run right, and on 3 gb i ran about 95% of my ram, so im using 4 GB now with -xmx2G using only 75-80% of my ram

    Quote Originally Posted by NoobOne83 View Post
    is there any reason why i can't see any item in the shop?

    thats my in_game_shop.xml:

    Code:
    <?xml version="1.0" encoding="UTF-8"?>
    <in_game_shop xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="in_game_shop.xsd">
    
    
        <!-- can be more category -->
        <category id="0" name="ELYOS">
            <sub_category id="3" name="Tickets"/>
            <sub_category id="4" name="Sets"/>
            <sub_category id="5" name="Enchants"/>
            <sub_category id="6" name="Manastones"/>
            <sub_category id="7" name="Wings"/>
            <sub_category id="8" name="Consumables"/>
            <sub_category id="9" name="Weapons"/>
            <sub_category id="10" name="Godstones"/>
            <sub_category id="11" name="Foods"/>
            <sub_category id="12" name="Costumes"/>
            <sub_category id="13" name="Hat's"/>
            <sub_category id="14" name="Accessories"/>
            <sub_category id="15" name="Dyes"/>
            <sub_category id="16" name="Pets"/>
            <sub_category id="18" name="FUN"/>
            <sub_category id="19" name="Offers"/>
        </category>
        <category id="1" name="ASMODIANS">
            <sub_category id="3" name="Tickets"/>
            <sub_category id="4" name="Sets"/>
            <sub_category id="5" name="Enchants"/>
            <sub_category id="6" name="Manastones"/>
            <sub_category id="7" name="Wings"/>
            <sub_category id="8" name="Consumables"/>
            <sub_category id="9" name="Weapons"/>
            <sub_category id="10" name="Godstones"/>
            <sub_category id="11" name="Foods"/>
            <sub_category id="12" name="Costumes"/>
            <sub_category id="13" name="Hat's"/>
            <sub_category id="14" name="Accessories"/>
            <sub_category id="15" name="Dyes"/>
            <sub_category id="16" name="Pets"/>
            <sub_category id="18" name="FUN"/>
            <sub_category id="19" name="Offers"/>
        </category>
    </in_game_shop>

    That only Defines the categories, not items you have to add items in you DB al_server_gs > ingameshop

  3. #423
    Valued Member IDemon is offline
    MemberRank
    Jul 2011 Join Date
    126Posts

    Re: [Release] Full AL 3.9 Source! (100% FREE!)

    Shells someone deleted from the server?

  4. #424
    Apprentice Cichacz is offline
    MemberRank
    Feb 2011 Join Date
    12Posts

    Re: [Release] Full AL 3.9 Source! (100% FREE!)

    Quote Originally Posted by Lemon233 View Post
    As for the GeoData, the 3.7+ GeoData is not available yet, no need to try for now.
    But some servers claim to have 3.7 with full Geo. So how they did that? I've read that you have to extract it from original game, but i have no clue about structure of GeoData, so i even don't know what i want to get from the game :/

    @buzz2289
    If u want to have items u should insert them in db :)
    Here, take mine script, I've found it somewhere on the internet:
    Code:
    DROP TABLE IF EXISTS `ingameshop`;
    CREATE TABLE IF NOT EXISTS `ingameshop` (
      `object_id` int(11) NOT NULL auto_increment,
      `item_id` int(11) NOT NULL,
      `item_count` bigint(13) NOT NULL DEFAULT '0',
      `item_price` bigint(13) NOT NULL DEFAULT '0',
      `category` tinyint(1) NOT NULL DEFAULT '0',
      `sub_category` tinyint(1) NOT NULL DEFAULT '0',
      `list` int(11) NOT NULL DEFAULT '0',
      `sales_ranking` int(11) NOT NULL DEFAULT '0',
      `item_type` tinyint(1) NOT NULL DEFAULT '0',
      `gift` tinyint(1) NOT NULL DEFAULT '0',
      `title_description` varchar(60) NOT NULL DEFAULT 'Item',
      `description` varchar(30),
      PRIMARY KEY (`object_id`)
    ) ENGINE=InnoDB DEFAULT CHARSET=utf8;
    
    -- ----------------------------
    -- Records of ingameshop
    -- ----------------------------
    INSERT INTO `ingameshop` (object_id,item_id,item_count,item_price,sub_category,category,list,title_description) VALUES ('1', '169650000', '1', '1000', '3', '0', '1', 'Plastic Surgery'),
    ('2', '169660000', '1', '1000', '3', '0', '1', 'Gender Switch Ticket'),
    ('3', '169680000', '1', '1000', '3', '0', '1', 'Legion Name Change Ticket'),
    ('4', '169670000', '1', '1000', '3', '0', '1', 'Name Change Ticket'),
    ('5', '169650000', '1', '1000', '3', '0', '1', 'Plastic Surgery Ticket'),
    ('6', '169630000', '1', '1000', '3', '0', '1', 'Expand Cube Ticket'),
    ('7', '169640000', '1', '1000', '3', '0', '1', 'Expand Warehouse Ticket'),
    ('101', '110501279', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Hauberk'),
    ('102', '111501238', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Handguards'),
    ('103', '112501183', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Spaulders'),
    ('104', '113501255', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Chausses'),
    ('105', '114501259', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Brogans'),
    ('106', '110101374', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Tunic'),
    ('107', '111101249', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Gloves'),
    ('108', '112101207', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Pauldrons'),
    ('109', '113101268', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Leggings'),
    ('110', '114101295', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Shoes'),
    ('111', '110301301', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Jerkin'),
    ('112', '111301244', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Vambrace'),
    ('113', '112301190', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Shoulderguards'),
    ('114', '113301270', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Breeches'),
    ('115', '114301301', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Boots'),
    ('116', '110601252', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Breastplate'),
    ('117', '111601217', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Gauntlets'),
    ('118', '112601195', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Shoulderplates'),
    ('119', '113601208', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Greaves'),
    ('120', '114601201', '1', '2500', '4', '0', '1', 'Padmarashka\'s Raging Sabatons'),
    ('121', '110500988', '1', '2500', '4', '0', '1', 'Stormwing\'s Hauberk'),
    ('122', '113500960', '1', '2500', '4', '0', '1', 'Stormwing\'s Chausses'),
    ('123', '112500907', '1', '2500', '4', '0', '1', 'Stormwing\'s Spaulders'),
    ('124', '111500955', '1', '2500', '4', '0', '1', 'Stormwing\'s Handguards'),
    ('125', '114500967', '1', '2500', '4', '0', '1', 'Stormwing\'s Brogans'),
    ('126', '110101071', '1', '2500', '4', '0', '1', 'Stormwing\'s Tunic'),
    ('127', '113100977', '1', '2500', '4', '0', '1', 'Stormwing\'s Leggings'),
    ('128', '112100922', '1', '2500', '4', '0', '1', 'Stormwing\'s Pauldrons'),
    ('129', '111100964', '1', '2500', '4', '0', '1', 'Stormwing\'s Gloves'),
    ('130', '114101003', '1', '2500', '4', '0', '1', 'Stormwing\'s Shoes'),
    ('131', '110301020', '1', '2500', '4', '0', '1', 'Stormwing\'s Jerkin'),
    ('132', '113300990', '1', '2500', '4', '0', '1', 'Stormwing\'s Breeches'),
    ('133', '112300920', '1', '2500', '4', '0', '1', 'Stormwing\'s Shoulderguards'),
    ('134', '111300969', '1', '2500', '4', '0', '1', 'Stormwing\'s Vambrace'),
    ('135', '114301024', '1', '2500', '4', '0', '1', 'Stormwing\'s Boots'),
    ('136', '110600968', '1', '2500', '4', '0', '1', 'Stormwing\'s Breastplate'),
    ('137', '113600931', '1', '2500', '4', '0', '1', 'Stormwing\'s Greaves'),
    ('138', '112600922', '1', '2500', '4', '0', '1', 'Stormwing\'s Shoulderplates'),
    ('139', '111600947', '1', '2500', '4', '0', '1', 'Stormwing\'s Gauntlets'),
    ('140', '114600926', '1', '2500', '4', '0', '1', 'Stormwing\'s Sabatons'),
    ('141', '110500903', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Hauberk'),
    ('142', '113500877', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Chausses'),
    ('143', '112500823', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Spaulders'),
    ('144', '111500872', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Handguards'),
    ('145', '114500884', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Brogans'),
    ('146', '110100986', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Tunic'),
    ('147', '113100894', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Leggings'),
    ('148', '112100838', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Pauldrons'),
    ('149', '111100881', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Gloves'),
    ('150', '114100920', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Shoes'),
    ('151', '110300935', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Jerkin'),
    ('152', '113300907', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Breeches'),
    ('153', '112300836', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Shoulderguards'),
    ('154', '111300886', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Vambrace'),
    ('155', '114300941', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Boots'),
    ('156', '110600883', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Breastplate'),
    ('157', '113600848', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Greaves'),
    ('158', '112600838', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Shoulderplates'),
    ('159', '111600864', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Gauntlets'),
    ('160', '114600843', '1', '1500', '4', '0', '1', 'Elite Guardian Tribunus\'s Sabatons'),
    ('161', '110101099', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Tunic'),
    ('162', '111100999', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Gloves'),
    ('163', '112100955', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Pauldrons'),
    ('164', '113101011', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Leggings'),
    ('165', '114101040', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Shoes'),
    ('166', '110301048', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Jerkin'),
    ('167', '111301004', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Vambrace'),
    ('168', '112300953', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Shoulderguards'),
    ('169', '113301024', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Breeches'),
    ('170', '114301060', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Boots'),
    ('171', '110501016', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Hauberk'),
    ('172', '111500991', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Handguards'),
    ('173', '112500940', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Spaulders'),
    ('174', '113500994', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Chausses'),
    ('175', '114501003', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Brogans'),
    ('176', '110600996', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Breastplate'),
    ('177', '111600982', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Gauntlets'),
    ('178', '112600955', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Shoulderplates'),
    ('179', '113600965', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Greaves'),
    ('180', '114600962', '1', '2000', '4', '0', '1', 'Archon Brigade General\'s Sabatons'),
    ('181', '114301047', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Boots'),
    ('182', '113301290', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Breeches'),
    ('183', '110301040', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Jerkin'),
    ('184', '112301210', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Shoulderguards'),
    ('185', '111300991', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Vambrace'),
    ('186', '111100986', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Gloves'),
    ('187', '113101289', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Leggings'),
    ('188', '112100942', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Pauldrons'),
    ('189', '114101318', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Shoes'),
    ('190', '110101091', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Tunic'),
    ('191', '114500990', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Brogans'),
    ('192', '113501275', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Chausses'),
    ('193', '111500978', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Handguards'),
    ('194', '110501299', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Hauberk'),
    ('195', '112500927', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Spaulders'),
    ('196', '110600988', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Breastplate'),
    ('197', '111601240', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Gauntlets'),
    ('198', '113600952', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Greaves'),
    ('199', '114601224', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Sabatons'),
    ('200', '112600942', '1', '2000', '4', '0', '1', 'Enraged Mastarius\'s Shoulderplates'),
    ('201', '111100994', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Gloves'),
    ('202', '113101006', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Leggings'),
    ('203', '112100950', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Pauldrons'),
    ('204', '114101035', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Shoes'),
    ('205', '110101094', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Tunic'),
    ('206', '114301055', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Boots'),
    ('207', '113301019', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Breeches'),
    ('208', '110301043', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Jerkin'),
    ('209', '112300948', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Shoulderguards'),
    ('210', '111300999', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Vambrace'),
    ('211', '114500998', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Brogans'),
    ('212', '113500989', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Chausses'),
    ('213', '111500986', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Handguards'),
    ('214', '110501011', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Hauberk'),
    ('215', '112500935', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Spaulders'),
    ('216', '110600991', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Breastplate'),
    ('217', '111600977', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Gauntlets'),
    ('218', '113600960', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Greaves'),
    ('219', '114600957', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Sabatons'),
    ('220', '112600950', '1', '1700', '4', '0', '1', 'Guardian Primus Pilus\'s Shoulderplates'),
    ('221', '111101252', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Gloves'),
    ('222', '113101272', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Leggings'),
    ('223', '112101210', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Pauldrons'),
    ('224', '114101298', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Shoes'),
    ('225', '110101377', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Tunic'),
    ('226', '114301304', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Boots'),
    ('227', '113301288', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Breeches'),
    ('228', '110301305', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Jerkin'),
    ('229', '112301193', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Shoulderguards'),
    ('230', '111301247', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Vambrace'),
    ('231', '114501262', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Brogans'),
    ('232', '113501259', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Chausses'),
    ('233', '111501241', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Handguards'),
    ('234', '110501282', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Hauberk'),
    ('235', '112501187', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Spaulders'),
    ('236', '110601255', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Breastplate'),
    ('237', '111601221', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Gauntlets'),
    ('238', '113601212', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Greaves'),
    ('239', '114601204', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Sabatons'),
    ('240', '112601199', '1', '3000', '4', '0', '1', 'Divine Coliseum Champion\'s Shoulderplates'),
    ('400', '166000190', '5', '1000', '5', '0', '1', 'L190 Enchantment Stone'),
    ('401', '166000180', '5', '900', '5', '0', '1', 'L180 Enchantment Stone'),
    ('402', '166000170', '5', '800', '5', '0', '1', 'L170 Enchantment Stone'),
    ('403', '166000160', '5', '700', '5', '0', '1', 'L160 Enchantment Stone'),
    ('404', '166000150', '5', '600', '5', '0', '1', 'L150 Enchantment Stone'),
    ('405', '166000140', '5', '500', '5', '0', '1', 'L140 Enchantment Stone'),
    ('406', '166000120', '10', '1000', '5', '0', '1', 'L120 Enchantment Stone'),
    ('407', '166000100', '10', '900', '5', '0', '1', 'L100 Enchantment Stone'),
    ('408', '166000090', '15', '800', '5', '0', '1', 'L90 Enchantment Stone'),
    ('500', '167000551', '10', '400', '6', '0', '1', 'Manastone HP + 95'),
    ('501', '167000552', '10', '400', '6', '0', '1', 'Manastone MP +95'),
    ('502', '167000555', '10', '400', '6', '0', '1', 'Manastone Magic Boost +27'),
    ('503', '167000558', '10', '400', '6', '0', '1', 'Manastone Crit Strike +17'),
    ('504', '167000554', '10', '400', '6', '0', '1', 'Manastone Evasion +17'),
    ('505', '167000557', '10', '400', '6', '0', '1', 'Manastone: Block +27'),
    ('506', '167000560', '10', '400', '6', '0', '1', 'Manastone: Magical Accuracy +14'),
    ('507', '167000556', '10', '400', '6', '0', '1', 'Manastone: Parry +27'),
    ('508', '167000561', '10', '400', '6', '0', '1', 'Manastone: Resist Magic +14'),
    ('509', '167000553', '10', '400', '6', '0', '1', 'Manastone: Accuracy +27'),
    ('510', '167000563', '10', '400', '6', '0', '1', 'Manastone: Healing Boost +3'),
    ('600', '187000037', '1', '2000', '7', '0', '1', 'Lucky Wings'),
    ('601', '187060007', '1', '1000', '7', '0', '1', 'Garkbinerk\'s Black Cloud Wings'),
    ('602', '187000031', '1', '1500', '7', '0', '1', 'Orichalcum Key Wings'),
    ('603', '187000018', '1', '2000', '7', '0', '1', 'Storm Wings'),
    ('604', '187000024', '1', '1500', '7', '0', '1', 'Noble Chief Operative\'s Wings'),
    ('605', '187000032', '1', '2000', '7', '0', '1', 'Wings of the Circle'),
    ('606', '187000033', '1', '2500', '7', '0', '1', 'Conditionable Wings of the Circle'),
    ('607', '187000007', '1', '600', '7', '0', '1', 'Sigyn\'s Wing Feather '),
    ('608', '187000006', '1', '600', '7', '0', '1', 'Nestor\'s Wing Feather '),
    ('700', '162000066', '100', '600', '8', '0', '1', 'Recovery Crystal'),
    ('701', '162000080', '100', '600', '8', '0', '1', 'Fine Recovery Serum'),
    ('702', '162000077', '100', '600', '8', '0', '1', 'Fine Life Serum'),
    ('703', '162000081', '100', '600', '8', '0', '1', 'Fine Recovery Potion'),
    ('704', '162000078', '100', '600', '8', '0', '1', 'Fine Mana Serum'),
    ('705', '162000069', '100', '600', '8', '0', '1', 'Major Divine Life Serum'),
    ('706', '162000070', '100', '600', '8', '0', '1', 'Major Divine Mana Serum'),
    ('707', '162000071', '100', '600', '8', '0', '1', 'Major Divine Wind Serum'),
    ('708', '162000080', '100', '600', '8', '0', '1', 'Fine Recovery Serum'),
    ('709', '162000069', '50', '600', '8', '0', '1', 'Major Divine Life Serum'),
    ('710', '162000070', '50', '600', '8', '0', '1', 'Major Divine Mana Serum'),
    ('711', '162000071', '50', '600', '8', '0', '1', 'Major Divine Wind Serum'),
    ('712', '162002014', '30', '2000', '8', '0', '1', 'Infinite Bottle of Recovery Serum (30 days)'),
    ('713', '162000064', '30', '1000', '8', '0', '1', 'Life Crystal'),
    ('714', '162000065', '30', '1000', '8', '0', '1', 'Mind Crystal'),
    ('715', '162000109', '30', '800', '8', '0', '1', 'Soul Crystal'),
    ('716', '164000131', '50', '200', '8', '0', '1', 'Fine Anti-Shock Scrol'),
    ('717', '164000122', '50', '200', '8', '0', '1', 'Major Crit Spell Scroll'),
    ('718', '164000118', '50', '200', '8', '0', '1', 'Major Crit Strike Scroll'),
    ('719', '164000130', '50', '200', '8', '0', '1', 'Major Spell Resist Scroll'),
    ('720', '164000126', '50', '200', '8', '0', '1', 'Major Strike Resist Scroll'),
    ('721', '164000070', '50', '200', '8', '0', '1', 'Major Anti-Shock Scroll'),
    ('722', '164000115', '50', '200', '8', '0', '1', 'Fine Earthproof Scroll'),
    ('723', '164000114', '50', '200', '8', '0', '1', 'Fine Fireproof Scroll'),
    ('724', '164000116', '50', '200', '8', '0', '1', 'Fine Waterproof Scroll'),
    ('725', '164000117', '50', '200', '8', '0', '1', 'Fine Windproof Scroll'),
    ('726', '164000134', '100', '500', '8', '0', '1', 'Greater Awakening Scroll'),
    ('727', '164000073', '100', '500', '8', '0', '1', 'Greater Courage Scroll'),
    ('728', '164000079', '100', '500', '8', '0', '1', 'Greater Raging Wind Scroll'),
    ('729', '164000076', '100', '500', '8', '0', '1', 'Greater Running Scroll'),
    ('730', '164000095', '500', '200', '8', '0', '1', 'Seed of Detection'),
    ('800', '100000921', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Sword'),
    ('801', '100100691', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Warhammer'),
    ('802', '100200821', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Dagger'),
    ('803', '100500712', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Jewel'),
    ('804', '100900711', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Tome'),
    ('805', '100900698', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Greatsword'),
    ('806', '101300668', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Spear'),
    ('807', '101700736', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Longbow'),
    ('808', '101500713', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Staff'),
    ('809', '115001018', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Shield'),
    ('810', '115001360', '1', '2000', '9', '0', '1', 'Enraged Mastarius\'s Scale Shield'),
    ('811', '100000916', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Sword'),
    ('812', '100100686', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Warhammer'),
    ('813', '100200816', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Dagger'),
    ('814', '100500707', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Jewel'),
    ('815', '100600764', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Tome'),
    ('816', '100900693', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Greatsword'),
    ('817', '101300663', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Spear'),
    ('818', '101700731', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Longbow'),
    ('819', '101500707', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Staff'),
    ('820', '115001016', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Shield'),
    ('821', '115001359', '1', '2000', '9', '0', '1', 'Enraged Veille\'s Scale Shield'),
    ('822', '100000934', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Sword'),
    ('823', '100100704', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Warhammer'),
    ('824', '100200834', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Dagger'),
    ('825', '100500725', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Jewel'),
    ('826', '100600782', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Tome'),
    ('827', '100900711', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Greatsword'),
    ('828', '101300681', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Spear'),
    ('829', '101700749', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Longbow'),
    ('830', '101500726', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Staff'),
    ('831', '115000998', '1', '2500', '9', '0', '1', 'Archon Brigade General\'s Shield'),
    ('832', '100201134', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Dagger'),
    ('833', '100201160', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Dirk'),
    ('834', '100900979', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Greatsword'),
    ('835', '100500992', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Jewel'),
    ('836', '101701018', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Longbow'),
    ('837', '100001318', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Reversed Sword'),
    ('838', '100001317', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Scale Sword'),
    ('839', '101300937', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Spear'),
    ('840', '101501004', '1', '2500', '9', '0', '1', 'Padmarashka\'s Raging Staff'),
