Code:
*3DSMAX_ASCIIEXPORT 200
*COMMENT "AsciiExport Version 2.00 - Fri Dec 14 15:26:59 2007"
*SCENE {
*SCENE_FILENAME "mvr_NpcCollect_skin_b04.max"
*SCENE_FIRSTFRAME 0
*SCENE_LASTFRAME 100
*SCENE_FRAMESPEED 30
*SCENE_TICKSPERFRAME 160
*SCENE_BACKGROUND_STATIC 0.0000000 0.0000000 0.0000000
*SCENE_AMBIENT_STATIC 1.0000000 1.0000000 1.0000000
}
*MATERIAL_LIST {
*MATERIAL_COUNT 1
*MATERIAL 0 {
*MATERIAL_NAME "mvr_NpcCollect"
*MATERIAL_CLASS "Standard"
*MATERIAL_AMBIENT 0.4078432 0.4078432 0.4078432
*MATERIAL_DIFFUSE 0.4078432 0.4078432 0.4078432
*MATERIAL_SPECULAR 0.9000000 0.9000000 0.9000000
*MATERIAL_SHINE 0.1000000
*MATERIAL_SHINESTRENGTH 0.0000000
*MATERIAL_TRANSPARENCY 0.0000000
*MATERIAL_WIRESIZE 1.0000000
*MATERIAL_SHADING Blinn
*MATERIAL_XP_FALLOFF 0.0000000
*MATERIAL_SELFILLUM 0.0000000
*MATERIAL_TWOSIDED
*MATERIAL_FALLOFF In
*MATERIAL_XP_TYPE Filter
*MAP_DIFFUSE {
*MAP_NAME "Map #4"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 1
*MAP_AMOUNT 1.0000000
*BITMAP "D:\ÀÛ¾÷\äÁý°ü¸®ÀÚ\mvr_NpcCollect.dds"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.0000000
*UVW_V_OFFSET 0.0000000
*UVW_U_TILING 1.0000000
*UVW_V_TILING 1.0000000
*UVW_ANGLE 0.0000000
*UVW_BLUR 1.0000000
*UVW_BLUR_OFFSET 0.0000000
*UVW_NOUSE_AMT 1.0000000
*UVW_NOISE_SIZE 1.0000000
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0.0000000
*BITMAP_FILTER Pyramidal
}
*MAP_OPACITY {
*MAP_NAME "Map #5"
*MAP_CLASS "Bitmap"
*MAP_SUBNO 6
*MAP_AMOUNT 1.0000000
*BITMAP "D:\ÀÛ¾÷\äÁý°ü¸®ÀÚ\mvr_NpcCollect.dds"
*MAP_TYPE Screen
*UVW_U_OFFSET 0.0000000
*UVW_V_OFFSET 0.0000000
*UVW_U_TILING 1.0000000
*UVW_V_TILING 1.0000000
*UVW_ANGLE 0.0000000
*UVW_BLUR 1.0000000
*UVW_BLUR_OFFSET 0.0000000
*UVW_NOUSE_AMT 1.0000000
*UVW_NOISE_SIZE 1.0000000
*UVW_NOISE_LEVEL 1
*UVW_NOISE_PHASE 0.0000000
*BITMAP_FILTER Pyramidal
}
}
}
*GEOMOBJECT {
*NODE_NAME "mvr_NpcCollect-01"
*NODE_TM {
*NODE_NAME "mvr_NpcCollect-01"
*INHERIT_POS 0 0 0
*INHERIT_ROT 0 0 0
*INHERIT_SCL 0 0 0
*TM_ROW0 1.0000000 0.0000000 0.0000000
*TM_ROW1 0.0000000 1.0000000 0.0000000
*TM_ROW2 0.0000000 0.0000000 1.0000000
*TM_ROW3 0.0000000 0.1853383 8.5679684
*TM_POS 0.0000000 0.1853383 8.5679684
*TM_ROTAXIS 0.0000000 0.0000000 0.0000000
*TM_ROTANGLE 0.0000000
*TM_SCALE 1.0000000 1.0000000 1.0000000
*TM_SCALEAXIS 0.0000000 0.0000000 0.0000000
*TM_SCALEAXISANG 0.0000000
*DET 1.000000
}
*MESH {
*TIMEVALUE 0
*MESH_NUMVERTEX 977
*MESH_NUMFACES 1676
*MESH_VERTEX_LIST {
*MESH_VERTEX 0 2.5298455 0.5008079 2.7166553
*MESH_VERTEX 1 2.1430399 1.4752822 2.6822138
*MESH_VERTEX 2 1.2960734 1.4752827 2.6133342
*MESH_VERTEX 3 0.9092680 0.5008079 2.5788941
*MESH_VERTEX 4 1.2960736 -0.4149234 2.6133356
*MESH_VERTEX 5 2.0696852 -0.4149228 2.6822157
*MESH_VERTEX 6 2.8592913 0.1811637 5.1746368
*MESH_VERTEX 7 2.2618544 1.9253315 5.1214418
*MESH_VERTEX 8 0.9936260 1.9253315 5.0150537
*MESH_VERTEX 9 0.2958745 0.1811635 4.9618616
*MESH_VERTEX 10 0.9936262 -1.7569654 5.0150537
*MESH_VERTEX 11 2.1884999 -1.7569654 5.1214428
*MESH_VERTEX 12 3.3494575 0.2175945 6.3992929
*MESH_VERTEX 13 2.2277398 2.1112356 6.2831931
*MESH_VERTEX 14 0.8853579 2.0555711 6.1288748
*MESH_VERTEX 15 0.2508440 0.1833707 6.0517159
*MESH_VERTEX 16 0.8853580 -1.6109660 6.1288748
*MESH_VERTEX 17 2.1543851 -1.6109666 6.2831955
*MESH_VERTEX 18 2.4955688 0.4183534 9.1761742
*MESH_VERTEX 19 0.5800034 2.4217432 7.7966075
*MESH_VERTEX 20 2.5046990 2.0639820 4.0985804
*MESH_VERTEX 21 3.2038453 0.4861088 4.1608324
*MESH_VERTEX 22 0.8997360 2.0639825 3.9740801
*MESH_VERTEX 23 0.2005892 0.5888416 3.9118328
*MESH_VERTEX 24 0.8997363 -1.3365234 3.9740801
*MESH_VERTEX 25 2.4313445 -1.3365223 4.0985823
*MESH_VERTEX 26 2.2320528 1.8436530 7.2484970
*MESH_VERTEX 27 2.6938989 0.2233898 7.3193307
*MESH_VERTEX 28 0.9869750 1.9583616 6.5915370
*MESH_VERTEX 29 0.2052420 0.1559321 6.1816339
*MESH_VERTEX 30 2.0475979 -1.2412641 7.2484961
*MESH_VERTEX 31 1.0416472 -1.5651178 6.8914976
*MESH_VERTEX 32 1.0213009 -1.5090703 9.1761761
*MESH_VERTEX 33 2.2503612 1.5236263 9.1761742
*MESH_VERTEX 34 2.1302598 1.5516527 3.5849876
*MESH_VERTEX 35 1.2506670 1.5516527 3.5132022
*MESH_VERTEX 36 0.8475477 0.5385566 3.4773102
*MESH_VERTEX 37 1.2506670 -0.4157953 3.5132036
*MESH_VERTEX 38 2.0569050 -0.4157954 3.5849891
*MESH_VERTEX 39 2.5333796 0.5385569 3.6208820
*MESH_VERTEX 40 1.4373410 2.0290046 9.1761742
*MESH_VERTEX 41 1.8416642 -1.1309198 9.1761742
*MESH_VERTEX 42 2.5485218 0.4633574 8.3818665
*MESH_VERTEX 43 2.2817190 1.8230044 8.3619480
*MESH_VERTEX 44 1.0465430 -1.5604578 8.3608322
*MESH_VERTEX 45 0.6247577 2.3866925 8.3693676
*MESH_VERTEX 46 1.4464422 2.3801262 8.3693676
*MESH_VERTEX 47 1.8656694 -1.2027785 8.3255596
*MESH_VERTEX 48 1.9186786 -1.1777313 7.7938824
*MESH_VERTEX 49 1.0659555 -1.5725317 7.8078871
*MESH_VERTEX 50 2.6068654 0.4743831 7.7936664
*MESH_VERTEX 51 1.4466650 2.3798318 7.7935505
*MESH_VERTEX 52 2.2484472 -0.4457301 9.1761751
*MESH_VERTEX 53 2.3126242 -0.2638606 8.3324404
*MESH_VERTEX 54 2.3344476 1.8809003 7.8210883
*MESH_VERTEX 55 0.5447739 2.1824594 7.1084824
*MESH_VERTEX 56 1.3152306 2.2240727 7.1952696
*MESH_VERTEX 57 1.0277487 -1.5282812 10.2918520
*MESH_VERTEX 58 2.1637738 -0.3913186 10.2918520
*MESH_VERTEX 59 2.4652619 0.4481650 10.0770483
*MESH_VERTEX 60 1.3485841 2.0207119 10.2918501
*MESH_VERTEX 61 2.4102767 -0.1171563 7.7937832
*MESH_VERTEX 62 1.0880663 -1.8079026 10.9648638
*MESH_VERTEX 63 1.2583566 2.5349936 10.9581032
*MESH_VERTEX 64 2.2149713 1.6712186 10.2918530
*MESH_VERTEX 65 1.9856702 -1.5418192 10.9648657
*MESH_VERTEX 66 2.0543711 2.2596450 10.9581032
*MESH_VERTEX 67 0.3476958 -0.6947866 6.4095311
*MESH_VERTEX 68 0.2860226 1.7586796 6.3944454
*MESH_VERTEX 69 1.8631566 -1.1483797 10.2918501
*MESH_VERTEX 70 0.0000000 2.4817369 10.9581051
*MESH_VERTEX 71 0.5698801 -1.4700766 7.0269432
*MESH_VERTEX 72 1.0880663 -1.5993228 12.1343727
*MESH_VERTEX 73 1.9856697 -1.3332398 12.1343756
*MESH_VERTEX 74 0.0000000 -1.7538302 12.1343727
*MESH_VERTEX 75 1.2215593 2.5503721 12.5260153
*MESH_VERTEX 76 2.1401734 2.3886423 12.5260172
*MESH_VERTEX 77 2.4092102 -0.3937027 7.2841353
*MESH_VERTEX 78 2.5977473 -0.4869190 6.3281898
*MESH_VERTEX 79 2.5900886 -0.4988335 5.1506681
*MESH_VERTEX 80 2.4151795 1.3832192 5.1350946
*MESH_VERTEX 81 2.4951773 1.3883104 6.3157167
*MESH_VERTEX 82 2.3398302 1.3090706 7.2755566
*MESH_VERTEX 83 3.3467574 0.2155820 5.3181734
*MESH_VERTEX 84 2.9418228 1.3323911 5.2821198
*MESH_VERTEX 85 3.0147636 1.3370329 6.3585920
*MESH_VERTEX 86 2.8711059 1.2610090 7.1504216
*MESH_VERTEX 87 3.1939409 0.2516139 7.1903343
*MESH_VERTEX 88 2.9343657 -0.3110417 7.1582432
*MESH_VERTEX 89 3.1082852 -0.3935655 6.3699646
*MESH_VERTEX 90 3.1013024 -0.4044289 5.2963200
*MESH_VERTEX 91 2.2145462 -0.5463937 13.3567276
*MESH_VERTEX 92 2.3849635 0.7126944 13.9527378
*MESH_VERTEX 93 2.1539619 2.0768414 13.2787971
*MESH_VERTEX 94 1.4328735 2.2103775 13.4290676
*MESH_VERTEX 95 1.6636543 0.6919497 14.1145573
*MESH_VERTEX 96 1.4931006 -0.5608941 13.5175495
*MESH_VERTEX 97 0.0000000 2.2166729 7.8065376
*MESH_VERTEX 98 0.0000000 2.2060530 8.3689346
*MESH_VERTEX 99 0.0000000 -1.5128919 7.0206003
*MESH_VERTEX 100 2.1001079 -1.1533951 12.7455502
*MESH_VERTEX 101 1.2905835 -1.2936865 12.8259602
*MESH_VERTEX 102 2.4520762 -1.2235361 12.1343756
*MESH_VERTEX 103 2.5665150 -1.0436910 12.7455502
*MESH_VERTEX 104 0.6192144 -1.6737568 12.1343708
*MESH_VERTEX 105 0.8217317 -1.3681206 12.8259583
*MESH_VERTEX 106 0.8257087 2.5503721 12.5260153
*MESH_VERTEX 107 1.0370229 2.2103775 13.4290676
*MESH_VERTEX 108 2.5733678 2.3886423 12.5260153
*MESH_VERTEX 109 2.5843058 2.0768414 13.2787952
*MESH_VERTEX 110 0.0000000 -1.7832117 7.7934513
*MESH_VERTEX 111 0.0000000 -1.7475892 8.3597736
*MESH_VERTEX 112 0.0000000 -1.6945469 10.2918520
*MESH_VERTEX 113 1.7970016 -0.7711015 1.7806873
*MESH_VERTEX 114 1.7970016 1.8023008 0.5947185
*MESH_VERTEX 115 1.7970016 1.8023008 1.3580537
*MESH_VERTEX 116 1.7970016 1.7083191 2.1100922
*MESH_VERTEX 117 1.7970016 -2.2965200 0.0407562
*MESH_VERTEX 118 1.7970016 1.8023008 0.0407562
*MESH_VERTEX 119 1.7970016 -0.6780581 2.1125984
*MESH_VERTEX 120 2.5478199 -2.0599442 0.5947185
*MESH_VERTEX 121 2.9234791 -1.4593401 0.6023626
*MESH_VERTEX 122 2.7011838 -1.4593405 1.2864327
*MESH_VERTEX 123 2.3996558 -2.0599449 0.9247956
*MESH_VERTEX 124 1.7970016 -2.2644076 1.1645160
*MESH_VERTEX 125 1.7970016 -1.4787672 1.6466703
*MESH_VERTEX 126 1.7970016 -2.2965200 0.5947185
*MESH_VERTEX 127 2.8650072 -0.3931441 0.5947185
*MESH_VERTEX 128 2.6542504 -0.3931441 1.3580537
*MESH_VERTEX 129 2.9377766 0.4733173 0.5947185
*MESH_VERTEX 130 2.8522015 0.4733173 1.3580537
*MESH_VERTEX 131 2.6940823 1.3947203 0.5947185
*MESH_VERTEX 132 2.6267879 1.3947202 1.3580542
*MESH_VERTEX 133 2.5073164 -0.3049554 2.1100922
*MESH_VERTEX 134 2.6366820 0.4896104 2.1100912
*MESH_VERTEX 135 2.4573078 1.3345587 2.1100922
*MESH_VERTEX 136 2.6653790 -0.4543875 3.6191254
*MESH_VERTEX 137 2.6042426 1.5499593 3.6191258
*MESH_VERTEX 138 2.6653795 -0.4543875 3.6191249
*MESH_VERTEX 139 2.9519961 -0.5746751 3.5488086
*MESH_VERTEX 140 3.1623476 0.4616622 3.5488091
*MESH_VERTEX 141 2.8706810 1.6795884 3.5488086
*MESH_VERTEX 142 2.6042426 1.5499593 3.6191254
*MESH_VERTEX 143 3.2673316 -0.9008824 2.2614884
*MESH_VERTEX 144 3.5351140 0.4733512 2.2614880
*MESH_VERTEX 145 3.1638157 1.8935229 2.2614889
*MESH_VERTEX 146 2.9234791 -1.4593405 0.0484009
*MESH_VERTEX 147 2.8650072 -0.3931441 0.0407562
*MESH_VERTEX 148 2.5478199 -2.0599442 0.0407562
*MESH_VERTEX 149 2.9377766 0.4733173 0.0407562
*MESH_VERTEX 150 2.6940823 1.3947203 0.0407562
*MESH_VERTEX 151 2.3915238 -0.9069237 3.5488086
*MESH_VERTEX 152 2.7068598 -1.2331316 2.2614884
*MESH_VERTEX 153 2.2311907 -0.6824514 3.6206574
*MESH_VERTEX 154 2.8235321 0.5169889 3.6191249
*MESH_VERTEX 155 1.0461837 -2.0599442 0.5947185
*MESH_VERTEX 156 0.6705243 -1.4593401 0.6023626
*MESH_VERTEX 157 0.8928197 -1.4593405 1.2864327
*MESH_VERTEX 158 1.1943474 -2.0599449 0.9247956
*MESH_VERTEX 159 0.7289962 -0.3931443 0.5947185
*MESH_VERTEX 160 0.9397531 -0.3931443 1.3580537
*MESH_VERTEX 161 0.6562269 0.4733173 0.5947185
*MESH_VERTEX 162 0.7418019 0.4733173 1.3580537
*MESH_VERTEX 163 0.8999211 1.3947203 0.5947185
*MESH_VERTEX 164 0.9672156 1.3947202 1.3580542
*MESH_VERTEX 165 1.0866871 -0.3049554 2.1100922
*MESH_VERTEX 166 0.9573215 0.4896102 2.1100912
*MESH_VERTEX 167 1.1366956 1.3345587 2.1100922
*MESH_VERTEX 168 1.3628125 -0.6824514 3.6206574
*MESH_VERTEX 169 1.7970016 -0.9105148 3.0556293
*MESH_VERTEX 170 0.7704713 0.5169889 3.6191249
*MESH_VERTEX 171 0.9286240 -0.4543877 3.6191249
*MESH_VERTEX 172 0.6420071 -0.5746753 3.5488086
*MESH_VERTEX 173 0.4316559 0.4616620 3.5488091
*MESH_VERTEX 174 0.7704713 0.5169889 3.6191249
*MESH_VERTEX 175 0.7233224 1.6795884 3.5488086
*MESH_VERTEX 176 0.9897608 1.5499593 3.6191254
*MESH_VERTEX 177 1.7970016 2.2873352 3.5488091
*MESH_VERTEX 178 1.7970016 2.0068915 3.6191254
*MESH_VERTEX 179 0.3266717 -0.9008824 2.2614884
*MESH_VERTEX 180 0.0588893 0.4733511 2.2614880
*MESH_VERTEX 181 0.4301877 1.8935229 2.2614889
*MESH_VERTEX 182 1.7970016 2.6671970 2.2614889
*MESH_VERTEX 183 0.6705243 -1.4593405 0.0484009
*MESH_VERTEX 184 0.7289962 -0.3931443 0.0407562
*MESH_VERTEX 185 1.0461837 -2.0599442 0.0407562
*MESH_VERTEX 186 0.6562269 0.4733173 0.0407562
*MESH_VERTEX 187 0.8999211 1.3947203 0.0407562
*MESH_VERTEX 188 1.3628125 -0.6824514 3.6206574
*MESH_VERTEX 189 1.2024792 -0.9069237 3.5488086
*MESH_VERTEX 190 0.8871437 -1.2331316 2.2614884
*MESH_VERTEX 191 -2.2484472 -0.4457301 9.1761751
*MESH_VERTEX 192 -2.4955688 0.4183534 9.1761742
*MESH_VERTEX 193 -2.4652619 0.4481649 10.0770483
*MESH_VERTEX 194 -2.1637738 -0.3913186 10.2918520
*MESH_VERTEX 195 -2.2503614 1.5236263 9.1761742
*MESH_VERTEX 196 -2.2149713 1.6712186 10.2918530
*MESH_VERTEX 197 -1.4373410 2.0290046 9.1761742
*MESH_VERTEX 198 -1.3485841 2.0207119 10.2918501
*MESH_VERTEX 199 -2.5298455 0.5008078 2.7166562
*MESH_VERTEX 200 -2.1430399 1.4752821 2.6822147
*MESH_VERTEX 201 -2.1302600 1.5516526 3.5849886
*MESH_VERTEX 202 -2.5333796 0.5385568 3.6208830
*MESH_VERTEX 203 -1.2960733 1.4752825 2.6133351
*MESH_VERTEX 204 -1.2506669 1.5516526 3.5132031
*MESH_VERTEX 205 -0.9092680 0.5008078 2.5788951
*MESH_VERTEX 206 -0.8475477 0.5385565 3.4773111
*MESH_VERTEX 207 -1.2960734 -0.4149235 2.6133366
*MESH_VERTEX 208 -1.2506669 -0.4157954 3.5132046
*MESH_VERTEX 209 -2.0696852 -0.4149230 2.6822166
*MESH_VERTEX 210 -2.0569050 -0.4157956 3.5849900
*MESH_VERTEX 211 -3.3467572 0.2155820 5.3181729
*MESH_VERTEX 212 -2.9418228 1.3323911 5.2821198
*MESH_VERTEX 213 -3.0147636 1.3370329 6.3585920
*MESH_VERTEX 214 -3.3494573 0.2175945 6.3992929
*MESH_VERTEX 215 -2.2618544 1.9253316 5.1214418
*MESH_VERTEX 216 -0.9936258 1.9253316 5.0150533
*MESH_VERTEX 217 -0.8853576 2.0555711 6.1288748
*MESH_VERTEX 218 -2.2277396 2.1112359 6.2831926
*MESH_VERTEX 219 -0.2958743 0.1811635 4.9618616
*MESH_VERTEX 220 -0.2508439 0.1833707 6.0517159
*MESH_VERTEX 221 -0.9936260 -1.7569655 5.0150533
*MESH_VERTEX 222 -0.8853577 -1.6109661 6.1288748
*MESH_VERTEX 223 -2.1884999 -1.7569655 5.1214423
*MESH_VERTEX 224 -2.1543851 -1.6109667 6.2831955
*MESH_VERTEX 225 -3.1082852 -0.3935656 6.3699646
*MESH_VERTEX 226 -3.1013024 -0.4044290 5.2963195
*MESH_VERTEX 227 -2.8711059 1.2610090 7.1504216
*MESH_VERTEX 228 -3.1939409 0.2516139 7.1903343
*MESH_VERTEX 229 -0.2052419 0.1559321 6.1816339
*MESH_VERTEX 230 -0.9869748 1.9583617 6.5915370
*MESH_VERTEX 231 -1.0416471 -1.5651178 6.8914971
*MESH_VERTEX 232 -2.9343657 -0.3110417 7.1582432
*MESH_VERTEX 233 -2.5046990 2.0639820 4.0985804
*MESH_VERTEX 234 -2.4151795 1.3832192 5.1350946
*MESH_VERTEX 235 -2.8592913 0.1811637 5.1746368
*MESH_VERTEX 236 -3.2038453 0.4861088 4.1608324
*MESH_VERTEX 237 -0.8997358 2.0639825 3.9740806
*MESH_VERTEX 238 -0.2005891 0.5888415 3.9118333
*MESH_VERTEX 239 -0.8997363 -1.3365235 3.9740810
*MESH_VERTEX 240 -2.4313445 -1.3365225 4.0985823
*MESH_VERTEX 241 -2.5900886 -0.4988335 5.1506681
*MESH_VERTEX 242 -2.2817190 1.8230044 8.3619480
*MESH_VERTEX 243 -2.5485218 0.4633573 8.3818665
*MESH_VERTEX 244 -2.6068654 0.4743831 7.7936664
*MESH_VERTEX 245 -0.5800034 2.4217432 7.7966075
*MESH_VERTEX 246 -0.6247577 2.3866925 8.3693676
*MESH_VERTEX 247 -1.4464420 2.3801262 8.3693676
*MESH_VERTEX 248 -1.4466650 2.3798318 7.7935505
*MESH_VERTEX 249 -0.2860225 1.7586796 6.3944454
*MESH_VERTEX 250 -0.5447739 2.1824594 7.1084824
*MESH_VERTEX 251 -0.3476958 -0.6947866 6.4095311
*MESH_VERTEX 252 0.0000000 1.6781889 6.4036369
*MESH_VERTEX 253 0.0000000 1.9072127 7.1322398
*MESH_VERTEX 254 0.0000000 -0.6036884 6.3760662
*MESH_VERTEX 255 0.0000000 0.1599329 6.1610026
*MESH_VERTEX 256 -2.0475979 -1.2412641 7.2484961
*MESH_VERTEX 257 -1.9186785 -1.1777313 7.7938824
*MESH_VERTEX 258 -1.0659556 -1.5725318 7.8078871
*MESH_VERTEX 259 -1.0465430 -1.5604578 8.3608322
*MESH_VERTEX 260 -1.0277487 -1.5282812 10.2918520
*MESH_VERTEX 261 0.0000000 -1.6928045 9.1761761
*MESH_VERTEX 262 -1.0213009 -1.5090703 9.1761761
*MESH_VERTEX 263 -2.3126242 -0.2638606 8.3324404
*MESH_VERTEX 264 -2.4102767 -0.1171563 7.7937832
*MESH_VERTEX 265 -1.8656694 -1.2027785 8.3255596
*MESH_VERTEX 266 -1.8416642 -1.1309198 9.1761742
*MESH_VERTEX 267 0.0000000 2.0065556 9.1761742
*MESH_VERTEX 268 -2.6938989 0.2233897 7.3193307
*MESH_VERTEX 269 -2.3398302 1.3090706 7.2755566
*MESH_VERTEX 270 -2.2320528 1.8436530 7.2484965
*MESH_VERTEX 271 -2.3344476 1.8809003 7.8210883
*MESH_VERTEX 272 -1.3152306 2.2240727 7.1952696
*MESH_VERTEX 273 -1.8631566 -1.1483797 10.2918501
*MESH_VERTEX 274 -2.4092102 -0.3937027 7.2841353
*MESH_VERTEX 275 -1.0880663 -1.8079026 10.9648638
*MESH_VERTEX 276 0.0000000 -1.9624100 10.9648628
*MESH_VERTEX 277 -1.9856700 -1.5418192 10.9648657
*MESH_VERTEX 278 -1.2583566 2.5349936 10.9581032
*MESH_VERTEX 279 -2.0543711 2.2596450 10.9581032
*MESH_VERTEX 280 -0.5698800 -1.4700767 7.0269432
*MESH_VERTEX 281 0.0000000 2.0933311 10.2918491
*MESH_VERTEX 282 -1.0880663 -1.5993228 12.1343727
*MESH_VERTEX 283 -1.9856697 -1.3332398 12.1343756
*MESH_VERTEX 284 -2.1001079 -1.1533951 12.7455502
*MESH_VERTEX 285 -1.2905835 -1.2936865 12.8259602
*MESH_VERTEX 286 -1.4931006 -0.5608941 13.5175495
*MESH_VERTEX 287 -2.2145464 -0.5463937 13.3567276
*MESH_VERTEX 288 -2.3849635 0.7126944 13.9527378
*MESH_VERTEX 289 -1.6636543 0.6919497 14.1145573
*MESH_VERTEX 290 -2.1539619 2.0768414 13.2787971
*MESH_VERTEX 291 -1.4328735 2.2103775 13.4290676
*MESH_VERTEX 292 -2.1401734 2.3886423 12.5260172
*MESH_VERTEX 293 -1.2215593 2.5503721 12.5260153
*MESH_VERTEX 294 0.0000000 2.4971149 12.5260172
*MESH_VERTEX 295 -2.5977473 -0.4869190 6.3281894
*MESH_VERTEX 296 -2.4951773 1.3883104 6.3157167
*MESH_VERTEX 297 -2.4520764 -1.2235361 12.1343756
*MESH_VERTEX 298 -2.5665150 -1.0436910 12.7455502
*MESH_VERTEX 299 -0.8217317 -1.3681206 12.8259583
*MESH_VERTEX 300 -0.6192145 -1.6737568 12.1343708
*MESH_VERTEX 301 -0.8257087 2.5503721 12.5260153
*MESH_VERTEX 302 -1.0370229 2.2103775 13.4290676
*MESH_VERTEX 303 -2.5843058 2.0768414 13.2787952
*MESH_VERTEX 304 -2.5733678 2.3886423 12.5260153
*MESH_VERTEX 305 -2.5478199 -2.0599442 0.5947185
*MESH_VERTEX 306 -2.9234791 -1.4593401 0.6023626
*MESH_VERTEX 307 -2.7011838 -1.4593405 1.2864327
*MESH_VERTEX 308 -2.3996561 -2.0599449 0.9247956
*MESH_VERTEX 309 -1.7970017 -2.2644076 1.1645160
*MESH_VERTEX 310 -1.7970017 -1.4787672 1.6466703
*MESH_VERTEX 311 -1.7970017 -2.2965200 0.5947185
*MESH_VERTEX 312 -2.8650072 -0.3931441 0.5947185
*MESH_VERTEX 313 -2.6542504 -0.3931441 1.3580537
*MESH_VERTEX 314 -1.7970017 -0.7711014 1.7806873
*MESH_VERTEX 315 -2.9377766 0.4733173 0.5947185
*MESH_VERTEX 316 -2.8522015 0.4733173 1.3580537
*MESH_VERTEX 317 -2.6940823 1.3947203 0.5947185
*MESH_VERTEX 318 -2.6267879 1.3947202 1.3580542
*MESH_VERTEX 319 -1.7970017 1.8023008 0.5947185
*MESH_VERTEX 320 -1.7970017 1.8023008 1.3580537
*MESH_VERTEX 321 -2.5073164 -0.3049555 2.1100922
*MESH_VERTEX 322 -1.7970016 -0.6780581 2.1125984
*MESH_VERTEX 323 -2.6366820 0.4896104 2.1100912
*MESH_VERTEX 324 -2.4573078 1.3345587 2.1100922
*MESH_VERTEX 325 -1.7970017 1.7083191 2.1100922
*MESH_VERTEX 326 -2.2311907 -0.6824515 3.6206584
*MESH_VERTEX 327 -1.7970016 -0.9105149 3.0556302
*MESH_VERTEX 328 -2.8235321 0.5169888 3.6191258
*MESH_VERTEX 329 -1.7970016 2.0068913 3.6191263
*MESH_VERTEX 330 -2.6653790 -0.4543877 3.6191258
*MESH_VERTEX 331 -2.9519961 -0.5746752 3.5488095
*MESH_VERTEX 332 -3.1623476 0.4616621 3.5488100
*MESH_VERTEX 333 -2.8235321 0.5169888 3.6191258
*MESH_VERTEX 334 -2.8706810 1.6795883 3.5488095
*MESH_VERTEX 335 -2.6042426 1.5499592 3.6191263
*MESH_VERTEX 336 -1.7970016 2.2873352 3.5488100
*MESH_VERTEX 337 -3.2673318 -0.9008825 2.2614894
*MESH_VERTEX 338 -3.5351140 0.4733512 2.2614889
*MESH_VERTEX 339 -3.1638157 1.8935227 2.2614899
*MESH_VERTEX 340 -1.7970016 2.6671970 2.2614899
*MESH_VERTEX 341 -2.9234791 -1.4593405 0.0484009
*MESH_VERTEX 342 -2.8650072 -0.3931441 0.0407562
*MESH_VERTEX 343 -1.7970017 -2.2965200 0.0407562
*MESH_VERTEX 344 -2.5478199 -2.0599442 0.0407562
*MESH_VERTEX 345 -2.9377766 0.4733173 0.0407562
*MESH_VERTEX 346 -2.6940823 1.3947203 0.0407562
*MESH_VERTEX 347 -1.7970017 1.8023008 0.0407562
*MESH_VERTEX 348 -2.2311907 -0.6824515 3.6206584
*MESH_VERTEX 349 -2.3915241 -0.9069238 3.5488095
*MESH_VERTEX 350 -2.7068598 -1.2331318 2.2614894
*MESH_VERTEX 351 -1.0461836 -2.0599442 0.5947185
*MESH_VERTEX 352 -1.1943474 -2.0599449 0.9247956
*MESH_VERTEX 353 -0.8928196 -1.4593405 1.2864327
*MESH_VERTEX 354 -0.6705242 -1.4593401 0.6023626
*MESH_VERTEX 355 -0.9397530 -0.3931442 1.3580537
*MESH_VERTEX 356 -0.7289962 -0.3931442 0.5947185
*MESH_VERTEX 357 -0.7418019 0.4733173 1.3580537
*MESH_VERTEX 358 -0.6562269 0.4733173 0.5947185
*MESH_VERTEX 359 -0.9672155 1.3947202 1.3580542
*MESH_VERTEX 360 -0.8999210 1.3947203 0.5947185
*MESH_VERTEX 361 -1.0866871 -0.3049555 2.1100922
*MESH_VERTEX 362 -0.9573214 0.4896103 2.1100912
*MESH_VERTEX 363 -1.1366955 1.3345587 2.1100922
*MESH_VERTEX 364 -1.3628124 -0.6824515 3.6206584
*MESH_VERTEX 365 -0.9286241 -0.4543878 3.6191263
*MESH_VERTEX 366 -0.9897608 1.5499592 3.6191268
*MESH_VERTEX 367 -0.9286238 -0.4543878 3.6191258
*MESH_VERTEX 368 -0.7704713 0.5169888 3.6191258
*MESH_VERTEX 369 -0.4316558 0.4616619 3.5488100
*MESH_VERTEX 370 -0.6420071 -0.5746754 3.5488095
*MESH_VERTEX 371 -0.9897608 1.5499592 3.6191263
*MESH_VERTEX 372 -0.7233223 1.6795883 3.5488095
*MESH_VERTEX 373 -0.0588892 0.4733510 2.2614889
*MESH_VERTEX 374 -0.3266716 -0.9008825 2.2614894
*MESH_VERTEX 375 -0.4301876 1.8935227 2.2614899
