Adding new pets

Results 1 to 9 of 9
  1. #1
    Apprentice mytzanujrboss is offline
    MemberRank
    Jun 2008 Join Date
    Cluj-Napoca, RoLocation
    15Posts

    Adding new pets

    I am asking anyone who has the knowledge and wants to share this , please do tell me what am I doing wrong or what more do I need to add for these new fellow pets.

    Tips are welcomed too

    This is just CAT fellow pet , not all of them.

    My client crashes when picking up the newly added scrool , and yes I've added the .bsr and .ddj.


    _RefObjCommon:
    Code:
    1	41877	COS_T_CAT_001	Growth cat lv 1	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_002	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	3	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18891
    1	41878	COS_T_CAT_002	Growth cat lv 2	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_003	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	4	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18892
    1	41879	COS_T_CAT_003	Growth cat lv 3	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_004	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	4	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18893
    1	41880	COS_T_CAT_004	Growth cat lv 4	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_005	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	5	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18894
    1	41881	COS_T_CAT_005	Growth cat lv 5	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_006	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	6	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18895
    1	41882	COS_T_CAT_006	Growth cat lv 6	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_007	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	6	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18896
    1	41883	COS_T_CAT_007	Growth cat lv 7	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_008	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	7	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18897
    1	41884	COS_T_CAT_008	Growth cat lv 8	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_009	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	8	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18898
    1	41885	COS_T_CAT_009	Growth cat lv 9	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_010	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	8	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18899
    1	41886	COS_T_CAT_010	Growth cat lv 10	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_011	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	9	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18900
    1	41887	COS_T_CAT_011	Growth cat lv 11	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_012	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	10	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18901
    1	41888	COS_T_CAT_012	Growth cat lv 12	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_013	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	11	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18902
    1	41889	COS_T_CAT_013	Growth cat lv 13	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_014	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	11	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18903
    1	41890	COS_T_CAT_014	Growth cat lv 14	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_015	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	12	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18904
    1	41891	COS_T_CAT_015	Growth cat lv 15	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_016	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	13	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18905
    1	41892	COS_T_CAT_016	Growth cat lv 16	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_017	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	14	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18906
    1	41893	COS_T_CAT_017	Growth cat lv 17	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_018	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	15	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18907
    1	41894	COS_T_CAT_018	Growth cat lv 18	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_019	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	16	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18908
    1	41895	COS_T_CAT_019	Growth cat lv 19	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_020	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	17	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18909
    1	41896	COS_T_CAT_020	Growth cat lv 20	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_021	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	18	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18910
    1	41897	COS_T_CAT_021	Growth cat lv 21	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_022	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	19	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18911
    1	41898	COS_T_CAT_022	Growth cat lv 22	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_023	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	20	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18912
    1	41899	COS_T_CAT_023	Growth cat lv 23	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_024	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	21	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18913
    1	41900	COS_T_CAT_024	Growth cat lv 24	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_025	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	22	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18914
    1	41901	COS_T_CAT_025	Growth cat lv 25	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_026	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	24	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18915
    1	41902	COS_T_CAT_026	Growth cat lv 26	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_027	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	25	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18916
    1	41903	COS_T_CAT_027	Growth cat lv 27	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_028	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	26	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18917
    1	41904	COS_T_CAT_028	Growth cat lv 28	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_029	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	28	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18918
    1	41905	COS_T_CAT_029	Growth cat lv 29	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_030	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	29	0	0	0	0	0	150	150	120	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18919
    1	41906	COS_T_CAT_030	Growth cat lv 30	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_031	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	30	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18920
    1	41907	COS_T_CAT_031	Growth cat lv 31	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_032	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	32	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18921
    1	41908	COS_T_CAT_032	Growth cat lv 32	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_033	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	33	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18922
    1	41909	COS_T_CAT_033	Growth cat lv 33	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_034	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	35	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18923
    1	41910	COS_T_CAT_034	Growth cat lv 34	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_035	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	37	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18924
    1	41911	COS_T_CAT_035	Growth cat lv 35	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_036	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	38	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18925
    1	41912	COS_T_CAT_036	Growth cat lv 36	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_037	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	40	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18926
    1	41913	COS_T_CAT_037	Growth cat lv 37	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_038	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	42	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18927
    1	41914	COS_T_CAT_038	Growth cat lv 38	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_039	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	44	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18928
    1	41915	COS_T_CAT_039	Growth cat lv 39	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_040	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	46	0	0	0	0	0	150	150	135	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18929
    1	41916	COS_T_CAT_040	Growth cat lv 40	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_041	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	47	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18930
    1	41917	COS_T_CAT_041	Growth cat lv 41	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_042	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	49	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18931
    1	41918	COS_T_CAT_042	Growth cat lv 42	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_043	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	52	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18932
    1	41919	COS_T_CAT_043	Growth cat lv 43	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_044	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	54	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18933
    1	41920	COS_T_CAT_044	Growth cat lv 44	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_045	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	56	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18934
    1	41921	COS_T_CAT_045	Growth cat lv 45	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_046	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	58	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18935
    1	41922	COS_T_CAT_046	Growth cat lv 46	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_047	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	60	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18936
    1	41923	COS_T_CAT_047	Growth cat lv 47	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_048	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	63	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18937
    1	41924	COS_T_CAT_048	Growth cat lv 48	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_049	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	65	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18938
    1	41925	COS_T_CAT_049	Growth cat lv 49	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_050	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	68	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18939
    1	41926	COS_T_CAT_050	Growth cat lv 50	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_051	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	71	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18940
    1	41927	COS_T_CAT_051	Growth cat lv 51	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_052	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	73	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18941
    1	41928	COS_T_CAT_052	Growth cat lv 52	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_053	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	76	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18942
    1	41929	COS_T_CAT_053	Growth cat lv 53	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_054	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	79	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18943
    1	41930	COS_T_CAT_054	Growth cat lv 54	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_055	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	82	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18944
    1	41931	COS_T_CAT_055	Growth cat lv 55	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_056	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	85	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18945
    1	41932	COS_T_CAT_056	Growth cat lv 56	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_057	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	88	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18946
    1	41933	COS_T_CAT_057	Growth cat lv 57	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_058	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	91	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18947
    1	41934	COS_T_CAT_058	Growth cat lv 58	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_059	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	94	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18948
    1	41935	COS_T_CAT_059	Growth cat lv 59	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_060	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	98	0	0	0	0	0	150	150	100	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18949
    1	41936	COS_T_CAT_060	Growth cat lv 60	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_061	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	101	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18950
    1	41937	COS_T_CAT_061	Growth cat lv 61	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_062	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	105	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18951
    1	41938	COS_T_CAT_062	Growth cat lv 62	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_063	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	109	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18952
    1	41939	COS_T_CAT_063	Growth cat lv 63	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_064	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	113	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18953
    1	41940	COS_T_CAT_064	Growth cat lv 64	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_065	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	116	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18954
    1	41941	COS_T_CAT_065	Growth cat lv 65	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_066	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	120	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18955
    1	41942	COS_T_CAT_066	Growth cat lv 66	COS_T_CAT_001	SN_COS_T_CAT	COS_T_CAT_067	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	125	0	0	0	0	0	150	150	110	0	1	0	pet2\pet_cat_a_saddle.bsr	xxx	cos\cos_t_cat.ddj	xxx	xxx	18956
