dont open door FW

Results 1 to 13 of 13
  1. #1
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    thumbs down dont open door FW

    Hello , I was impossible targetting the FW doors

    http://gyazo.com/2404d3b57274970bf3d54a5e79e64ed2
    thanks


  2. #2
    No avatar RenePunik is offline
    MemberRank
    Feb 2013 Join Date
    1,431Posts

    Re: dont open door FW

    Check your data.pk2 and map.pk2

  3. #3
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    Re: dont open door FW

    What should check ?

  4. #4
    No avatar RenePunik is offline
    MemberRank
    Feb 2013 Join Date
    1,431Posts

    Re: dont open door FW

    Try to change your Data and Map .pk2 files and check doors again.

  5. #5
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    Re: dont open door FW

    ams, i test with other map.pk2, waitme please.

  6. #6
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    Re: dont open door FW

    get crash, i believe db problem...

  7. #7
    kaju BadFist is offline
    MemberRank
    Nov 2011 Join Date
    833Posts

    Re: dont open door FW

    check _SiegeFortressStruct

  8. #8
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    Re: dont open door FW


  9. #9
    kaju BadFist is offline
    MemberRank
    Nov 2011 Join Date
    833Posts

    Re: dont open door FW

    download any db and copy table. and at owner guild put 0 on all line.

  10. #10
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    Re: dont open door FW

    oks, thanks bro, and in media lines?

  11. #11
    kaju BadFist is offline
    MemberRank
    Nov 2011 Join Date
    833Posts

    Re: dont open door FW

    no need

  12. #12
    No avatar RenePunik is offline
    MemberRank
    Feb 2013 Join Date
    1,431Posts

    Re: dont open door FW

    If you using vSRO v1.188 database add this lines in _SiegeFortressStruct table:
    Code:
    1    0    84    19538    936000    2011-10-20 15:06:00.000    0
    1    0    85    19521    464000    2011-10-20 15:06:00.000    0
    1    0    86    19521    464000    2011-10-20 15:06:00.000    0
    1    0    87    19521    464000    2011-10-20 15:06:00.000    0
    1    0    88    19504    936000    2011-10-20 15:06:00.000    0
    1    0    89    19504    936000    2011-10-20 15:06:00.000    0
    1    0    90    19504    936000    2011-10-20 15:06:00.000    0
    1    0    91    19509    0    2011-10-20 15:06:00.000    0
    1    0    92    19509    0    2011-10-20 15:06:00.000    0
    1    0    93    19509    0    2011-10-20 15:06:00.000    0
    1    0    94    19509    0    2011-10-20 15:06:00.000    0
    1    0    95    19509    0    2011-10-20 15:06:00.000    0
    1    0    96    19509    0    2011-10-20 15:06:00.000    0
    1    0    97    19515    0    2011-10-20 15:06:00.000    0
    1    0    98    19515    0    2011-10-20 15:06:00.000    0
    1    0    99    19515    0    2011-10-20 15:06:00.000    0
    1    0    100    19515    0    2011-10-20 15:06:00.000    0
    1    0    101    19515    0    2011-10-20 15:06:00.000    0
    1    0    102    19515    0    2011-10-20 15:06:00.000    0
    1    0    103    19515    0    2011-10-20 15:06:00.000    0
    1    0    104    19515    0    2011-10-20 15:06:00.000    0
    1    0    105    19515    0    2011-10-20 15:06:00.000    0
    1    0    106    19515    0    2011-10-20 15:06:00.000    0
    1    0    107    19515    0    2011-10-20 15:06:00.000    0
    1    0    108    19515    0    2011-10-20 15:06:00.000    0
    1    0    127    19543    0    2011-10-20 16:25:00.000    0
    1    0    128    19543    0    2011-10-20 16:25:00.000    0
    1    0    129    19543    0    2011-10-20 16:25:00.000    0
    1    0    130    19543    0    2011-10-20 16:25:00.000    0
    1    0    131    19543    0    2011-10-20 16:25:00.000    0
    1    0    132    19543    0    2011-10-20 16:25:00.000    0
    1    0    133    19543    0    2011-10-20 16:25:00.000    0
    1    0    134    19543    0    2011-10-20 16:25:00.000    0
    1    0    135    19543    0    2011-10-20 16:25:00.000    0
    1    0    136    19543    0    2011-10-20 16:25:00.000    0
    3    0    180    19610    936000    2011-10-19 22:00:00.000    0
    3    0    181    19521    464000    2011-10-19 22:00:00.000    0
    3    0    182    19521    464000    2011-10-19 22:00:00.000    0
    3    0    183    19521    464000    2011-10-19 22:00:00.000    0
    3    0    184    19575    936000    2011-10-19 22:00:00.000    0
    3    0    185    19575    936000    2011-10-19 22:00:00.000    0
    3    0    186    19575    936000    2011-10-19 22:00:00.000    0
    3    0    187    19509    0    2011-10-19 22:00:00.000    0
    3    0    188    19509    0    2011-10-19 22:00:00.000    0
    3    0    189    19509    0    2011-10-19 22:00:00.000    0
    3    0    190    19509    0    2011-10-19 22:00:00.000    0
    3    0    191    19509    0    2011-10-19 22:00:00.000    0
    3    0    192    19509    0    2011-10-19 22:00:00.000    0
    3    0    193    19515    0    2011-10-19 22:00:00.000    0
    3    0    194    19515    0    2011-10-19 22:00:00.000    0
    3    0    195    19515    0    2011-10-19 22:00:00.000    0
    3    0    196    19515    0    2011-10-19 22:00:00.000    0
    3    0    197    19515    0    2011-10-19 22:00:00.000    0
    3    0    198    19515    0    2011-10-19 22:00:00.000    0
    3    0    199    19515    0    2011-10-19 22:00:00.000    0
    3    0    200    19515    0    2011-10-19 22:00:00.000    0
    3    0    201    19515    0    2011-10-19 22:00:00.000    0
    3    0    202    19515    0    2011-10-19 22:00:00.000    0
    3    0    224    19543    0    2011-10-19 22:00:00.000    0
    3    0    225    19543    0    2011-10-19 22:00:00.000    0
    3    0    226    19543    0    2011-10-19 22:00:00.000    0
    3    0    227    19543    0    2011-10-19 22:00:00.000    0
    3    0    228    19543    0    2011-10-19 22:00:00.000    0
    3    0    229    19543    0    2011-10-19 22:00:00.000    0
    3    0    230    19543    0    2011-10-19 22:00:00.000    0
    3    0    231    19543    0    2011-10-19 22:00:00.000    0
    6    0    137    19625    464000    2011-10-19 15:10:00.000    0
    6    0    138    19521    464000    2011-10-19 15:10:00.000    0
    6    0    139    19521    464000    2011-10-19 15:10:00.000    0
    6    0    140    19590    464000    2011-10-19 15:10:00.000    0
    6    0    141    19590    464000    2011-10-19 15:10:00.000    0
    6    0    142    19509    0    2011-10-19 15:10:00.000    0
    6    0    143    19509    0    2011-10-19 15:10:00.000    0
    6    0    144    19509    0    2011-10-19 15:10:00.000    0
    6    0    145    19509    0    2011-10-19 15:10:00.000    0
    6    0    146    19515    0    2011-10-19 15:10:00.000    0
    6    0    147    19515    0    2011-10-19 15:10:00.000    0
    6    0    148    19515    0    2011-10-19 15:10:00.000    0
    6    0    149    19515    0    2011-10-19 15:10:00.000    0
    6    0    150    19515    0    2011-10-19 15:10:00.000    0
    6    0    151    19515    0    2011-10-19 15:10:00.000    0
    6    0    152    19515    0    2011-10-19 15:10:00.000    0
    6    0    153    19515    0    2011-10-19 15:10:00.000    0
    6    0    154    19515    0    2011-10-19 15:10:00.000    0
    6    0    155    19515    0    2011-10-19 15:10:00.000    0
    6    0    172    19543    0    2011-10-19 15:10:00.000    0
    6    0    173    19543    0    2011-10-19 15:10:00.000    0
    6    0    174    19543    0    2011-10-19 15:10:00.000    0
    6    0    175    19543    0    2011-10-19 15:10:00.000    0
    6    0    176    19543    0    2011-10-19 15:10:00.000    0
    6    0    177    19543    0    2011-10-19 15:10:00.000    0
    6    0    178    19543    0    2011-10-19 15:10:00.000    0
    6    0    179    19543    0    2011-10-19 15:10:00.000    0
    1    0    118    19641    80000    2011-10-20 17:42:59.000    0
    3    0    221    23934    80000    2011-10-20 17:43:26.000    0
    1    0    117    19641    80000    2011-10-20 17:43:37.000    0
    1    0    116    19642    80000    2011-10-20 17:44:14.000    0
    1    0    124    19642    80000    2011-10-20 17:44:50.000    0
    1    0    126    19550    80000    2011-10-20 17:45:29.000    0
    1    0    114    19641    80000    2011-10-20 17:46:09.000    0
    1    0    113    19641    80000    2011-10-20 17:46:46.000    0
    3    0    222    23934    80000    2011-10-20 17:47:11.000    0
    1    0    122    19643    80000    2011-10-20 17:47:22.000    0
    3    0    220    19640    80000    2011-10-20 17:47:53.000    0
    1    0    121    19643    80000    2011-10-20 17:48:07.000    0
    3    0    215    19640    80000    2011-10-20 17:48:54.000    0
    1    0    120    19643    80000    2011-10-20 17:49:10.000    0
    3    0    213    19640    80000    2011-10-20 17:49:48.000    0
    1    0    119    19643    80000    2011-10-20 17:49:54.000    0
    1    0    112    19641    80000    2011-10-20 17:50:44.000    0
    3    0    211    19640    80000    2011-10-20 17:50:59.000    0
    1    0    111    19641    80000    2011-10-20 17:51:23.000    0
    3    0    210    19640    80000    2011-10-20 17:51:48.000    0
    1    0    115    19642    80000    2011-10-20 17:52:27.000    0
    1    0    123    19642    80000    2011-10-20 17:53:17.000    0
    3    0    219    19640    80000    2011-10-20 17:53:27.000    0
    3    0    217    19640    80000    2011-10-20 17:55:13.000    0
    1    0    110    19643    80000    2011-10-20 17:56:16.000    0
    3    0    218    19640    80000    2011-10-20 17:56:34.000    0
    3    0    216    19640    80000    2011-10-20 17:57:10.000    0
    1    0    109    19643    80000    2011-10-20 17:57:54.000    0
    3    0    214    19640    80000    2011-10-20 17:58:15.000    0
    3    0    212    19640    80000    2011-10-20 17:59:14.000    0
    3    0    223    19640    80000    2011-10-20 17:59:51.000    0
    3    0    209    19640    80000    2011-10-20 18:00:30.000    0
    3    0    208    19640    80000    2011-10-20 18:01:29.000    0
    3    0    207    19640    80000    2011-10-20 18:02:15.000    0
    6    0    167    19640    80000    2011-10-20 18:02:20.000    0
    3    0    206    23933    80000    2011-10-20 18:02:56.000    0
    6    0    171    19640    80000    2011-10-20 18:03:36.000    0
    3    0    205    23933    80000    2011-10-20 18:03:45.000    0
    3    0    204    23933    80000    2011-10-20 18:04:25.000    0
    3    0    203    23933    80000    2011-10-20 18:05:10.000    0
    6    0    169    23932    80000    2011-10-20 18:05:16.000    0
    6    0    168    23932    80000    2011-10-20 18:05:55.000    0
    6    0    166    19640    80000    2011-10-20 18:06:32.000    0
    6    0    156    19640    80000    2011-10-20 18:07:08.000    0
    6    0    162    23932    80000    2011-10-20 18:07:49.000    0
    6    0    163    23932    80000    2011-10-20 18:08:27.000    0
    6    0    164    23932    80000    2011-10-20 18:09:04.000    0
    6    0    165    23932    80000    2011-10-20 18:09:47.000    0
    6    0    170    19640    80000    2011-10-20 18:10:29.000    0
    6    0    161    19640    80000    2011-10-20 18:11:13.000    0
    6    0    157    19640    80000    2011-10-20 18:11:59.000    0
    6    0    160    19640    80000    2011-10-20 18:12:36.000    0
    6    0    158    23932    80000    2011-10-20 18:13:14.000    0
    6    0    159    23932    80000    2011-10-20 18:13:59.000    0

  13. #13
    Valued Member nandyyto is offline
    MemberRank
    Jan 2013 Join Date
    Chile ;DLocation
    118Posts

    Re: dont open door FW

    renepunik and badfist i love u<33333333333333333333 thanks



Advertisement