(Help) GLINK use 100% cpu

Results 1 to 3 of 3
  1. #1
    Apprentice Noobs is offline
    MemberRank
    Jan 2017 Join Date
    SingaporeLocation
    23Posts

    smile (Help) GLINK use 100% cpu

    halo, sori my bad english
    i have problem, glink use 100% cpu.
    someone have same problem before?
    100-.jpg

    Thank


  2. #2
    Valued Member extazy20 is offline
    MemberRank
    Feb 2012 Join Date
    101Posts

    Re: (Help) GLINK use 100% cpu

    netstat -an | grep :29000 | sort
    And give us a screenshot.

  3. #3
    Apprentice Noobs is offline
    MemberRank
    Jan 2017 Join Date
    SingaporeLocation
    23Posts

    Re: (Help) GLINK use 100% cpu

    Quote Originally Posted by extazy20 View Post
    And give us a screenshot.
    halo, this is result from netstat
    Code:
    tcp        0      0 103.30.245.242:29000      0.0.0.0:*               LISTENtcp        0      0 103.30.245.242:29000      103.212.43.130:49685    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      110.136.207.96:49275    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      110.136.207.96:50945    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      112.215.172.136:32089   ESTABLISHED
    tcp        0      0 103.30.245.242:29000      112.215.172.136:63683   ESTABLISHED
    tcp        0      0 103.30.245.242:29000      112.215.172.87:25876    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      113.210.187.169:45719   ESTABLISHED
    tcp        0      0 103.30.245.242:29000      113.210.187.169:52267   ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.121.158.251:64032   ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.121.238.37:62599    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.121.238.37:65320    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.121.238.37:65353    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.121.238.37:65368    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.121.238.37:65397    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.108.120:52547   ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.183.89:52515    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.183.89:52526    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.183.89:53164    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.206.42:55002    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.206.42:56286    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.40.142:59409    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.40.142:59424    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.47.205:49301    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.125.47.205:49336    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.79.29.246:35024     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      114.79.29.246:35370     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      124.153.33.12:29107     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      124.153.33.12:41043     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      180.241.159.19:49525    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      180.241.159.19:56928    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      180.249.161.31:25368    ESTABLISHED
    tcp        0      0 103.30.245.242:29000      202.62.17.33:36917      ESTABLISHED
    tcp        0      0 103.30.245.242:29000      202.67.33.42:2370       ESTABLISHED
    tcp        0      0 103.30.245.242:29000      202.67.33.42:2371       ESTABLISHED
    tcp        0      0 103.30.245.242:29000      202.67.40.9:57541       ESTABLISHED
    tcp        0      0 103.30.245.242:29000      202.67.40.9:57542       ESTABLISHED
    tcp        0      0 103.30.245.242:29000      202.80.216.4:1486       ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.68.189.2:16495       ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.74.108.111:11731     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.74.108.111:11843     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.74.108.111:12951     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.74.108.111:28538     ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.79.94.156:51979      ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.84.42.252:49404      ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.85.100.38:50285      ESTABLISHED
    tcp        0      0 103.30.245.242:29000      36.85.134.22:51439      ESTABLISHED
    tcp        0     11 103.30.245.242:29000      202.62.17.33:44949      ESTABLISHED
    tcp        0    127 103.30.245.242:29000      180.241.159.19:49339    ESTABLISHED
    tcp        0    136 103.30.245.242:29000      36.85.241.128:16197     ESTABLISHED
    tcp        0    144 103.30.245.242:29000      125.165.14.231:13588    ESTABLISHED
    tcp        0    147 103.30.245.242:29000      180.241.159.19:49346    ESTABLISHED
    tcp        0    158 103.30.245.242:29000      125.162.216.152:52389   ESTABLISHED
    tcp        0    161 103.30.245.242:29000      125.162.216.152:64259   ESTABLISHED
    tcp        0    161 103.30.245.242:29000      180.241.159.19:49354    ESTABLISHED
    tcp        0    172 103.30.245.242:29000      125.162.216.152:55617   ESTABLISHED
    tcp        0     17 103.30.245.242:29000      36.85.100.38:50183      ESTABLISHED
    tcp        0    184 103.30.245.242:29000      36.68.52.230:2691       ESTABLISHED
    tcp        0    195 103.30.245.242:29000      125.162.216.152:55592   ESTABLISHED
    tcp        0    208 103.30.245.242:29000      125.162.216.152:64243   ESTABLISHED
    tcp        0     21 103.30.245.242:29000      202.67.44.10:35410      ESTABLISHED
    tcp        0     21 103.30.245.242:29000      36.76.31.64:65417       ESTABLISHED
    tcp        0     22 103.30.245.242:29000      202.67.41.229:3014      ESTABLISHED
    tcp        0    226 103.30.245.242:29000      114.4.82.157:48213      ESTABLISHED
    tcp        0     24 103.30.245.242:29000      125.162.6.55:62080      ESTABLISHED
    tcp        0     24 103.30.245.242:29000      36.85.100.38:50231      ESTABLISHED
    tcp        0     25 103.30.245.242:29000      202.62.17.33:38877      ESTABLISHED
    tcp        0    276 103.30.245.242:29000      180.241.159.19:49564    ESTABLISHED
    tcp        0    278 103.30.245.242:29000      202.67.45.47:37437      ESTABLISHED
    tcp        0     31 103.30.245.242:29000      112.215.151.41:2343     ESTABLISHED
    tcp        0     36 103.30.245.242:29000      180.251.158.191:55698   ESTABLISHED
    tcp        0     36 103.30.245.242:29000      36.68.52.230:1793       ESTABLISHED
    tcp        0    409 103.30.245.242:29000      202.67.45.47:37434      ESTABLISHED
    tcp        0     41 103.30.245.242:29000      103.212.43.130:49673    ESTABLISHED
    tcp        0     46 103.30.245.242:29000      111.94.88.158:49551     ESTABLISHED
    tcp        0     47 103.30.245.242:29000      115.178.214.111:34691   ESTABLISHED
    tcp        0     47 103.30.245.242:29000      36.76.31.64:49587       ESTABLISHED
    tcp        0     51 103.30.245.242:29000      202.67.33.42:2369       ESTABLISHED
    tcp        0     51 103.30.245.242:29000      202.67.41.229:65476     ESTABLISHED
    tcp        0     53 103.30.245.242:29000      180.242.0.191:50177     ESTABLISHED
    tcp        0     55 103.30.245.242:29000      110.136.207.96:62854    ESTABLISHED
    tcp        0    560 103.30.245.242:29000      115.178.217.27:55006    ESTABLISHED
    tcp        0     56 103.30.245.242:29000      202.67.41.229:65522     ESTABLISHED
    tcp        0     62 103.30.245.242:29000      202.67.40.9:53126       ESTABLISHED
    tcp        0     63 103.30.245.242:29000      202.62.18.100:58255     ESTABLISHED
    tcp        0     64 103.30.245.242:29000      114.79.29.246:35659     ESTABLISHED
    tcp        0     65 103.30.245.242:29000      202.67.41.229:64032     ESTABLISHED
    tcp        0     72 103.30.245.242:29000      114.79.29.246:35170     ESTABLISHED
    tcp        0      7 103.30.245.242:29000      202.67.44.10:35376      ESTABLISHED
    tcp        0     80 103.30.245.242:29000      36.76.31.64:65250       ESTABLISHED
    tcp        0   8298 103.30.245.242:29000      112.215.153.181:51808   ESTABLISHED
    tcp        0     86 103.30.245.242:29000      36.84.42.252:49397      ESTABLISHED
    tcp        0     89 103.30.245.242:29000      180.241.159.19:49539    ESTABLISHED



Advertisement