Code:
000000.002| r3dFS: there is no volume file wz_00.bin
000000.002| Connecting to master server at 74.63.197.73:34000
000000.002| r3dNetwork: Creating client
000000.032| IP: 74.63.197.73
000000.032| waiting: connecting, 10.0 sec left
000000.054| r3dNetwork: external ip: 74.63.197.73:56183
000000.054| Game: Initializing with 32 players
000000.054| Server time is Wed Apr 21 15:49:00 2027
000000.054| CAsyncApiMgr starting
000000.054| Starting server on port 34010
000000.054| r3dNetwork: Creating host at port 34010
000000.069| IP: 74.63.197.73
000000.082| Getting shop data
000000.094| Reading game rewards
000000.099| Loading armory config
000000.101| Reading loot boxes
000000.160| Starting game server
000000.160| SetHomeDir: Levels\WZ_Colorado
000001.185| TERRAIN: LOADING Levels\WZ_Colorado\TERRAIN
000001.190| TERRAIN2: Finished reading script file
000001.741| TERRAIN: LOADED
000003.950| Loading 'Levels\WZ_Colorado\collections\collections.xml'
000004.675| NavMesh.Load...
000004.717| AutodeskNav: Failed to connect to navigation lab
000004.729| LootBox: 05EFFC00 with ItemID 301130, 4 items, tick: 60
000004.730| LootBox: 0637C988 with ItemID 301130, 4 items, tick: 60
000004.730| LootBox: 0637CD10 with ItemID 301132, 5 items, tick: 60
000004.730| LootBox: 0637D458 with ItemID 301133, 6 items, tick: 60
000004.730| LootBox: 0637DD68 with ItemID 301132, 5 items, tick: 60
000004.730| LootBox: 0637E0F0 with ItemID 301132, 5 items, tick: 60
000004.730| LootBox: 0637E478 with ItemID 301133, 6 items, tick: 60
000004.730| LootBox: 0637E800 with ItemID 301134, 5 items, tick: 60
000004.730| LootBox: 0637EB88 with ItemID 301132, 5 items, tick: 60
000004.730| LootBox: 0637EF10 with ItemID 301135, 5 items, tick: 60
000004.730| LootBox: 06380768 with ItemID 301134, 5 items, tick: 60
000004.730| LootBox: 06382AF0 with ItemID 301125, 7 items, tick: 60
000004.730| LootBox: 06382E78 with ItemID 301132, 5 items, tick: 60
000004.730| LootBox: 06383200 with ItemID 301133, 6 items, tick: 60
000004.730| LootBox: 06383A98 with ItemID 301132, 5 items, tick: 60
000004.730| LootBox: 06383E20 with ItemID 301133, 6 items, tick: 60
000004.731| !!! OnCreate failed for obj=obj_ItemSpawnPoint, filename=data/objectsdepot/capture_points/flag_pole_01.sco
000004.731| LootBox: 063850C0 with ItemID 301135, 5 items, tick: 60
000004.731| LootBox: 06385448 with ItemID 301132, 5 items, tick: 60
000004.731| LootBox: 063857D0 with ItemID 301134, 5 items, tick: 60
000004.731| LootBox: 06385B58 with ItemID 301135, 5 items, tick: 60
000004.731| LootBox: 06385EE0 with ItemID 301133, 6 items, tick: 60
000004.731| LootBox: 06386268 with ItemID 301133, 6 items, tick: 60
000004.731| LootBox: 063865F0 with ItemID 301121, 21 items, tick: 60
000004.731| LootBox: 06386978 with ItemID 301126, 15 items, tick: 60
000004.731| LootBox: 06386D00 with ItemID 301134, 5 items, tick: 60
000004.731| LootBox: 06387088 with ItemID 301137, 10 items, tick: 60
000004.731| LootBox: 06387410 with ItemID 301133, 6 items, tick: 60
000004.731| LootBox: 06387798 with ItemID 301133, 6 items, tick: 60
000004.731| LootBox: 06387B20 with ItemID 301133, 6 items, tick: 60
000004.731| LootBox: 06387EA8 with ItemID 301132, 5 items, tick: 60
000004.731| LootBox: 06388230 with ItemID 301132, 5 items, tick: 60
000004.731| LootBox: 063885B8 with ItemID 301135, 5 items, tick: 60
000004.731| LootBox: 06388940 with ItemID 301132, 5 items, tick: 60
000004.731| LootBox: 06388CC8 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 0638D310 with ItemID 301135, 5 items, tick: 60
000004.732| LootBox: 0638D698 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 0638DA20 with ItemID 301133, 6 items, tick: 60
000004.732| LootBox: 0638DDA8 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 0638E130 with ItemID 301130, 4 items, tick: 60
000004.732| LootBox: 0638E4B8 with ItemID 301137, 10 items, tick: 60
000004.732| LootBox: 0638E840 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 0638EBC8 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 0638EF50 with ItemID 301135, 5 items, tick: 60
000004.732| LootBox: 0638F2D8 with ItemID 400140, tick: 60
000004.732| LootBox: 0638F660 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 0638F9E8 with ItemID 301133, 6 items, tick: 60
000004.732| LootBox: 0638FD70 with ItemID 301134, 5 items, tick: 60
000004.732| LootBox: 063900F8 with ItemID 301130, 4 items, tick: 60
000004.732| LootBox: 06390480 with ItemID 301132, 5 items, tick: 60
000004.732| LootBox: 06390808 with ItemID 301133, 6 items, tick: 60
000004.733| LootBox: 06390B90 with ItemID 301132, 5 items, tick: 60
000004.733| LootBox: 06390F18 with ItemID 301133, 6 items, tick: 60
000004.733| LootBox: 06392050 with ItemID 301135, 5 items, tick: 60
000004.733| LootBox: 063923D8 with ItemID 301132, 5 items, tick: 60
000004.733| LootBox: 06392760 with ItemID 301133, 6 items, tick: 60
000004.733| LootBox: 06392AE8 with ItemID 301133, 6 items, tick: 60
000004.733| LootBox: 06392E70 with ItemID 301134, 5 items, tick: 60
000004.733| LootBox: 063931F8 with ItemID 301134, 5 items, tick: 60
000004.733| LootBox: 06393580 with ItemID 301132, 5 items, tick: 60
000004.733| LootBox: 06393908 with ItemID 301130, 4 items, tick: 60
000004.733| LootBox: 06393C90 with ItemID 301130, 4 items, tick: 60
000004.733| LootBox: 06394018 with ItemID 301135, 5 items, tick: 60
000004.733| LootBox: 063943A0 with ItemID 301135, 5 items, tick: 60
000004.733| LootBox: 06394728 with ItemID 301135, 5 items, tick: 60
000004.733| LootBox: 06394AB0 with ItemID 301133, 6 items, tick: 60
000004.733| LootBox: 06394E38 with ItemID 301135, 5 items, tick: 60
000004.733| LootBox: 063951C0 with ItemID 301135, 5 items, tick: 60
000004.733| LootBox: 06395548 with ItemID 301134, 5 items, tick: 60
000004.734| LootBox: 063958D0 with ItemID 301135, 5 items, tick: 60
000004.734| LootBox: 06395C58 with ItemID 301135, 5 items, tick: 60
000004.734| LootBox: 063ADC58 with ItemID 301133, 6 items, tick: 60
000004.734| LootBox: 063ADFE0 with ItemID 301132, 5 items, tick: 60
000004.734| LootBox: 063AE368 with ItemID 301133, 6 items, tick: 60
000004.734| LootBox: 063AE6F0 with ItemID 301134, 5 items, tick: 60
000004.734| LootBox: 063AEA78 with ItemID 301132, 5 items, tick: 60
000004.734| LootBox: 063AEE00 with ItemID 301135, 5 items, tick: 60
000004.734| LootBox: 063AF188 with ItemID 301135, 5 items, tick: 60
000004.734| LootBox: 063AF510 with ItemID 301130, 4 items, tick: 60
000004.734| LootBox: 063AF898 with ItemID 301134, 5 items, tick: 60
000004.734| LootBox: 063AFC20 with ItemID 301132, 5 items, tick: 60
000004.734| LootBox: 063AFFA8 with ItemID 301132, 5 items, tick: 60
000004.734| LootBox: 063B0330 with ItemID 301135, 5 items, tick: 60
000004.734| LootBox: 063B06B8 with ItemID 301130, 4 items, tick: 60
000004.734| LootBox: 063B0A40 with ItemID 301132, 5 items, tick: 60
000004.734| LootBox: 063B0DC8 with ItemID 301130, 4 items, tick: 60
000004.734| LootBox: 063B1150 with ItemID 301132, 5 items, tick: 60
000004.735| LootBox: 063B14D8 with ItemID 301130, 4 items, tick: 60
000004.735| obj_ZombieSpawn 063B1860, 21 zombies in 80 meters, delay 2, r:5.0-10.0
000004.736| 2362/2916 valid navpoints for 21 zombies at 7027.283203 41.681400 7570.328125
000004.736| obj_ZombieSpawn 063B65A0, 7 zombies in 74 meters, delay 14, r:2.0-6.0
000004.737| 1329/2500 valid navpoints for 7 zombies at 6822.560547 47.196301 7688.421875
000004.737| obj_ZombieSpawn 063B6928, 9 zombies in 59 meters, delay 15, r:1.0-3.0
000004.738| 995/1600 valid navpoints for 9 zombies at 7048.842773 41.176102 6931.511719
000004.738| obj_ZombieSpawn 063B6CB0, 9 zombies in 56 meters, delay 14, r:1.0-3.0
000004.738| 815/1444 valid navpoints for 9 zombies at 7121.416016 43.239201 6640.433594
000004.738| obj_ZombieSpawn 063B7038, 18 zombies in 86 meters, delay 11, r:1.0-3.0
000004.740| 2966/3364 valid navpoints for 18 zombies at 7339.982422 45.464199 6698.238281
000004.740| obj_ZombieSpawn 063B73C0, 6 zombies in 41 meters, delay 10, r:1.0-3.0
000004.740| 404/784 valid navpoints for 6 zombies at 7467.263672 65.791397 6458.986328
000004.740| obj_ZombieSpawn 063B7748, 36 zombies in 146 meters, delay 7, r:4.0-7.0
000004.747| 8250/9604 valid navpoints for 36 zombies at 6503.530273 82.246002 4945.342285
000004.747| obj_ZombieSpawn 063B7AD0, 5 zombies in 47 meters, delay 7, r:1.0-3.0
000004.747| 0/1024 valid navpoints for 5 zombies at 7362.551270 47.728802 5996.903320
000004.747| obj_ZombieSpawn 063B7E58, 95 zombies in 189 meters, delay 7, r:6.0-11.0
000004.753| 8512/15876 valid navpoints for 95 zombies at 6623.000000 46.722099 5828.222168
000004.753| obj_ZombieSpawn 063B81E0, 15 zombies in 86 meters, delay 11, r:5.0-8.0
000004.755| 2863/3364 valid navpoints for 15 zombies at 6613.503906 80.574699 4635.477051
000004.755| obj_ZombieSpawn 063B8568, 18 zombies in 74 meters, delay 15, r:4.0-7.0
000004.757| 2084/2500 valid navpoints for 18 zombies at 6454.334473 80.574699 4750.238281
000004.757| obj_ZombieSpawn 063B88F0, 29 zombies in 106 meters, delay 9, r:5.0-8.0
000004.760| 3315/5041 valid navpoints for 29 zombies at 6826.323242 80.647301 4952.199219
000004.761| obj_ZombieSpawn 063B8C78, 52 zombies in 117 meters, delay 10, r:5.0-8.0
000004.764| 4316/6084 valid navpoints for 52 zombies at 6767.212891 80.647102 4768.624512
000004.764| obj_ZombieSpawn 063B9000, 13 zombies in 82 meters, delay 12, r:4.0-6.0
000004.766| 2406/3025 valid navpoints for 13 zombies at 6781.884277 81.085197 4599.773926
000004.766| obj_ZombieSpawn 063B9388, 4 zombies in 42 meters, delay 31, r:1.0-3.0
000004.766| 434/841 valid navpoints for 4 zombies at 6761.224609 94.871300 6933.575684
000004.766| obj_ZombieSpawn 063B9710, 10 zombies in 57 meters, delay 10, r:4.0-7.0
000004.767| 942/1521 valid navpoints for 10 zombies at 5604.481445 62.961102 5081.078613
000004.767| obj_ZombieSpawn 063B9A98, 11 zombies in 39 meters, delay 15, r:1.0-3.0
000004.767| 520/729 valid navpoints for 11 zombies at 5276.713379 76.737801 5930.480469
000004.767| obj_ZombieSpawn 063B9E20, 7 zombies in 48 meters, delay 14, r:1.0-3.0
000004.768| 522/1089 valid navpoints for 7 zombies at 5022.716797 76.949501 5426.489746
000004.768| obj_ZombieSpawn 063BA1A8, 6 zombies in 50 meters, delay 12, r:1.0-3.0
000004.768| 315/1156 valid navpoints for 6 zombies at 6828.210449 60.135201 6392.348145
000004.768| obj_ZombieSpawn 063BA5A0, 2 zombies in 21 meters, delay 60, r:7.0-10.0
000004.768| 138/196 valid navpoints for 2 zombies at 6962.414551 58.078400 6231.343750
000004.769| obj_ZombieSpawn 063BA928, 3 zombies in 19 meters, delay 15, r:6.0-10.0
000004.769| 125/169 valid navpoints for 3 zombies at 7079.551270 48.244202 6390.553711
000004.769| obj_ZombieSpawn 063BACB0, 4 zombies in 10 meters, delay 15, r:1.0-3.0
000004.769| 36/49 valid navpoints for 4 zombies at 6780.355469 166.432297 2659.984619
000004.769| obj_ZombieSpawn 063BB038, 12 zombies in 70 meters, delay 7, r:6.0-10.0
000004.770| 1227/2209 valid navpoints for 12 zombies at 5131.212891 45.214401 4549.283691
000004.770| obj_ZombieSpawn 063BB3C0, 18 zombies in 56 meters, delay 12, r:4.0-8.0
000004.771| 1126/1444 valid navpoints for 18 zombies at 6770.163086 166.432297 2643.587402
000004.771| obj_ZombieSpawn 063BB748, 21 zombies in 97 meters, delay 15, r:5.0-8.0
000004.773| 2820/4225 valid navpoints for 21 zombies at 6738.304688 143.156998 2222.806885
000004.773| obj_ZombieSpawn 063BBAD0, 11 zombies in 65 meters, delay 15, r:3.0-7.0
000004.775| 1254/1936 valid navpoints for 11 zombies at 6683.211426 158.777802 2086.952881
000004.775| obj_ZombieSpawn 063BBE58, 4 zombies in 30 meters, delay 15, r:5.0-9.0
000004.775| 387/441 valid navpoints for 4 zombies at 7139.685059 136.893997 2687.517334
000004.775| obj_ZombieSpawn 063BC1E0, 16 zombies in 82 meters, delay 15, r:5.0-8.0
000004.776| 1566/3025 valid navpoints for 16 zombies at 6913.674805 110.003998 2989.715088
000004.776| obj_ZombieSpawn 063BC568, 18 zombies in 88 meters, delay 15, r:4.0-8.0
000004.778| 2547/3481 valid navpoints for 18 zombies at 6812.065918 109.523697 3110.451416
000004.778| obj_ZombieSpawn 063BC8F0, 12 zombies in 16 meters, delay 10, r:4.0-8.0
000004.778| 102/121 valid navpoints for 12 zombies at 6007.796387 120.910202 4060.982178
000004.778| obj_ZombieSpawn 063BCC78, 20 zombies in 103 meters, delay 9, r:4.0-7.0
000004.780| 3366/4761 valid navpoints for 20 zombies at 5452.645020 73.267197 3185.030029
000004.781| obj_ZombieSpawn 063BD000, 12 zombies in 48 meters, delay 9, r:5.0-8.0
000004.781| 863/1089 valid navpoints for 12 zombies at 5641.152344 115.955002 3744.262451
000004.781| obj_ZombieSpawn 063BD388, 11 zombies in 63 meters, delay 9, r:5.0-8.0
000004.782| 1132/1849 valid navpoints for 11 zombies at 5694.505859 74.581596 4391.667969
000004.782| obj_ZombieSpawn 063BD710, 20 zombies in 71 meters, delay 15, r:5.0-8.0
000004.783| 1856/2304 valid navpoints for 20 zombies at 4521.919922 70.066597 3429.760498
000004.783| obj_ZombieSpawn 063BDA98, 19 zombies in 66 meters, delay 15, r:5.0-9.0
000004.784| 1549/2025 valid navpoints for 19 zombies at 3906.631592 93.742104 2538.714600
000004.784| obj_ZombieSpawn 063BDE20, 20 zombies in 76 meters, delay 27, r:5.0-8.0
000004.785| 1021/2601 valid navpoints for 20 zombies at 3310.743896 121.328598 2173.674316
000004.785| obj_ZombieSpawn 063BE1A8, 16 zombies in 97 meters, delay 15, r:5.0-8.0
000004.787| 3205/4225 valid navpoints for 16 zombies at 3187.057861 85.215302 3011.320557
000004.787| obj_ZombieSpawn 06396050, 20 zombies in 118 meters, delay 29, r:6.0-12.0
000004.789| 1238/6241 valid navpoints for 20 zombies at 2905.147461 116.813797 2621.979492
000004.789| obj_ZombieSpawn 063963D8, 26 zombies in 153 meters, delay 9, r:5.0-10.0
000004.794| 8589/10609 valid navpoints for 26 zombies at 2019.378174 121.778397 2367.750732
000004.794| obj_ZombieSpawn 06396760, 11 zombies in 48 meters, delay 10, r:5.0-8.0
000004.795| 897/1089 valid navpoints for 11 zombies at 2359.853027 121.372902 2687.260498
000004.795| obj_ZombieSpawn 06396AE8, 41 zombies in 100 meters, delay 6, r:5.0-8.0
000004.797| 3505/4489 valid navpoints for 41 zombies at 4332.252930 44.224800 3997.052246
000004.797| obj_ZombieSpawn 06396E70, 10 zombies in 53 meters, delay 15, r:4.0-8.0
000004.798| 935/1296 valid navpoints for 10 zombies at 7803.510254 154.169601 6753.606445
000004.798| obj_ZombieSpawn 063971F8, 3 zombies in 28 meters, delay 12, r:5.0-10.0
000004.798| 185/361 valid navpoints for 3 zombies at 6516.804688 128.848404 6840.350098
000004.798| obj_ZombieSpawn 06397580, 8 zombies in 30 meters, delay 41, r:5.0-10.0
000004.798| 235/400 valid navpoints for 8 zombies at 3496.099121 56.495300 4266.454590
000004.798| obj_ZombieSpawn 06397908, 30 zombies in 157 meters, delay 39, r:5.0-10.0
000004.811| 5580/11025 valid navpoints for 30 zombies at 1900.478760 112.285896 3663.442871
000004.811| obj_ZombieSpawn 06397C90, 24 zombies in 79 meters, delay 30, r:5.0-10.0
000004.812| 1361/2809 valid navpoints for 24 zombies at 2013.742310 208.005600 4265.530273
000004.812| obj_ZombieSpawn 06398018, 40 zombies in 149 meters, delay 31, r:5.0-10.0
000004.817| 7281/10000 valid navpoints for 40 zombies at 2208.867920 46.812801 5477.127441
000004.817| obj_ZombieSpawn 063983A0, 6 zombies in 31 meters, delay 44, r:5.0-10.0
000004.817| 316/441 valid navpoints for 6 zombies at 2739.296631 209.115295 6114.636230
000004.817| obj_ZombieSpawn 06398728, 4 zombies in 25 meters, delay 60, r:5.0-10.0
000004.817| 190/289 valid navpoints for 4 zombies at 2660.573975 216.274506 6121.770508
000004.817| obj_ZombieSpawn 06398AB0, 23 zombies in 103 meters, delay 35, r:5.0-10.0
000004.819| 3544/4761 valid navpoints for 23 zombies at 3790.111328 154.792801 5664.620117
000004.819| obj_ZombieSpawn 06398E38, 5 zombies in 25 meters, delay 37, r:5.0-10.0
000004.820| 182/289 valid navpoints for 5 zombies at 4428.648438 171.483307 5864.064941
000004.820| obj_ZombieSpawn 063991C0, 4 zombies in 44 meters, delay 30, r:5.0-10.0
000004.820| 426/900 valid navpoints for 4 zombies at 4793.482422 185.199707 6092.416016
000004.820| obj_ZombieSpawn 06399548, 2 zombies in 41 meters, delay 30, r:5.0-10.0
000004.820| 0/784 valid navpoints for 2 zombies at 4760.443848 123.940697 4972.304199
000004.820| obj_ZombieSpawn 063998D0, 6 zombies in 30 meters, delay 15, r:5.0-10.0
000004.820| 95/441 valid navpoints for 6 zombies at 2461.657959 49.999599 5342.104980
000004.820| obj_ZombieSpawn 06399C58, 15 zombies in 68 meters, delay 41, r:5.0-10.0
000004.821| 1530/2116 valid navpoints for 15 zombies at 2705.899658 99.277100 3773.683838
000004.821| obj_ZombieSpawn 0639A050, 10 zombies in 25 meters, delay 31, r:5.0-10.0
000004.822| 237/289 valid navpoints for 10 zombies at 4111.547363 43.881901 3988.987549
000004.822| obj_ZombieSpawn 0639A3D8, 10 zombies in 37 meters, delay 40, r:5.0-10.0
000004.822| 340/625 valid navpoints for 10 zombies at 4007.485107 40.362801 4172.743652
000004.822| obj_ZombieSpawn 0639A760, 8 zombies in 21 meters, delay 32, r:5.0-10.0
000004.822| 146/196 valid navpoints for 8 zombies at 3872.878906 44.422600 4078.604736
000004.822| obj_ZombieSpawn 0639AAE8, 12 zombies in 30 meters, delay 35, r:1.0-3.0
000004.822| 325/441 valid navpoints for 12 zombies at 3828.653564 43.863899 3928.650146
000004.822| obj_ZombieSpawn 0639AE70, 10 zombies in 30 meters, delay 41, r:5.0-10.0
000004.822| 368/441 valid navpoints for 10 zombies at 4304.875977 44.370499 3909.861572
000004.823| obj_ZombieSpawn 0639B1F8, 1 zombies in 30 meters, delay 240, r:1.0-3.0
000004.823| 200/441 valid navpoints for 1 zombies at 6512.859863 129.179001 6838.868652
000004.823| obj_ZombieSpawn 0639B580, 1 zombies in 30 meters, delay 240, r:1.0-3.0
000004.823| 298/441 valid navpoints for 1 zombies at 5146.742188 45.232899 4533.572266
000004.823| obj_ZombieSpawn 0639B908, 1 zombies in 30 meters, delay 240, r:1.0-3.0
000004.824| 390/441 valid navpoints for 1 zombies at 2039.375366 121.315102 2380.620605
000004.824| obj_ZombieSpawn 0639BC90, 1 zombies in 30 meters, delay 240, r:1.0-3.0
000004.824| 175/441 valid navpoints for 1 zombies at 6021.667480 120.871597 4034.658447
000004.824| obj_ZombieSpawn 0639C018, 1 zombies in 30 meters, delay 240, r:1.0-3.0
000004.824| 245/441 valid navpoints for 1 zombies at 1952.278320 110.015297 3634.713135
000004.824| LootBox: 0639C3A0 with ItemID 301135, 5 items, tick: 1
000004.825| LootBox: 0639C728 with ItemID 301125, 7 items, tick: 60
000004.825| LootBox: 0639CAB0 with ItemID 301135, 5 items, tick: 60
000004.825| LootBox: 0639CE38 with ItemID 301135, 5 items, tick: 60
000004.825| LootBox: 0639D1C0 with ItemID 301135, 5 items, tick: 60
000004.825| LootBox: 0639D548 with ItemID 301127, 11 items, tick: 60
000004.825| LootBox: 0639D8D0 with ItemID 301127, 11 items, tick: 60
000004.825| LootBox: 0639DC58 with ItemID 301123, 9 items, tick: 60
000004.825| LootBox: 0639F690 with ItemID 301121, 21 items, tick: 1
000004.825| LootBox: 0639FA18 with ItemID 301121, 21 items, tick: 1
000004.825| LootBox: 0639FDA0 with ItemID 301119, 12 items, tick: 60
000004.825| LootBox: 063A0128 with ItemID 301119, 12 items, tick: 1
000004.825| LootBox: 063A04B0 with ItemID 301121, 21 items, tick: 1
000004.825| obj_ZombieSpawn 063A0838, 15 zombies in 30 meters, delay 15, r:1.0-3.0
000004.826| 337/441 valid navpoints for 15 zombies at 5561.771973 62.638599 5562.315430
000004.826| obj_ZombieSpawn 063A0BC0, 15 zombies in 30 meters, delay 15, r:1.0-3.0
000004.826| 335/441 valid navpoints for 15 zombies at 5529.424805 62.917900 5625.802734
000004.826| obj_ZombieSpawn 063A0F48, 10 zombies in 30 meters, delay 15, r:1.0-3.0
000004.826| 255/441 valid navpoints for 10 zombies at 5439.530762 64.835999 5689.550781
000004.826| obj_ZombieSpawn 063A12D0, 25 zombies in 30 meters, delay 15, r:1.0-3.0
000004.826| 318/441 valid navpoints for 25 zombies at 5383.602051 67.138000 5617.615723
000004.827| obj_ZombieSpawn 063A1658, 20 zombies in 30 meters, delay 15, r:1.0-3.0
000004.827| 155/441 valid navpoints for 20 zombies at 6063.938965 112.762901 3940.512695
000004.827| obj_ZombieSpawn 063A19E0, 10 zombies in 30 meters, delay 15, r:1.0-3.0
000004.827| 129/441 valid navpoints for 10 zombies at 6036.643066 118.529404 3989.506592
000004.827| obj_ZombieSpawn 063A1D68, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.827| 392/441 valid navpoints for 50 zombies at 3958.037842 44.423100 3863.372070
000004.827| obj_ZombieSpawn 063A20F0, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.828| 351/441 valid navpoints for 50 zombies at 3951.021973 43.863899 3947.539307
000004.828| obj_ZombieSpawn 063A2478, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.828| 290/441 valid navpoints for 50 zombies at 3936.232178 43.991798 4070.348389
000004.828| obj_ZombieSpawn 063A2800, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.828| 173/441 valid navpoints for 50 zombies at 4071.719482 40.091599 4100.122070
000004.828| obj_ZombieSpawn 063A2B88, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.828| 326/441 valid navpoints for 50 zombies at 4036.049805 39.674198 4216.961914
000004.828| obj_ZombieSpawn 063A2F10, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.828| 364/441 valid navpoints for 50 zombies at 4212.287598 44.288101 4018.386719
000004.828| obj_ZombieSpawn 063A3298, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.829| 367/441 valid navpoints for 50 zombies at 4179.460938 43.871899 3872.592041
000004.829| obj_ZombieSpawn 063A3690, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.829| 363/441 valid navpoints for 50 zombies at 4381.539063 43.883202 4017.645264
000004.829| obj_ZombieSpawn 063A3A18, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.829| 359/441 valid navpoints for 50 zombies at 4384.524902 44.114601 3941.925781
000004.829| obj_ZombieSpawn 063A3DA0, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.829| 394/441 valid navpoints for 50 zombies at 2340.072266 121.276497 2465.343750
000004.829| obj_ZombieSpawn 063A4128, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.829| 396/441 valid navpoints for 50 zombies at 2304.618408 121.334396 2547.153809
000004.830| obj_ZombieSpawn 063A44B0, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.830| 375/441 valid navpoints for 50 zombies at 2160.467529 121.353600 2516.188965
000004.830| obj_ZombieSpawn 063A4838, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.830| 382/441 valid navpoints for 50 zombies at 1966.928345 121.334396 2449.031006
000004.830| obj_ZombieSpawn 063A4BC0, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.830| 378/441 valid navpoints for 50 zombies at 1922.762817 121.334396 2354.322754
000004.830| obj_ZombieSpawn 063A4F48, 50 zombies in 30 meters, delay 15, r:1.0-3.0
000004.830| 306/441 valid navpoints for 50 zombies at 4004.148438 44.305199 4039.911133
000004.830| obj_ZombieSpawn 063A52D0, 25 zombies in 30 meters, delay 15, r:1.0-3.0
000004.831| 278/441 valid navpoints for 25 zombies at 3800.324219 156.466797 5788.494141
000004.831| obj_ZombieSpawn 063A5658, 25 zombies in 30 meters, delay 15, r:1.0-3.0
000004.831| 341/441 valid navpoints for 25 zombies at 3698.282227 153.379105 5703.864258
000004.831| obj_ZombieSpawn 063A59E0, 10 zombies in 30 meters, delay 15, r:1.0-3.0
000004.831| 334/441 valid navpoints for 10 zombies at 3783.148193 153.400604 5716.096680
000006.607| server main loop started
000006.607| net_mapLoaded_LastNetID: 300
000006.617| Job CJobGetServerNotes 037D5798: Creating 0 Notes
000006.617| time: 7, plrs:0/32, net_lastFreeId: 300, objects: 1404, async:0 0 0 0
000066.630| time: 67, plrs:0/32, net_lastFreeId: 1803, objects: 1712, async:0 0 0 0
000126.632| time: 127, plrs:0/32, net_lastFreeId: 2102, objects: 2011, async:0 0 0 0
000186.640| time: 187, plrs:0/32, net_lastFreeId: 2341, objects: 2250, async:0 0 0 0
000246.643| time: 247, plrs:0/32, net_lastFreeId: 2530, objects: 2439, async:0 0 0 0
000251.800| !!!! unable to spawn zombie - there is no hero config 20204
000251.800| !!! OnCreate failed for obj=obj_Zombie, filename=Zombie_0_0639B1F8
000251.800| !!!! unable to spawn zombie - there is no hero config 20204
000251.800| !!! OnCreate failed for obj=obj_Zombie, filename=Zombie_0_0639B580
000251.800| !!!! unable to spawn zombie - there is no hero config 20204
000251.800| !!! OnCreate failed for obj=obj_Zombie, filename=Zombie_0_0639B908
000251.800| !!!! unable to spawn zombie - there is no hero config 20204
000251.800| !!! OnCreate failed for obj=obj_Zombie, filename=Zombie_0_0639BC90
000251.800| !!!! unable to spawn zombie - there is no hero config 20204
000251.800| !!! OnCreate failed for obj=obj_Zombie, filename=Zombie_0_0639C018
000306.655| time: 307, plrs:0/32, net_lastFreeId: 2681, objects: 2585, async:0 0 0 0
000366.663| time: 367, plrs:0/32, net_lastFreeId: 2790, objects: 2694, async:0 0 0 0
000426.668| time: 427, plrs:0/32, net_lastFreeId: 2888, objects: 2792, async:0 0 0 0
000486.670| time: 487, plrs:0/32, net_lastFreeId: 2977, objects: 2881, async:0 0 0 0
000546.682| time: 547, plrs:0/32, net_lastFreeId: 3061, objects: 2965, async:0 0 0 0
000606.684| time: 607, plrs:0/32, net_lastFreeId: 3141, objects: 3045, async:0 0 0 0
000666.690| time: 667, plrs:0/32, net_lastFreeId: 3214, objects: 3118, async:0 0 0 0
000726.707| time: 727, plrs:0/32, net_lastFreeId: 3289, objects: 3193, async:0 0 0 0
