-
Member
Server keeps crashing
Heres the logs...i dont undderstand why
000000.006| r3dFS: there is no volume file wo_00.bin
000000.006| Connecting to master server at dczombies.servegame.com:34000
000000.006| r3dNetwork: Creating client
000000.047| IP: 192.168.1.19
000000.047| r3dNetwork: connecting to dczombies.servegame.com:34000
000000.052| waiting: connecting, 10.0 sec left
000000.617| r3dNetwork: external ip: 50.80.68.55:62974
000000.617| Game: Initializing with 32 players
000000.617| Server time is Wed Sep 07 19:55:06 2022
000000.617| CAsyncApiMgr starting
000000.618| Starting server on port 34010
000000.618| r3dNetwork: Creating host at port 34010
000000.650| IP: 192.168.1.19
000000.670| Getting shop data
000000.722| Reading game rewards
000000.741| Loading armory config
000000.750| Reading loot boxes
000000.898| Starting game server
000000.898| SetHomeDir: Levels\WZ_Colorado
000001.985| TERRAIN: LOADING Levels\WZ_Colorado\TERRAIN
000002.005| TERRAIN2: Finished reading script file
000004.335| TERRAIN: LOADED
000011.977| Loading 'Levels\WZ_Colorado\collections\collections.xml'
000015.357| NavMesh.Load...
000015.504| AutodeskNav: Failed to connect to navigation lab
000015.519| obj_ServerVaultNPC 066726D8 created.
000015.519| obj_ServerStoreNPC 06672A00 created.
000015.519| obj_ServerStoreNPC 06672D28 created.
000015.519| obj_ServerVaultNPC 06673050 created.
000015.519| obj_ServerVaultNPC 06673378 created.
000015.519| obj_ServerStoreNPC 066736A0 created.
000015.556| LootBox: 06A8B4F0 with ItemID 301130, 4 items, tick: 60
000015.556| LootBox: 08ECC148 with ItemID 301130, 4 items, tick: 60
000015.556| LootBox: 08ECC4D0 with ItemID 301132, 5 items, tick: 60
000015.558| LootBox: 08ECC858 with ItemID 301133, 6 items, tick: 60
000015.558| LootBox: 08ECCF30 with ItemID 301132, 5 items, tick: 60
000015.558| LootBox: 08ECD2B8 with ItemID 301132, 5 items, tick: 60
000015.558| LootBox: 08ECD640 with ItemID 301133, 6 items, tick: 60
000015.559| LootBox: 08ECD9C8 with ItemID 301134, 5 items, tick: 60
000015.559| LootBox: 08ECDD50 with ItemID 301132, 5 items, tick: 60
000015.559| LootBox: 08ECE0D8 with ItemID 301135, 5 items, tick: 60
000015.560| LootBox: 08ECE460 with ItemID 301134, 5 items, tick: 60
000015.560| LootBox: 08ECE7E8 with ItemID 301125, 7 items, tick: 60
000015.560| LootBox: 08ECEB70 with ItemID 301132, 5 items, tick: 60
000015.560| LootBox: 08ECF480 with ItemID 301133, 6 items, tick: 60
000015.560| LootBox: 08ECF808 with ItemID 301132, 5 items, tick: 60
000015.560| LootBox: 08ECFB90 with ItemID 301133, 6 items, tick: 60
000015.561| LootBox: 08ED0E58 with ItemID 301134, 5 items, tick: 60
000015.561| LootBox: 08ED11F8 with ItemID 301135, 5 items, tick: 60
000015.561| LootBox: 08ED1580 with ItemID 301132, 5 items, tick: 60
000015.561| LootBox: 08ED1908 with ItemID 301134, 5 items, tick: 60
000015.561| LootBox: 08ED1C90 with ItemID 301135, 5 items, tick: 60
000015.561| LootBox: 08ED2018 with ItemID 301133, 6 items, tick: 60
000015.562| LootBox: 08ED23A0 with ItemID 301133, 6 items, tick: 60
000015.562| LootBox: 08ED2728 with ItemID 301121, 11 items, tick: 60
000015.562| LootBox: 08ED2AB0 with ItemID 301126, 15 items, tick: 60
000015.562| LootBox: 08ED2E38 with ItemID 301134, 5 items, tick: 60
000015.562| LootBox: 08ED31C0 with ItemID 301137, 10 items, tick: 60
000015.562| LootBox: 08ED3548 with ItemID 301133, 6 items, tick: 60
000015.563| LootBox: 08ED38D0 with ItemID 301133, 6 items, tick: 60
000015.563| LootBox: 08ED3C58 with ItemID 301133, 6 items, tick: 60
000015.563| LootBox: 08ED3FE0 with ItemID 301132, 5 items, tick: 60
000015.563| LootBox: 08ED4368 with ItemID 301132, 5 items, tick: 60
000015.563| LootBox: 08ED46F0 with ItemID 301135, 5 items, tick: 60
000015.563| LootBox: 08ED4A78 with ItemID 301132, 5 items, tick: 60
000015.564| LootBox: 08ED4E00 with ItemID 301132, 5 items, tick: 60
000015.564| LootBox: 08ED9088 with ItemID 301135, 5 items, tick: 60
000015.564| LootBox: 08ED9410 with ItemID 301132, 5 items, tick: 60
000015.564| LootBox: 08ED9798 with ItemID 301133, 6 items, tick: 60
000015.564| LootBox: 08ED9B20 with ItemID 301132, 5 items, tick: 60
000015.565| LootBox: 08ED9EA8 with ItemID 301130, 4 items, tick: 60
000015.565| LootBox: 08EDA230 with ItemID 301137, 10 items, tick: 60
000015.565| LootBox: 08EDA5B8 with ItemID 301132, 5 items, tick: 60
000015.565| LootBox: 08EDA940 with ItemID 301132, 5 items, tick: 60
000015.566| LootBox: 08EDACC8 with ItemID 301135, 5 items, tick: 60
000015.566| LootBox: 08EDB050 with ItemID 101267, tick: 60
000015.566| LootBox: 08EDB3D8 with ItemID 400140, tick: 60
000015.566| LootBox: 08EDB760 with ItemID 301132, 5 items, tick: 60
000015.567| LootBox: 08EDBAE8 with ItemID 301133, 6 items, tick: 60
000015.567| LootBox: 08EDBE70 with ItemID 301134, 5 items, tick: 60
000015.567| LootBox: 08EDC1F8 with ItemID 301130, 4 items, tick: 60
000015.567| LootBox: 08EDC580 with ItemID 301132, 5 items, tick: 60
000015.568| LootBox: 08EDC908 with ItemID 301133, 6 items, tick: 60
000015.568| LootBox: 08EDCC90 with ItemID 301132, 5 items, tick: 60
000015.568| LootBox: 08EDF070 with ItemID 301133, 6 items, tick: 60
000015.568| LootBox: 08EDF3F8 with ItemID 301135, 5 items, tick: 60
000015.569| LootBox: 08EDF780 with ItemID 301132, 5 items, tick: 60
000015.569| LootBox: 08EDFB08 with ItemID 301133, 6 items, tick: 60
000015.569| LootBox: 08EDFE90 with ItemID 301133, 6 items, tick: 60
000015.569| LootBox: 08EE0218 with ItemID 301134, 5 items, tick: 60
000015.569| LootBox: 08EE05A0 with ItemID 301134, 5 items, tick: 60
000015.570| LootBox: 08EE0928 with ItemID 301132, 5 items, tick: 60
000015.570| LootBox: 08EE0CB0 with ItemID 301130, 4 items, tick: 60
000015.570| LootBox: 08EE1038 with ItemID 301130, 4 items, tick: 60
000015.570| LootBox: 08EE13C0 with ItemID 301135, 5 items, tick: 60
000015.570| LootBox: 08EE1748 with ItemID 301132, 5 items, tick: 60
000015.570| LootBox: 08EE1AD0 with ItemID 301135, 5 items, tick: 60
000015.571| LootBox: 08EE1E58 with ItemID 301135, 5 items, tick: 60
000015.571| LootBox: 08EE21E0 with ItemID 301133, 6 items, tick: 60
000015.571| LootBox: 08EE2568 with ItemID 301135, 5 items, tick: 60
000015.571| LootBox: 08EE28F0 with ItemID 301135, 5 items, tick: 60
000015.571| LootBox: 08EE2C78 with ItemID 301134, 5 items, tick: 60
000015.571| LootBox: 08EE4788 with ItemID 301135, 5 items, tick: 60
000015.572| LootBox: 08EE4B10 with ItemID 301135, 5 items, tick: 60
000015.572| LootBox: 08EE4E98 with ItemID 301133, 6 items, tick: 60
000015.572| LootBox: 08EE5220 with ItemID 301132, 5 items, tick: 60
000015.572| LootBox: 08EE55A8 with ItemID 301133, 6 items, tick: 60
000015.573| LootBox: 08EE5930 with ItemID 301134, 5 items, tick: 60
000015.573| LootBox: 08EE5CB8 with ItemID 301132, 5 items, tick: 60
000015.574| LootBox: 08EE6040 with ItemID 301135, 5 items, tick: 60
000015.574| LootBox: 08EE63C8 with ItemID 301135, 5 items, tick: 60
000015.574| LootBox: 08EE6750 with ItemID 301130, 4 items, tick: 60
000015.574| LootBox: 08EE6AD8 with ItemID 301134, 5 items, tick: 60
000015.575| LootBox: 08EE6E60 with ItemID 301132, 5 items, tick: 60
000015.575| LootBox: 08EE71E8 with ItemID 301132, 5 items, tick: 60
000015.575| LootBox: 08EE7570 with ItemID 301135, 5 items, tick: 60
000015.575| LootBox: 08EE78F8 with ItemID 301130, 4 items, tick: 60
000015.575| LootBox: 08EE7C80 with ItemID 301132, 5 items, tick: 60
000015.575| LootBox: 08EE8008 with ItemID 301130, 4 items, tick: 60
000015.575| LootBox: 08EE8390 with ItemID 301132, 5 items, tick: 60
000015.576| LootBox: 08EEB460 with ItemID 301130, 4 items, tick: 60
000015.576| obj_ZombieSpawn 08EEB7E8, 21 zombies in 80 meters, delay 2, r:5.0-10.0
000015.581| 2380/2916 valid navpoints for 21 zombies at 7027.283203 41.681400 7570.328125
000015.581| obj_ZombieSpawn 08EEBB70, 7 zombies in 74 meters, delay 14, r:2.0-6.0
000015.584| 1328/2500 valid navpoints for 7 zombies at 6822.560547 47.196301 7688.421875
000015.584| obj_ZombieSpawn 08EEBEF8, 9 zombies in 59 meters, delay 15, r:1.0-3.0
000015.586| 996/1600 valid navpoints for 9 zombies at 7048.842773 41.176102 6931.511719
000015.587| obj_ZombieSpawn 08EEC280, 9 zombies in 56 meters, delay 14, r:1.0-3.0
000015.589| 816/1444 valid navpoints for 9 zombies at 7121.416016 43.239201 6640.433594
000015.589| obj_ZombieSpawn 08EEC608, 18 zombies in 86 meters, delay 11, r:1.0-3.0
000015.594| 2976/3364 valid navpoints for 18 zombies at 7339.982422 45.464199 6698.238281
000015.594| obj_ZombieSpawn 08EEC990, 6 zombies in 41 meters, delay 10, r:1.0-3.0
000015.596| 413/784 valid navpoints for 6 zombies at 7467.263672 65.791397 6458.986328
000015.596| obj_ZombieSpawn 08EECD18, 36 zombies in 146 meters, delay 7, r:4.0-7.0
000015.634| 8269/9604 valid navpoints for 36 zombies at 6503.530273 82.246002 4945.342285
000015.634| obj_ZombieSpawn 08EED0A0, 5 zombies in 47 meters, delay 7, r:1.0-3.0
000015.634| 0/1024 valid navpoints for 5 zombies at 7362.551270 47.728802 5996.903320
000015.634| obj_ZombieSpawn 08EED428, 68 zombies in 189 meters, delay 7, r:6.0-11.0
000015.658| 8579/15876 valid navpoints for 68 zombies at 6623.000000 46.722099 5828.222168
000015.658| obj_ZombieSpawn 08EED7B0, 15 zombies in 86 meters, delay 11, r:5.0-8.0
000015.665| 2844/3364 valid navpoints for 15 zombies at 6613.503906 80.574699 4635.477051
000015.665| obj_ZombieSpawn 08EEDB38, 18 zombies in 74 meters, delay 15, r:4.0-7.0
000015.669| 2095/2500 valid navpoints for 18 zombies at 6454.334473 80.574699 4750.238281
000015.669| obj_ZombieSpawn 08EEDEC0, 29 zombies in 106 meters, delay 9, r:5.0-8.0
000015.681| 3443/5041 valid navpoints for 29 zombies at 6826.323242 80.647301 4952.199219
000015.681| obj_ZombieSpawn 08EEE248, 52 zombies in 117 meters, delay 10, r:5.0-8.0
000015.695| 4517/6084 valid navpoints for 52 zombies at 6767.212891 80.647102 4768.624512
000015.695| obj_ZombieSpawn 08EEE5D0, 13 zombies in 82 meters, delay 12, r:4.0-6.0
000015.700| 2435/3025 valid navpoints for 13 zombies at 6781.884277 81.085197 4599.773926
000015.700| obj_ZombieSpawn 08EEE958, 4 zombies in 42 meters, delay 31, r:1.0-3.0
000015.702| 434/841 valid navpoints for 4 zombies at 6761.224609 94.871300 6933.575684
000015.702| obj_ZombieSpawn 08EEECE0, 10 zombies in 57 meters, delay 10, r:4.0-7.0
000015.704| 948/1521 valid navpoints for 10 zombies at 5604.481445 62.961102 5081.078613
000015.704| obj_ZombieSpawn 08EEF068, 36 zombies in 124 meters, delay 12, r:5.0-10.0
000015.712| 2759/6889 valid navpoints for 36 zombies at 5490.765137 62.986900 5624.021484
000015.712| obj_ZombieSpawn 08EEF460, 11 zombies in 39 meters, delay 15, r:1.0-3.0
000015.713| 525/729 valid navpoints for 11 zombies at 5276.713379 76.737801 5930.480469
000015.714| obj_ZombieSpawn 08EEF7E8, 7 zombies in 48 meters, delay 14, r:1.0-3.0
000015.715| 522/1089 valid navpoints for 7 zombies at 5022.716797 76.949501 5426.489746
000015.716| obj_ZombieSpawn 08EEFB70, 6 zombies in 50 meters, delay 12, r:1.0-3.0
000015.717| 315/1156 valid navpoints for 6 zombies at 6828.210449 60.135201 6392.348145
000015.717| obj_ZombieSpawn 08EEFEF8, 2 zombies in 21 meters, delay 60, r:7.0-10.0
000015.717| 138/196 valid navpoints for 2 zombies at 6962.414551 58.078400 6231.343750
000015.717| obj_ZombieSpawn 08EF0280, 3 zombies in 19 meters, delay 15, r:6.0-10.0
000015.718| 125/169 valid navpoints for 3 zombies at 7079.551270 48.244202 6390.553711
000015.718| obj_ZombieSpawn 08EF0608, 4 zombies in 10 meters, delay 15, r:1.0-3.0
000015.718| 36/49 valid navpoints for 4 zombies at 6780.355469 166.432297 2659.984619
000015.718| obj_ZombieSpawn 08EF0990, 12 zombies in 70 meters, delay 7, r:6.0-10.0
000015.722| 1227/2209 valid navpoints for 12 zombies at 5131.212891 45.214401 4549.283691
000015.722| obj_ZombieSpawn 08EF0D18, 18 zombies in 56 meters, delay 12, r:4.0-8.0
000015.727| 1135/1444 valid navpoints for 18 zombies at 6770.163086 166.432297 2643.587402
000015.727| obj_ZombieSpawn 08EF10A0, 21 zombies in 97 meters, delay 15, r:5.0-8.0
000015.734| 2825/4225 valid navpoints for 21 zombies at 6738.304688 143.156998 2222.806885
000015.735| obj_ZombieSpawn 08EF1428, 11 zombies in 65 meters, delay 15, r:3.0-7.0
000015.738| 1254/1936 valid navpoints for 11 zombies at 6683.211426 158.777802 2086.952881
000015.738| obj_ZombieSpawn 08EF17B0, 4 zombies in 30 meters, delay 15, r:5.0-9.0
000015.739| 387/441 valid navpoints for 4 zombies at 7139.685059 136.893997 2687.517334
000015.739| obj_ZombieSpawn 08EF1B38, 16 zombies in 82 meters, delay 15, r:5.0-8.0
000015.743| 1572/3025 valid navpoints for 16 zombies at 6913.674805 110.003998 2989.715088
000015.743| obj_ZombieSpawn 08EF1EC0, 18 zombies in 88 meters, delay 15, r:4.0-8.0
000015.751| 2571/3481 valid navpoints for 18 zombies at 6812.065918 109.523697 3110.451416
000015.751| obj_ZombieSpawn 08EF2248, 12 zombies in 16 meters, delay 10, r:4.0-8.0
000015.751| 102/121 valid navpoints for 12 zombies at 6007.796387 120.910202 4060.982178
000015.751| obj_ZombieSpawn 08EF25D0, 20 zombies in 103 meters, delay 9, r:4.0-7.0
000015.758| 3511/4761 valid navpoints for 20 zombies at 5452.645020 73.267197 3185.030029
000015.758| obj_ZombieSpawn 08EF2958, 12 zombies in 48 meters, delay 9, r:5.0-8.0
000015.759| 865/1089 valid navpoints for 12 zombies at 5641.152344 115.955002 3744.262451
000015.760| obj_ZombieSpawn 08EF2CE0, 11 zombies in 63 meters, delay 9, r:5.0-8.0
000015.765| 1139/1849 valid navpoints for 11 zombies at 5694.505859 74.581596 4391.667969
000015.765| obj_ZombieSpawn 08EF3068, 20 zombies in 71 meters, delay 15, r:5.0-8.0
000015.769| 1875/2304 valid navpoints for 20 zombies at 4521.919922 70.066597 3429.760498
000015.769| obj_ZombieSpawn 08EF4060, 8 zombies in 30 meters, delay 15, r:5.0-8.0
000015.770| 309/441 valid navpoints for 8 zombies at 5329.263184 198.451904 1169.214233
000015.770| obj_ZombieSpawn 08EF43E8, 19 zombies in 66 meters, delay 15, r:5.0-9.0
000015.773| 1559/2025 valid navpoints for 19 zombies at 3906.631592 93.742104 2538.714600
000015.773| obj_ZombieSpawn 08EF4770, 20 zombies in 76 meters, delay 27, r:5.0-8.0
000015.775| 1032/2601 valid navpoints for 20 zombies at 3310.743896 121.328598 2173.674316
000015.775| obj_ZombieSpawn 08EF4AF8, 16 zombies in 97 meters, delay 15, r:5.0-8.0
000015.783| 3231/4225 valid navpoints for 16 zombies at 3187.057861 85.215302 3011.320557
000015.783| obj_ZombieSpawn 08EF4E80, 20 zombies in 118 meters, delay 29, r:6.0-12.0
000015.789| 1238/6241 valid navpoints for 20 zombies at 2905.147461 116.813797 2621.979492
000015.790| obj_ZombieSpawn 08EF5208, 26 zombies in 153 meters, delay 9, r:5.0-10.0
000015.805| 8589/10609 valid navpoints for 26 zombies at 2019.378174 121.778397 2367.750732
000015.805| obj_ZombieSpawn 08EF5590, 11 zombies in 48 meters, delay 10, r:5.0-8.0
000015.807| 897/1089 valid navpoints for 11 zombies at 2359.853027 121.372902 2687.260498
000015.807| obj_ZombieSpawn 08EF5918, 41 zombies in 100 meters, delay 6, r:5.0-8.0
000015.817| 3515/4489 valid navpoints for 41 zombies at 4332.252930 44.224800 3997.052246
000015.817| obj_ZombieSpawn 08EF5CA0, 10 zombies in 53 meters, delay 15, r:4.0-8.0
000015.821| 954/1296 valid navpoints for 10 zombies at 7803.510254 154.169601 6753.606445
000015.822| obj_ZombieSpawn 08EF6028, 3 zombies in 28 meters, delay 12, r:5.0-10.0
000015.822| 185/361 valid navpoints for 3 zombies at 6516.804688 128.848404 6840.350098
000015.823| obj_ZombieSpawn 08EF63B0, 8 zombies in 30 meters, delay 41, r:5.0-10.0
000015.823| 235/400 valid navpoints for 8 zombies at 3496.099121 56.495300 4266.454590
000015.823| obj_ZombieSpawn 08EF6738, 30 zombies in 157 meters, delay 39, r:5.0-10.0
000015.866| 5580/11025 valid navpoints for 30 zombies at 1900.478760 112.285896 3663.442871
000015.866| obj_ZombieSpawn 08EF6AC0, 6 zombies in 79 meters, delay 40, r:5.0-10.0
000015.873| 1542/2809 valid navpoints for 6 zombies at 2311.441650 105.567200 3732.877197
000015.873| obj_ZombieSpawn 08EF6E48, 24 zombies in 79 meters, delay 30, r:5.0-10.0
000015.877| 1360/2809 valid navpoints for 24 zombies at 2013.742310 208.005600 4265.530273
000015.877| obj_ZombieSpawn 08EF71D0, 40 zombies in 149 meters, delay 31, r:5.0-10.0
000015.893| 7295/10000 valid navpoints for 40 zombies at 2208.867920 46.812801 5477.127441
000015.894| obj_ZombieSpawn 08EF7558, 6 zombies in 31 meters, delay 44, r:5.0-10.0
000015.895| 316/441 valid navpoints for 6 zombies at 2739.296631 209.115295 6114.636230
000015.895| obj_ZombieSpawn 08EF78E0, 4 zombies in 25 meters, delay 60, r:5.0-10.0
000015.895| 190/289 valid navpoints for 4 zombies at 2660.573975 216.274506 6121.770508
000015.895| obj_ZombieSpawn 08EF7C68, 23 zombies in 103 meters, delay 35, r:5.0-10.0
000015.903| 3544/4761 valid navpoints for 23 zombies at 3790.111328 154.792801 5664.620117
000015.903| obj_ZombieSpawn 08EF9060, 5 zombies in 25 meters, delay 37, r:5.0-10.0
000015.904| 180/289 valid navpoints for 5 zombies at 4428.648438 171.483307 5864.064941
000015.904| obj_ZombieSpawn 08EF93E8, 4 zombies in 44 meters, delay 30, r:5.0-10.0
000015.904| 426/900 valid navpoints for 4 zombies at 4793.482422 185.199707 6092.416016
000015.905| obj_ZombieSpawn 08EF9770, 2 zombies in 41 meters, delay 30, r:5.0-10.0
000015.905| 0/784 valid navpoints for 2 zombies at 4760.443848 123.940697 4972.304199
000015.905| obj_ZombieSpawn 08EF9AF8, 6 zombies in 30 meters, delay 15, r:5.0-10.0
000015.905| 95/441 valid navpoints for 6 zombies at 2461.657959 49.999599 5342.104980
000015.905| obj_ZombieSpawn 08EF9E80, 15 zombies in 68 meters, delay 41, r:5.0-10.0
000015.908| 1533/2116 valid navpoints for 15 zombies at 2705.899658 99.277100 3773.683838
000015.909| obj_ZombieSpawn 08EFA208, 10 zombies in 25 meters, delay 31, r:5.0-10.0
000015.909| 241/289 valid navpoints for 10 zombies at 4111.547363 43.881901 3988.987549
000015.911| obj_ZombieSpawn 08EFA590, 10 zombies in 37 meters, delay 40, r:5.0-10.0
000015.911| 340/625 valid navpoints for 10 zombies at 4007.485107 40.362801 4172.743652
000015.911| obj_ZombieSpawn 08EFA918, 8 zombies in 21 meters, delay 32, r:5.0-10.0
000015.912| 155/196 valid navpoints for 8 zombies at 3872.878906 44.422600 4078.604736
000015.912| obj_ZombieSpawn 08EFACA0, 12 zombies in 30 meters, delay 35, r:1.0-3.0
000015.913| 329/441 valid navpoints for 12 zombies at 3828.653564 43.863899 3928.650146
000015.913| obj_ZombieSpawn 08EFB028, 10 zombies in 30 meters, delay 41, r:5.0-10.0
000015.914| 368/441 valid navpoints for 10 zombies at 4304.875977 44.370499 3909.861572
000022.372| server main loop started
000022.372| net_mapLoaded_LastNetID: 300
000022.383| time: 22, plrs:0/32, net_lastFreeId: 300, objects: 1377, async:0 0 0 0
000022.427| Job CJobGetServerNotes 03838E30: Creating 5 Notes
000022.574| obj_Note 0DE4F0A8 created. [4]-to hoy-You're gay and i hate you.Good day. , 1033 mins left
000022.574| obj_Note 0E23AED0 created. [5]-to hoy- You're gay and i hate you.Good day., 1034 mins left
000022.574| obj_Note 0E23B350 created. [6]I eat rainbows and poop butterflies. , 1057 mins left
000022.575| obj_Note 0E23B7D0 created. [7]moswasted is gay., 1109 mins left
000022.575| obj_Note 0E630AB8 created. [8]Anyone know that kid Mosmolested? He got molested when he was young and hasn't come to terms with it yet. Dont feel sorry for him though hes slowly starting to think he enjoyed it. O_O, 1143 mins left
000022.641| peer00 PKT_C2S_JoinGameReq: CID:1000005, ip:96.51.65.91
000046.188| peer01 PKT_C2S_JoinGameReq: CID:1000008, ip:99.254.235.20
000051.235| peer02 PKT_C2S_JoinGameReq: CID:1000010, ip:98.162.232.225
000051.287| WO_API: failed with error code 7 game still active
000051.287| !!!! api_SrvUserJoinedGame failed, code: 7
000060.197| peer00 PKT_C2S_StartGameReq, startGameAns: 1, lastNetID: 300
000061.873| !!!! NavMeshUpdate 0.178677 sec, z:157, bad:0, f:0
000073.874| reloaded using slot 10 - 4 left
000082.398| time: 82, plrs:1/32, net_lastFreeId: 1630, objects: 1508, async:0 0 0 0
000105.090| peer01 PKT_C2S_StartGameReq, startGameAns: 1, lastNetID: 300
-
-
Re: Server keeps crashing
000051.287| WO_API: failed with error code 7 game still active <-- here is u're error.
-
Valued Member
Re: Server keeps crashing
000051.235| peer02 PKT_C2S_JoinGameReq: CID:1000010, ip:98.162.232.225
000051.287| WO_API: failed with error code 7 game still active
000051.287| !!!! api_SrvUserJoinedGame failed, code: 7 <-- Error on your api_SrvUserJoinedGame
Someone made a Join Game request and your api failed to process the request.
Could be a problem with your api_SrvUserJoinedGame.aspx or even with your database. I can't say for sure, but maybe you could start from there.
000022.574| obj_Note 0E23B350 created. [6]I eat rainbows and poop butterflies. , 1057 mins left <-- lolwut?!
EDIT: Actually, the error I pointed out with the api_SrvUserJoinGame doesn't seem to be the problem (check the stored procedure WZ_SRV_UserJoinedGame2 in your database). I don't know what caused the crash, I don't think it's printed on the log.
Last edited by NeoZero; 12-05-13 at 08:47 AM.
-
Member
Re: Server keeps crashing
New end of log 029960.351| MikeOxStiff killed by moose man, forced: 0
029960.351| LogInfo: peer02, r:Death , CID:1000007 [MikeOxStiff], ip:66.177.36.59
029960.351| peer02, SetLatePacketsBarrier: death
029960.351| peer02, CustomerID:1000007 LatePacket 184 death
029960.437| peer02 PKT_C2C_PacketBarrier_s death 1 vs 1
029961.247| reward: MOSWasteD got 1xp 0gp 1gd RWD_ZombieKill
029977.268| time: 29977, plrs:5/32, net_lastFreeId: 14236, objects: 2501, async:0 0 0 0
029982.852| cmd: /gi 101318 admin:1
029983.407| PKT_C2S_DisconnectReq for MikeOxStiff
029983.407| LogInfo: peer02, r:DisconnectPeer disconnect request while dead, we already updated profile, CID:1000007 [MikeOxStiff], ip:66.177.36.59
029983.407| DeletePlayer: MikeOxStiff, playerIdx: 2
029985.571| cmd: /gi 101318 admin:1
029992.223| cmd: /gi 101318 admin:1
029994.974| cmd: /gi 101318 admin:1
029996.409| reward: MOSWasteD got 1xp 0gp 1gd RWD_ZombieKill
029999.766| reloaded using slot 10 - 4 left
030012.837| peer01 PKT_C2S_StartGameReq, startGameAns: 1, lastNetID: 300
030022.053| reloaded using slot 2 - 90 left
030034.320| r3dNetwork_Peer_Timeout: 50.80.68.55
030034.320| !!! master server disconnected
030034.320| Master Server disconnected, exiting
030034.320| reporting game close
030034.320| stopping server
030034.320| Disconnect server
030034.320| r3dNetwork: Deinitialize
030035.336| r3dNetwork: Deinitialize
seems to be a timeout issue
-
Valued Member
Re: Server keeps crashing
030034.320| r3dNetwork_Peer_Timeout: 50.80.68.55 <-- It seems someone got disconnected by timeout, no big deal
030034.320| !!! master server disconnected <-- Your master server crashed, maybe?
030034.320| Master Server disconnected, exiting
The timeout seems to be related to a player, not the server (check the IP).
Your master server closed, if you didn't close it, then it probably crashed (or maybe lost connection somehow). You should analyze the master server log.