CashShop Item issues

Results 1 to 3 of 3
  1. #1

    CashShop Item issues

    Hey there , i am trying to put completely different cash shop items on the server
    but i cannot buy them after i do every change .
    i use the bladeGR Season 6 episode 3 Release .

    here are my .txt's

    SCF_CashShop_Product.txt
    Code:
    1
    //ID1	ID2	Value	ItemID	Dur	Rate	Quant	Days	Name
    1	1	300	6699	604800	0	0	365	"Seal of Ascension"
    2	2	350	6700	604800	0	0	365	"Seal of Wealth"
    92	92	400	6718	604800	0	0	365	"Seal of Healing"
    93	93	400	6719	604800	0	0	365	"Seal of Divinity"
    95	94	10	6725	0	0	1	365	"Talisman of Resurrection"
    88	88	30	6737	0	0	1	365	"Talisman of Guardian"
    89	89	30	6738	0	0	1	365	"Talisman of Item Protection"
    3	3	400	6749	604800	0	0	365	"Master Seal of Ascension"
    4	4	450	6750	604800	0	0	365	"Master Seal of Wealth"
    33	33	70	6610	0	0	1	365	"Fruit"
    34	34	70	6611	0	0	1	365	"Fruit"
    35	35	70	6612	0	0	1	365	"Fruit"
    36	36	70	6613	0	0	1	365	"Fruit"
    37	37	70	6614	0	0	1	365	"Fruit"
    104	104	200	6765	604800	0	0	365	"Sapphire Ring"
    106	106	200	6766	604800	0	0	365	"Ruby Ring"
    107	107	200	6768	604800	0	0	365	"Amethyst Ring"
    108	108	250	6769	604800	0	0	365	"Ruby Necklace"
    38	38	150	6720	604800	0	0	365	"Demon"
    39	39	150	6721	604800	0	0	365	"Spirit of Guardian"
    40	40	180	6732	604800	0	0	365	"Panda Ring"
    41	41	180	6736	604800	0	0	365	"Pet Panda"
    90	90	100	6762	604800	0	0	365	"Pet Unicorn"
    42	42	220	6778	604800	0	0	365	"Skeleton Transformation Ring"
    43	43	200	6779	604800	0	0	365	"Pet Skeleton"
    44	44	300	6274	604800	0	1	365	"Small Cape of Lord"
    45	45	300	6275	604800	0	1	365	"Small Wing of Curse"
    46	46	300	6276	604800	0	1	365	"Small Wings of Elf"
    47	47	300	6277	604800	0	1	365	"Small Cape of Heaven"
    48	48	300	6278	604800	0	1	365	"Small Wing of Satan"
    91	91	300	6279	604800	0	1	365	"Little Warrior's Cloak"
    103	103	250	6702	604800	0	10	365	"Devil Square Ticket"
    102	102	250	6703	604800	0	1	355	"Blood Castle Ticket"
    105	105	250	6717	604800	0	10	365	"Illusion Temple Ticket"
    97	97	400	7238	0	0	20	365	"Elite Healing Potion"
    98	98	100	7239	0	0	20	365	"Elite Mana Potion"
    99	99	50	7253	0	0	1	60	"Cherry Blossom Wine"
    100	100	100	7254	0	0	1	60	"Cherry Blossom Rice Cake"
    101	101	150	7255	0	0	1	60	"Cherry Blossom Petal"
    115	115	1500	7260	0	0	1	365	"Chaos Card Gold"
    114	114	500	7263	0	0	1	365	"Chaos CardMini"
    49	49	70	6671	0	0	1	365	"Fruit"
    50	50	70	6671	0	0	1	365	"Fruit"
    51	51	70	6671	0	0	1	365	"Fruit"
    52	52	70	6671	0	0	1	365	"Fruit"
    53	53	70	6671	0	0	1	365	"Fruit"
    54	54	150	6720	604800	0	0	365	"Demon"
    55	55	150	6721	604800	0	0	365	"Spirit of Guardian"
    56	56	180	6732	604800	0	0	365	"Panda Ring"
    57	57	150	6736	604800	0	0	365	"Pet Panda"
    58	58	200	6778	604800	0	0	365	"Skeleton Transformation Ring"
    59	59	200	6779	604800	0	0	365	"Pet Skeleton"
    end
    SCF_CashShop_Package.txt
    Code:
    1
    //CatID	Sort	PackID	ProdID	ItemID	Pk.Val	Pr.Opt1	Pr.Opt2	Pr.Opt3	Pr.Opt4
    11	1	1	1	6699	300	3	2	113	0
    11	2	2	2	6700	350	3	2	114	0
    11	3	92	92	6718	400	3	2	204	0
    11	4	93	93	6719	400	3	2	205	0
    11	5	95	95	6725	10	3	2	207	0
    11	6	88	88	6737	30	3	2	200	0
    11	7	89	89	6738	30	3	2	201	0
    11	8	3	3	6749	400	3	2	115	0
    11	9	4	4	6750	450	3	2	116	0
    12	1	33	33	6710	70	3	2	145	0
    12	2	34	34	6711	70	3	2	146	0
    12	3	35	35	6712	70	3	2	147	0
    12	4	36	36	6713	70	3	2	148	0
    12	5	37	37	6714	70	3	2	149	0
    12	6	104	104	6765	200	3	2	216	0
    12	7	106	106	6766	200	3	2	218	0
    12	8	107	107	6768	200	3	2	219	0
    12	9	108	108	6769	250	3	2	220	0
    13	1	38	38	6720	150	3	2	150	0
    13	2	139	39	6721	150	3	2	151	0
    13	3	40	40	6732	180	3	2	152	0
    13	4	41	41	6736	150	3	2	153	0
    13	5	90	90	6762	100	3	2	202	0
    13	6	42	42	6778	220	3	2	154	0
    13	7	43	43	6779	200	3	2	155	0
    14	1	44	44	6274	300	3	2	156	0
    14	2	45	45	6275	300	3	2	157	0
    14	3	46	46	6276	300	3	2	158	0
    14	4	47	47	6277	300	3	2	159	0
    14	5	48	48	6278	300	3	2	160	0
    14	6	91	91	6279	300	3	2	203	0
    15	1	103	103	6702	250	3	2	215	0
    15	2	102	102	6703	250	3	2	214	0
    15	3	105	105	6717	250	3	2	217	0
    16	1	97	97	7238	400	3	2	209	0
    16	2	98	98	7239	100	3	2	210	0
    17	1	99	99	7253	50	3	2	211	0
    17	2	100	100	7254	100	3	2	212	0
    17	3	101	101	7255	150	3	2	213	0
    19	1	115	115	7260	1500	3	2	227	0
    19	2	114	114	7263	500	3	2	226	0
    21	1	49	49	6671	70	3	2	161	0
    21	2	50	50	6671	70	3	2	162	0
    21	3	51	51	6671	70	3	2	163	0
    21	4	52	52	6671	70	3	2	164	0
    21	5	53	53	6671	70	3	2	165	0
    22	1	54	54	6720	150	3	2	166	0
    22	2	55	55	6721	150	3	2	167	0
    22	3	56	56	6732	180	3	2	168	0
    22	4	57	57	6736	150	3	2	169	0
    22	5	58	58	6762	100	3	2	170	0
    22	6	59	59	6778	220	3	2	171	0
    22	7	60	60	6779	200	3	2	172	0
    end
    SCF_CashShop_Category.txt
    Code:
    1
    10	"eCoins"	
    11	"Special"	
    12	"Accessories"	
    13	"Pets"	
    14	"Equipment"	
    15	"Tickets"	
    16	"Elite Potions"	
    17	"Cherries"	
    19	"Chaos Cards"	
    20	"PCPoints"	
    21	"Accessories"	
    22	"Pets"	
    23	"Special"	
    end
    that was server side
    Now Client Side:


    IBSCategory
    Code:
    10^@eCoins^@200^@201^@10^@1^@1
    11^@Special^@200^@201^@10^@1^@0
    12^@Accessories^@200^@201^@10^@2^@0
    13^@Pets^@200^@201^@10^@3^@0
    14^@Equipment^@200^@201^@10^@4^@0
    15^@Tickets^@200^@201^@10^@5^@0
    16^@Elite Potions^@200^@201^@10^@6^@0
    17^@Cherries^@200^@201^@10^@7^@0
    19^@Chaos Cards^@200^@201^@10^@9^@0
    20^@PCPoints^@200^@201^@20^@2^@1
    21^@Accessories^@200^@201^@20^@1^@0
    22^@Pets^@200^@201^@20^@2^@0
    23^@Special^@200^@201^@20^@3^@0

    IBSPackage
    Code:
    11@@100@[Seal of Ascension]@@300@Increases Experience Gained From Killing Monters by 150%.Not Applicable to Master Level Characters. #300 eCoins@@@184@@@@@eCoins@eCoins@@@@1|@6699@3@2@113|@0@508@669
    11@@101@[Seal of Wealth]@@350@Increases Experience Gained by 200% And Improves Item Drop Rate by 150%.Not Applicable to Master Level Characters. #350 eCoins@@@184@@@@@eCoins@eCoins@@@@2|@6700@3@2@114|@0@508@669
    11@@191@[Seal of Healing]@@400@Increases Experience Gained From Killing Monters by 150%. Increase HP recovery rate by 5%. #400 eCoins@@@184@@@@@eCoins@eCoins@@@@92|@6718@3@2@204|@0@508@669
    11@@192@[Seal of Divinity]@@400@Increases Item Drop Rate From Killing Monters by 150%. Increase Mana recovery rate by 5%. #400 eCoins@@@184@@@@@eCoins@eCoins@@@@93|@6719@3@2@205|@0@508@669
    11@@194@[Talisman of Resurrection]@@10@Warp you back where you die, cant be use in events, LOT and castle siege. #10 eCoins@@@184@@@@@eCoins@eCoins@@@@95|@6725@3@2@207|@0@508@669
    11@@187@[Talisman of Guardian]@@30@Exp and items are preserve when character dies #30 eCoins@@@184@@@@@eCoins@eCoins@@@@88|@6737@3@2@200|@0@508@669
    11@@188@[Talisman of Item Protection]@@30@Equipments will not loose durability for period of time #30 eCoins@@@184@@@@@eCoins@eCoins@@@@89|@6738@3@2@201|@0@508@669
    11@@102@[Master Seal of Ascension]@@400@Increases Experience Gained From Killing Monters by 150%.Not Applicable to Normal Level Characters. #400 eCoins@@@184@@@@@eCoins@eCoins@@@@3|@6749@3@2@115|@0@508@669
    11@@103@[Master Seal of Wealth]@@450@Increases Experience Gained by 200% And Improves Item Drop Rate by 150%.Not Applicable to Normal Level Characters. #450 eCoins@@@184@@@@@eCoins@eCoins@@@@4|@6750@3@2@116|@0@508@6692@144|@0@508@669
    12@@132@[Fruits]@@70@Stamina #70 eCoins@@@184@@@@@eCoins@eCoins@@@@33|@6710@3@2@145|@0@508@669
    12@@133@[Fruits]@@70@Agility #70 eCoins@@@184@@@@@eCoins@eCoins@@@@34|@6711@3@2@146|@0@508@669
    12@@134@[Fruits]@@70@Strength #70 eCoins@@@184@@@@@eCoins@eCoins@@@@35|@6712@3@2@147|@0@508@669
    12@@135@[Fruits]@@70@Energy #70 eCoins@@@184@@@@@eCoins@eCoins@@@@36|@6713@3@2@148|@0@508@669
    12@@136@[Fruits]@@70@Command #70 eCoins@@@184@@@@@eCoins@eCoins@@@@37|@6714@3@2@149|@0@508@669
    12@@203@[Sapphire Ring]@@200@Maximum Mana +4%, Auto HP 3% #200 eCoins@@@184@@@@@eCoins@eCoins@@@@104|@6765@3@2@216|@0@508@669
    12@@205@[Ruby Ring]@@200@Maximum HP +4%, Auto HP 3% #200 eCoins@@@184@@@@@eCoins@eCoins@@@@106|@6766@3@2@218|@0@508@669
    12@@206@[Amethyst Ring]@@200@Damage Decrease +4%, Auto HP 3% #200 eCoins@@@184@@@@@eCoins@eCoins@@@@107|@6768@3@2@219|@0@508@669
    12@@207@[Ruby Necklace]@@250@Excelent Damage +10%, Auto HP 3% #250 eCoins@@@184@@@@@eCoins@eCoins@@@@108|@6769@3@2@220|@0@508@669
    12@@209@[Sapphire Necklace]@@100@Increase Mana when killing monsters, Auto HP 3% #100 eCoins@@@184@@@@@eCoins@eCoins@@@@110|@6771@3@2@222|@0@508@669
    13@@137@[Demon]@@150@Increases Attack Power and Wizardry by 40%.Increases Attack Speed by 10.  #150 eCoins@@@184@@@@@eCoins@eCoins@@@@38|@6720@3@2@150|@0@508@669
    13@@138@[Spirit of Guardian]@@150@Absorbs monsters damage to your character by 30% Increases Maximum Life by 50. #150 eCoins@@@184@@@@@eCoins@eCoins@@@@39|@6721@3@2@151|@0@508@669
    13@@139@[Panda Ring]@@180@Transform into PandaZen increase 50%Damage /Wizardry /Curse +30 #180 eCoins@@@184@@@@@eCoins@eCoins@@@@40|@6732@3@2@152|@0@508@669
    13@@140@[Pet Panda]@@180@+50% Exp  Collects Zen  Increase Defensive Skill +50. #180 eCoins@@@184@@@@@eCoins@eCoins@@@@41|@6736@3@2@153|@0@508@669
    13@@189@[Pet Unicorn]@@100@Collects zen and increase defensive skill +50.  #100 eCoins@@@184@@@@@eCoins@eCoins@@@@90|@6762@3@2@202|@0@508@669
    13@@141@[Skeleton Transformation Ring]@@220@Attack power +40Wizardry increase +40Curse spell +40Wear it with Pet Skeleton and get 30% extra EXP #220 eCoins@@@184@@@@@eCoins@eCoins@@@@42|@6778@3@2@154|@0@508@669
    13@@142@[Pet Skeleton]@@200@Surrounding Zens are automatically collectedAttack power/Wizardry/Curse spell 20% increaseAttack speed increase +10Exp 30% increase Wear it with Skeleton Transformation Ring and get 30% extra EXP.  #200 eCoins@@@184@@@@@eCoins@eCoins@@@@43|@6779@3@2@155|@0@508@669
    14@@143@[Small Cape of Lord]@@300@Small Cape Of Lord #300 eCoins@@@184@@@@@eCoins@eCoins@@@@44|@6274@3@2@156|@0@508@669
    14@@144@[Small Wing of Curse]@@300@Small Wings Of Disaster #300 eCoins@@@184@@@@@eCoins@eCoins@@@@45|@6275@3@2@157|@0@508@669
    14@@145@[Small Wings of Elf]@@300@Small Wings Of Fairy #300 eCoins@@@184@@@@@eCoins@eCoins@@@@46|@6276@3@2@158|@0@508@669
    14@@146@[Small Wings of Heaven]@@300@Small Wings Of Heaven #300 eCoins@@@184@@@@@eCoins@eCoins@@@@47|@6277@3@2@159|@0@508@669
    14@@147@[Small Wings of Satan]@@300@Small Wings Of Satan #300 eCoins@@@184@@@@@eCoins@eCoins@@@@48|@6278@3@2@160|@0@508@669
    14@@190@[Little Warrior's Cloak]@@300@Small Cape Of Fighter #300 eCoins@@@184@@@@@eCoins@eCoins@@@@91|@6279@3@2@203|@0@508@669
    15@@202@[Devil Square Ticket]@@250@Devil square ticket, usable for 10 times. #250 eCoins@@@184@@@@@eCoins@eCoins@@@@103|@6702@3@2@215|@0@508@669
    15@@201@[Blood Castle Ticket]@@250@Blood castle ticket, usable for 10 times. #250 eCoins@@@184@@@@@eCoins@eCoins@@@@102|@6703@3@2@214|@0@508@669
    15@@204@[Illusion Temple Ticket]@@250@Illusion temple ticket, usable for 10 times. #250 eCoins@@@184@@@@@eCoins@eCoins@@@@105|@6717@3@2@217|@0@508@669
    16@@196@[Elite Healing Potion]@@400@Restore 100% HP Immediately #400 eCoins@@@184@@@@@eCoins@eCoins@@@@97|@7238@3@2@209|@0@508@669
    16@@197@[Elite Mana Potion]@@100@Restore 100% Mana Immediately #100 eCoins@@@184@@@@@eCoins@eCoins@@@@98|@7239@3@2@210|@0@508@669
    17@@198@[Cherry Blossom Wine]@@50@Maximum Mana increase +700 in 30 minutes. Dont save when exit. #50 eCoins@@@184@@@@@eCoins@eCoins@@@@99|@7253@3@2@211|@0@508@669
    17@@199@[Cherry Blossom Rice Cake]@@100@Maximum Life increase +700 in 30 minutes. Dont save when exit. #100 eCoins@@@184@@@@@eCoins@eCoins@@@@100|@7254@3@2@212|@0@508@669
    17@@200@[Cherry Blossom Flower Petal]@@150@Attack power increase +40 in 30 minutes. Dont save when exit. #150 eCoins@@@184@@@@@eCoins@eCoins@@@@101|@7255@3@2@213|@0@508@669
    19@@214@[Chaos Card Gold]@@1500@Combine this item in Chaos Card Master in Lorencia for random excelent item. Item is max to 100+ drop level and excelent option is max to 2. 380 weapons are included and Horn of Fenrir. Item can be excelent or nonexcelent.  #1500 eCoins@@@184@@@@@eCoins@eCoins@@@@115|@7260@3@2@227|@0@508@669
    19@@213@[Chaos CardMini]@@500@Combine this item in Chaos Card Master in Lorencia for random excelent item. Item is max to 60+ drop level and excelent option is max to 2. Item can be excelent or nonexcelent. #500 eCoins@@@184@@@@@eCoins@eCoins@@@@114|@7263@3@2@226|@0@508@669
    21@@148@[Fruits]@@70@Agility #70 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@49|@6671@3@2@161|@0@508@669
    21@@149@[Fruits]@@70@Strength #70 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@50|@6671@3@2@162|@0@508@669
    21@@150@[Fruits]@@70@Energy #70 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@51|@6671@3@2@163|@0@508@669
    21@@151@[Fruits]@@70@Stamina #70 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@52|@6671@3@2@164|@0@508@669
    21@@152@[Fruits]@@70@Command #70 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@53|@6671@3@2@165|@0@508@669
    22@@153@[Demon]@@150@Increases Attack Power and Wizardry by 40%.#Increases Attack Speed by 10. #150 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@54|@6720@3@2@166|@0@508@669
    22@@154@[Spirit of Guardian]@@150@Absorbs monsters damage to your character by 30% Increases Maximum Life by 50 #150 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@55|@6721@3@2@167|@0@508@669
    22@@155@[Panda Ring]@@180@Transform into Panda#Zen increase 50%#Damage /Wizardry /Curse +30 #180 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@56|@6732@3@2@168|@0@508@669
    22@@156@[Pet Panda]@@150@+50% Exp  Collects Zen  Increase Defensive Skill +50 #150 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@57|@6736@3@2@169|@0@508@669
    22@@157@[Skeleton Transformation Ring]@@200@Attack power +40#Wizardry increase +40#Curse spell +40#Wear it with Pet Skeleton and get 30% extra EXP #200 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@58|@6778@3@2@170|@0@508@669
    22@@158@[Pet Skeleton]@@200@Surrounding Zens are automatically collected#Attack power/Wizardry/Curse spell 20% increase#Attack speed increase +10#Exp 30% increase #Wear it with Skeleton Transformation Ring and get 30% extra EXP #200 PCPoints@@@184@@@@@PCPoints@PCPoints@@@@59|@6779@3@2@171|@0@508@669

    IBSProduct
    Code:
    1@Seal of Ascension @duration@604800@Seconds@300@113@@@@@111@@6699@10@140@386
    2@Seal of Wealth @duration@604800@Seconds@350@114@@@@@111@@6700@10@140@386
    92@Seal of Healing @duration@604800@Seconds@400@204@@@@@111@@6718@10@140@386
    93@Seal of Divinity @duration@604800@Seconds@400@205@@@@@111@@6719@10@140@386
    95@Talisman of Resurrection @@@@10@207@@@@@111@@6725@@@
    88@Talisman of Guardian @@@@30@200@@@@@111@@6737@@@
    89@Talisman of Item Protection @@@@30@201@@@@@111@@6738@@@
    3@Master Seal of Ascension @duration@604800@Seconds@400@115@@@@@111@@6749@10@140@386
    4@Master Seal of Wealth @duration@604800@Seconds@450@116@@@@@111@@6750@10@140@386
    33@Fruits @@@@70@145@@@@@111@@6671@@@
    34@Fruits @@@@70@146@@@@@111@@6671@@@
    35@Fruits @@@@70@147@@@@@111@@6671@@@
    36@Fruits @@@@70@148@@@@@111@@6671@@@
    37@Fruits @@@@70@149@@@@@111@@6671@@@
    104@Sapphire Ring @duration@604800@Seconds@200@216@@@@@111@@6765@10@140@386
    106@Ruby Ring @duration@604800@Seconds@200@218@@@@@111@@6766@10@140@386
    107@Amethyst Ring @duration@604800@Seconds@200@219@@@@@111@@6768@10@140@386
    108@Ruby Necklace @duration@604800@Seconds@250@220@@@@@111@@6769@10@140@386
    110@Sapphire Necklace @duration@604800@Seconds@100@222@@@@@111@@6771@10@140@386
    38@Demon @duration@604800@Seconds@150@150@@@@@111@@6720@10@140@386
    39@Spirit of Guardian @duration@604800@Seconds@150@151@@@@@111@@6721@10@140@386
    40@Panda Ring @duration@604800@Seconds@180@152@@@@@111@@6732@10@140@386
    41@Pet Panda @duration@604800@Seconds@180@153@@@@@111@@6736@10@140@386
    90@Pet Unicorn @duration@604800@Seconds@100@202@@@@@111@@6762@10@140@386
    42@Skeleton Transformation Ring @duration@604800@Seconds@220@154@@@@@111@@6778@10@140@386
    43@Pet Skeleton @duration@604800@Seconds@200@155@@@@@111@@6779@10@140@386
    44@Small Cape of Lord @duration@604800@Seconds@300@156@@@@@111@@6274@10@140@386
    45@Small Wing of Curse @duration@604800@Seconds@300@157@@@@@111@@6275@10@140@386
    46@Small Wings of Elf @duration@604800@Seconds@300@158@@@@@111@@6276@10@140@386
    47@Small Wings of Heaven @duration@604800@Seconds@300@159@@@@@111@@6277@10@140@386
    48@Small Wings of Satan @duration@604800@Seconds@300@160@@@@@111@@6278@10@140@386
    91@Little Warrior's Cloak @duration@604800@Seconds@300@203@@@@@111@@6279@10@140@386
    103@Devil Square Ticket @@@@250@215@@@@@111@@6702@@@
    102@Blood Castle Ticket @@@@250@214@@@@@111@@6703@@@
    105@Illusion Temple Ticket @@@@250@217@@@@@111@@6717@@@
    97@Elite Healing Potion @@@@400@209@@@@@111@@7238@@@
    98@Elite Mana Potion @@@@100@210@@@@@111@@7239@@@
    99@Cherry Blossom Wine @@@@50@211@@@@@111@@7253@@@
    100@Cherry Blossom Rice Cake @@@@100@212@@@@@111@@7254@@@
    101@Cherry Blossom Flower Petal @@@@150@213@@@@@111@@7255@@@
    115@Chaos Card Gold @@@@1500@227@@@@@111@@7260@@@
    114@Chaos CardMini @@@@500@226@@@@@111@@7263@@@
    49@Fruits @@@@70@161@@@@@111@@6671@@@
    50@Fruits @@@@70@162@@@@@111@@6671@@@
    51@Fruits @@@@70@163@@@@@111@@6671@@@
    52@Fruits @@@@70@164@@@@@111@@6671@@@
    53@Fruits @@@@70@165@@@@@111@@6671@@@
    54@Demon @@@@150@166@@@@@111@@6720@@@
    55@Spirit of Guardian @@@@150@167@@@@@111@@6721@@@
    56@Panda Ring @@@@180@168@@@@@111@@6732@@@
    57@Pet Panda @@@@150@169@@@@@111@@6736@@@
    58@Skeleton Transformation Ring @@@@200@170@@@@@111@@6778@@@
    59@Pet Skeleton @@@@200@171@@@@@111@@6779@@@

    InGame i cannot buy any of the items , i have alot of eCoins ( credits ).

    Any help would be appreciated , also if you want some tip i could pay you few bucks.

    cheers.


  2. #2
    Enthusiast brugne is offline
    MemberRank
    Jan 2008 Join Date
    44Posts

    Re: CashShop Item issues

    As i know, only IGCN s6e3 allow cash shop modification, with other files you get the bag you found...

  3. #3

    Re: CashShop Item issues

    Thanks for the reply , so if thats not possible , can i use the default cashshop on season 6 files ?
    the one that works with season2/3/4 etc

    thanks for your time.



Advertisement