hmm
Files.zip\Files\Data\Item\JewelOfHarmonyOption.txt
delete everything and put this:
Code:
//############################################
// POWERED BY MU ENGINE //
// WWW.MUENGINE.ORG //
//###########################################
//###########################################
// JewelOfHarmonyOption.txt
//###########################################
// Type Options Name LeveL Lv0 rZen0 Lv1 rZen1 Lv2 rZen2 Lv3 rZen3 Lv4 rZen4 Lv5 rZen5 Lv6 rZen6 Lv7 rZen7 Lv8 rZen8 Lv9 rZen9 Lv10 rZen10 Lv11 rZen11 Lv12 rZen12 Lv13 rZen13 Lv14 rZen14 Lv15 rZen15
1 // Weapons
1 "Increase Minimum Damage" 40 0 2 100000 3 110000 4 120000 5 130000 6 140000 7 150000 9 200000 11 220000 12 240000 14 280000 15 320000 16 360000 17 400000 20 500000 23 540000 26 600000
2 "Increase Maximum Damage" 40 0 3 100000 4 110000 5 120000 6 130000 7 140000 8 150000 10 200000 12 220000 14 240000 17 280000 20 320000 23 360000 26 400000 29 500000 32 540000 35 600000
3 "Reduced Strength Requirement" 40 0 6 100000 8 110000 10 120000 12 130000 14 140000 16 150000 20 200000 23 220000 26 240000 29 280000 32 320000 35 360000 37 400000 40 500000 43 540000 46 600000
4 "Reduced Agility Requirement" 40 0 6 100000 8 110000 10 120000 12 130000 14 140000 16 150000 20 200000 23 220000 26 240000 29 280000 32 320000 35 360000 37 400000 40 500000 43 540000 46 600000
5 "Increase Damage (Minimum, Maximum)" 30 6 0 0 0 0 0 0 0 0 0 0 0 0 7 200000 8 220000 9 240000 11 280000 12 320000 14 360000 16 400000 19 500000 22 540000 25 600000
6 "Increase Critical Damage" 30 6 0 0 0 0 0 0 0 0 0 0 0 0 12 200000 14 220000 16 240000 18 280000 20 320000 22 360000 24 400000 30 500000 33 540000 36 600000
7 "Skill Damage Increase" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 280000 14 320000 16 360000 18 400000 22 500000 24 540000 26 600000
8 "Increase Attack Success Rate (PVP)" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 280000 7 320000 9 360000 11 400000 14 500000 16 540000 18 600000
9 "Increase SD Deduction Rate" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 280000 5 320000 7 360000 9 400000 10 500000 11 540000 12 600000
10 "Increase SD Attack Ignore Rate" 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 500000 12 540000 14 600000
end
2 // Staffs
1 "Increase Magic Damage" 40 0 6 100000 8 110000 10 120000 12 130000 14 140000 16 150000 17 200000 18 220000 19 240000 21 280000 23 320000 25 360000 27 400000 31 500000 33 540000 35 600000
2 "Reduced Strength Requirement" 40 0 6 100000 8 110000 10 120000 12 130000 14 140000 16 150000 20 200000 23 220000 26 240000 29 280000 32 320000 35 360000 37 400000 40 500000 43 540000 46 600000
3 "Reduced Agility Requirement" 40 0 6 100000 8 110000 10 120000 12 130000 14 140000 16 150000 20 200000 23 220000 26 240000 29 280000 32 320000 35 360000 37 400000 40 500000 43 540000 46 600000
4 "Skill Damage Increase" 30 6 0 0 0 0 0 0 0 0 0 0 0 0 7 200000 10 220000 13 240000 16 280000 19 320000 22 360000 25 400000 30 500000 33 540000 36 600000
5 "Increase Critical Damage" 30 6 0 0 0 0 0 0 0 0 0 0 0 0 10 200000 12 220000 14 240000 16 280000 18 320000 20 360000 22 400000 28 500000 30 540000 32 600000
6 "Increase SD Deduction Rate" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 280000 6 320000 8 360000 10 400000 13 500000 15 540000 17 600000
7 "Increase Attack Success Rate (PVP)" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 280000 7 320000 9 360000 11 400000 14 500000 15 540000 16 600000
8 "Increase SD Attack Ignore Rate" 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 500000 17 540000 19 600000
end
3 // Shields
1 "Increase Defense" 50 0 3 100000 4 110000 5 120000 6 130000 7 140000 8 150000 10 200000 12 220000 14 240000 16 280000 18 320000 20 360000 22 400000 25 500000 28 540000 31 600000
2 "Increase Max AG" 40 3 0 0 0 0 0 0 4 130000 6 140000 8 150000 10 200000 12 220000 14 240000 16 280000 18 320000 20 360000 22 400000 25 500000 28 540000 31 600000
3 "Increase Max HP" 40 3 0 0 0 0 0 0 7 130000 9 140000 11 150000 13 200000 15 220000 17 240000 19 280000 21 320000 23 360000 25 400000 30 500000 32 540000 34 600000
4 "Increase Automatic HP Recovery Rate" 30 6 0 0 0 0 0 0 0 0 0 0 0 0 1 200000 2 220000 3 240000 4 280000 5 320000 6 360000 7 400000 8 500000 9 540000 10 600000
5 "Increase Automatic MP Recovery Rate" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 280000 2 320000 3 360000 4 400000 5 500000 6 540000 7 600000
6 "Increase Defense Success Rate (PVP)" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 280000 4 320000 5 360000 6 400000 8 500000 10 540000 12 600000
7 "Increase Damage Reduction" 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 280000 4 320000 5 360000 6 400000 7 500000 8 540000 9 600000
8 "Increase SD Rate" 10 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 500000 6 540000 7 600000
end
restart server/ recheck