Code:
Jewels
12 15 0 0 0 0 1 0 40 0 -1 12 200 -1 //Jewel of Chaos
14 13 0 0 0 0 1 0 20 0 -1 25 200 -1 //Jewel of Bless
14 14 0 0 0 0 1 0 15 0 -1 30 200 -1 //Jewel of Soul
14 16 0 0 0 0 1 0 10 0 -1 69 200 -1 //Jewel of Life
14 22 0 0 0 0 1 0 5 0 -1 75 200 -1 //Jewel of Creation
12 30 0 0 0 0 1 0 1 0 -1 110 200 -1 //Bundled Jewel of Bless
12 31 0 0 0 0 1 0 2 0 -1 100 200 -1 //Bundled Jewel of Soul
//Event Items
14 51 1 0 0 0 1 0 130 0 -1 30 55 -1 //Star (SkyEvent)+1
14 51 2 0 0 0 1 0 120 0 -1 50 75 -1 //Star (SkyEvent)+2
14 51 3 0 0 0 1 0 110 0 -1 60 85 -1 //Star (SkyEvent)+3
14 51 4 0 0 0 1 0 100 0 -1 80 105 -1 //Star (SkyEvent)+4
14 51 5 0 0 0 1 0 90 0 -1 90 200 -1 //Star (SkyEvent)+5
13 49 1 0 0 0 1 0 130 0 -1 30 55 -1 //Illusion Temple Scrool +1
13 49 2 0 0 0 1 0 120 0 -1 50 65 -1 //Illusion Temple Scrool +2
13 49 3 0 0 0 1 0 110 0 -1 60 75 -1 //Illusion Temple Scrool +3
13 49 4 0 0 0 1 0 100 0 -1 70 85 -1 //Illusion Temple Scrool +4
13 49 5 0 0 0 1 0 90 0 -1 80 95 -1 //Illusion Temple Scrool +5
13 49 6 0 0 0 1 0 80 0 -1 90 200 -1 //Illusion Temple Scrool +6
13 50 1 0 0 0 1 0 130 0 -1 30 55 -1 //Illusion Temple Potion +1
13 50 2 0 0 0 1 0 120 0 -1 50 65 -1 //Illusion Temple Potion +2
13 50 3 0 0 0 1 0 110 0 -1 60 75 -1 //Illusion Temple Potion +3
13 50 4 0 0 0 1 0 100 0 -1 70 85 -1 //Illusion Temple Potion +4
13 50 5 0 0 0 1 0 90 0 -1 80 95 -1 //Illusion Temple Potion +5
13 50 6 0 0 0 1 0 80 0 -1 90 200 -1 //Illusion Temple Potion +6
13 16 8 0 0 0 1 0 100 0 -1 90 200 -1 //Scroll of Archangel +8
13 17 8 0 0 0 1 0 110 0 -1 90 200 -1 //Blood Bone +8
14 17 7 0 0 0 1 0 130 0 -1 90 200 -1 //Devils Eye +7
14 18 7 0 0 0 1 0 120 0 -1 90 200 -1 //Devils Key +7
//Event Items [Season 5]
14 96 0 0 0 0 1 0 2 0 -1 70 200 -1 //Chaos Machine Rate
14 96 0 0 0 0 1 0 3 0 -1 70 200 56 //Chaos Machine Rate
14 96 0 0 0 0 1 0 4 0 -1 70 200 57 //Chaos Machine Rate
14 96 0 0 0 0 1 0 5 0 -1 70 200 58 //Chaos Machine Rate
14 96 0 0 0 0 1 0 4 0 -1 70 200 63 //Chaos Machine Rate
14 101 0 0 0 0 1 0 80 0 -1 60 200 -1 //Piece of Paper
14 110 0 0 0 0 1 0 70 0 -1 60 200 -1 //Goer Invitation Piece
14 103 0 0 0 0 1 0 35 0 -1 60 200 -1 //Imperial Sunday Invitation
14 104 0 0 0 0 1 0 35 0 -1 60 200 -1 //Imperial Sunday Invitation
14 105 0 0 0 0 1 0 35 0 -1 60 200 -1 //Imperial Sunday Invitation
14 106 0 0 0 0 1 0 35 0 -1 60 200 -1 //Imperial Sunday Invitation
14 107 0 0 0 0 1 0 35 0 -1 60 200 -1 //Imperial Sunday Invitation
14 108 0 0 0 0 1 0 35 0 -1 60 200 -1 //Imperial Sunday Invitation
//Boxs
14 32 1 0 0 0 1 0 3 0 -1 12 49 -1 //Purple Candy
14 33 1 0 0 0 1 0 2 0 -1 50 79 -1 //Vermilion Candy
14 34 1 0 0 0 1 0 1 0 -1 80 200 -1 //DeepBlue Candy
14 55 1 0 0 0 1 0 6 0 -1 30 59 -1 //Green Mystery Box
14 56 1 0 0 0 1 0 4 0 -1 60 97 -1 //Pink Mystery Box
14 57 1 0 0 0 1 0 2 0 -1 98 200 -1 //Purple Mystery Box
//Wings Combination Parts
13 14 0 0 0 0 1 0 20 0 -1 68 200 -1 //Blue Feather
13 52 0 0 0 0 1 0 10 0 -1 90 200 -1 //Crystal
//Chaos Card Event
14 54 0 0 0 0 1 0 5 0 -1 40 200 -1 //Chaos Cards
//Pets
13 64 0 0 0 1 255 0 25 0 -1 40 200 -1 //Primo de Juanito
13 65 0 0 0 1 255 0 30 0 -1 30 200 -1 //Angelito Coqueto
//13 80 0 0 0 0 255 0 20 0 -1 50 200 -1 //Panda Pet
end
there is no specific items to drop?
like sets, sword, etc..