MSSQL 2000 Overload :(

Results 1 to 8 of 8
  1. #1
    Valued Member LoveBol is offline
    MemberRank
    Jul 2008 Join Date
    126Posts

    MSSQL 2000 Overload :(

    I'm stated new Mu server. Only 20 member but mssql crash 3hrs per time :(

    i checked web logs and This is not ddos. Any idead?


  2. #2
    Kingdom of Shadows [RCZ]ShadowKing is offline
    MemberRank
    Jul 2007 Join Date
    1,644Posts

    Re: MSSQL 2000 Overload :(

    Check mssql logs and post here.(from SQL Manager)

  3. #3
    Valued Member LoveBol is offline
    MemberRank
    Jul 2008 Join Date
    126Posts

    Re: MSSQL 2000 Overload :(

    Code:
    Date	Source	Message
    2011-07-24 13:48:17.67 	server	Logging SQL Server messages in file 'C:\Program Files\Microsoft SQL Server\MSSQ
    2011-07-24 13:48:17.67 	server	Server Process ID is 7232.
    2011-07-24 13:48:17.67 	server	All rights reserved.
    2011-07-24 13:48:17.67 	server	Copyright (C) 1988-2002 Microsoft Corporation.
    2011-07-24 13:48:17.67 	server	Microsoft SQL Server  2000 - 8.00.2039 (Intel X86) ...
    2011-07-24 13:48:17.70 	server	Cannot use Address Windowing Extensions because lock memory privilege was not g
    2011-07-24 13:48:17.70 	server	SQL Server is starting at priority class 'normal'(8 CPUs detected).
    2011-07-24 13:48:17.74 	server	Using dynamic lock allocation. [500] Lock Blocks, [1000] Lock Owner Blocks.
    2011-07-24 13:48:17.74 	server	SQL Server configured for thread mode processing.
    2011-07-24 13:48:17.76 	spid3	Starting up database 'master'.
    2011-07-24 13:48:17.99 	server	Using 'SSNETLIB.DLL' version '8.0.2039'.
    2011-07-24 13:48:17.99 	spid5	Starting up database 'model'.
    2011-07-24 13:48:18.01 	server	SQL Server is ready for client connections
    2011-07-24 13:48:18.01 	server	SQL server listening on TCP, Shared Memory, Named Pipes.
    2011-07-24 13:48:18.01 	server	SQL server listening on 127.0.0.1: 1433.
    2011-07-24 13:48:18.01 	server	SQL server listening on 192.168.5.1: 1433.
    2011-07-24 13:48:18.01 	server	SQL server listening on 192.168.136.1: 1433.
    2011-07-24 13:48:18.01 	server	SQL server listening on XXX.XXX.XXX.XXX: 1433.
    2011-07-24 13:48:18.01 	spid3	Starting up database 'MuOnline'.
    2011-07-24 13:48:18.01 	spid3	Skipping startup of clean database id 10
    2011-07-24 13:48:18.01 	spid3	Skipping startup of clean database id 9
    2011-07-24 13:48:18.01 	spid3	Skipping startup of clean database id 7
    2011-07-24 13:48:18.01 	spid3	Skipping startup of clean database id 6
    2011-07-24 13:48:18.01 	spid3	Skipping startup of clean database id 5
    2011-07-24 13:48:18.01 	spid3	Skipping startup of clean database id 4
    2011-07-24 13:48:18.01 	spid3	Server name is 'SERVER4'.
    2011-07-24 13:48:18.09 	spid5	Clearing tempdb database.
    2011-07-24 13:48:18.21 	spid5	Starting up database 'tempdb'.
    2011-07-24 13:48:38.89 	spid3	SQL global counter collection task is created.
    2011-07-24 13:48:38.89 	spid3	Recovery complete.
    2011-07-24 13:56:52.29 	spid55	Starting up database 'msdb'.
    2011-07-24 13:56:52.29 	backup	Database backed up: Database: MuOnline, creation date(time): 2011/07/04(22:46:0
    2011-07-24 13:58:22.89 	spid63	Starting up database 'MU2003_EVENT_DATA'.
    2011-07-24 13:58:23.00 	spid63	Starting up database 'Northwind'.
    2011-07-24 13:58:23.11 	spid63	Starting up database 'pubs'.
    2011-07-24 13:58:23.17 	spid63	Starting up database 'Ranking'.
    2011-07-24 13:58:23.23 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 13:58:23.28 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 13:58:23.34 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 13:58:23.51 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 13:58:23.59 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 13:58:23.70 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.40 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.48 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.49 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.54 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.59 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.67 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.76 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:04:31.90 	spid63	Using 'xpstar.dll' version '2000.80.2039' to execute extended stored procedure 
    2011-07-24 14:04:31.92 	spid63	Starting up database 'sitebuilderEB50BF2DAF2BA024EA83F60BD90155CE'.
    2011-07-24 14:52:34.18 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:53:39.15 	spid5	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:54:39.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:55:39.15 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:56:39.15 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:57:39.15 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:58:39.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 14:59:39.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:00:39.15 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:01:39.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:02:39.15 	spid5	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:03:39.15 	spid5	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:04:39.15 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:05:39.15 	spid5	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:06:39.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:07:39.15 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:09:04.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:10:04.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:11:04.15 	spid5	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:12:04.15 	spid9	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:13:04.15 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:14:04.15 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:33:44.25 	spid9	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:34:44.28 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:35:49.28 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:36:54.26 	spid19	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:37:54.28 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:38:54.28 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:39:54.28 	spid9	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:41:54.28 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:42:54.28 	spid5	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:43:54.28 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 15:44:54.28 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 16:33:34.45 	spid20	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 16:34:34.45 	spid21	This SQL Server has been optimized for 8 concurrent queries. This limit has bee
    2011-07-24 16:35:01.46 	spid3	SQL Server is terminating due to 'stop' request from Service Control Manager.

    This is log. I'm clocked stoped for reset sql


    This SQL Server has been optimized for 8 concurrent queries. This limit has been exceeded by 1 queries and performance may be adversely affected.
    Last edited by LoveBol; 24-07-11 at 01:22 PM.

  4. #4
    Kingdom of Shadows [RCZ]ShadowKing is offline
    MemberRank
    Jul 2007 Join Date
    1,644Posts

    Re: MSSQL 2000 Overload :(

    Read this thread and see if it solve your problem SQL Server is terminating due to ''stop'' request from Service Control Manager..

  5. #5
    Valued Member LoveBol is offline
    MemberRank
    Jul 2008 Join Date
    126Posts

    Re: MSSQL 2000 Overload :(

    SQL Server is terminating due to 'stop' request from Service Control Manager.

    No, i clicked to stop MSSQL and restart its.

  6. #6
    Account Upgraded | Title Enabled! Bl4ck I0t4 is offline
    MemberRank
    Oct 2008 Join Date
    Moldova&IsraelLocation
    238Posts

    Re: MSSQL 2000 Overload :(

    Which OS are you using Which SP you have for The SQL 2000 ?

  7. #7
    Valued Member LoveBol is offline
    MemberRank
    Jul 2008 Join Date
    126Posts

    Re: MSSQL 2000 Overload :(

    Im using sql 2000 sp4 and windows 2003 sp1 enterprise.
    Posted via Mobile Device

  8. #8
    Novice valyo is offline
    MemberRank
    Jul 2011 Join Date
    EU, BulgariaLocation
    4Posts

    Re: MSSQL 2000 Overload :(

    This SQL Server has been optimized for 8 concurrent queries. This limit has bee < enter this in google ...
    Last edited by valyo; 25-07-11 at 08:16 AM.



Advertisement