Spot Arena

Results 1 to 5 of 5
  1. #1
    Apprentice Sergiu Andrei is offline
    MemberRank
    Jan 2014 Join Date
    23Posts

    Spot Arena

    how can I do to stop the monsters out of the tark ...
    When i make spots for tark make ... :
    291 6 3 8 52 14 61 -1 13 // fire

    how can i do to stop the monsters out of the tark ?!


  2. #2

    Re: Spot Arena

    Well you need to make the range about 2 coordinates so they will walk only there.
    but if players walk by the mob might follow the player so its only if they are in the cage (tark as u say)

    291 6 3 8 52 14 61 -1 13 // fire
    to
    291 6 1 8 52 14 61 -1 13 // fire

    thats all you can do.


  3. #3
    Apprentice Sergiu Andrei is offline
    MemberRank
    Jan 2014 Join Date
    23Posts

    Re: Spot Arena

    Thanks sow much ! Now can closed this topic ! Again ! Thanks !

    - - - Updated - - -

    Soory for duble post but Can you tell me one code for cheos castle invitations ? i wana put the invitations in lorencia at NPC ...

  4. #4

    Re: Spot Arena

    well you can try this codes

    example invitation item for cc :
    13 29 0 255 0 0 0 //Armor of Guardman
    or
    13 29 0 255 0 0 0 0 //Armor of Guardman

    //Swords list
    0 0 0 255 0 0 0 //Kris
    0 1 0 255 0 0 0 //Short Sword
    0 2 0 255 0 0 0 //Rapier
    0 3 0 255 0 0 0 //Katana
    0 4 0 255 0 0 0 //Sword of Assassin
    0 5 0 255 0 0 0 //Blade
    0 6 0 255 0 0 0 //Gladius
    0 7 0 255 0 0 0 //Falchion
    0 8 0 255 0 0 0 //Serpent Sword
    0 9 0 255 0 0 0 //Salamander Sword
    0 10 0 255 0 0 0 //Light Saber
    0 11 0 255 0 0 0 //Legendary Sword
    0 12 0 255 0 0 0 //Heliacal Sword
    0 13 0 255 0 0 0 //Double Blade
    0 14 0 255 0 0 0 //Lightning Sword
    0 15 0 255 0 0 0 //Giant Sword
    0 16 0 255 0 0 0 //Sword of Destruction
    0 17 0 255 0 0 0 //Dark Breaker
    0 18 0 255 0 0 0 //Thunder Blade
    0 19 0 255 0 0 0 //Divine Sword of Archangel
    0 20 0 255 0 0 0 //Knight Blade
    0 21 0 255 0 0 0 //Black Reign Blade
    0 22 0 255 0 0 0 //Bone Blade
    0 23 0 255 0 0 0 //Explosion Blade
    0 24 0 255 0 0 0 //DayBreak Sword
    0 25 0 255 0 0 0 //Sword Dancer
    0 26 0 255 0 0 0 //Flambergue
    0 27 0 255 0 0 0 //Sword Bracker
    0 28 0 255 0 0 0 //Imperial Sword
    0 29 0 255 0 0 0 //Imperion Master Scepter
    0 30 0 255 0 0 0 //Imperion Master Scepter
    0 31 0 255 0 0 0 //Rune Blade
    0 32 0 255 0 0 0 //Artemis Dagger
    0 33 0 255 0 0 0 //Artemis Short Sword
    0 34 0 255 0 0 0 //Athena Blade
    0 35 0 255 0 0 0 //Samurai Kantana Sword
    0 36 0 255 0 0 0 //Death Reign Blade
    0 37 0 255 0 0 0 //Shadow Blade
    0 38 0 255 0 0 0 //Sharow Shot Sword
    0 39 0 255 0 0 0 //Night Mare Blade
    0 40 0 255 0 0 0 //Aron Sword
    0 41 0 255 0 0 0 //Ghost Sword
    0 42 0 255 0 0 0 //Legendary Sword
    0 43 0 255 0 0 0 //Chaos Sword
    0 44 0 255 0 0 0 //Angel Sword
    0 45 0 255 0 0 0 //Denfense Sword
    0 46 0 255 0 0 0 //Vampire Sword
    0 47 0 255 0 0 0 //Limpid Sword
    0 48 0 255 0 0 0 //Ipos Sword
    0 49 0 255 0 0 0 //Victory Sword
    0 50 0 255 0 0 0 //Berserk Blade
    0 51 0 255 0 0 0 //Blood Spirit Sword
    0 52 0 255 0 0 0 //Dark Knight Blade
    0 53 0 255 0 0 0 //Hibris Blade
    0 54 0 255 0 0 0 //Dread Fear Sword
    0 55 0 255 0 0 0 //Kundun Blade
    0 56 0 255 0 0 0 //Nightmare Sword
    0 57 0 255 0 0 0 //Pitashi Blade
    0 58 0 255 0 0 0 //Samurai Long Sword
    0 59 0 255 0 0 0 //Shadow Short Sword
    0 60 0 255 0 0 0 //Eye of Dragon Sword
    0 61 0 255 0 0 0 //Xentarlion Sword
    0 62 0 255 0 0 0 //Aeon Sword
    0 63 0 255 0 0 0 //Ghost Sword
    0 64 0 255 0 0 0 //Great Legendary Sword
    0 65 0 255 0 0 0 //Nostro Sword
    0 66 0 255 0 0 0 //Tauio Sword
    0 67 0 255 0 0 0 //Archangel Guard Sword
    0 68 0 255 0 0 0 //Curse Blade
    0 69 0 255 0 0 0 //Dark Elf Blade
    0 70 0 255 0 0 0 //Demoniac Day Breaker
    0 71 0 255 0 0 0 //Ice Breaker


    //Axe list
    1 0 0 255 0 0 0 //Small Axe
    1 1 0 255 0 0 0 //Hand Axe
    1 2 0 255 0 0 0 //Double Axe
    1 3 0 255 0 0 0 //Tomahawk
    1 4 0 255 0 0 0 //Elven Axe
    1 5 0 255 0 0 0 //Battle Axe
    1 6 0 255 0 0 0 //Nikkea Axe
    1 7 0 255 0 0 0 //Larkan Axe
    1 8 0 255 0 0 0 //Crescent Axe
    1 9 0 255 0 0 0 //Berserc Axe
    1 10 0 255 0 0 0 //Gigantis Axe
    1 11 0 255 0 0 0 //Blunt Beast Axe
    1 12 0 255 0 0 0 //Art of Battle Axe
    1 13 0 255 0 0 0 //Duel Axe
    1 14 0 255 0 0 0 //Evil Rabbit Axe
    1 15 0 255 0 0 0 //Shadow War Axe
    1 16 0 255 0 0 0 //Werewolf Axe
    1 17 0 255 0 0 0 //Red Axe
    1 18 0 255 0 0 0 //Fortress Axe
    1 19 0 255 0 0 0 //The Axe Hero
    1 20 0 255 0 0 0 //Rabbit Axe
    1 21 0 255 0 0 0 //Shadow War Axe
    1 22 0 255 0 0 0 //Werewolf Axe
    1 23 0 255 0 0 0 //Redemption Axe
    1 24 0 255 0 0 0 //Berserk Axe
    1 25 0 255 0 0 0 //Dread Fear Axe
    1 26 0 255 0 0 0 //Gigantis Axe
    1 27 0 255 0 0 0 //Lynx Furious Axe
    1 28 0 255 0 0 0 //Fortress Axe


    //Mace & Scepter list
    2 0 0 255 0 0 0 //Mace
    2 1 0 255 0 0 0 //Morning Star
    2 2 0 255 0 0 0 //Flail
    2 3 0 255 0 0 0 //Great Hammer
    2 4 0 255 0 0 0 //Crystal Morning Star
    2 5 0 255 0 0 0 //Crystal Sword
    2 6 0 255 0 0 0 //Chaos Dragon Axe
    2 7 0 255 0 0 0 //Elemental Mace
    2 8 0 255 0 0 0 //Battle Scepter
    2 9 0 255 0 0 0 //Master Scepter
    2 10 0 255 0 0 0 //Great Scepter
    2 11 0 255 0 0 0 //Lord Scepter
    2 12 0 255 0 0 0 //Great Lord Scepter
    2 13 0 255 0 0 0 //Divine Scepter
    2 14 0 255 0 0 0 //Conpak Scepter
    2 15 0 255 0 0 0 //Shining Scepter
    2 16 0 255 0 0 0 //Frost Mace
    2 17 0 255 0 0 0 //Absolute Scepter
    2 18 0 255 0 0 0 //Stryker Scepter
    2 19 0 255 0 0 0 //Sceleton Scepter
    2 20 0 255 0 0 0 //Larken Scepter
    2 21 0 255 0 0 0 //Dark King
    2 22 0 255 0 0 0 //Death Spirit
    2 23 0 255 0 0 0 //Conquer Scepter
    2 24 0 255 0 0 0 //Night Mare Scepter
    2 25 0 255 0 0 0 //Boss Mace
    2 26 0 255 0 0 0 //Death Spirit Scepter
    2 27 0 255 0 0 0 //Legendary Mace
    2 28 0 255 0 0 0 //fortress Hammer
    2 29 0 255 0 0 0 //Dynasty Hammer
    2 30 0 255 0 0 0 //Breaker Hammer
    2 31 0 255 0 0 0 //Ice Storm Hammer
    2 32 0 255 0 0 0 //Cuise Scepter
    2 33 0 255 0 0 0 //Work Hammer
    2 34 0 255 0 0 0 //Yaksa Mace
    2 35 0 255 0 0 0 //Yellow Glass Scimitar
    2 36 0 255 0 0 0 //Ultra Mace
    2 37 0 255 0 0 0 //Master Mace
    2 38 0 255 0 0 0 //Great Hammer
    2 39 0 255 0 0 0 //Great Mace
    2 40 0 255 0 0 0 //Iron Mace
    2 41 0 255 0 0 0 //Mace Glow
    2 42 0 255 0 0 0 //Tauio Mace
    2 43 0 255 0 0 0 //Scout Hammer
    2 44 0 255 0 0 0 //Soram Hammer
    2 45 0 255 0 0 0 //Fortress Hammer


    //Spear list
    3 0 0 255 0 0 0 //Light Spear
    3 1 0 255 0 0 0 //Spear
    3 2 0 255 0 0 0 //Dragon Lance
    3 3 0 255 0 0 0 //Giant Trident
    3 4 0 255 0 0 0 //Serpent Spear
    3 5 0 255 0 0 0 //Double Poleaxe
    3 6 0 255 0 0 0 //Halberd
    3 7 0 255 0 0 0 //Berdysh
    3 8 0 255 0 0 0 //Great Scythe
    3 9 0 255 0 0 0 //Bill of Balrog
    3 10 0 255 0 0 0 //Dragon Spear
    3 11 0 255 0 0 0 //Lizard Scythe
    3 12 0 255 0 0 0 //Siege Guard Spear
    3 13 0 255 0 0 0 //Dreadfear Spear
    3 14 0 255 0 0 0 //Twin Tail Spear
    3 15 0 255 0 0 0 //Hand of Cabrio
    3 16 0 255 0 0 0 //Werewolf Spear
    3 17 0 255 0 0 0 //Tiphon Spea
    3 18 0 255 0 0 0 //Nightmare Spear
    3 19 0 255 0 0 0 //Wardog Spear
    3 20 0 255 0 0 0 //Omega Spear
    3 21 0 255 0 0 0 //Titan Spear
    3 22 0 255 0 0 0 //Zabuza Spear
    3 23 0 255 0 0 0 //Shadow Smash Lance
    3 24 0 255 0 0 0 //Siege Guard Spea
    3 25 0 255 0 0 0 //Twin Tail Spear
    3 26 0 255 0 0 0 //Werewolf Spear
    3 27 0 255 0 0 0 //Cursed Wardog Spear
    3 28 0 255 0 0 0 //Dread Wing Spear
    3 29 0 255 0 0 0 //Neil Spear
    3 30 0 255 0 0 0 //Wardog Spear


    //Bow & Crosswob list
    4 0 0 255 0 0 0 //Short Bow
    4 1 0 255 0 0 0 //Bow
    4 2 0 255 0 0 0 //Elven Bow
    4 3 0 255 0 0 0 //Battle Bow
    4 4 0 255 0 0 0 //Tiger Bow
    4 5 0 255 0 0 0 //Silver Bow
    4 6 0 255 0 0 0 //Chaos Nature Bow
    4 7 0 255 0 0 0 //Bolts
    4 8 0 255 0 0 0 //Crossbow
    4 9 0 255 0 0 0 //Golden Crossbow
    4 10 0 255 0 0 0 //Arquebus
    4 11 0 255 0 0 0 //Light Crossbow
    4 12 0 255 0 0 0 //Serpent Crossbow
    4 13 0 255 0 0 0 //Blue Wing Crossbow
    4 14 0 255 0 0 0 //Aqua Gold Crossbow
    4 15 0 255 0 0 0 //Arrows
    4 16 0 255 0 0 0 //Saint Crossbow
    4 17 0 255 0 0 0 //Celestial Bow
    4 18 0 255 0 0 0 //Divine Crossbow of Archangel
    4 19 0 255 0 0 0 //Great Reign Crossbow
    4 20 0 255 0 0 0 //Arrow Viper Bow
    4 21 0 255 0 0 0 //Sylph Wind Bow
    4 22 0 255 0 0 0 //Albatross Bow
    4 23 0 255 0 0 0 //Stiger Bow
    4 24 0 255 0 0 0 //Kentauros Bow
    4 25 0 255 0 0 0 //Deadfear Bow
    4 26 0 255 0 0 0 //Balram Bow
    4 27 0 255 0 0 0 //Dead Fear Bow
    4 28 0 255 0 0 0 //Death Soram Crossbow
    4 29 0 255 0 0 0 //Scout Bow
    4 30 0 255 0 0 0 //Balram Bow
    4 31 0 255 0 0 0 //Iron Raider Crossbow
    4 32 0 255 0 0 0 //Titanium Bow


    //Staff list
    5 0 0 255 0 0 0 //Skull Staff
    5 1 0 255 0 0 0 //Angelic Staff
    5 2 0 255 0 0 0 //Serpent Staff
    5 3 0 255 0 0 0 //Lightning Staff
    5 4 0 255 0 0 0 //Gorgon Staf
    5 5 0 255 0 0 0 //Legendary Staff
    5 6 0 255 0 0 0 //Staff of Ressurection
    5 7 0 255 0 0 0 //Chaos Lightning Staff
    5 8 0 255 0 0 0 //Staff of Destruction
    5 9 0 255 0 0 0 //Dragon Soul Staff
    5 10 0 255 0 0 0 //Divine Staff of Archangel
    5 11 0 255 0 0 0 //Kundun Staff
    5 12 0 255 0 0 0 //Grand Viper Staff
    5 13 0 255 0 0 0 //Platina Wing Staff
    5 14 0 255 0 0 0 //Mistery Staff
    5 15 0 255 0 0 0 //Violent Wing Staff
    5 16 0 255 0 0 0 //Red Wing Staff
    5 17 0 255 0 0 0 //Ancient Staff
    5 18 0 255 0 0 0 //Black Rose Staff
    5 19 0 255 0 0 0 //Aura Staff
    5 20 0 255 0 0 0 //Infected Staff
    5 21 0 255 0 0 0 //Book of Sahamutt
    5 22 0 255 0 0 0 //Book of Neil
    5 23 0 255 0 0 0 //Book of Ghost Phanton
    5 30 0 255 0 0 0 //Deadly Staff
    5 31 0 255 0 0 0 //Imperial Staff
    5 32 0 255 0 0 0 //Night Mare Staff
    5 33 0 255 0 0 0 //Dread Wing Staff
    5 34 0 255 0 0 0 //Raven Stick
    5 35 0 255 0 0 0 //Witch Queen Staff
    5 36 0 255 0 0 0 //Loren Staff
    5 37 0 255 0 0 0 //Death Spirit Staff
    5 38 0 255 0 0 0 //Kantru Staff
    5 39 0 255 0 0 0 //Tiphon Staff
    5 40 0 255 0 0 0 //Crystal of Deamon
    5 41 0 255 0 0 0 //Infernal Staff
    5 42 0 255 0 0 0 //Tallum Staff


    //Shield list
    6 0 0 255 0 0 0 //Small Shield
    6 1 0 255 0 0 0 //Horn Shield
    6 2 0 255 0 0 0 //Kite Shield
    6 3 0 255 0 0 0 //Elven Shield
    6 4 0 255 0 0 0 //Buckler
    6 5 0 255 0 0 0 //Dragon Slayer Shield
    6 6 0 255 0 0 0 //Skull Shield
    6 7 0 255 0 0 0 //Spike Shield
    6 8 0 255 0 0 0 //Tower Shield
    6 9 0 255 0 0 0 //Plate Shield
    6 10 0 255 0 0 0 //Large Round Shield
    6 11 0 255 0 0 0 //Serpent Shield
    6 12 0 255 0 0 0 //Bronze Shield
    6 13 0 255 0 0 0 //Chaos Dragon Shield
    6 14 0 255 0 0 0 //Legendary Shield
    6 15 0 255 0 0 0 //Grand Soul Shield
    6 16 0 255 0 0 0 //Elemental Shield
    6 17 0 255 0 0 0 //Blood Spirit Shield
    6 18 0 255 0 0 0 //Siege Guard Shield
    6 19 0 255 0 0 0 //Frost Barrier Shield
    6 20 0 255 0 0 0 //Guardian Shiled
    6 21 0 255 0 0 0 //Cross Shield
    6 22 0 255 0 0 0 //Blood Spirit Shield
    6 23 0 255 0 0 0 //Siege Guard Shield
    6 24 0 255 0 0 0 //Gamri Teageuk Shield


    //Helm list
    7 0 0 255 0 0 0 //Bronze Helm
    7 1 0 255 0 0 0 //Dragon Helm
    7 2 0 255 0 0 0 //Pad Helm
    7 3 0 255 0 0 0 //Legendary Helm
    7 4 0 255 0 0 0 //Bone Helm
    7 5 0 255 0 0 0 //Leather Helm
    7 6 0 255 0 0 0 //Scale Helm
    7 7 0 255 0 0 0 //Sphinx Helm
    7 8 0 255 0 0 0 //Brass Helm
    7 9 0 255 0 0 0 //Plate Helm
    7 10 0 255 0 0 0 //Vine Helm
    7 11 0 255 0 0 0 //Silk Helm
    7 12 0 255 0 0 0 //Wind Helm
    7 13 0 255 0 0 0 //Spirit Helm
    7 14 0 255 0 0 0 //Guardian Helm
    7 16 0 255 0 0 0 //Black Dragon Helm
    7 17 0 255 0 0 0 //Dark Phoenix Helm
    7 18 0 255 0 0 0 //Grand Soul Helm
    7 19 0 255 0 0 0 //Divine Helm
    7 21 0 255 0 0 0 //Great Dragon Helm
    7 22 0 255 0 0 0 //Dark Soul Helm
    7 24 0 255 0 0 0 //Red Spirit Helm
    7 25 0 255 0 0 0 //Light Plate Mask
    7 26 0 255 0 0 0 //Adamantine Helm
    7 27 0 255 0 0 0 //Dark Steel Mask
    7 28 0 255 0 0 0 //Dark Master Mask
    7 29 0 255 0 0 0 //Dragon Knight Helm
    7 30 0 255 0 0 0 //Venom Mist Helm
    7 31 0 255 0 0 0 //Sylpid Ray Helm
    7 33 0 255 0 0 0 //Sunlight Helm
    7 34 0 255 0 0 0 //Ashcrow Helm
    7 35 0 255 0 0 0 //Eclipse Helm
    7 36 0 255 0 0 0 //Iris Helm
    7 38 0 255 0 0 0 //Glorious Helm
    7 39 0 255 0 0 0 //Mistery Helm
    7 40 0 255 0 0 0 //Red Wing Helm
    7 41 0 255 0 0 0 //Ancient Helm
    7 42 0 255 0 0 0 //Black Rose Helm
    7 43 0 255 0 0 0 //Aura Helm
    7 44 0 255 0 0 0 //Infected Helm
    7 45 0 255 0 0 0 //Titan Helm
    7 46 0 255 0 0 0 //Brave Helm
    7 49 0 255 0 0 0 //Seraphin Helm
    7 50 0 255 0 0 0 //Faith Helm
    7 51 0 255 0 0 0 //Paewang Mask
    7 52 0 255 0 0 0 //Hades Helm
    7 53 0 255 0 0 0 //Queen Helm
    7 54 0 255 0 0 0 //Gild Master Helm
    7 55 0 255 0 0 0 //Nightmare Helm
    7 56 0 255 0 0 0 //Red Lord Plate Helm
    7 57 0 255 0 0 0 //Alpha Dragon Helm
    7 58 0 255 0 0 0 //Chaos Helm
    7 59 0 255 0 0 0 //Imperial Helm
    7 60 0 255 0 0 0 //Legendary Loren Helm
    7 61 0 255 0 0 0 //Rimbros Dragon Helm
    7 62 0 255 0 0 0 //Skeleton Helm
    7 63 0 255 0 0 0 //Ventura Helm
    7 64 0 255 0 0 0 //Xentarlion Helm
    7 65 0 255 0 0 0 //Boss Helm
    7 66 0 255 0 0 0 //Defense Helm
    7 67 0 255 0 0 0 //Golden Archer Helm
    7 68 0 255 0 0 0 //Master Helm
    7 69 0 255 0 0 0 //Hell Maine Helm
    7 70 0 255 0 0 0 //Illusionist Helm
    7 71 0 255 0 0 0 //Platinum Helm
    7 72 0 255 0 0 0 //Soldier Helm
    7 73 0 255 0 0 0 //Loren Helm
    7 74 0 255 0 0 0 //Eartquake Helm
    7 75 0 255 0 0 0 //Omega Helm
    7 76 0 255 0 0 0 //Baz Plate Helm
    7 77 0 255 0 0 0 //Castle Siege Helm
    7 78 0 255 0 0 0 //Minister Helm
    7 79 0 255 0 0 0 //Santa Helm
    7 80 0 255 0 0 0 //Eracles Helm
    7 81 0 255 0 0 0 //Baltics Helm
    7 82 0 255 0 0 0 //Invader Helm
    7 83 0 255 0 0 0 //Perfect Helm
    7 84 0 255 0 0 0 //Sajan Goku Helm
    7 85 0 255 0 0 0 //General Helm
    7 86 0 255 0 0 0 //Lord Pentium Helm
    7 87 0 255 0 0 0 //Lord Rimbros Helm


    //Armor list
    8 0 0 255 0 0 0 //Bronze Armor
    8 1 0 255 0 0 0 //Dragon Armor
    8 2 0 255 0 0 0 //Pad Armor
    8 3 0 255 0 0 0 //Legendary Armor
    8 4 0 255 0 0 0 //Bone Armor
    8 5 0 255 0 0 0 //Leather Armor
    8 6 0 255 0 0 0 //Scale Armor
    8 7 0 255 0 0 0 //Sphinx Armor
    8 8 0 255 0 0 0 //Brass Armor
    8 9 0 255 0 0 0 //Plate Armor
    8 10 0 255 0 0 0 //Vine Armor
    8 11 0 255 0 0 0 //Silk Armor
    8 12 0 255 0 0 0 //Wind Armor
    8 13 0 255 0 0 0 //Spirit Armor
    8 14 0 255 0 0 0 //Guardian Armor
    8 15 0 255 0 0 0 //Storm Crow Armor
    8 16 0 255 0 0 0 //Black Dragon Armor
    8 17 0 255 0 0 0 //Dark Phoenix Armor
    8 18 0 255 0 0 0 //Grand Soul Armor
    8 19 0 255 0 0 0 //Divine Armor
    8 20 0 255 0 0 0 //Thunder Hawk Armor
    8 21 0 255 0 0 0 //Great Dragon Armor
    8 22 0 255 0 0 0 //Dark Soul Armor
    8 23 0 255 0 0 0 //Hurricane Armor
    8 24 0 255 0 0 0 //Red Spirit Armor
    8 25 0 255 0 0 0 //Light Plate Armor
    8 26 0 255 0 0 0 //Adamantine Armor
    8 27 0 255 0 0 0 //Dark Steel Armor
    8 28 0 255 0 0 0 //Dark Master Armor
    8 29 0 255 0 0 0 //Dragon Knight Armor
    8 30 0 255 0 0 0 //Venom Mist Armor
    8 31 0 255 0 0 0 //Sylpid Ray Armor
    8 32 0 255 0 0 0 //Volcano Armor
    8 33 0 255 0 0 0 //Sunlight Armor
    8 34 0 255 0 0 0 //Ashcrow Armor
    8 35 0 255 0 0 0 //Eclipse Armor
    8 36 0 255 0 0 0 //Iris Armor
    8 37 0 255 0 0 0 //Valiant Armor
    8 38 0 255 0 0 0 //Glorious Armor
    8 39 0 255 0 0 0 //Mistery Armor
    8 40 0 255 0 0 0 //Red Wing Armor
    8 41 0 255 0 0 0 //Ancient Armor
    8 42 0 255 0 0 0 //Black Rose Armor
    8 43 0 255 0 0 0 //Aura Armor
    8 44 0 255 0 0 0 //Infected Armor
    8 45 0 255 0 0 0 //Titan Armor
    8 46 0 255 0 0 0 //Brave Armor
    8 47 0 255 0 0 0 //Destroy Armor
    8 48 0 255 0 0 0 //Phanton Armor
    8 49 0 255 0 0 0 //Seraphin Armor
    8 50 0 255 0 0 0 //Faith Armor
    8 51 0 255 0 0 0 //Paewang Armor
    8 52 0 255 0 0 0 //Hades Armor
    8 53 0 255 0 0 0 //Queen Armor
    8 54 0 255 0 0 0 //Guild Master Armor
    8 55 0 255 0 0 0 //Nightmare Armor
    8 56 0 255 0 0 0 //Red Lord Plate Armor
    8 57 0 255 0 0 0 //Alpha Dragon Armor
    8 58 0 255 0 0 0 //Chaos Armor
    8 59 0 255 0 0 0 //Imperial Armor
    8 60 0 255 0 0 0 //Legendary Loren Armor
    8 61 0 255 0 0 0 //Rimbros Dragon Armor
    8 62 0 255 0 0 0 //Skeleton Armor
    8 63 0 255 0 0 0 //Ventura Armor
    8 64 0 255 0 0 0 //Xentarlion Armor
    8 65 0 255 0 0 0 //Boss Armor
    8 66 0 255 0 0 0 //Defense Armor
    8 67 0 255 0 0 0 //Golden Archer Armor
    8 68 0 255 0 0 0 //Master Armor
    8 69 0 255 0 0 0 //Hell Maine Armor
    8 70 0 255 0 0 0 //IIlusionist Armor
    8 71 0 255 0 0 0 //Platinum Armor
    8 72 0 255 0 0 0 //Soldier Armor
    8 73 0 255 0 0 0 //Loren Armor
    8 74 0 255 0 0 0 //Eartquake Armor
    8 75 0 255 0 0 0 //Omega Armor
    8 76 0 255 0 0 0 //Baz Plate Armor
    8 77 0 255 0 0 0 //CastleSiego Armor
    8 78 0 255 0 0 0 //Minister Armor
    8 79 0 255 0 0 0 //Santa Armor
    8 80 0 255 0 0 0 //Ecrales Armor
    8 81 0 255 0 0 0 //Baltics Armor
    8 82 0 255 0 0 0 //Invader Armor
    8 83 0 255 0 0 0 //Perfect Armor
    8 84 0 255 0 0 0 //Sajan Goku Armor
    8 85 0 255 0 0 0 //General Armor
    8 86 0 255 0 0 0 //Lord Pentium Armor
    8 87 0 255 0 0 0 //Lord Rimbros Armor


    //Pants list
    9 0 0 255 0 0 0 //Bronze Pants
    9 1 0 255 0 0 0 //Dragon Pants
    9 2 0 255 0 0 0 //Pad Pants
    9 3 0 255 0 0 0 //Legendary Pants
    9 4 0 255 0 0 0 //Bone Pants
    9 5 0 255 0 0 0 //Leather Pants
    9 6 0 255 0 0 0 //Scale Pants
    9 7 0 255 0 0 0 //Sphinx Pants
    9 8 0 255 0 0 0 //Brass Pants
    9 9 0 255 0 0 0 //Plate Pants
    9 10 0 255 0 0 0 //Vine Pants
    9 11 0 255 0 0 0 //Silk Pants
    9 12 0 255 0 0 0 //Wind Pants
    9 13 0 255 0 0 0 //Spirit Pants
    9 14 0 255 0 0 0 //Guardian Pants
    9 15 0 255 0 0 0 //Storm Crow Pants
    9 16 0 255 0 0 0 //Black Dragon Pants
    9 17 0 255 0 0 0 //Dark Phoenix Pants
    9 18 0 255 0 0 0 //Grand Soul Pants
    9 19 0 255 0 0 0 //Divine Pants
    9 20 0 255 0 0 0 //Thunder Hawk Pants
    9 21 0 255 0 0 0 //Great Dragon Pants
    9 22 0 255 0 0 0 //Dark Soul Pants
    9 23 0 255 0 0 0 //Hurricane Pants
    9 24 0 255 0 0 0 //Red Spirit Pants
    9 25 0 255 0 0 0 //Light Plate Pants
    9 26 0 255 0 0 0 //Adamantine Pants
    9 27 0 255 0 0 0 //Dark Steel Pants
    9 28 0 255 0 0 0 //Dark Master Pants
    9 29 0 255 0 0 0 //Dragon Knight Pants
    9 30 0 255 0 0 0 //Venom Mist Pants
    9 31 0 255 0 0 0 //Sylpid Ray Pants
    9 32 0 255 0 0 0 //Volcano Pants
    9 33 0 255 0 0 0 //Sunlight Pants
    9 34 0 255 0 0 0 //Ashcrow Pants
    9 35 0 255 0 0 0 //Eclipse Pants
    9 36 0 255 0 0 0 //Iris Pant
    9 37 0 255 0 0 0 //Valiant Pants
    9 38 0 255 0 0 0 //Glorious Pants
    9 39 0 255 0 0 0 //Mistery Pant
    9 40 0 255 0 0 0 //Red Wing Pants
    9 41 0 255 0 0 0 //Ancient Pants
    9 42 0 255 0 0 0 //Black Rose Pants
    9 43 0 255 0 0 0 //Aura Pants
    9 44 0 255 0 0 0 //Infected Pants
    9 45 0 255 0 0 0 //Titan Pants
    9 46 0 255 0 0 0 //Brave Pants
    9 47 0 255 0 0 0 //Destroy Pants
    9 48 0 255 0 0 0 //Phanton Pants
    9 49 0 255 0 0 0 //Seraphin Pants
    9 50 0 255 0 0 0 //Faith Pants
    9 51 0 255 0 0 0 //Paewang Pants
    9 52 0 255 0 0 0 //Hades Pants
    9 53 0 255 0 0 0 //Queen Pants
    9 54 0 255 0 0 0 //Gild Master Pants
    9 55 0 255 0 0 0 //Nightmare Pants
    9 56 0 255 0 0 0 //Red Lord Plate Pants
    9 57 0 255 0 0 0 //Alpha Dragon Pants
    9 58 0 255 0 0 0 //Chaos Pants
    9 59 0 255 0 0 0 //Imperial Pants
    9 60 0 255 0 0 0 //Legendary Loren Pants
    9 61 0 255 0 0 0 //Rimbros Dragon Pants
    9 62 0 255 0 0 0 //Skeleton Pants
    9 63 0 255 0 0 0 //Ventura Pants
    9 64 0 255 0 0 0 //Xentarlion Pants
    9 65 0 255 0 0 0 //Boss Pants
    9 66 0 255 0 0 0 //Defense Pants
    9 67 0 255 0 0 0 //Golden Archer Pants
    9 68 0 255 0 0 0 //Master Pants
    9 69 0 255 0 0 0 //Hell Maine Pants
    9 70 0 255 0 0 0 //IIlusionist Pants
    9 71 0 255 0 0 0 //Platinum Pants
    9 72 0 255 0 0 0 //Soldier Pants
    9 73 0 255 0 0 0 //Loren Pants
    9 74 0 255 0 0 0 //Eartquake Pants
    9 75 0 255 0 0 0 //Omega Pants
    9 76 0 255 0 0 0 //Baz Plate Pants
    9 77 0 255 0 0 0 //Castlesiego Pants
    9 78 0 255 0 0 0 //Minister Pants
    9 79 0 255 0 0 0 //Santa Pants
    9 80 0 255 0 0 0 //Ecrales Pants
    9 81 0 255 0 0 0 //Baltics Pants
    9 82 0 255 0 0 0 //Invader Pants
    9 83 0 255 0 0 0 //Perfect Pants
    9 84 0 255 0 0 0 //Sajan Goku Pants
    9 85 0 255 0 0 0 //General Pants
    9 86 0 255 0 0 0 //Lord Pentium Pants
    9 87 0 255 0 0 0 //Lord Rimbros Pants


    //Gloves list
    10 0 0 255 0 0 0 //Bronze Gloves
    10 1 0 255 0 0 0 //Dragon Gloves
    10 2 0 255 0 0 0 //Pad Gloves
    10 3 0 255 0 0 0 //Legendary Gloves
    10 4 0 255 0 0 0 //Bone Gloves
