complete items id list

Results 1 to 15 of 15
  1. #1
    Modeler / C++ Coder Matynator is offline
    DeveloperRank
    Feb 2008 Join Date
    NetherlandsLocation
    577Posts

    Post complete items id list

    can any1 post me a full item list plz?

    becouse i cant transolate the chinese 1 and the 1 of clust3r
    (sticky)
    is not complete so...

    any1 has complete items id list for me?:P


  2. #2
    Valued Member Zabuza is offline
    MemberRank
    Jul 2008 Join Date
    Portugal / Soul SocietyLocation
    100Posts

    Re: complete items id list

    Code:
    1    Upgrade Core(High)    0    1    0    0    0
    2    Force Core(High)    1    1    0    0    0
    3    HP Potion(LV 1)    14    1    0    0    0
    4    HP Potion(LV 2)    14    1    0    0    0
    5    HP Potion(LV 3)    14    1    0    0    0
    6    MP Potion(LV 1)    14    1    0    0    0
    7    MP Potion(LV 2)    14    1    0    0    0
    8    MP Potion(LV 3)    14    1    0    0    0
    9    Upgrade Core(Low)    0    1    0    0    0
    10    Upgrade Core(Medium)    0    1    0    0    0
    11    SP Potion    14    1    0    0    0
    12    Return Stone    4    1    0    0    0
    13    Money    13    1    0    0    0
    14    Item Box    13    1    0    0    0
    15    Training Orb    5    1    0    0    0
    16    Crude Orb    5    1    0    0    0
    17    Red Orb    5    1    0    0    0
    18    Coraleye Orb    5    1    0    0    0
    19    Citrine Orb    5    1    0    0    0
    20    Bluestin Orb    5    1    0    0    0
    21    Pherystin Orb    5    1    0    0    0
    22    Aqua Orb    5    1    0    0    0
    23    Lapis Orb    5    1    0    0    0
    24    Topaz Orb    5    1    0    0    0
    25    Mithril Orb    5    1    0    0    0
    26    Blue Mithril Orb    5    1    0    0    0
    27    Orihalcon Orb    5    1    0    0    0
    28    True Orihalcon Orb    5    1    0    0    0
    29    Dimensional Orb    5    1    0    0    0
    30    Training Crystal    5    1    0    0    0
    31    Crude Crystal    5    1    0    0    0
    32    Red Crystal    5    1    0    0    0
    33    Coraleye Crystal    5    1    0    0    0
    34    Citrine Crystal    5    1    0    0    0
    35    Bluestin Crystal    5    1    0    0    0
    36    Pherystin Crystal    5    1    0    0    0
    37    Aqua Crystal    5    1    0    0    0
    38    Lapis Crystal    5    1    0    0    0
    39    Topaz Crystal    5    1    0    0    0
    40    Mithril Crystal    5    1    0    0    0
    41    Blue Mithril Crystal    5    1    0    0    0
    42    Orihalcon Crystal    5    1    0    0    0
    43    True Orihalcon Crystal    5    1    0    0    0
    44    Dimensional Crystal    5    1    0    0    0
    45    Training Katana    6    1    0    0    0
    46    Katana    6    1    0    0    0
    47    Iron Katana    6    1    0    0    0
    48    Damascus Katana    6    1    0    0    0
    49    Shadowsteel Katana    6    1    0    0    0
    50    Bluestin Katana    6    1    0    0    0
    51    Titanium Katana    6    1    0    0    0
    52    Shadowtitanium Katana    6    1    0    0    0
    53    Osmium Katana    6    1    0    0    0
    54    Redosmium Katana    6    1    0    0    0
    55    Mithril Katana    6    1    0    0    0
    56    Blue Mithril Katana    6    1    0    0    0
    57    Orihalcon Katana    6    1    0    0    0
    58    True Orihalcon Katana    6    1    0    0    0
    59    Dimensional Katana    6    1    0    0    0
    60    Training Blade    6    1    0    0    0
    61    Blade    6    1    0    0    0
    62    Iron Blade    6    1    0    0    0
    63    Damascus Blade    6    1    0    0    0
    64    Shadowsteel Blade    6    1    0    0    0
    65    Bluestin Blade    6    1    0    0    0
    66    Titanium Blade    6    1    0    0    0
    67    Shadowtitanium Blade    6    1    0    0    0
    68    Osmium Blade    6    1    0    0    0
    69    Redosmium Blade    6    1    0    0    0
    70    Mithril Blade    6    1    0    0    0
    71    Blue Mithril Blade    6    1    0    0    0
    72    Orihalcon Blade    6    1    0    0    0
    73    True Orihalcon Blade    6    1    0    0    0
    74    Dimemsional Blade    6    1    0    0    0
    75    Training Daikatana    7    1    0    0    0
    76    Daikatana    7    1    0    0    0
    77    Iron Daikatana    7    1    0    0    0
    78    Damascus Daikatana    7    1    0    0    0
    79    Shadowsteel Daikatana    7    1    0    0    0
    80    Bluestin Daikatana    7    1    0    0    0
    81    Titanium Daikatana    7    1    0    0    0
    82    Shadowtitanium Daikatana    7    1    0    0    0
    83    Osmium Daikatana    7    1    0    0    0
    84    Redosmium Daikatana    7    1    0    0    0
    85    Mithril Daikatana    7    1    0    0    0
    86    Blue Mithril Daikatana    7    1    0    0    0
    87    Orihalcon Daikatana    7    1    0    0    0
    88    True Orihalcon Daikatana    7    1    0    0    0
    89    Dimensional Daikatana    7    1    0    0    0
    90    Training Great Sword    7    1    0    0    0
    91    Great Sword    7    1    0    0    0
    92    Iron Great Sword    7    1    0    0    0
    93    Damascus Great Sword    7    1    0    0    0
    94    Shadowsteel Great Sword    7    1    0    0    0
    95    Bluestin Great Sword    7    1    0    0    0
    96    Titanium Great Sword    7    1    0    0    0
    97    Shadowtitanium Great Sword    7    1    0    0    0
    98    Osmium Great Sword    7    1    0    0    0
    99    Redosmium Great Sword    7    1    0    0    0
    100    Mithril Great Sword    7    1    0    0    0
    101    Blue Mithril Great Sword    7    1    0    0    0
    102    Orihalcon Great Sword    7    1    0    0    0
    103    True Orihalcon Great Sword    7    1    0    0    0
    104    Dimensional Great Sword    7    1    0    0    0
    105    Training Armoursuit    8    1    0    0    0
    106    Armoursuit    8    1    0    0    0
    107    Reinforced Armoursuit    8    1    0    0    0
    108    Iron Armoursuit    8    1    0    0    0
    109    Shadowsteel Armoursuit    8    1    0    0    0
    110    Bluestin Armoursuit    8    1    0    0    0
    111    Titanium Armoursuit    8    1    0    0    0
    112    Osmium Armoursuit    8    1    0    0    0
    113    Shineguard Plate(WA)    8    1    0    0    0
    114    Shineguard Plate(FS)    8    1    0    0    0
    115    Mithril Plate(WA)    8    1    0    0    0
    116    Mithril Plate(FS)    8    1    0    0    0
    117    Orihalcon Plate(WA)    8    1    0    0    0
    118    Orihalcon Plate(FS)    8    1    0    0    0
    119    Absolute Armoursuit    8    1    0    0    0
    120    Training Battlesuit    8    1    0    0    0
    121    Battlesuit    8    1    0    0    0
    122    Reinforced Battlesuit    8    1    0    0    0
    123    Silk Battlesuit    8    1    0    0    0
    124    Aramid Battlesuit    8    1    0    0    0
    125    Bluestin Battlesuit    8    1    0    0    0
    126    Titanium Battlesuit    8    1    0    0    0
    127    Osmium Battlesuit    8    1    0    0    0
    128    Teragrace Coat(FB)    8    1    0    0    0
    129    Teragrace Coat(FA)    8    1    0    0    0
    130    Mithril Coat(FB)    8    1    0    0    0
    131    Mithril Coat(FA)    8    1    0    0    0
    132    Orihalcon Coat(FB)    8    1    0    0    0
    133    Orihalcon Coat(FA)    8    1    0    0    0
    134    Absolute Battlesuit    8    1    0    0    0
    135    Training Martialsuit    8    1    0    0    0
    136    Martialsuit    8    1    0    0    0
    137    Reinforced Martialsuit    8    1    0    0    0
    138    Silk Martialsuit    8    1    0    0    0
    139    Aramid Martialsuit    8    1    0    0    0
    140    Bluestin Martialsuit    8    1    0    0    0
    141    Titanium Martialsuit    8    1    0    0    0
    142    Osmium Martialsuit    8    1    0    0    0
    143    Mystic Suit(BL)    8    1    0    0    0
    144    Mystic Suit(WI)    8    1    0    0    0
    145    Mithril Suit(BL)    8    1    0    0    0
    146    Mithril Suit(WI)    8    1    0    0    0
    147    Orihalcon Suit(BL)    8    1    0    0    0
    148    Orihalcon Suit(WI)    8    1    0    0    0
    149    Absolute Martialsuit    8    1    0    0    0
    150    Training Armourgloves    9    1    0    0    0
    151    Armourgloves    9    1    0    0    0
    152    Reinforced Armourgloves    9    1    0    0    0
    153    Iron Armourgloves    9    1    0    0    0
    154    Shadowsteel Armourgloves    9    1    0    0    0
    155    Bluestin Armourgloves    9    1    0    0    0
    156    Titanium Armourgloves    9    1    0    0    0
    157    Osmium Armourgloves    9    1    0    0    0
    158    Shineguard Gauntlet(WA)    9    1    0    0    0
    159    Shineguard Gauntlet(FS)    9    1    0    0    0
    160    Mithril Gauntlet(WA)    9    1    0    0    0
    161    Mithril Gauntlet(FS)    9    1    0    0    0
    162    Orihalcon Gauntlet(WA)    9    1    0    0    0
    163    Orihalcon Gauntlet(FS)    9    1    0    0    0
    164    Absolute Armourgloves    9    1    0    0    0
    165    Training Battlegloves    9    1    0    0    0
    166    Battlegloves    9    1    0    0    0
    167    Reinforced Battlegloves    9    1    0    0    0
    168    Silk Battlegloves    9    1    0    0    0
    169    Aramid Battlegloves    9    1    0    0    0
    170    Bluestin Battlegloves    9    1    0    0    0
    171    Titanium Battlegloves    9    1    0    0    0
    172    Osmium Battlegloves    9    1    0    0    0
    173    Teragrace gloves(FB)    9    1    0    0    0
    174    Teragrace gloves(FA)    9    1    0    0    0
    175    Mithril gloves(FB)    9    1    0    0    0
    176    Mithril gloves(FA)    9    1    0    0    0
    177    Orihalcon gloves(FB)    9    1    0    0    0
    178    Orihalcon gloves(FA)    9    1    0    0    0
    179    Absolute Battlegloves    9    1    0    0    0
    180    Training Martialgloves    9    1    0    0    0
    181    Martialgloves    9    1    0    0    0
    182    Reinforced Martialgloves    9    1    0    0    0
    183    Silk Martialgloves    9    1    0    0    0
    184    Aramid Martialgloves    9    1    0    0    0
    185    Bluestin Martialgloves    9    1    0    0    0
    186    Titanium Martialgloves    9    1    0    0    0
    187    Osmium Martialgloves    9    1    0    0    0
    188    Mystic Hands(BL)    9    1    0    0    0
    189    Mystic Hands(WI)    9    1    0    0    0
    190    Mithril Hands(BL)    9    1    0    0    0
    191    Mithril Hands(WI)    9    1    0    0    0
    192    Orihalcon Hands(BL)    9    1    0    0    0
    193    Orihalcon Hands(WI)    9    1    0    0    0
    194    Absolute Martialgloves    9    1    0    0    0
    195    Training Armourboots    10    1    0    0    0
    196    Armourboots    10    1    0    0    0
    197    Reinforced Armourboots    10    1    0    0    0
    198    Iron Armourboots    10    1    0    0    0
    199    Shadowsteel Armourboots    10    1    0    0    0
    200    Bluestin Armourboots    10    1    0    0    0
    201    Titanium Armourboots    10    1    0    0    0
    202    Osmium Armourboots    10    1    0    0    0
    203    Shineguard Greaves(WA)    10    1    0    0    0
    204    Shineguard Greaves(FS)    10    1    0    0    0
    205    Mithril Greaves(WA)    10    1    0    0    0
    206    Mithril Greaves(FS)    10    1    0    0    0
    207    Orihalcon Greaves(WA)    10    1    0    0    0
    208    Orihalcon Greaves(FS)    10    1    0    0    0
    209    Absolute Armourboots    10    1    0    0    0
    210    Training Battleboots    10    1    0    0    0
    211    Battleboots    10    1    0    0    0
    212    Reinforced Battleboots    10    1    0    0    0
    213    Silk Battleboots    10    1    0    0    0
    214    Aramid Battleboots    10    1    0    0    0
    215    Bluestin Battleboots    10    1    0    0    0
    216    Titanium Battleboots    10    1    0    0    0
    217    Osmium Battleboots    10    1    0    0    0
    218    Teragrace boots(FB)    10    1    0    0    0
    219    Teragrace boots(FA)    10    1    0    0    0
    220    Mithril boots(FB)    10    1    0    0    0
    221    Mithril boots(FA)    10    1    0    0    0
    222    Orihalcon boots(FB)    10    1    0    0    0
    223    Orihalcon boots(FA)    10    1    0    0    0
    224    Absolute Battleboots    10    1    0    0    0
    225    Training Martialboots    10    1    0    0    0
    226    Martialboots    10    1    0    0    0
    227    Reinforced Martialboots    10    1    0    0    0
    228    Silk Martialboots    10    1    0    0    0
    229    Aramid Martialboots    10    1    0    0    0
    230    Bluestin Martialboots    10    1    0    0    0
    231    Titanium Martialboots    10    1    0    0    0
    232    Osmium Martialboots    10    1    0    0    0
    233    Mystic Shoes(BL)    10    1    0    0    0
    234    Mystic Shoes(WI)    10    1    0    0    0
    235    Mithril Shoes(BL)    10    1    0    0    0
    236    Mithril Shoes(WI)    10    1    0    0    0
    237    Orihalcon Shoes(BL)    10    1    0    0    0
    238    Orihalcon Shoes(WI)    10    1    0    0    0
    239    Absolute Martialboots    10    1    0    0    0
    240    Training Armourhelm    11    1    0    0    0
    241    Armourhelm    11    1    0    0    0
    242    Reinforced Armourhelm    11    1    0    0    0
    243    Iron Armourhelm    11    1    0    0    0
    244    Shadowsteel Armourhelm    11    1    0    0    0
    245    Bluestin Armourhelm    11    1    0    0    0
    246    Titanium Armourhelm    11    1    0    0    0
    247    Osmium Armourhelm    11    1    0    0    0
    248    Shineguard Visor(WA)    11    1    0    0    0
    249    Shineguard Visor(FS)    11    1    0    0    0
    250    Mithril Visor(WA)    11    1    0    0    0
    251    Mithril Visor(FS)    11    1    0    0    0
    252    Orihalcon Visor(WA)    11    1    0    0    0
    253    Orihalcon Visor(FS)    11    1    0    0    0
    254    Absolute Armourhelm    11    1    0    0    0
    255    Training Battlehelm    11    1    0    0    0
    256    Battlehelm    11    1    0    0    0
    257    Reinforced Battlehelm    11    1    0    0    0
    258    Silk Battlehelm    11    1    0    0    0
    259    Aramid Battlehelm    11    1    0    0    0
    260    Bluestin Battlehelm    11    1    0    0    0
    261    Titanium Battlehelm    11    1    0    0    0
    262    Osmium Battlehelm    11    1    0    0    0
    263    Teragrace Headgear(FB)    11    1    0    0    0
    264    Teragrace Headgear(FA)    11    1    0    0    0
    265    Mithril Headgear(FB)    11    1    0    0    0
    266    Mithril Headgear(FA)    11    1    0    0    0
    267    Orihalcon Headgear(FB)    11    1    0    0    0
    268    Orihalcon Headgear(FA)    11    1    0    0    0
    269    Absolute Battlehelm    11    1    0    0    0
    270    Training Martialhelm    11    1    0    0    0
    271    Martialhelm    11    1    0    0    0
    272    Reinforced Martialhelm    11    1    0    0    0
    273    Silk Martialhelm    11    1    0    0    0
    274    Aramid Martialhelm    11    1    0    0    0
    275    Bluestin Martialhelm    11    1    0    0    0
    276    Titanium Martialhelm    11    1    0    0    0
    277    Osmium Martialhelm    11    1    0    0    0
    278    Mystic Headpiece(BL)    11    1    0    0    0
    279    Mystic Headpiece(WI)    11    1    0    0    0
    280    Mithril Headpiece(BL)    11    1    0    0    0
    281    Mithril Headpiece(WI)    11    1    0    0    0
    282    Orihalcon Headpiece(BL)    11    1    0    0    0
    283    Orihalcon Headpiece(WI)    11    1    0    0    0
    284    Absolute Martialhelm    11    1    0    0    0
    285    Ring of Fighter    15    1    0    0    0
    286    Ring of Fighter +1    15    1    0    0    0
    287    Ring of Fighter +2    15    1    0    0    0
    288    Ring of Fighter +3    15    1    0    0    0
    289    Ring of Fighter +4    15    1    0    0    0
    290    Ring of Fighter +5    15    1    0    0    0
    291    Ring of Fighter +6    15    1    0    0    0
    292    Ring of Fighter +7    15    1    0    0    0
    293    Ring of Sage    15    1    0    0    0
    294    Ring of Sage +1    15    1    0    0    0
    295    Ring of Sage +2    15    1    0    0    0
    296    Ring of Sage +3    15    1    0    0    0
    297    Ring of Sage +4    15    1    0    0    0
    298    Ring of Sage +5    15    1    0    0    0
    299    Ring of Sage +6    15    1    0    0    0
    300    Ring of Sage +7    15    1    0    0    0
    301    Ring of Champion    15    1    0    0    0
    302    Ring of Champion +1    15    1    0    0    0
    303    Ring of Champion +2    15    1    0    0    0
    304    Ring of Champion +3    15    1    0    0    0
    305    Ring of Champion +4    15    1    0    0    0
    306    Ring of Champion +5    15    1    0    0    0
    307    Ring of Champion +6    15    1    0    0    0
    308    Ring of Champion +7    15    1    0    0    0
    309    Critical Ring    15    1    0    0    0
    310    Critical Ring +1    15    1    0    0    0
    311    Critical Ring +2    15    1    0    0    0
    312    Ring of Luck    15    1    0    0    0
    313    Ring of Luck +1    15    1    0    0    0
    314    Ring of Luck +2    15    1    0    0    0
    315    Force Absorb Ring    15    1    0    0    0
    316    Force Absorb Ring +1    15    1    0    0    0
    317    Force Absorb Ring +2    15    1    0    0    0
    318    Life Absorb Ring    15    1    0    0    0
    319    Life Absorb Ring +1    15    1    0    0    0
    320    Life Absorb Ring +2    15    1    0    0    0
    321    Life Absorb Ring +3    15    1    0    0    0
    322    Mana Absorb Ring    15    1    0    0    0
    323    Mana Absorb Ring +1    15    1    0    0    0
    324    Mana Absorb Ring +2    15    1    0    0    0
    325    Mana Absorb Ring +3    15    1    0    0    0
    326    Ring Of Fighter +8    15    1    0    0    0
    327    Ring Of Fighter +9    15    1    0    0    0
    328    Ring Of Fighter +10    15    1    0    0    0
    329    Ring Of Sage +8    15    1    0    0    0
    330    Ring Of Sage +9    15    1    0    0    0
    331    Ring Of Sage +10    15    1    0    0    0
    332    Ring Of Champion +8    15    1    0    0    0
    333    Ring Of Champion +9    15    1    0    0    0
    334    Ring Of Champion +10    15    1    0    0    0
    335    Force Absorb Ring +3    15    1    0    0    0
    336    Force Absorb Ring +4    15    1    0    0    0
    337    Force Absorb Ring +5    15    1    0    0    0
    338    Ring Of Seven Coins    15    1    0    0    0
    339    Ring Of Seven Coins +1    15    1    0    0    0
    340    Ring Of Seven Coins +2    15    1    0    0    0
    341    Ring Of Seven Coins +3    15    1    0    0    0
    342    Ring Of Seven Coins +4    15    1    0    0    0
    343    Ring Of Seven Coins +5    15    1    0    0    0
    344    Ring Of Seven Coins +6    15    1    0    0    0
    345    Ring Of Seven Coins +7    15    1    0    0    0
    346    Adept Ring    15    1    0    0    0
    347    Adept Ring +1    15    1    0    0    0
    348    Adept Ring +2    15    1    0    0    0
    349    Adept Ring +3    15    1    0    0    0
    350    Amulet of Strength    16    1    0    0    0
    351    Power Amulet    16    1    0    0    0
    352    Ogre Power Amulet    16    1    0    0    0
    353    Atlas Amulet    16    1    0    0    0
    354    Amulet of Intelligence    16    1    0    0    0
    355    Smart Amulet    16    1    0    0    0
    356    Genius Amulet    16    1    0    0    0
    357    Enlightenment Amulet    16    1    0    0    0
    358    Amulet of Dexterity    16    1    0    0    0
    359    Fast Amulet    16    1    0    0    0
    360    Rapid Amulet    16    1    0    0    0
    361    Quickness Amulet    16    1    0    0    0
    362    Amulet Of Bless    16    1    0    0    0
    363    Amulet Of Bless +1    16    1    0    0    0
    364    Amulet Of Bless +2    16    1    0    0    0
    365    Amulet Of Bless +3    16    1    0    0    0
    366    Force Regeneration Amulet    16    1    0    0    0
    367    Force Regeneration Amulet +1    16    1    0    0    0
    368    Force Regeneration Amulet +2    16    1    0    0    0
    369    Life Regeneration Amulet    16    1    0    0    0
    370    Life Regeneration Amulet +1    16    1    0    0    0
    371    Life Regeneration Amulet +2    16    1    0    0    0
    372    Mana Regeneration Amulet    16    1    0    0    0
    373    Mana Regeneration Amulet +1    16    1    0    0    0
    374    Mana Regeneration Amulet +2    16    1    0    0    0
    375    Revive Amulet    16    1    0    0    0
    376    Revive Amulet +1    16    1    0    0    0
    377    Amulet Of Guard    16    1    0    0    0
    378    Amulet Of Guard +1    16    1    0    0    0
    379    Amulet Of Guard +2    16    1    0    0    0
    380    Amulet Of Guard +3    16    1    0    0    0
    381    Amulet Of Guard +4    16    1    0    0    0
    382    Amulet Of Guard +5    16    1    0    0    0
    383    Amulet Of Guard +6    16    1    0    0    0
    384    Amulet Of Guard +7    16    1    0    0    0
    385    Amulet Of Guard +8    16    1    0    0    0
    386    Amulet Of Guard +9    16    1    0    0    0
    387    Amulet Of Guard +10    16    1    0    0    0
    388    Force Regeneration Amulet +3    16    1    0    0    0
    389    Force Regeneration Amulet +4    16    1    0    0    0
    390    Force Regeneration Amulet +5    16    1    0    0    0
    391    Force Regeneration Amulet +6    16    1    0    0    0
    392    Force Regeneration Amulet +7    16    1    0    0    0
    393    Amulet Of Seven Coins    16    1    0    0    0
    394    Amulet Of Seven Coins +1    16    1    0    0    0
    395    Amulet Of Seven Coins +2    16    1    0    0    0
    396    Amulet Of Seven Coins +3    16    1    0    0    0
    397    Amulet Of Seven Coins +4    16    1    0    0    0
    398    Amulet Of Seven Coins +5    16    1    0    0    0
    399    Amulet Of Seven Coins +6    16    1    0    0    0
    400    Amulet Of Seven Coins +7    16    1    0    0    0
    401    Amulet Of Pain    16    1    0    0    0
    402    Amulet Of Pain +1    16    1    0    0    0
    403    Amulet Of Pain +2    16    1    0    0    0
    404    Amulet Of Pain +3    16    1    0    0    0
    405    Amulet Of Pain +4    16    1    0    0    0
    406    Amulet Of Pain +5    16    1    0    0    0
    407    Amulet Of Pain +6    16    1    0    0    0
    408    Amulet Of Pain +7    16    1    0    0    0
    409    Epaulette of Guardian    17    1    0    0    0
    410    Epaulette of Guardian +1    17    1    0    0    0
    411    Epaulette of Guardian +2    17    1    0    0    0
    412    Epaulette of Guardian +3    17    1    0    0    0
    413    Epaulette of Guardian +4    17    1    0    0    0
    414    Epaulette of Guardian +5    17    1    0    0    0
    415    Epaulette of Guardian +6    17    1    0    0    0
    416    Epaulette of Guardian +7    17    1    0    0    0
    417    Life Regeneration Epaulette    17    1    0    0    0
    418    Life Regeneration Epaulette +1    17    1    0    0    0
    419    Life Regeneration Epaulette +2    17    1    0    0    0
    420    Mana Regeneration Epaulette    17    1    0    0    0
    421    Mana Regeneration Epaulette +1    17    1    0    0    0
    422    Mana Regeneration Epaulette +2    17    1    0    0    0
    423    Fortune Epaulette    17    1    0    0    0
    424    Fortune Epaulette +1    17    1    0    0    0
    425    Hiding Eapulet    17    1    0    0    0
    426    Epaulette of Fighter +7    17    1    0    0    0
    427    Epaulette of Sage +7    17    1    0    0    0
    428    Epaulette of Fighter +5    17    1    0    0    0
    429    Epaulette of Fighter +6    17    1    0    0    0
    430    Epaulette of Sage +5    17    1    0    0    0
    431    Epaulette of Sage +6    17    1    0    0    0
    432    NightWalkers(Armourset)    17    1    0    0    0
    433    NightWalkers(Battleset)    17    1    0    0    0
    434    NightWalkers(Martialset)    17    1    0    0    0
    435    Epaulette    17    1    0    0    0
    436    Broken CoreS    18    1    0    0    0
    437    Astral Bikecard - Type: Blue    22    1    0    0    0
    438    LatterN    19    1    0    0    0
    439    Astral Bikecard - Type: RW3    22    1    0    0    0
    440    ScrollN    19    1    0    0    0
    441    ParchmentN    19    1    0    0    0
    442    LeatherS    18    1    0    0    0
    443    Sword PieceS    18    1    0    0    0
    444    Sword PieceN    19    1    0    0    0
    445    HornS    18    1    0    0    0
    446    KeyN    19    1    0    0    0
    447    NecklaceS    18    1    0    0    0
    448    BoxS    18    1    0    0    0
    449    ScaleS    18    1    0    0    0
    450    BottleN    19    1    0    0    0
    451    EggS    18    1    0    0    0
    452    ShoeS    18    1    0    0    0
    453    LeafS    18    1    0    0    0
    454    Present BoxN    19    1    0    0    0
    455    MineralS    18    1    0    0    0
    456    FruitS    18    1    0    0    0
    457    ThornS    18    1    0    0    0
    458    AxS    18    1    0    0    0
    459    ShellS    18    1    0    0    0
    460    Red QuartzS    18    1    0    0    0
    461    Crude QuartzS    18    1    0    0    0
    462    Aquq QuartzS    18    1    0    0    0
    463    Broken QuartzS    18    1    0    0    0
    464    Astral Board Card - X Steelblue    22    1    0    0    0
    465    BookN    19    1    0    0    0
    466    Quest Armour GloveS    18    1    0    0    0
    467    Quest Battle GloveS    18    1    0    0    0
    468    Quest Martial GloveS    18    1    0    0    0
    469    Quest Upgrade CoreS    18    1    0    0    0
    470    Quest Force CoreS    18    1    0    0    0
    471    EmblemS    18    1    0    0    0
    472    CobwebS    18    1    0    0    0
    473    Warp CardN    19    1    0    0    0
    474    Quest Armour GloveN    19    1    0    0    0
    475    Quest Battle GloveN    19    1    0    0    0
    476    Quest Martial GloveN    19    1    0    0    0
    477    Astral Board Card - X Yellow    22    1    0    0    0
    478    BottleS    18    1    0    0    0
    479    ScrollS    18    1    0    0    0
    480    Astral Board Card - X3 White    22    1    0    0    0
    481    LeatherN    19    1    0    0    0
    482    Astral Board Card - X2 Blue    22    1    0    0    0
    483    Astral Board Card - X Green    22    1    0    0    0
    484    Aquq QuartzN    19    1    0    0    0
    485    B.I. CertificateN    19    1    0    0    0
    486    D.S. CertificateN    19    1    0    0    0
    487    G.D. CertificateN    19    1    0    0    0
    488    MineralN    19    1    0    0    0
    489    NecklaceN    19    1    0    0    0
    490    ShoeN    19    1    0    0    0
    491    Blue CoreN    19    1    0    0    0
    492    Red CoreN    19    1    0    0    0
    493    Green CoreN    19    1    0    0    0
    494    Yellow CoreN    19    1    0    0    0
    495    Precious CardN    19    1    0    0    0
    496    CircuitN    19    1    0    0    0
    497    Card PieceN    19    1    0    0    0
    498    Magic RelicN    19    1    0    0    0
    499    CaneN    19    1    0    0    0
    500    ShackleN    19    1    0    0    0
    501    FruitN    19    1    0    0    0
    502    BoneN    19    1    0    0    0
    503    EyeballN    19    1    0    0    0
    504    EggN    19    1    0    0    0
    505    BoxN    19    1    0    0    0
    506    FeatherS    18    1    0    0    0
    507    Astral Board Card - X2 Red    22    1    0    0    0
    508    CardS    18    1    0    0    0
    509    SoilS    18    1    0    0    0
    510    LeafN    19    1    0    0    0
    511    MeatS    18    1    0    0    0
    512    ForcepsS    18    1    0    0    0
    513    Feather(B)S    18    1    0    0    0
    514    ShellfishS    18    1    0    0    0
    515    Metallic PieceS    18    1    0    0    0
    516    NucleusS    18    1    0    0    0
    517    Mecha-LegS    18    1    0    0    0
    518    Mecha-HeadS    18    1    0    0    0
    519    Mecha-Big HandS    18    1    0    0    0
    520    Mecha-HandS    18    1    0    0    0
    521    Mecha-HumpS    18    1    0    0    0
    522    Macha-BackS    18    1    0    0    0
    523    Mecha-MouthS    18    1    0    0    0
    524    Mecha-WingS    18    1    0    0    0
    525    Golem CookieN    19    1    0    0    0
    526    Ugly Troll    19    1    0    0    0
    527    Pretty House    19    1    0    0    0
    528    Mecha-BowS    18    1    0    0    0
    529    MechaZard-HandS    18    1    0    0    0
    530    Mecha-TailS    18    1    0    0    0
    531    MechaHealer-HeadS    18    1    0    0    0
    532    OPDollS    18    1    0    0    0
    533    EXDollS    18    1    0    0    0
    534    Mander DollS    18    1    0    0    0
    535    Zard DollS    18    1    0    0    0
    536    Ape DollS    18    1    0    0    0
    537    Ape Archer DollS    18    1    0    0    0
    538    Buffalo DollS    18    1    0    0    0
    539    Bird DollS    18    1    0    0    0
    540    Dog DollS    18    1    0    0    0
    541    Scale(B)S    18    1    0    0    0
    542    ToothS    18    1    0    0    0
    543    D.T.(D Grade/Single)    2    1    0    0    0
    544    D.T.(C Grade/Single)    2    1    0    0    0
    545    D.T.(B Grade/Single)    2    1    0    0    0
    546    D.T.(A Grade/Single)    2    1    0    0    0
    547    D.T.(AA Grade/Single)    2    1    0    0    0
    548    D.T.(AAA Grade/Single)    2    1    0    0    0
    549    D.T.(X Grade/Single)    2    1    0    0    0
    550    D.T.(D Grade/Party)    2    1    0    0    0
    551    D.T.(C Grade/Party)    2    1    0    0    0
    552    D.T.(B Grade/Party)    2    1    0    0    0
    553    D.T.(A Grade/Party)    2    1    0    0    0
    554    D.T.(AA Grade/Party)    2    1    0    0    0
    555    D.T.(AAA Grade/Party)    2    1    0    0    0
    556    D.T.(X Grade/Party)    2    1    0    0    0
    557    Dungeon Doll    20    1    0    0    0
    558    Gate Wqy    2    1    0    0    0
    559    Auto Trap    21    1    0    0    0
    560    Formula Card(Event)    28    1    0    0    0
    561    I am GM    7    1    0    0    0
    562    TailS    18    1    0    0    0
    563    LegS    18    1    0    0    0
    564    BoneS    18    1    0    0    0
    565    Mana ReadS    18    1    0    0    0
    566    BookS    18    1    0    0    0
    567    Black RingN    19    1    0    0    0
    568    Quest ItemN    19    1    0    0    0
    569    ParchmentS    18    1    0    0    0
    570    Red QuartzN    19    1    0    0    0
    571    Crude QuartzN    19    1    0    0    0
    572    FeatherN    19    1    0    0    0
    573    Necklace 2    3    1    0    0    0
    574    Duplicate Ring    19    1    0    0    0
