Right Drop Value's? (Craft, Slot)

Results 1 to 4 of 4
  1. #1
    Enthusiast Purplex3 is offline
    MemberRank
    Mar 2012 Join Date
    25Posts

    Right Drop Value's? (Craft, Slot)

    Hey Ho Guys,

    how you can see, I'm new in the World of Cabal Dev and I work atm on my Server.

    And I hope, i can get some answer's from you.

    My Question:
    What is the right Value for Craft Drops?
    I know somany, it's the Value 14. But all the Time drop's only trash like of Destruction, Resolution etc.. And all the time only 1Slot.

    What do i need to change to get more Amp (7%, 14%) and 2 Slot/3Slot with the Amp?

    I want to drop it rare. But I dont know how..

    I Hope you guys can help me.

    Regards


  2. #2
    Account Upgraded | Title Enabled! SpeedDevil is offline
    MemberRank
    Jul 2009 Join Date
    BelgiumLocation
    484Posts

    Re: Right Drop Value's? (Craft, Slot)

    Welcome to the Cabal Section.
    You can find info about editing drops here:
    http://forum.ragezone.com/f460/editi...prates-462640/
    http://forum.ragezone.com/f460/how-t...op-fix-472029/

    For getting the right craft (ItemOpt) you can look here:
    http://forum.ragezone.com/f460/tips-...binary-430732/

    Please use the search function, read the rules and stickies.
    Thank you ;)

  3. #3
    Enthusiast Purplex3 is offline
    MemberRank
    Mar 2012 Join Date
    25Posts

    Re: Right Drop Value's? (Craft, Slot)

    Thanks for the Links. But I know how to change the Droprate, and I also have a Tool to add/change Items to or on the Charakter^^.

    Maybe i wrote it a little, hm ya.. Stupid xD.

    Okay, then again. I want to change the general Craft Drop. I used the OptionPoolidx 14, now drop's destruction, deathblow, guard etc. But how can I change It, that Amp also drops ? Or better drop's. I know nothing in the OptionPool.scp and dont want to change anything :s.

    Maybe you guys know some other Value's like the 14.
    12 is 2Slotted, 1slot 7% Amp Random.
    13 was just NonCraft, NonSlot +1 :/..

  4. #4
    Apprentice DevilSquear is offline
    MemberRank
    Apr 2011 Join Date
    Dark placeLocation
    20Posts

    Re: Right Drop Value's? (Craft, Slot)

    Quote Originally Posted by Purplex3 View Post
    Thanks for the Links. But I know how to change the Droprate, and I also have a Tool to add/change Items to or on the Charakter^^.

    Maybe i wrote it a little, hm ya.. Stupid xD.

    Okay, then again. I want to change the general Craft Drop. I used the OptionPoolidx 14, now drop's destruction, deathblow, guard etc. But how can I change It, that Amp also drops ? Or better drop's. I know nothing in the OptionPool.scp and dont want to change anything :s.

    Maybe you guys know some other Value's like the 14.
    12 is 2Slotted, 1slot 7% Amp Random.
    13 was just NonCraft, NonSlot +1 :/..
    Well, here is your help:

    Edit lol: this is OptionPool.scp btw xD

    Spoiler:
    Code:
    [OptionPoolRare]	OptPoolIdx	ForceCode	Wep2Num5Ratio	Wep2Num6Ratio	Wep2Num7Ratio	Wep1Num5Ratio	Wep1Num6Ratio	Wep1Num7Ratio	SuitNum5Ratio	SuitNum6Ratio	SuitNum7Ratio	GloveNum5Ratio	GloveNum6Ratio	GloveNum7Ratio	BootNum5Ratio	BootNum6Ratio	BootNum7Ratio	HelmNum5Ratio	HelmNum6Ratio	HelmNum7Ratio
    195	14	1	31.5333	31.5333	31.5333	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500	23.6500
    196	14	2	31.5333	31.5333	31.5333	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000	47.3000
    197	14	3	63.0667	63.0667	63.0667	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500	70.9500
    198	14	4	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000	94.6000
    199	14	5	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000	95.6000
    200	14	6	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000	95.7000
    201	14	7	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000	95.8000
    202	14	8	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000	95.9000
    203	14	9	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000
    204	14	10	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000	96.0000
    205	14	11	97.0000	97.0000	97.0000	97.0000	97.0000	97.0000	97.3333	97.3333	97.3333	97.3333	97.3333	97.3333	97.0000	97.0000	97.0000	97.0000	97.0000	97.0000
    206	14	12	98.0000	98.0000	98.0000	98.0000	98.0000	98.0000	97.3333	97.3333	97.3333	97.3333	97.3333	97.3333	98.0000	98.0000	98.0000	98.0000	98.0000	98.0000
    207	14	13	99.0000	99.0000	99.0000	99.0000	99.0000	99.0000	98.6667	98.6667	98.6667	98.6666	98.6666	98.6666	99.0000	99.0000	99.0000	99.0000	99.0000	99.0000
    208	14	14	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    209	14	15	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000


    If I remember correctly Amp option was on 7 and 8 (probably I dont so you will need to test other values as I cant test it right now D: ). If Im correct then you can add more "space" in between 7 and 8 options. For example:

    Spoiler:
    Code:
    [OptionPoolRare]	OptPoolIdx	ForceCode	Wep2Num5Ratio	Wep2Num6Ratio	Wep2Num7Ratio	Wep1Num5Ratio	Wep1Num6Ratio	Wep1Num7Ratio	SuitNum5Ratio	SuitNum6Ratio	SuitNum7Ratio	GloveNum5Ratio	GloveNum6Ratio	GloveNum7Ratio	BootNum5Ratio	BootNum6Ratio	BootNum7Ratio	HelmNum5Ratio	HelmNum6Ratio	HelmNum7Ratio
    195	14	1	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000
    196	14	2	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000
    197	14	3	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000
    198	14	4	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000
    199	14	5	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000
    200	14	6	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000	0.0000
    201	14	7	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000	50.0000
    202	14	8	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    203	14	9	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    204	14	10	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    205	14	11	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    206	14	12	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    207	14	13	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    208	14	14	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000
    209	14	15	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000	100.0000


    This would force only Magic and Sword Amp's as an option (if I was right with the option number; in case Im not try other numbers).
    Last edited by DevilSquear; 11-03-12 at 03:43 PM. Reason: I made it more confusing than it should be somehow o.o



Advertisement