[GM Guide] The GO Command

Results 1 to 4 of 4
  1. #1
    Member Kovia is offline
    MemberRank
    Aug 2004 Join Date
    United KingdomLocation
    89Posts

    [GM Guide] The GO Command

    I have comprised a list of map numbers and locations to warp you to every npc in game and to various maps.

    39 222 202 - Entrance (Clororence)

    23 111 88 - Pulchir (Lanibia)

    1 175 187 - Temoz (Rosee)
    1 130 197 - Temoz (Petbren)
    1 107 198 - Temoz (Lunita)
    1 123 142 - Temoz (TorrBier)
    1 110 128 - Temoz (Bentren)
    1 156 143 - Temoz (Materra)
    1 173 136 - Temoz (Yarrmo)
    1 151 125 - Temoz (Kinstone)
    1 150 82 - Temoz (Elpura)
    1 160 78 - Temoz (Dellua)
    1 191 69 - Temoz (Seniere)

    7 79 90 - Quanato (Kaduru)
    7 48 109 - Quanato (Pilpora)
    7 49 129 - Quanato (Yiruk)
    7 112 127 - Quanato (Elpuron)
    7 129 129 - Quanato (Wilter)
    7 127 52 - Quanato (Nermer)
    7 109 47 - Quanato (Bilero)
    7 90 72 - Quanato (Linsen)
    7 82 46 - Quanato (Sioo)
    7 50 52 - Quanato (Bellua)
    7 43 81 - Quanato (liora)

    6 41 12 - Entrance (Elkenver)

    31 142 155 - Hatrel (Dramurr)
    31 167 140 - Hatrel (Rhembard)
    31 181 182 - Hatrel (Rameda)
    31 87 212 - Hatrel (Fredda)
    31 101 171 - Hatrel (Siia)
    31 79 148 - Hatrel (Hahlleva)
    31 170 102 - Hatrel (Mahnhsij)
    31 150 78 - Hatrel (Adell)
    31 87 85 - Hatrel (Ardour)

    34 12 70 - Entrance (Denenherr)
    33 75 34 - Entrance (Parmurrcallea)
    32 93 234 - Entrance (Vellgrador Forest)
    30 173 19 - Entrance (Taoudruimos)
    29 243 199 - Entrance (Syvave)
    28 160 242 - Entrance (Peushinnerr)

    35 155 92 - Entrance (Tocsique 1st Floor)
    35 236 32 - Warp Point (Tocsique 1st Floor - Tocsique 2nd Floor)
    35 16 234 - Warp Point (Tocsique 1st Floor - Tocsique 2nd Floor)
    36 233 67 - Warp Point (Tocsique 2nd Floor - Tocsique 3rd Floor)
    37 171 191 - Warp Point (Tocsique 3rd Floor - Tocsique 4th Floor)
    38 127 110 - Tocsique 4th Floor (Ranias Room)


  2. #2
    Member David10790 is offline
    MemberRank
    Jul 2006 Join Date
    IndiaLocation
    57Posts

    Re: [GM Guide] The GO Command

    You dint post the entire thing ..lol

    39 222 202 - Entrance (Clororence)

    23 111 88 - Pulchir (Lanibia)

    1 175 187 - Temoz (Rosee)
    1 130 197 - Temoz (Petbren)
    1 107 198 - Temoz (Lunita)
    1 123 142 - Temoz (TorrBier)
    1 110 128 - Temoz (Bentren)
    1 156 143 - Temoz (Materra)
    1 173 136 - Temoz (Yarrmo)
    1 151 125 - Temoz (Kinstone)
    1 150 82 - Temoz (Elpura)
    1 160 78 - Temoz (Dellua)
    1 191 69 - Temoz (Seniere)

    7 79 90 - Quanato (Kaduru)
    7 48 109 - Quanato (Pilpora)
    7 49 129 - Quanato (Yiruk)
    7 112 127 - Quanato (Elpuron)
    7 129 129 - Quanato (Wilter)
    7 127 52 - Quanato (Nermer)
    7 109 47 - Quanato (Bilero)
    7 90 72 - Quanato (Linsen)
    7 82 46 - Quanato (Sioo)
    7 50 52 - Quanato (Bellua)
    7 43 81 - Quanato (liora)

    6 41 12 - Entrance (Elkenver)
    0 33 236 - Entrance (Wolfreck)
    4 109 16 - Entrance (Fairmode)
    2 247 97 - Entrance (Vemerden)
    3 8 73 - Entrance (Carode)
    19 35 215 - Entrance (Folkvangar)

    14 129 7 - Entrance (Clarb Ground Floor)
    17 80 8 - Entrance (Clarb Second Floor)
    22 12 239 - Entrance (Clarb Third Floor)

    18 238 11 - Entrance (Selvarb Ground Floor)
    21 234 234 - Entrance (Selvarb Second Floor)
    25 115 237 - Entrance (selvarb Third Floor)
    27 103 32 - Entrance (Selvarb Fourth Floor)

    5 22 11 - Entrance (Rangdel Ground Floor)
    8 129 130 - Entrance (Rangdel Second Floor)
    9 239 231 - Entrance (Rangdel Third Floor)
    12 218 36 - Entrance (Rangdel Fourth Floor)

    24 4 212 - Entrance (Niflgarr)

    20 13 131 - Entrance (Nevia Canyon)

    31 142 155 - Hatrel (Dramurr)
    31 167 140 - Hatrel (Rhembard)
    31 181 182 - Hatrel (Rameda)
    31 87 212 - Hatrel (Fredda)
    31 101 171 - Hatrel (Siia)
    31 79 148 - Hatrel (Hahlleva)
    31 170 102 - Hatrel (Mahnhsij)
    31 150 78 - Hatrel (Adell)
    31 87 85 - Hatrel (Ardour)

    28 160 242 - Entrance (Peushinnerr)
    29 243 199 - Entrance (Syvave)
    30 173 19 - Entrance (Taoudruimos)
    32 93 234 - Entrance (Vellgrador Forest)
    33 75 34 - Entrance (Parmurrcallea)
    34 12 70 - Entrance (Denenherr)

    35 155 92 - Entrance (Tocsique 1st Floor)
    35 236 32 - Warp Point (Tocsique 1st Floor - Tocsique 2nd Floor)
    35 16 234 - Warp Point (Tocsique 1st Floor - Tocsique 2nd Floor)
    36 233 67 - Warp Point (Tocsique 2nd Floor - Tocsique 3rd Floor)
    37 171 191 - Warp Point (Tocsique 3rd Floor - Tocsique 4th Floor)
    38 127 110 - Tocsique 4th Floor (Ranias Room)

    39 205 229 - Gilaren (Colorence)
    39 170 187 - Sprakki (Colorence)
    39 153 205 - Dreng (Colorence)
    39 167 150 - Sprund (Colorence)
    39 128 242 - Marishi (Colorence)

    40 220 26 - Entrance (Camarru)
    41 108 12 - Entrance (Bughye)

  3. #3
    Grand Master iNs@nE is offline
    Grand MasterRank
    Jun 2006 Join Date
    HereLocation
    9,537Posts

    Re: [GM Guide] The GO Command

    This is a helpful list. Good work. :D

  4. #4
    Grand Master Legendary is offline
    Grand MasterRank
    Feb 2006 Join Date
    213.216.X.XLocation
    528Posts

    Re: [GM Guide] The GO Command

    This should be stickied. Map coordinates point.. Good post!



Advertisement