-
SQL not working
Hello,so i came from this forum post http://forum.ragezone.com/f556/spark...-swfs-1079751/
where one of replies posted a R63 SQL for the furni,but when i add it a colum error comes up and i dont understand whats wrong
heres the SQL: INSERT INTO `catalog_items` VALUES ('44392155', '91', '44392155', 'tardis0_bigdrag10', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392156', '91', '44392156', 'tardis0_bigdrag11', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392157', '91', '44392157', 'tardis0_bigdrago1', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392158', '91', '44392158', 'tardis0_bigdrago2', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392159', '91', '44392159', 'tardis0_bigdrago3', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392160', '91', '44392160', 'tardis0_bigdrago4', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392161', '91', '44392161', 'tardis0_bigdrago5', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392162', '91', '44392162', 'tardis0_bigdrago6', '5', '0', '0', '1', '0', '0', '0', '');
INSERT INTO `catalog_items` VALUES ('44392163', '91', '44392163', 'tardis0_bigdrago7', '5', '0', '0', '1', '0', '0', '0', '');
Please help me :)
-
Re: SQL not working
You have to specify the columns to which you will do the insertion.
Enviado desde mi iPhone utilizando Tapatalk
-
Re: SQL not working
[QUOTE=Miguelithox;8684075]You have to specify the columns to which you will do the insertion.
Error
SQL query:
INSERT INTO `catalog_items`
VALUES (
'44392155', '91', '44392155', 'tardis0_bigdrag10', '5', '0', '0', '1', '0', '0', '0', ''
);
MySQL said: http://localhost/phpmyadmin/themes/p...img/b_help.png
#1136 - Column count doesn't match value count at row 1
this is what happens when i copy and paste it
-
Re: SQL not working
You need to add the columns
INSERT INTO `catalog_items` (`id`, `page_id`, `item_ids`, `catalog_name`, `cost_credits`, `cost_snow`, `cost_pixels`, `amount`, `vip`, `achievement`, `song_id`, `limited_sells`, `limited_stack`, `offer_active`, `extradata`, `badge_id`, `flat_id`) VALUES ('3433333', '103', '1232', 'diner_cashreg*2', '5', '0', '0', '1', '0', '0', '0', '0', '0', '1', '', '', '2426')
is an example - the being being column names