i need fix wing fly to ICARUS
http://s22.postimg.org/kayh164rl/Scr...19_41_0002.jpg
https://s22.postimg.org/yvfjvzzq9/Sc...9_41)_0003.jpg
https://s22.postimg.org/79csbbgdd/Sc...9_41)_0004.jpg
https://s22.postimg.org/izqpsp95t/Sc...9_42)_0005.jpg
Printable View
If those are a reskin of mini wings it will not work.
And where i need edit for work ???
mini wings dont work either, try add NEW WINGS in the category of normal wings (wings of heaven etc..) and copy the values but that mini wings like DragonSeth said, won't work, maybe u must move the category of this wings you made to item.txt above wings of heaven for example, wings = 12 category, which category you put this wing in item.txt?
WHERE I NEED EDIT????
//////////////////////////////////////////////////////
//-------------------Wings/Other
//////////////////////////////////////////////////////
// Group Index Name Two Hands Level Slot Skill X Y Min Dmg Max Dmg Def Rate Defense Unk_1 AtkSpeed Unk_2 Durability MagicDur MagicPwr ReqStr ReqDex ReqEne ReqVit ReqLea ReqLvl ItemValue Unk_4 Zen Type DW/SM/GM DK/BK/BM Elf/ME/HE MG/DM DL/LE SUM/BS/DM RF/FM Ice Attribute Poison Attribute Lightning Attribute Fire Attribute Earth Attribute Wind Attribute Water Attribute Unk_6
12 0 Wings of Elf 0 100 7 0 3 2 0 0 0 10 0 0 0 200 0 0 0 0 0 0 0 180 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 1 Wings of Heaven 0 100 7 0 5 3 0 0 0 10 0 0 0 200 0 0 0 0 0 0 0 180 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
12 2 Wings of Satan 0 100 7 0 5 2 0 0 0 20 0 0 0 200 0 0 0 0 0 0 0 180 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12 3 Wings of Spirits 0 150 7 0 5 3 0 0 0 30 0 0 0 200 0 0 0 0 0 0 0 215 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12 4 Wings of Soul 0 150 7 0 5 3 0 0 0 30 0 0 0 200 0 0 0 0 0 0 0 215 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 5 Wings of Dragon 0 150 7 0 3 3 0 0 0 45 0 0 0 200 0 0 0 0 0 0 0 215 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 6 Wings of Darkness 0 150 7 0 4 2 0 0 0 40 0 0 0 200 0 0 0 0 0 0 0 215 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
12 7 Orb of Twisting Slash 0 47 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 29000 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12 8 Healing Orb 0 8 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 800 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 9 Orb of Greater Fortitude 0 13 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 3000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 10 Orb of Greater Damage 0 18 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 7000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 11 Orb of Summoning 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 12 Orb of Rageful Blow 0 78 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 0 0 150000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 13 Orb of Impale 0 20 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 10000 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12 14 Orb of Greater Fortitude 0 60 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 43000 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 15 Jewel of Chaos 0 12 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
12 16 Orb of Fire Slash 0 60 255 0 1 1 0 0 0 0 0 0 0 0 0 0 320 0 0 0 0 0 0 0 51000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
12 17 Orb of Penetration 0 64 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130 0 0 72000 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 18 Orb of Ice Arrow 0 81 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 258 0 0 0 0 0 0 195000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12 19 Orb of Death Stab 0 72 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 85000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 21 Scroll of FireBurst 0 74 255 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 115000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 22 Scroll of Summon 0 98 255 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 34 0 400 0 0 0 375000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 23 Scroll of Critical Damage 0 82 255 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 25 0 300 0 0 0 220000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 24 Scroll of Electric Spark 0 92 255 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 29 0 340 0 0 0 295000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 26 gem of secret 0 0 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 30 Bundle of Jewel of Bless 0 25 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 31 Budle of Jewel of Soul 0 30 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 32 Box of Red Ribbon 0 0 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 33 Box of Green Ribbon 0 0 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 34 Box of Blue Ribbon 0 0 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 35 Scroll of Fire Scream 0 102 255 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 32 0 70 0 0 0 300000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 36 Wing of Storm 0 150 7 0 4 3 0 0 0 60 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
12 37 Wing of Eternal 0 150 7 0 4 3 0 0 0 45 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 38 Wing of Illusion 0 150 7 0 4 3 0 0 0 45 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
12 39 Wing of Ruin 0 150 7 0 4 3 0 0 0 55 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
12 40 Cape of Emperor 0 150 7 0 2 3 0 0 0 45 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
12 41 Wing of Curse 0 100 7 0 4 2 0 0 0 10 0 0 0 200 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
12 42 Wind of Despair 0 150 7 0 4 3 0 0 0 30 0 0 0 200 0 0 0 0 0 0 0 215 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
12 43 Wing of Dimension 0 150 7 0 4 3 0 0 0 45 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
12 44 Crystal of Destruction 0 100 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 0 0 380000 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 45 Crystal of Multi-Shot 0 100 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 0 0 380000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12 46 Crystal of Recovery 0 100 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 37 0 0 220 0 0 250000 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
12 47 Crystal of Flame Strike 0 100 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 0 0 380000 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
12 48 Scroll of Brids 0 100 255 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 220 0 0 380000 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 49 Cape of Fighter 0 180 7 0 2 3 0 0 0 15 0 0 0 200 0 0 0 0 0 0 0 180 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12 50 Cape of Overrule 0 150 7 0 2 3 0 0 0 45 0 0 0 220 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
12 60 Seed Fire 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 61 Seed Water 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 62 Seed Ice 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 63 Seed Wind 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 64 Seed Lightning 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 65 Seed Earth 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 70 Chipped Sphere 0 102 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 71 Flawed Sphere 0 122 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 72 Natural Sphere 0 132 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 73 Flawless Sphere 0 142 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 250000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 74 Perfect Sphere 0 150 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 100 Seed Sphere Fire 0 1 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 101 Seed Sphere Water 0 1 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 102 Seed Sphere Ice 0 1 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 103 Seed Sphere Wind 0 1 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 104 Seed Sphere Lightning 0 1 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 105 Seed Sphere Earth 0 1 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1050000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 106 Flawed Seed Sphere Fire 0 2 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 107 Flawed Seed Sphere Water 0 2 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 108 Flawed Seed Sphere Ice 0 2 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 109 Flawed Seed Sphere Wind 0 2 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 110 Flawed Seed Sphere Lightning 0 2 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 111 Flawed Seed Sphere Earth 0 2 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1125000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 112 Natural Seed Sphere Fire 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 113 Natural Seed Sphere Water 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 114 Natural Seed Sphere Ice 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 115 Natural Seed Sphere Wind 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 116 Natural Seed Sphere Lightning 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 117 Natural Seed Sphere Earth 0 3 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 118 Flawless Seed Sphere Fire 0 4 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 119 Flawless Seed Sphere Water 0 4 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 120 Flawless Seed Sphere Ice 0 4 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 121 Flawless Seed Sphere Wind 0 4 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 122 Flawless Seed Sphere Lightning 0 4 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 123 Flawless Seed Sphere Earth 0 4 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1275000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 124 Perfect Seed Sphere Fire 0 5 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 125 Perfect Seed Sphere Water 0 5 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 126 Perfect Seed Sphere Ice 0 5 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 127 Perfect Seed Sphere Wind 0 5 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 128 Perfect Seed Sphere Lightning 0 5 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 129 Perfect Seed Sphere Earth 0 5 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1350000 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 130 Small Cape of Lord 0 1 7 0 2 2 0 0 0 15 0 0 0 200 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 131 Small Wing of Curse 0 1 7 0 3 2 0 0 0 10 0 0 0 200 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
12 132 Small Wings of Elf 0 1 7 0 3 2 0 0 0 10 0 0 0 200 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
12 133 Small Wings of Heaven 0 1 7 0 3 2 0 0 0 10 0 0 0 200 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
12 134 Small Wings of Satan 0 1 7 0 3 2 0 0 0 20 0 0 0 200 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
12 135 Little Warrior's Cloak 0 1 7 0 2 2 0 0 0 15 0 0 0 200 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
12 136 Jewel of Life Bundle 0 72 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 137 Jewel of Creation Bundle 0 78 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 138 Jewel of Guardian Bundle 0 75 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 139 Gemstone Bundle 0 25 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 140 Jewel of Harmony Bundle 0 25 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 141 Jewel of Chaos Bundle 0 12 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 142 Lower Refining Stone Bundle 0 25 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 143 Higher Refining Stone Bundle 0 25 255 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
//Custome Items
12 200 Demonic Wings 0 150 7 0 4 2 0 0 0 80 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 201 Heaven Wings 0 150 7 0 5 2 0 0 0 60 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 202 Red Spirit Wings 0 150 7 0 5 4 0 0 0 60 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 203 Thunder Wings 0 150 7 0 4 2 0 0 0 60 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 204 Raven Wings 0 150 7 0 5 2 0 0 0 60 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 205 Eternal Wings 0 150 7 0 4 4 0 0 0 60 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 206 Heptameron Wings 0 200 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 207 Bloody Wings 0 150 7 0 5 4 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 208 Triple Wings 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 209 Mephisto Wings 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 210 Dragon Skin Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 211 Asgard Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 212 Gothic Wings 0 150 7 0 3 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 213 Cave Dweller Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 214 Fallen Shaman Wings 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 215 Minion Wings 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 216 Kundun Mantle 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 217 Puidedrac Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 218 Aszmhodeus Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 219 xWings of Chaos 0 150 7 0 4 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 220 xWings of Life 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 221 xWings of Power 0 150 7 0 4 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 222 xWings of Isis 0 150 7 0 4 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
12 223 xCloak of Death 0 150 7 0 3 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 224 xEagle Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 225 xGrand Duke Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 226 xDarth Wings 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 227 xBlader Wings 0 150 7 0 2 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 228 xWings of A'rashi 0 150 7 0 5 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 229 xWings of Phoenix 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 230 Enchanted Wings of Wonder 0 150 7 0 4 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 231 Magical Wings 0 150 7 0 2 2 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 232 Supreme Wings 0 150 7 0 5 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 233 Wing of Angel and Devil 0 150 7 0 3 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
12 234 Conqueror Wings 0 150 7 0 3 3 0 0 0 90 0 0 0 220 0 0 0 0 0 0 0 215 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
The simple solution is to use files that support custom wings. I say these wings you are seeing are a reskin of mini wings which no matter what you edit im pretty sure they wont work. I don't know i barley work with mu anymore.
If i was you i would find files with source code.