Unable to channel or Does not show channel. [help Me please].
Re: Unable to channel or Does not show channel. [help Me please].
Quote:
Originally Posted by
shinez
http://forum.ragezone.com/f513/pangy...ml#post6088492
See what I said there about the english.dat files so I could maybe read the error message if it isn't server generated... also... show me a copy of your server.ini file...
Requests of my own:
1) PLEASE someone help me find these textures so I can hack them into the game:
http://forum.ragezone.com/f200/whats...-found-714355/
2) I really would appreciate it if someone could dump their working TA_CARDPACK_ACC table from the Pangya_S4_TH DB....
3) a working USP_Mail
4) whatever is needed to be added to the tables to get the tutorial working
5) I can't figure out where the caddie chat text is stored? anyone have any ideas? (I wanna replace it with the English text)
I could probably eventually figure some of this stuff out on my own but i'm feeling pretty worn out now... and if someone has already done it I'd greatly appreciate the info...
I don't mind helping people get the other stuff already discussed working though... assuming you've put forth at least some due diligence in going through the original release thread...
Re: Unable to channel or Does not show channel. [help Me please].
I'm very sure textures can be obtain from JP and KR client. But with your fix toward the channels is still no go on my side.
I'm done checking with the servers will move on to database and client tomorrow.
Re: Unable to channel or Does not show channel. [help Me please].
Quote:
Originally Posted by
mrNickname
I'm very sure textures can be obtain from JP and KR client. But with your fix toward the channels is still no go on my side.
I'm done checking with the servers will move on to database and client tomorrow.
I never gave a fix for the channels, they work fine for me... I asked for him to use the english .dat's so that maybe I could see an error message in a language I could actually read. It wasn't meant to fix the issue itself... also you did not provide your server.ini file like I asked...
Re: Unable to channel or Does not show channel. [help Me please].
@pancakelizard
server.ini
Code:
[SERVERINFO]
;ผญน๖ น๖มฏ
VERSION="1.0"
;ผญน๖ภว ทฮฤร พฦภฬวว
LOCALIP="127.0.0.1"
;ผญน๖ ฦ๗ฦฎ น๘ศฃ
PORT=20201
;รึด๋ มขผำ ภฮฟ๘
MAXUSER=1200
;ผญน๖ภว guid
SERVERGUID=20201
;ผญน๖ ภฬธง
SERVERNAME="Pang-CB Server"
;ผญน๖ผำผบ
;PROPERTY=32
ICONINDEX=9
[CONFIG]
REFRESHTIME=10
MSNSERVER="127.0.0.1"
MSNPORT=10103
MSNSERVER="127.0.0.1"
MSNPORT=10103
MSNSERVER="127.0.0.1"
MSNPORT=10103
;MSNLOCALPORT="127.0.0.1"
;MSNLOCALIP=10102
[SERVER_AUTH]
;SERVER_IP=127.0.0.1
IP="127.0.0.1"
PORT=7911
[RANK]
;RANKIP=5.63.10.15
RANKIP=127.0.0.1
RANKPORT=10105
[DATABASE]
DBIP="PANGYA_S4_TH"
DBUSER="sa"
DBPASSWORD="ragezone"
[DATABASE_CASH]
DBIP="INI3BILL_DB"
DBUSER="sa"
DBPASSWORD="ragezone"
[OPTION]
;Time To Live (msดภง) ล๋ฝลภฬ ธ๎ msตฟพศ ภฬท็พ๎ม๖ม๖ พสพาภป ฐๆฟ์ ภฬบฅฦฎ น฿ป
;-1ฐชภฯ ฐๆฟ์ ภฬบฅฦฎ น฿ป พศวิ
TTL=-1
30S_HOLES = 10
;ศฅภฺผญตต ฐิภำภป วาผ๖ ภึภปม๖ ฐแมค
ONEMANPLAY=0
;GameGuard OnOff ผณมค
GAMEGUARD_CHECK=0
;ฟฌฐแศฤ ธ๎รสพศฟก ตฅภฬลอธฆ บธณปม๖ พสภธธ้ ฒ๗พ๎ น๖ธฐดู!
CONNECTIONTIMELIVE=2
;sec
;ภฏภ๚ ป๓ลย มคบธ พ๗ตฅภฬฦฎ มึฑโ sec ดภง
USER_STATE_TRACK_INTERVAL=3600000
;LOGROOTDIR=Log
LOGROOTDIR=C:\PangyaServer\PY_LOGDIR
[CHANNELINFO]
NUM_CHANNEL=2
;TYPE
;ภฯน รคณฮ : TYPE_NORMAL = 1
;30ภฮด๋ศธ ภฟ๋ รคณฮ : TYPE_30_CHANNEL = 1
[CHANNEL1]
NAME="Channel#1"
TYPE=1
MAXUSER=300
[CHANNEL2]
NAME="Channel#2"
TYPE=2
MAXUSER=300
i Download
Server & DB & ProjectG_Private_FINAL >> http://forum.ragezone.com/f513/pangy...server-714532/
Client
PangYa_Setup_TH_580.05.exe
pangya_patch_580.05_to_582.04.exe
pangya_patch_582.04_to_582.05.exe
Re: Unable to channel or Does not show channel. [help Me please].
Do you notice the username SA and password "ragezone", you did edit these to match a valid admin user in your DB, right?
Re: Unable to channel or Does not show channel. [help Me please].
ํำYes SQLServer 2005 sa > PASSWORD : ragezone
---------- Post added at 07:14 PM ---------- Previous post was at 07:09 PM ----------
Run server respectively.
1. authserver_th_578.01_rel.exe.
2. bindserver_th_546_rel.exe.
3. loginserver_th_578.01_rel.exe.
4. msgserver_th_546_rel.exe.
5. gameserver_th_581.06_rel.exe.
??
Re: Unable to channel or Does not show channel. [help Me please].
Quote:
Originally Posted by
shinez
ํำYes SQLServer 2005 sa > PASSWORD : ragezone
So the SA user in your database has the password "ragezone" ??
Anyways, did you try overwriting the thai.dat and korean.dat files in the install dir with the english.dat from the US client? Or use the .dat's posted on the first few pages of the original release thread? It should make most/all of the error messages english... I can't help you because I can't read that thai error message. And unless there is something in one of the logs you are missing (CHECK ALL LOGS), I have no clue... it works for me...
It doesn't seem to matter which order you start the servers in BTW...
Edit: See here:
http://forum.ragezone.com/f513/pangy...ml#post6035239
It should make those error messages English... however... my friend said he just took the English.dat from his US pangya install dir and copied it over the thai.dat in his thai install dir and that worked "better"...
Re: Unable to channel or Does not show channel. [help Me please].
pic
[1] http://forum.ragezone.com/attachment...ver-error1.png
[2] http://forum.ragezone.com/attachment...ver-error2.png
---------- Post added at 07:33 PM ---------- Previous post was at 07:26 PM ----------
i set server to 1.00 and client to 582.05 in pangya_server_config
Re: Unable to channel or Does not show channel. [help Me please].
Quote:
Originally Posted by
shinez
Does this: http://upic.me/i/6u/serverlisterror.jpg say the same thing as the first pic? (just in thai??)
Which projectG.exe are you using? Are all the .ini files set to use 127.0.0.1 for the IP??? Also.. try using NOIDCHECK=1 for a while and try using a slightly shorter userid... also the LOGS show way more info that those server windows...
I'm just taking shots in the dark cause I don't know... but I bet the answer is in your log files... keep in mind each server's .ini needs to be configured to log to a proper location and you should check ALL of them....
Re: Unable to channel or Does not show channel. [help Me please].
Please people, if you have problems do not post any files without explanation. Study your game-server logs, they contain informations.
If you fail to do so I'll simply delete the threads.
It says "connecting to server" and stays stuck there, the reason is in the game-server logs - please review them and refrain from posting any more images and ini files without sufficient explanations.
Sorry to sound hard, but this thread will lead nowhere if this goes on.
Re: Unable to channel or Does not show channel. [help Me please].
Yes.
i set all the .ini file set to use 127.0.0.1 using NOIDCHECK=1
http://upic.me/i/hg/51untitled.jpg
Channel ??
[F_QUERY] LastSuccQuery({ call dbo.USP_MANAGER_SERVER_AUTH_STATE (20201,1,1,0,1) }), CurrQuery({ call dbo.ProcUpdateServerState (20201,0,0,100,'2010022400','',0,0,100,1,1,0,9,10,1,0,55, 0, 0) })
Re: Unable to channel or Does not show channel. [help Me please].
shinez, try setting the language of your SQL user to English in the Management Studio's user properties. That should do the trick.
Explanation: The procedures use some shady conversions that go wrong if not set to English. Wasn't a problem a month ago but some magic value was reached and now it only works when setting it to English - or modifying every procedure that does this sort of stuff :)
Re: Unable to channel or Does not show channel. [help Me please].
pic sql setting
http://upic.me/i/8w/du5e6.jpg
http://upic.me/i/di/5wgf7.jpg
http://upic.me/i/at/2mgr8.jpg
http://upic.me/i/vd/owd09.jpg
http://upic.me/i/5z/55k10.jpg
http://upic.me/i/28/l0211.jpg
===============================================================
ODBC Setting
http://upic.me/i/wa/w3f17.jpg
http://upic.me/i/ax/rci16.jpg
Setting dbo.Pangya_Server_Config
http://upic.me/i/d9/29cats.jpg
regedit
http://upic.me/i/mu/72e31.jpg
Run Server
http://upic.me/i/k9/3xxxx.jpg
http://upic.me/i/hg/51untitled.jpg
http://upic.me/i/zb/jwbaa.jpg
setting Server.ini
Code:
[SERVERINFO]
;ผญน๖ น๖มฏ
VERSION="1.0"
;ผญน๖ภว ทฮฤร พฦภฬวว
LOCALIP="127.0.0.1"
;ผญน๖ ฦ๗ฦฎ น๘ศฃ
PORT=20201
;รึด๋ มขผำ ภฮฟ๘
MAXUSER=1200
;ผญน๖ภว guid
SERVERGUID=20201
;ผญน๖ ภฬธง
SERVERNAME="Pang-CB Server"
;ผญน๖ผำผบ
;PROPERTY=32
ICONINDEX=9
[CONFIG]
REFRESHTIME=10
MSNSERVER="127.0.0.1"
MSNPORT=10103
MSNSERVER="127.0.0.1"
MSNPORT=10103
MSNSERVER="127.0.0.1"
MSNPORT=10103
;MSNLOCALPORT="127.0.0.1"
;MSNLOCALIP=10102
[SERVER_AUTH]
;SERVER_IP=127.0.0.1
IP="127.0.0.1"
PORT=7911
[RANK]
;RANKIP=5.63.10.15
RANKIP=127.0.0.1
RANKPORT=10105
[DATABASE]
DBIP="PANGYA_S4_TH"
DBUSER="sa"
DBPASSWORD="ragezone"
[DATABASE_CASH]
DBIP="INI3BILL_DB"
DBUSER="sa"
DBPASSWORD="ragezone"
[OPTION]
;Time To Live (msดภง) ล๋ฝลภฬ ธ๎ msตฟพศ ภฬท็พ๎ม๖ม๖ พสพาภป ฐๆฟ์ ภฬบฅฦฎ น฿ป
;-1ฐชภฯ ฐๆฟ์ ภฬบฅฦฎ น฿ป พศวิ
TTL=-1
30S_HOLES = 10
;ศฅภฺผญตต ฐิภำภป วาผ๖ ภึภปม๖ ฐแมค
ONEMANPLAY=0
;GameGuard OnOff ผณมค
GAMEGUARD_CHECK=0
;ฟฌฐแศฤ ธ๎รสพศฟก ตฅภฬลอธฆ บธณปม๖ พสภธธ้ ฒ๗พ๎ น๖ธฐดู!
CONNECTIONTIMELIVE=2
;sec
;ภฏภ๚ ป๓ลย มคบธ พ๗ตฅภฬฦฎ มึฑโ sec ดภง
USER_STATE_TRACK_INTERVAL=3600000
;LOGROOTDIR=Log
LOGROOTDIR=C:\PangyaServer\PY_LOGDIR
[CHANNELINFO]
NUM_CHANNEL=2
;TYPE
;ภฯน รคณฮ : TYPE_NORMAL = 1
;30ภฮด๋ศธ ภฟ๋ รคณฮ : TYPE_30_CHANNEL = 1
[CHANNEL1]
NAME="Channel#1"
TYPE=1
MAXUSER=300
[CHANNEL2]
NAME="Channel#2"
TYPE=2
MAXUSER=300
LOG
Code:
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(13) 329ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(7) 359ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(0) 422ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(5) 437ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(6) 437ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(3) 453ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(14) 438ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(1) 453ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(2) 453ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(4) 469ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(13) 172ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(14) 78ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(6) 109ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(2) 63ms
2011-01-01 14:16:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(4) 62ms
2011-01-01 14:16:07 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:07 101 Pang-CB Server 2 [E_NETUNIT] SOCKET CONNECT : IP(ฏ^), Port(0)
2011-01-01 14:16:08 102 Pang-CB Server 2 GHOST DATA VERSION : 1000
2011-01-01 14:16:08 107 Pang-CB Server 1 [DB PROFILE QUERY] ThreadNo(6) 1032ms [Exec dbo.USP_TREASURE_STAT 1]
2011-01-01 14:16:08 107 Pang-CB Server 1 [DB PROFILE ODBC GET RESULT] ThreadNo(6) 1032ms [Exec dbo.USP_TREASURE_STAT 1]
2011-01-01 14:16:08 107 Pang-CB Server 1 [DB PROFILE METHOD] ThreadNo(6) 1032ms(QueryTime 1032ms)[Diff:0ms] [Exec dbo.USP_TREASURE_STAT 1]
2011-01-01 14:16:08 107 Pang-CB Server 1 [DB PROFILE COMMAND] ThreadNo(6) 1063ms CMD[CMD_GET_TREASUREGAUGE_ALLSERVER(190)]
2011-01-01 14:16:08 107 Pang-CB Server 1 [DB PROFILE QUEUE SIZE] ThreadNo(6) 1063ms Size(0->0) CMD[CMD_GET_TREASUREGAUGE_ALLSERVER(190)]
2011-01-01 14:16:16 101 Pang-CB Server 2 CallProfile [Count:1312]
2011-01-01 14:16:26 101 Pang-CB Server 2 CallProfile [Count:1274]
2011-01-01 14:16:33 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:16:36 101 Pang-CB Server 2 CallProfile [Count:1166]
2011-01-01 14:16:45 101 Pang-CB Server 2 RunRoomProcess 157ms GUID(-1)
2011-01-01 14:16:45 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:46 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:46 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:46 101 Pang-CB Server 2 RunRoomProcess 156ms GUID(-1)
2011-01-01 14:16:46 101 Pang-CB Server 2 CallProfile [Count:772]
2011-01-01 14:16:47 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:16:47 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:16:47 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:48 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:51 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:16:51 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:16:51 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:16:53 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:16:54 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:16:55 101 Pang-CB Server 2 RunRoomProcess 141ms GUID(-1)
2011-01-01 14:16:56 101 Pang-CB Server 2 CallProfile [Count:674]
2011-01-01 14:17:00 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:17:00 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:17:02 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:02 101 Pang-CB Server 2 RunRoomProcess 250ms GUID(-1)
2011-01-01 14:17:02 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:17:06 101 Pang-CB Server 2 CallProfile [Count:903]
2011-01-01 14:17:07 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(1) 234ms
2011-01-01 14:17:11 107 Pang-CB Server 1 [DB PROFILE QUERY] ThreadNo(1) 3813ms [exec dbo.ProcGet_PCBang_Point_Item]
2011-01-01 14:17:11 107 Pang-CB Server 1 [DB PROFILE ODBC GET RESULT] ThreadNo(1) 4125ms [exec dbo.ProcGet_PCBang_Point_Item]
2011-01-01 14:17:11 107 Pang-CB Server 1 [DB PROFILE METHOD] ThreadNo(1) 4125ms(QueryTime 3813ms)[Diff:312ms] [exec dbo.ProcGet_PCBang_Point_Item]
2011-01-01 14:17:11 107 Pang-CB Server 1 [DB PROFILE COMMAND] ThreadNo(1) 4250ms CMD[CMD_GET_REMAINED_POINT_EVENT_ITEM(140)]
2011-01-01 14:17:11 107 Pang-CB Server 1 [DB PROFILE QUEUE SIZE] ThreadNo(1) 4250ms Size(0->0) CMD[CMD_GET_REMAINED_POINT_EVENT_ITEM(140)]
2011-01-01 14:17:13 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:17:13 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:17:14 101 Pang-CB Server 2 RunRoomProcess 157ms GUID(-1)
2011-01-01 14:17:16 101 Pang-CB Server 2 CallProfile [Count:986]
2011-01-01 14:17:18 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:21 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:17:26 101 Pang-CB Server 2 CallProfile [Count:1009]
2011-01-01 14:17:32 101 Pang-CB Server 2 RunRoomProcess 219ms GUID(-1)
2011-01-01 14:17:33 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:33 101 Pang-CB Server 2 RunRoomProcess 172ms GUID(-1)
2011-01-01 14:17:34 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:34 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:34 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:34 101 Pang-CB Server 2 RunRoomProcess 172ms GUID(-1)
2011-01-01 14:17:34 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:34 101 Pang-CB Server 2 RunRoomProcess 188ms GUID(-1)
2011-01-01 14:17:35 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:35 101 Pang-CB Server 2 RunRoomProcess 187ms GUID(-1)
2011-01-01 14:17:35 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:35 101 Pang-CB Server 2 RunRoomProcess 312ms GUID(-1)
2011-01-01 14:17:35 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:36 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:36 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:36 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:36 101 Pang-CB Server 2 RunRoomProcess 188ms GUID(-1)
2011-01-01 14:17:36 101 Pang-CB Server 2 RunRoomProcess 172ms GUID(-1)
2011-01-01 14:17:37 101 Pang-CB Server 2 RunRoomProcess 204ms GUID(-1)
2011-01-01 14:17:37 101 Pang-CB Server 2 CallProfile [Count:759]
2011-01-01 14:17:37 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(13) 250ms
2011-01-01 14:17:37 101 Pang-CB Server 2 RunRoomProcess 234ms GUID(-1)
2011-01-01 14:17:37 101 Pang-CB Server 2 RunRoomProcess 187ms GUID(-1)
2011-01-01 14:17:37 101 Pang-CB Server 2 RunRoomProcess 156ms GUID(-1)
2011-01-01 14:17:37 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:37 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:38 101 Pang-CB Server 2 RunRoomProcess 188ms GUID(-1)
2011-01-01 14:17:38 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:38 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:38 101 Pang-CB Server 2 RunRoomProcess 203ms GUID(-1)
2011-01-01 14:17:38 101 Pang-CB Server 2 RunRoomProcess 140ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 187ms GUID(-1)
2011-01-01 14:17:39 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:40 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:40 101 Pang-CB Server 2 RunRoomProcess 438ms GUID(-1)
2011-01-01 14:17:40 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:17:40 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:41 101 Pang-CB Server 2 RunRoomProcess 422ms GUID(-1)
2011-01-01 14:17:41 101 Pang-CB Server 2 RunRoomProcess 218ms GUID(-1)
2011-01-01 14:17:41 101 Pang-CB Server 2 RunRoomProcess 188ms GUID(-1)
2011-01-01 14:17:42 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:42 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:42 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:42 101 Pang-CB Server 2 RunRoomProcess 281ms GUID(-1)
2011-01-01 14:17:43 101 Pang-CB Server 2 RunRoomProcess 250ms GUID(-1)
2011-01-01 14:17:43 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:43 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
2011-01-01 14:17:43 101 Pang-CB Server 2 RunRoomProcess 172ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 219ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 250ms GUID(-1)
2011-01-01 14:17:44 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:45 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:45 101 Pang-CB Server 2 RunRoomProcess 188ms GUID(-1)
2011-01-01 14:17:45 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:45 101 Pang-CB Server 2 RunRoomProcess 156ms GUID(-1)
2011-01-01 14:17:45 101 Pang-CB Server 2 RunRoomProcess 265ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 188ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 171ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:46 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:47 101 Pang-CB Server 2 CallProfile [Count:122]
2011-01-01 14:17:47 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:47 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:47 101 Pang-CB Server 2 RunRoomProcess 250ms GUID(-1)
2011-01-01 14:17:47 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:48 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:48 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:48 101 Pang-CB Server 2 RunRoomProcess 125ms GUID(-1)
2011-01-01 14:17:48 101 Pang-CB Server 2 RunRoomProcess 422ms GUID(-1)
2011-01-01 14:17:48 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:17:49 107 Pang-CB Server 1 [DB PROFILE QUERY] ThreadNo(14) 1844ms [{ call dbo.ProcUpdateServerState (20201,0,0,100,'2010022400','582.05',0,0,100,1,1,0,9,10,1,0,55, 0, 0) }]
2011-01-01 14:17:49 107 Pang-CB Server 1 [DB PROFILE ODBC GET RESULT] ThreadNo(14) 1844ms [{ call dbo.ProcUpdateServerState (20201,0,0,100,'2010022400','582.05',0,0,100,1,1,0,9,10,1,0,55, 0, 0) }]
2011-01-01 14:17:49 107 Pang-CB Server 1 [DB PROFILE METHOD] ThreadNo(14) 1844ms(QueryTime 1844ms)[Diff:0ms] [{ call dbo.ProcUpdateServerState (20201,0,0,100,'2010022400','582.05',0,0,100,1,1,0,9,10,1,0,55, 0, 0) }]
2011-01-01 14:17:49 107 Pang-CB Server 1 [DB PROFILE COMMAND] ThreadNo(14) 1844ms CMD[CMD_UPDATE_SERVER_STATE(33)]
2011-01-01 14:17:49 107 Pang-CB Server 1 [DB PROFILE QUEUE SIZE] ThreadNo(14) 1844ms Size(0->0) CMD[CMD_UPDATE_SERVER_STATE(33)]
2011-01-01 14:17:57 101 Pang-CB Server 2 CallProfile [Count:890]
2011-01-01 14:17:59 101 Pang-CB Server 2 RunRoomProcess 172ms GUID(-1)
2011-01-01 14:18:02 101 Pang-CB Server 2 RunRoomProcess 156ms GUID(-1)
2011-01-01 14:18:02 101 Pang-CB Server 2 RunRoomProcess 157ms GUID(-1)
2011-01-01 14:18:06 107 Pang-CB Server 1 [DB PROFILE CONNECT] ThreadNo(2) 188ms
2011-01-01 14:18:07 101 Pang-CB Server 2 CallProfile [Count:1129]
2011-01-01 14:18:13 101 Pang-CB Server 2 RunRoomProcess 172ms GUID(-1)
2011-01-01 14:18:16 101 Pang-CB Server 2 RunRoomProcess 109ms GUID(-1)
2011-01-01 14:18:17 101 Pang-CB Server 2 CallProfile [Count:1155]
2011-01-01 14:18:27 101 Pang-CB Server 2 CallProfile [Count:1090]
2011-01-01 14:18:37 101 Pang-CB Server 2 CallProfile [Count:1280]
2011-01-01 14:18:37 101 Pang-CB Server 2 RunRoomProcess 578ms GUID(-1)
2011-01-01 14:18:38 101 Pang-CB Server 2 RunRoomProcess 297ms GUID(-1)
2011-01-01 14:18:38 101 Pang-CB Server 2 RunRoomProcess 110ms GUID(-1)
