-
No monster on Noria
hi al settings true but no monster and NPcs on noria WHat i need to do?
Code:
0
// Noria - Guards / NPC / Traps
// Mod Map Dis X Y Str Name
237 3 0 171 105 3 // Charon
242 3 0 173 125 1 // Elf Lala
243 3 0 195 124 2 // Eo, Craftsman
240 3 0 172 96 3 // Baz, Storage Guard
238 3 0 180 103 1 // Chaos Goblin
257 3 0 167 118 1 // Elf Soldier
450 0 0 130 147 1 // Governor Blossom
451 3 0 179 129 3 // Blossoms Tree
end
1
// Noria - Spots
// Mob Map Dis X1 Y1 X2 Y2 Dir Total Name
31 3 30 130 130 250 246 -1 10 // Agon
32 3 30 57 55 57 10 -1 15 // Stone Golem
26 3 30 162 57 180 57 -1 15 // Goblin
27 3 30 165 73 160 70 -1 15 // Chain Scorpion
28 3 30 205 9 216 9 -1 10 // Beetle Monster
28 3 30 171 197 187 197 -1 10 // Beetle Monster
29 3 30 224 52 237 52 -1 10 // Hunter
30 3 30 128 126 251 245 -1 15 // Forest Monster
30 3 30 104 135 104 155 -1 15 // Forest Monster
31 3 30 130 130 250 246 -1 15 // Agon
31 3 30 125 214 140 214 -1 10 // Agon
32 3 30 203 148 103 181 -1 15 // Stone Golem
33 3 30 138 23 140 20 -1 15 // Elite Goblin
33 3 30 109 191 127 191 -1 10 // Elite Goblin
33 3 30 109 50 140 50 -1 10 // Elite Goblin
28 3 30 87 22 87 50 -1 10 // Beetle Monster
29 3 30 15 26 15 6 -1 10 // Hunter
end
-
Re: No monster on Noria
try
Code:
NPCS
//Mob Map Rad X Y Str Name
0
237 3 0 171 104 3 //Charon
238 3 0 180 103 1 //Chaos Goblin
240 3 0 172 96 3 //Baz, Storage Guard
242 3 0 173 125 1 //Elf Lala
243 3 0 195 124 2 //Eo, Craftsman
257 3 0 167 118 1 //Elf Soldier
end
mobs noria
Code:
27 3 30 130 130 250 246 -1 10 // Agon
28 3 30 57 55 57 10 -1 15 // Stone Golem
29 3 30 162 57 180 57 -1 15 // Goblin
30 3 30 165 73 160 70 -1 15 // Chain Scorpion
31 3 30 205 9 216 9 -1 10 // Beetle Monster
32 3 30 171 197 187 197 -1 10 // Beetle Monster
33 3 30 224 52 237 52 -1 10 // Hunter
34 3 30 128 126 251 245 -1 15 // Forest Monster
35 3 30 104 135 104 155 -1 15 // Forest Monster
36 3 30 130 130 250 246 -1 15 // Agon
37 3 30 125 214 140 214 -1 10 // Agon
38 3 30 203 148 103 181 -1 15 // Stone Golem
39 3 30 138 23 140 20 -1 15 // Elite Goblin
40 3 30 109 191 127 191 -1 10 // Elite Goblin
41 3 30 109 50 140 50 -1 10 // Elite Goblin
42 3 30 87 22 87 50 -1 10 // Beetle Monster