-
All Ancient Items Season 6 Episode 3
I added all new items of Season 6 Episode 3 for client & server side.
ItemSetOption.bmd its in Japanese, i dont have a tool to translate, i have but bad crc.
http://img88.imageshack.us/img88/995...0712450000.jpg
Download:
Mediafire
Bye, tell me if optios are work perfect :thumbup:
Keep the credits :P
-
Re: All Ancient Items Season 6 Episode 3
-
Re: All Ancient Items Season 6 Episode 3
-
Re: All Ancient Items Season 6 Episode 3
can use this file to TT 10.07.65?
-
Re: All Ancient Items Season 6 Episode 3
Quote:
Originally Posted by
Ema Leto
s6 ep3 server share?no server , it is useless
Quote:
Originally Posted by
Ema Leto
No server, not what use
-
Re: All Ancient Items Season 6 Episode 3
Quote:
Originally Posted by
Ema Leto
No server, not what use
-
Re: All Ancient Items Season 6 Episode 3
on EncFiles have multi protocols and i saw there jpn too i think you can use from there the server files but i am not sure.
-
2 Attachment(s)
Re: All Ancient Items Season 6 Episode 3
U can apply to all season, 99b+ to s6 ep3!!!
Use this ISO, if you have other version. (99b+ to s6 ep2)
Attachment 95654
and its is universal IST.
Attachment 95655
server side
Code:
//=========================================================================//
// # Powered-By: Real CoderZ MU DevelopmenT © 2012 # //
// # Version: ZodEA MU Emulator GameServer # //
// # Coders: WolF, M.E.S, Kristians & Ema Leto # //
// # Information: Item Ancient Configuration. # //
//=========================================================================//
//========================================================================================================================================================================================================================================================================================================================================================================
//Nº Name Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Opt Value Full Value Full Value Full Value Full Value Full Value Dw/Sm Dk/Bk Elf/Me Dl Mg
//Ancient 2-1 2-2 3-1 3-2 4-1 4-2 5-1 5-2 6-1 6-2 7-1 7-2 8 9 1 2 3 4 5 Gm Bm He Le Dm
//========================================================================================================================================================================================================================================================================================================================================================================
1 "Warrior" 0 10 -1 -1 19 10 -1 -1 13 20 -1 -1 14 5 -1 -1 10 20 -1 -1 1 10 -1 -1 -1 -1 -1 -1 15 5 17 5 0 25 -1 -1 -1 -1 0 0 0 0 0
2 "Anonymous" 11 50 -1 -1 1 50 -1 -1 22 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 8 30 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 0
3 "Hyperion" 2 15 -1 -1 1 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 20 12 30 -1 -1 -1 -1 -1 -1 0 0 0 0 0
4 "Mist" 3 20 -1 -1 19 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20 10 1 20 -1 -1 -1 -1 -1 -1 0 0 0 0 0
5 "Eplete" 19 15 -1 -1 9 50 -1 -1 7 5 -1 -1 11 50 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 13 30 15 10 17 10 -1 -1 -1 -1 0 0 0 0 0
6 "Berserker" 6 10 -1 -1 6 20 -1 -1 6 30 -1 -1 6 40 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 40 0 40 -1 -1 -1 -1 -1 -1 0 0 0 0 0
7 "Garuda" 13 30 -1 -1 20 5 -1 -1 2 15 -1 -1 11 50 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 25 7 15 -1 -1 -1 -1 -1 -1 0 0 0 0 0
8 "Cloud" 15 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 16 50 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 0
9 "Kantata" 2 15 -1 -1 3 30 -1 -1 7 10 -1 -1 0 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 25 17 10 18 20 -1 -1 -1 -1 0 0 0 0 0
10 "Rave" 19 20 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 23 30 21 5 -1 -1 -1 -1 -1 -1 0 0 0 0 0
11 "Hyon" 10 25 -1 -1 20 10 -1 -1 19 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 -1 -1 0 0 0 0 0
12 "Vicious" 19 15 -1 -1 8 15 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 20 6 30 21 5 -1 -1 -1 -1 0 0 0 0 0
13 "Apollo" 2 10 -1 -1 7 5 -1 -1 19 10 -1 -1 12 30 -1 -1 11 30 -1 -1 13 20 -1 -1 -1 -1 -1 -1 15 10 17 10 2 30 -1 -1 -1 -1 0 0 0 0 0
14 "Barnake" 7 10 -1 -1 2 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 30 12 100 -1 -1 -1 -1 -1 -1 0 0 0 0 0
15 "Evis" 19 15 -1 -1 3 20 -1 -1 7 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20 5 9 50 14 5 -1 -1 -1 -1 0 0 0 0 0
16 "Sylion" 20 5 -1 -1 15 5 -1 -1 10 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 0 50 1 50 3 50 2 50 -1 -1 0 0 0 0 0
17 "Heras" 0 15 -1 -1 7 10 -1 -1 22 5 -1 -1 2 15 -1 -1 9 50 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 10 17 10 11 50 12 50 -1 -1 0 0 0 0 0
18 "Minet" 2 30 -1 -1 10 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 12 100 19 15 -1 -1 -1 -1 -1 -1 0 0 0 0 0
19 "Anubis" 20 10 -1 -1 12 50 -1 -1 7 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 -1 -1 0 0 0 0 0
20 "Enis" 19 10 -1 -1 20 10 -1 -1 2 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 7 10 21 5 -1 -1 -1 -1 -1 -1 0 0 0 0 0
21 "Ceto" 1 10 -1 -1 11 50 -1 -1 10 20 -1 -1 22 5 -1 -1 2 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 11 50 0 20 -1 -1 -1 -1 -1 -1 0 0 0 0 0
22 "Drake" 1 20 -1 -1 8 25 -1 -1 20 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 10 40 15 10 -1 -1 -1 -1 -1 -1 0 0 0 0 0
23 "Gaia" 19 10 -1 -1 12 25 -1 -1 0 10 -1 -1 20 5 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 1 30 17 10 18 10 -1 -1 -1 -1 0 0 0 0 0
24 "Fase" 11 100 -1 -1 12 100 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 10 100 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 0
25 "Odin" 2 15 -1 -1 11 50 -1 -1 9 50 -1 -1 1 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 12 50 21 5 13 50 -1 -1 -1 -1 0 0 0 0 0
26 "Elvian" 1 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 21 5 -1 -1 -1 -1 -1 -1 -1 -1 0 0 0 0 0
27 "Argo" 6 20 -1 -1 19 25 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 13 50 20 5 -1 -1 -1 -1 -1 -1 0 0 0 0 0
28 "Karis" 19 15 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 10 1 40 -1 -1 -1 -1 -1 -1 0 0 0 0 0
29 "Gywen" 1 30 -1 -1 5 20 -1 20 10 20 -1 -1 6 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 -1 -1 0 0 0 0 0
30 "Aruan" 8 10 -1 -1 20 10 -1 -1 19 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 21 5 -1 -1 -1 -1 0 0 0 0 0
31 "Gaion" 21 5 -1 -1 20 15 -1 -1 19 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 17 15 18 30 7 10 0 30 -1 -1 0 0 0 0 0
32 "Muren" 19 10 -1 -1 7 10 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 10 25 23 20 -1 -1 0 0 0 0 0
33 "Agnis" 20 10 -1 -1 10 40 -1 -1 19 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 -1 -1 0 0 0 0 0
34 "Broy" 8 20 -1 -1 19 20 -1 -1 2 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 21 5 4 30 -1 -1 0 0 0 0 0
35 "Chrono" 20 20 -1 -1 10 60 -1 -1 19 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 -1 -1 0 0 0 0 0
36 "Semeden" 7 15 -1 -1 19 25 -1 -1 2 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 21 5 -1 -1 -1 -1 0 0 0 0 0
37 "Vega" 9 50 -1 -1 3 50 -1 -1 6 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 17 15 20 5 21 5 -1 -1 -1 -1 0 0 0 0 0
38 "Chamereuui" 10 50 -1 -1 20 5 -1 -1 8 30 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 16 30 17 15 19 30 18 20 -1 -1 0 0 0 0 0
39 "Moros" 11 30 -1 -1 19 25 -1 -1 10 20 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 10 17 10 16 10 18 10 -1 -1 0 0 0 0 0
40 "Four" 11 30 -1 -1 19 25 -1 -1 10 20 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 10 17 10 16 10 18 10 -1 -1 0 0 0 0 0
41 "Hades" 11 30 -1 -1 19 25 -1 -1 10 20 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 10 17 10 16 10 18 10 -1 -1 0 0 0 0 0
42 "Office" 11 30 -1 -1 19 25 -1 -1 10 20 -1 -1 20 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 10 17 10 16 10 18 10 -1 -1 0 0 0 0 0
43 "Metereuui" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
44 "Hegatonui" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
45 "Kass" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
46 "Taroseu" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
47 "Nemesis" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
48 "Army" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
49 "Tree" 11 50 -1 -1 10 40 -1 -1 20 15 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 15 17 15 16 20 18 20 21 5 0 0 0 0 0
50 "Maahes" 11 100 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 21 6 22 17 -1 -1 -1 -1 -1 -1 0 0 0 0 0
51 "Bes" 2 200 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 7 9 19 80 -1 -1 -1 -1 -1 -1 0 0 0 0 0
52 "Serket" 1 40 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 10 90 8 40 -1 -1 -1 -1 -1 -1 0 0 0 0 0
53 "Apis" 0 60 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 16 40 18 40 -1 -1 -1 -1 -1 -1 0 0 0 0 0
54 "Choms" 11 200 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 3 17 3 -1 -1 -1 -1 -1 -1 0 0 0 0 0
55 "Hapi" 1 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 21 1 10 40 -1 -1 -1 -1 -1 -1 0 0 0 0 0
56 "Horus" 5 80 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 60 20 4 -1 -1 -1 -1 -1 -1 0 0 0 0 0
57 "Bragi" 0 10 -1 -1 0 20 -1 -1 0 30 -1 -1 11 50 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 5 30 23 6 20 3 19 50 -1 -1 0 0 0 0 0
58 "Alvitr" 20 1 -1 -1 20 2 -1 -1 20 3 -1 -1 2 10 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 21 1 15 8 17 8 22 8 -1 -1 0 0 0 0 0
59 "Frigg" 5 40 -1 -1 6 40 -1 -1 5 50 -1 -1 6 50 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 15 7 17 7 11 50 10 20 -1 -1 0 0 0 0 0
60 "Tyr" 0 20 -1 -1 1 20 -1 -1 2 20 -1 -1 3 20 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 20 1 7 1 23 6 17 12 -1 -1 0 0 0 0 0
61 "Sutr" 22 2 -1 -1 10 20 -1 -1 0 30 -1 -1 11 70 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 40 16 80 15 11 2 60 -1 -1 0 0 0 0 0
62 "Olrum" 17 8 -1 -1 17 9 -1 -1 17 10 -1 -1 20 12 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 19 80 10 40 12 200 7 13 -1 -1 0 0 0 0 0
63 "Magni" 6 5 -1 -1 6 10 -1 -1 6 15 -1 -1 11 100 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 10 50 18 10 17 8 8 60 -1 -1 0 0 0 0 0
end
Code:
//=========================================================================//
// # Powered-By: Real CoderZ MU DevelopmenT ?2012 # //
// # Version: ZodEA MU Emulator GameServer # //
// # Coders: WolF, M.E.S, Kristians & Ema Leto # //
// # Information: Item Ancient Type Configuration. # //
//=========================================================================//
//Swords & Gloves
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
0
2 21 0 0 0 //Rapier
14 11 0 0 0 //Lighting Sword
17 57 0 0 0 //Dark Breaker
31 60 0 0 0 //Rune Blade
32 37 38 0 0 //Sacred Glove
33 56 0 0 0 //Holy Storm Claw
34 63 0 0 0 //Piercing Blade Glove
end
//Scepters & Maces
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
2
1 1 0 0 0 //Morning Star
11 61 0 0 0 //Lord Scepter
end
//Bows & Crossbows
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
4
5 29 0 0 0 //Silver Bow
9 23 0 0 0 //Golden Crossbow
17 59 0 0 0 //Celestial Bow
end
//Staffs & Sticks
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
5
0 13 0 0 0 //Skull Staff
8 51 0 0 0 //Staff of Destruction
9 58 0 0 0 //Dragon Soul Staff
18 62 0 0 0 //Demonic Stick
end
//Shields
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
6
0 0 2 0 0 //Small Shield
6 17 0 0 0 //Skull Shield
9 5 0 0 0 //Plate Shield
12 50 0 0 0 //Bronze Shield
end
//Helms & Masks
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
7
0 0 4 0 0 //Bronze Helm
1 11 12 0 0 //Dragon Helm
2 13 14 0 0 //Pad Helm
3 19 20 0 0 //Legendary Helm
4 0 16 0 0 //Bone Helm
5 1 2 0 0 //Leather Helm
6 5 6 0 0 //Scale Helm
7 17 0 0 0 //Sphinx Mask
8 0 8 0 0 //Brass Helm
9 0 10 0 0 //Plate Helm
10 21 22 0 0 //Vine Helm
11 23 0 0 0 //Silk Helm
12 25 0 0 0 //Wind Helm
13 0 28 0 0 //Spirit Helm
14 0 30 0 0 //Guardian Helm
17 57 0 0 0 //Dark Phoenix Helm
26 33 0 0 0 //Adamantine Mask
36 52 0 0 0 //Iris Helm
38 61 0 0 0 //Glorious Mask
40 35 36 0 0 //Red Wing Helm
59 37 0 0 0 //Sacred Fire Helm
61 63 0 0 0 //Piercing Groove Helm
62 39 0 0 0 //Scale Helm
63 40 0 0 0 //Silk Helm
64 41 0 0 0 //Sphinx Helm
65 42 0 0 0 //Violent Wind Helm
66 43 0 0 0 //Adamantine Helm
67 44 0 0 0 //Dragon Helm
68 45 0 0 0 //Guardian Helm
69 46 0 0 0 //Legendary Helm
70 47 0 0 0 //Red Wing Helm
72 49 0 0 0 //Storm Jahad Helm
end
//Armors
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
8
0 3 0 0 0 //Bronze Armor
1 0 12 0 0 //Dragon Armor
2 13 0 0 0 //Pad Armor
3 19 20 0 0 //Legendary Armor
4 15 16 0 0 //Bone Armor
5 1 0 0 0 //Leather Armor
6 5 6 0 0 //Scale Armor
7 17 18 0 0 //Sphinx Armor
8 7 0 0 0 //Brass Armor
9 9 10 0 0 //Plate Armor
10 0 22 0 0 //Vine Armor
11 23 0 0 0 //Silk Armor
12 25 0 0 0 //Wind Armor
13 27 0 0 0 //Spirit Armor
14 29 30 0 0 //Guardian Armor
15 31 32 0 0 //Storm Crow Armor
17 57 0 0 0 //Dark Phoenix Armor
18 58 0 0 0 //Grand Soul Armor
19 59 0 0 0 //Divine Armor
26 33 0 0 0 //Adamantine Armor
38 61 0 0 0 //Glorious Armor
40 0 36 0 0 //Red Wing Armor
41 55 0 0 0 //Ancient Armor
42 62 0 0 0 //Demonic Armor
59 37 38 0 0 //Sacred Fire Armor
61 63 0 0 0 //Piercing Groove Armor
62 39 0 0 0 //Scale Armor
63 40 0 0 0 //Silk Armor
64 41 0 0 0 //Sphinx Armor
65 42 0 0 0 //Violent Wind Armor
66 43 0 0 0 //Adamantine Armor
67 44 0 0 0 //Dragon Armor
68 45 0 0 0 //Guardian Armor
69 46 0 0 0 //Legendary Armor
70 47 0 0 0 //Red Wing Armor
71 48 0 0 0 //Storm Crow Armor
72 49 0 0 0 //Storm Jahad Armor
end
//Pants
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
9
0 3 4 0 0 //Bronze Pants
1 0 12 0 0 //Dragon Pants
2 13 14 0 0 //Pad Pants
3 0 20 0 0 //Legendary Pants
4 15 0 0 0 //Bone Pants
5 1 2 0 0 //Leather Pants
6 5 6 0 0 //Scale Pants
7 17 18 0 0 //Sphinx Pants
8 7 8 0 0 //Brass Pants
9 0 10 0 0 //Plate Pants
10 21 22 0 0 //Vine Pants
11 23 24 0 0 //Silk Pants
12 25 26 0 0 //Wind Pants
13 27 28 0 0 //Spirit Pants
14 0 30 0 0 //Guardian Pants
15 31 32 0 0 //Storm Crow Pants
16 50 0 0 0 //Black Dragon Pants
17 57 0 0 0 //Dark Phoenix Pants
19 59 0 0 0 //Divine Pants
20 60 0 0 0 //Thunder Hawk Pants
26 33 34 0 0 //Adamantine Pants
35 51 0 0 0 //Eclipse Pants
36 52 0 0 0 //Iris Pants
40 35 0 0 0 //Red Wing Pants
42 62 0 0 0 //Demonic Pants
59 37 38 0 0 //Sacred Fire Pants
62 39 0 0 0 //Scale Pants
63 40 0 0 0 //Silk Pants
64 41 0 0 0 //Sphinx Pants
65 42 0 0 0 //Violent Wind Pants
66 43 0 0 0 //Adamantine Pants
67 44 0 0 0 //Dragon Pants
68 45 0 0 0 //Guardian Pants
69 46 0 0 0 //Legendary Pants
70 47 0 0 0 //Red Wing Pants
71 48 0 0 0 //Storm Crow Pants
72 49 0 0 0 //Storm Jahad Pants
end
//Gloves
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
10
0 0 4 0 0 //Bronze Gloves
1 11 0 0 0 //Dragon Gloves
2 13 0 0 0 //Pad Gloves
3 19 0 0 0 //Legendary Gloves
4 0 16 0 0 //Bone Gloves
5 1 0 0 0 //Leather Gloves
6 0 6 0 0 //Scale Gloves
7 17 0 0 0 //Sphinx Gloves
8 7 0 0 0 //Brass Gloves
9 9 0 0 0 //Plate Gloves
10 21 0 0 0 //Vine Gloves
11 23 24 0 0 //Silk Gloves
12 25 0 0 0 //Wind Gloves
13 27 0 0 0 //Spirit Gloves
14 29 0 0 0 //Guardian Gloves
15 0 32 0 0 //Storm Crow Gloves
18 58 0 0 0 //Grand Soul Gloves
20 60 0 0 0 //Thunder Hawk Gloves
26 0 34 0 0 //Adamantine Gloves
27 54 0 0 0 //Dark Steel Gloves
38 61 0 0 0 //Glorious Gloves
40 35 36 0 0 //Red Wing Gloves
42 62 0 0 0 //Demonic Gloves
62 39 0 0 0 //Scale Gloves
63 40 0 0 0 //Silk Gloves
64 41 0 0 0 //Sphinx Gloves
65 42 0 0 0 //Violent Wind Glove
66 43 0 0 0 //Adamantine Gloves
67 44 0 0 0 //Dragon Gloves
68 45 0 0 0 //Guardian Gloves
69 46 0 0 0 //Legendary Gloves
70 47 0 0 0 //Red Wing Gloves
71 48 0 0 0 //Storm Crow Gloves
end
//Boots
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
11
0 3 0 0 0 //Bronze Boots
1 11 0 0 0 //Dragon Boots
2 0 14 0 0 //Pad Boots
3 0 20 0 0 //Legendary Boots
4 15 16 0 0 //Bone Boots
5 1 2 0 0 //Leather Boots
6 0 6 0 0 //Scale Boots
7 17 18 0 0 //Sphinx Boots
8 7 0 0 0 //Brass Boots
9 9 0 0 0 //Plate Boots
10 21 22 0 0 //Vine Boots
11 0 24 0 0 //Silk Boots
12 25 26 0 0 //Wind Boots
13 0 28 0 0 //Spirit Boots
14 29 30 0 0 //Guardian Boots
15 31 0 0 0 //Storm Crow Boots
17 57 0 0 0 //Dark Phoenix Boots
18 58 0 0 0 //Grand Soul Boots
19 59 0 0 0 //Divine Boots
20 60 0 0 0 //Thunder Hawk Boots
26 0 34 0 0 //Adamantine Boots
27 54 0 0 0 //Dark Steel Boots
37 53 0 0 0 //Valiant Boots
38 61 0 0 0 //Glorious Boots
40 0 36 0 0 //Red Wing Boots
41 55 0 0 0 //Ancient Boots
59 38 0 0 0 //Sacred Fire Boots
61 63 0 0 0 //Piercing Groove Boots
62 39 0 0 0 //Scale Boots
63 40 0 0 0 //Silk Boots
64 41 0 0 0 //Sphinx Boots
65 42 0 0 0 //Violent Wind Boots
66 43 0 0 0 //Adamantine Boots
67 44 0 0 0 //Dragon Boots
68 45 0 0 0 //Guardian Boots
69 46 0 0 0 //Legendary Boots
70 47 0 0 0 //Red Wing Boots
71 48 0 0 0 //Storm Crow Boots
72 49 0 0 0 //Storm Jahad Boots
end
//Rings & Pendants
//=====================================
//Item Ancient Ancient Ancient Ancient
//Type Type 1 Type 2 Type 3 Type 4
//=====================================
13
8 1 62 0 0 //Ring of Ice
9 9 33 0 0 //Ring of Poison
12 5 60 0 0 //Pendant of Lighting
13 7 53 0 0 //Pendant of Fire
21 19 32 0 0 //Ring of Fire
22 21 12 0 0 //Ring of Earth
23 9 63 0 0 //Ring of Wind
24 13 35 0 0 //Ring of Magic
25 13 34 0 0 //Pendant of Ice
26 15 59 0 0 //Pendant of Wind
