- Joined
- Oct 31, 2008
- Messages
- 124
- Reaction score
- 0
Add this in ItemInfo :
and this in ItemEffect.lua :
Credit SlashORC
Code:
-< Lv 65 Rings >-
5916 Aragon's Power r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,11 0,0 0,0 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5917 Doom Mountain r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,11 0,0 0,0 0,0 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5918 Elendil r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,11 0,0 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5919 Ysidor r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11,11 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5920 Gondol's Burning r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 4,4 0,0 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5921 Arwen's Tear r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 11,11 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5922 Esengard's Ballyhack r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,4 0,0 0,0 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5923 Deathless Valley r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 4,4 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5924 Smitchell r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 11,11 0,0 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5925 Ravendell's Guard r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 11,11 0,0 0,0 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5926 Fairy Diamond r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 11,11 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5927 Soul's Reputation r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,4 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5928 Ring Soul's Shouting r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 4,4 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5929 Pirate's Treason r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 4,4 0,0 0,0 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5930 Caribloompo r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 4,4 0,0 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5931 Alond r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,4 0,0 0,0 0,0 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5932 Rohan's Loyalty r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 11,11 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5933 Thorkim's Pass r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,4 0,0 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5934 Gonerdolph r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 4,4 11,11 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5935 Nordol Fairy r0015 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 65 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 11,11 0,0 4,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-< Lv 75 Rings >-
5936 Ares r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,13 0,0 0,0 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5937 Oceana's Tear r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,13 0,0 0,0 0,0 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5938 Lapetau's Fire r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,13 0,0 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5939 Hypno's Dream r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,13 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5940 Gaia r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 5,5 0,0 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5941 Tessis r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 13,13 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5942 Cottus r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,5 0,0 0,0 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5943 Chris' Growth r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 5,5 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5944 Uranos r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 13,13 0,0 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5945 Hyperi's Light r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 13,13 0,0 0,0 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5946 Temis' Order r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 13,13 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5947 Hekat's Night r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,5 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5948 Krono r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 5,5 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5949 Sia r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 5,5 0,0 0,0 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5950 Phoebe r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 5,5 0,0 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5951 Neptun's Guard r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,5 0,0 0,0 0,0 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5952 Rhea's Blessing r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 13,13 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5953 Eos' Dawn r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5,5 0,0 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5954 Nemosyne's Memory r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 5,5 13,13 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5955 Coeus r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 13,13 0,0 5,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-< Unique Lv 75 Rings >-
5956 Zeus' Power r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,10 10,10 0,0 10,10 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5957 Savage Lord's Head r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 10,10 10,10 0,0 10,10 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5958 Hades' Ballyhack r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,10 10,10 0,0 0,0 10,10 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5959 Athena's Power r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 10,10 10,10 10,10 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5960 Poseidon's Guard r0008 10130005 0 0 0 0 0 00 26 0 0 0 0 0 1 1 1 1 1 1 0 -1 75 -1 0 0 7,8 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10,10 10,10 10,10 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0,1000 10000,10000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5961 Lv 65 Ring Ticket n0347 10130015 0 0 0 0 0 00 31 0 0 0 0 0 1 1 1 1 99 0 5000 -1 0 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0,0 0 0 0 0 0 0 0 0 0 ItemUse_65JZDH 0 0 0 0 0 0 Double click to randomly obtain a level 65 ring.
5962 Lv 75 Ring Ticket n0347 10130015 0 0 0 0 0 00 31 0 0 0 0 0 1 1 1 1 99 0 5000 -1 0 -1 0 0 -1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0 0 0,0 0 0 0 0 0 0 0 0 0 ItemUse_75JZDH 0 0 0 0 0 0 Double click to randomly obtain a level 75 ring.
and this in ItemEffect.lua :
Code:
-------------- Lv 65 Ring Ticket
function ItemUse_65JZDH( role , Item )
local Item_CanGet = GetChaFreeBagGridNum ( role )
if Item_CanGet < 1 then
SystemNotice(role ,"Inventory requires at least 1 empty slot to use Lv 65 Ring Ticket")
UseItemFailed ( role )
return
end
local rad = math.random ( 1, 20 )
if rad ==1 then
GiveItem ( role , 0 , 5916 , 1 , 4 )
end
if rad ==2 then
GiveItem ( role , 0 , 5917 , 1 , 4 )
end
if rad ==3 then
GiveItem ( role , 0 , 5918 , 1 , 4 )
end
if rad ==4 then
GiveItem ( role , 0 , 5919 , 1 , 4 )
end
if rad ==5 then
GiveItem ( role , 0 , 5920 , 1 , 4 )
end
if rad ==6 then
GiveItem ( role , 0 , 5921 , 1 , 4 )
end
if rad ==7 then
GiveItem ( role , 0 , 5922 , 1 , 4 )
end
if rad ==8 then
GiveItem ( role , 0 , 5923 , 1 , 4 )
end
if rad ==9 then
GiveItem ( role , 0 , 5924 , 1 , 4 )
end
if rad ==10 then
GiveItem ( role , 0 , 5925 , 1 , 4 )
end
if rad ==11 then
GiveItem ( role , 0 , 5926 , 1 , 4 )
end
if rad ==12 then
GiveItem ( role , 0 , 5927 , 1 , 4 )
end
if rad ==13 then
GiveItem ( role , 0 , 5928 , 1 , 4 )
end
if rad ==14 then
GiveItem ( role , 0 , 5929 , 1 , 4 )
end
if rad ==15 then
GiveItem ( role , 0 , 5930 , 1 , 4 )
end
if rad ==16 then
GiveItem ( role , 0 , 5931 , 1 , 4 )
end
if rad ==17 then
GiveItem ( role , 0 , 5932 , 1 , 4 )
end
if rad ==18 then
GiveItem ( role , 0 , 5933 , 1 , 4 )
end
if rad ==19 then
GiveItem ( role , 0 , 5934 , 1 , 4 )
end
if rad ==20 then
GiveItem ( role , 0 , 5935 , 1 , 4 )
end
end
-------------- Lv 75 Ring Ticket
function ItemUse_75JZDH( role , Item )
local Item_CanGet = GetChaFreeBagGridNum ( role )
if Item_CanGet < 1 then
SystemNotice(role ,"Inventory requires at least 1 empty slot to use Lv 75 Ring Ticket")
UseItemFailed ( role )
return
end
local rad = math.random ( 1, 25 )
if rad ==1 then
GiveItem ( role , 0 , 5936 , 1 , 4 )
end
if rad ==2 then
GiveItem ( role , 0 , 5937 , 1 , 4 )
end
if rad ==3 then
GiveItem ( role , 0 , 5938 , 1 , 4 )
end
if rad ==4 then
GiveItem ( role , 0 , 5939 , 1 , 4 )
end
if rad ==5 then
GiveItem ( role , 0 , 5940 , 1 , 4 )
end
if rad ==6 then
GiveItem ( role , 0 , 5941 , 1 , 4 )
end
if rad ==7 then
GiveItem ( role , 0 , 5942 , 1 , 4 )
end
if rad ==8 then
GiveItem ( role , 0 , 5943 , 1 , 4 )
end
if rad ==9 then
GiveItem ( role , 0 , 5944 , 1 , 4 )
end
if rad ==10 then
GiveItem ( role , 0 , 5945 , 1 , 4 )
end
if rad ==11 then
GiveItem ( role , 0 , 5946 , 1 , 4 )
end
if rad ==12 then
GiveItem ( role , 0 , 5947 , 1 , 4 )
end
if rad ==13 then
GiveItem ( role , 0 , 5948 , 1 , 4 )
end
if rad ==14 then
GiveItem ( role , 0 , 5949 , 1 , 4 )
end
if rad ==15 then
GiveItem ( role , 0 , 5950 , 1 , 4 )
end
if rad ==16 then
GiveItem ( role , 0 , 5951 , 1 , 4 )
end
if rad ==17 then
GiveItem ( role , 0 , 5952 , 1 , 4 )
end
if rad ==18 then
GiveItem ( role , 0 , 5953 , 1 , 4 )
end
if rad ==19 then
GiveItem ( role , 0 , 5954 , 1 , 4 )
end
if rad ==20 then
