Mithril drop in PF & MF / Rare drop .

MuP

Skilled Illusionist
Joined
Aug 10, 2008
Messages
331
Reaction score
60
How to give mithril drop in PF/MF ? I use WorldDrop=1 but in PF/MF DROP AT MOB'S ONLY ALZ >.< .
How to edit rare items drop . ex: Bike Rw3 at FT boss ?
drop is set at 1000 .
Tnx ,motanu .

Ps:Sorry for my bad english .
 
Look in /etc/cabal/Data/Data_World for the world?-terrain.scp files (9 and 10 are MF and PF) as the droprates are in there. To actually do this you are going to need to know the item numbers and the mob numbers too.

This part is the general map drops:
Code:
[CommDrop]	TerrainIdx	ItemKind	ItemOpt	DropRate	MinLv	MaxLv	Group	MaxDropCnt	OptPoolIdx	DurationIdx
0	0	416	0	.00000190000000000	110	200	0	0	0	0

The columns here are (i don't know what they all are):
[CommDrop] - Just and index, it starts and 1 and increments by 1 for each entry.
TerrainIdx - No idea but it seems to be 0 a lot
ItemKind - The item number
ItemOpt - The itemOpt (the same as you use in the cabalcash tool)
DropRate - The droprate
MinLv - Min char level needed to actually get the drop maybe?
MaxLv - The max level to get the drop?
Group - Not sure but it will be an index in anotehr file somewhere
MaxDropCnt - Max number of the item that can drop?
OptPoolIdx - Index from the optionpool file
DurationIdx - Duration index from that file, the same values as the cabalcash tool again.

The rate is from 1.0 to 0.000000000blah so just make the number higher. As with the general droprate do not just stick them all at a high number as this will just break things worse, increment the number slowly until you are happy with the rate.

Further down you will find another section:
Code:
[MobsDrop]	TerrainIdx	SpeciesIdx	ItemKind	ItemOpt	DropRate	MinLv	MaxDropCnt	OptPoolIdx	DurationIdx
These are pretty much the same values as before other than the SpeciesIdx which is the mob number you need to look up first.

You can look the mob numbers up in the decoded enc files at http://forum.ragezone.com/showthread.php?t=440222
 
Upvote 0
[Terrain] TerrainX TerrainY WarpIdxForDead WarpIdxForRetn WarpIdxForLOut DmgMin DmgMax WarControl
0 0 0 254 254 254 0 0 0

[CommDrop] TerrainIdx ItemKind ItemOpt DropRate MinLv MaxLv Group MaxDropCnt OptPoolIdx DurationIdx
0 0 25 0 .00550000000000000 10 1 0 0 0 0
1 0 26 0 .00550000000000000 10 1 0 0 0 0
2 0 40 0 .00550000000000000 10 1 0 0 0 0
3 0 41 0 .00550000000000000 10 1 0 0 0 0
4 0 42 0 .00550000000000000 10 1 0 0 0 0
5 0 55 0 .00550000000000000 10 1 0 0 0 0
6 0 56 0 .00550000000000000 10 1 0 0 0 0
7 0 70 0 .00550000000000000 10 1 0 0 0 0
8 0 71 0 .00550000000000000 10 1 0 0 0 0
9 0 85 0 .00550000000000000 10 1 0 0 0 0
10 0 86 0 .00550000000000000 10 1 0 0 0 0
11 0 100 0 .00550000000000000 10 1 0 0 0 0
12 0 101 0 .00550000000000000 10 1 0 0 0 0
13 0 130 0 .00550000000000000 10 1 0 0 0 0
14 0 131 0 .00550000000000000 10 1 0 0 0 0
15 0 145 0 .00550000000000000 10 1 0 0 0 0
16 0 146 0 .00550000000000000 10 1 0 0 0 0
17 0 160 0 .00550000000000000 10 1 0 0 0 0
18 0 161 0 .00550000000000000 10 1 0 0 0 0
19 0 175 0 .00550000000000000 10 1 0 0 0 0
20 0 176 0 .00550000000000000 10 1 0 0 0 0
21 0 190 0 .00550000000000000 10 1 0 0 0 0
22 0 191 0 .00550000000000000 10 1 0 0 0 0
23 0 205 0 .00550000000000000 10 1 0 0 0 0
24 0 206 0 .00550000000000000 10 1 0 0 0 0
25 0 220 0 .00550000000000000 10 1 0 0 0 0
26 0 221 0 .00550000000000000 10 0 0 0 0 0
27 0 235 0 .00550000000000000 10 0 0 0 0 0
28 0 236 0 .00550000000000000 10 0 0 0 0 0
29 0 250 0 .00550000000000000 10 0 0 0 0 0
30 0 251 0 .00550000000000000 10 0 0 0 0 0
31 0 265 0 .00550000000000000 10 0 0 0 0 0
32 0 266 0 .00550000000000000 10 10 0 0 0 0
33 0 1214 0 .00250000000000000 10 10 0 0 0 0
34 0 1215 0 .00250000000000000 10 10 0 0 0 0
35 0 327 0 .00350000000000000 10 10 0 0 0 0
36 0 330 0 .00350000000000000 10 10 0 0 0 0
37 0 386 0 .00350000000000000 10 10 0 0 0 0
38 0 579 0 .11190000000000000 10 10 0 0 0 0
39 0 580 0 .11190000000000000 10 10 0 0 0 0
40 0 581 0 .11190000000000000 10 10 0 0 0 0
41 0 639 0 .00050000000000000 10 10 0 0 0 0
42 0 656 0 .00190000000000000 10 10 0 0 0 0
43 0 789 0 .00990000000000000 10 10 0 0 0 0
44 0 794 0 .00990000000000000 10 10 0 0 0 0
45 0 1216 0 .00030000000000000 10 10 0 0 0 0
46 0 1311 0 .00700000000000000 10 10 0 0 0 0
47 0 1306 0 .00700000000000000 10 10 0 0 0 0
48 0 809 0 .00090000000000000 10 10 0 0 0 0
49 0 819 0 .00090000000000000 10 10 0 0 0 0
50 0 799 0 .00090000000000000 10 10 0 0 0 0
51 0 1206 0 .00800000000000000 10 10 0 0 0 0
52 0 1311 0 .00800000000000000 10 10 0 0 0 0
53 0 427 0 .00300000000000000 10 10 0 0 0 0
54 0 426 0 .00300000000000000 10 10 0 0 0 0
55 0 416 0 .00300000000000000 10 10 0 0 0 0
56 0 24 0 .11700000000000000 10 10 0 0 0 0
57 0 39 0 .11700000000000000 10 10 0 0 0 0
58 0 54 0 .11700000000000000 10 10 0 0 0 0
59 0 69 0 .11700000000000000 10 10 0 0 0 0
60 0 84 0 .11700000000000000 10 10 0 0 0 0
61 0 99 0 .11700000000000000 10 10 0 0 0 0
62 0 113 0 .11700000000000000 10 10 0 0 0 0
63 0 114 0 .11700000000000000 10 10 0 0 0 0
64 0 128 0 .11700000000000000 10 10 0 0 0 0
65 0 129 0 .11700000000000000 10 10 0 0 0 0
66 0 143 0 .11700000000000000 10 10 0 0 0 0
67 0 144 0 .11700000000000000 10 10 0 0 0 0
68 0 158 0 .11700000000000000 10 10 0 0 0 0
69 0 159 0 .11700000000000000 10 10 0 0 0 0
70 0 173 0 .11700000000000000 10 10 0 0 0 0
71 0 174 0 .11700000000000000 10 10 0 0 0 0
72 0 188 0 .11700000000000000 10 10 0 0 0 0
73 0 189 0 .11700000000000000 10 10 0 0 0 0
74 0 218 0 .11700000000000000 10 10 0 0 0 0
75 0 219 0 .11700000000000000 10 10 0 0 0 0
76 0 233 0 .11700000000000000 10 10 0 0 0 0
77 0 234 0 .11700000000000000 10 10 0 0 0 0
78 0 248 0 .11700000000000000 10 10 0 0 0 0
79 0 249 0 .11700000000000000 10 10 0 0 0 0
80 0 263 0 .11700000000000000 10 10 0 0 0 0
81 0 264 0 .11700000000000000 10 10 0 0 0 0
82 0 278 0 .11700000000000000 10 10 0 0 0 0
83 0 279 0 .11700000000000000 10 10 0 0 0 0
84 0 464 0 .00020000000000000 10 10 0 0 0 0
85 0 477 0 .00020000000000000 10 10 0 0 0 0
86 0 483 0 .00020000000000000 10 10 0 0 0 0

[MobsDrop] TerrainIdx SpeciesIdx ItemKind ItemOpt DropRate MinLv MaxDropCnt OptPoolIdx DurationIdx
0 0 904 25 536870945 4.16000000000000000 1 0 0 0
1 0 905 26 536870945 4.16000000000000000 1 0 0 0
2 0 906 40 536870945 4.16000000000000000 1 0 0 0
3 0 907 41 536870945 4.16000000000000000 1 0 0 0
4 0 908 42 536870945 4.16000000000000000 1 0 0 0
5 0 909 55 536870945 4.16000000000000000 1 0 0 0
6 0 910 56 536870945 4.16000000000000000 1 0 0 0
7 0 911 70 536870945 4.16000000000000000 1 0 0 0
8 0 912 71 536870945 4.16000000000000000 1 0 0 0
9 0 913 85 0 5.00000000000000000 1 0 0 0
10 0 913 86 0 5.00000000000000000 1 0 0 0
11 0 913 100 0 4.00000000000000000 1 0 6 0
12 0 913 101 0 4.00000000000000000 1 0 6 0
13 0 913 130 0 4.00000000000000000 1 0 6 0
14 0 913 131 0 4.00000000000000000 1 0 6 0
15 0 913 145 0 4.00000000000000000 1 0 6 0
16 0 913 146 0 4.00000000000000000 1 0 6 0
17 0 913 160 0 4.46685092468518000 1 0 6 0
18 0 913 161 0 4.46685092468518000 1 0 6 0
19 0 913 175 0 4.46685092468518000 1 0 6 0
20 0 913 176 0 4.46685092468518000 1 0 6 0
21 0 913 190 0 4.46685092468518000 1 0 6 0
22 0 913 191 0 4.46685092468518000 1 0 6 0
23 0 913 205 0 4.00160000000000000 1 0 0 0
24 0 913 206 0 4.05000000000000000 1 0 0 0
25 0 913 220 0 4.00000000000000000 1 0 0 0
26 0 913 221 0 4.00000000000000000 1 0 0 0
27 0 913 622 0 4.00000000000000000 1 0 0 0
28 0 913 623 0 4.00000000000000000 1 0 0 0
29 0 913 637 0 4.00500000000000000 1 0 0 0
30 0 913 638 0 4.00050000000000000 1 0 0 0
31 0 913 639 0 14.00005000000000000 1 0 0 0
32 0 913 1200 129 18.33333330000000000 1 0 0 0
33 0 913 1201 129 13.33333330000000000 1 0 0 0
34 0 913 1208 0 14.00050000000000000 1 0 0 0
35 0 913 1209 0 14.00050000000000000 1 0 0 0
36 0 913 1210 0 14.00050000000000000 1 0 0 0
37 0 913 1214 0 19.73512225929445000 1 0 0 0
38 0 913 1215 0 19.73512225929445000 1 0 0 0
39 0 914 1185 1313 14.16000000000000000 1 0 0 0
40 0 915 1 0 25.00000000000000000 1 0 0 0
41 0 915 2 0 25.00000000000000000 1 0 0 0
42 0 915 24 0 14.00000000000000000 1 0 6 0
43 0 915 39 0 14.00000000000000000 1 0 6 0
44 0 915 54 0 14.00000000000000000 1 0 6 0
45 0 915 69 0 14.00000000000000000 1 0 6 0
46 0 915 84 0 14.00000000000000000 1 0 6 0
47 0 915 99 0 14.00000000000000000 1 0 6 0
48 0 915 113 0 14.46685092468518000 1 0 6 0
49 0 915 114 0 14.46685092468518000 1 0 6 0
50 0 915 128 0 14.46685092468518000 1 0 6 0
51 0 915 129 0 14.46685092468518000 1 0 6 0
52 0 915 143 0 14.46685092468518000 1 0 6 0
53 0 915 144 0 14.46685092468518000 1 0 6 0
54 0 915 439 0 14.00160000000000000 1 0 0 0
55 0 915 584 0 14.05000000000000000 1 0 0 0
56 0 915 611 133 14.00000000000000000 1 0 0 0
57 0 915 612 133 14.00000000000000000 1 0 0 0
58 0 915 622 133 14.00000000000000000 1 0 0 0
59 0 915 623 133 14.00000000000000000 1 0 0 0
60 0 915 637 0 14.00500000000000000 1 0 0 0
61 0 915 638 0 14.00050000000000000 1 0 0 0
62 0 915 639 0 14.00005000000000000 1 0 0 0
63 0 915 1200 129 18.33333330000000000 1 0 0 0
64 0 915 1201 129 13.33333330000000000 1 0 0 0
65 0 915 1208 0 14.00050000000000000 1 0 0 0
66 0 915 1209 0 14.00050000000000000 1 0 0 0
67 0 915 1210 0 14.00050000000000000 1 0 0 0
68 0 915 1214 0 19.73512225929445000 1 0 0 0
69 0 915 1215 0 19.73512225929445000 1 0 0 0
70 0 916 1185 1313 13.16000000000000000 1 0 0 0
71 0 917 1185 1313 14.16000000000000000 1 0 0 0
72 0 918 1 0 25.00000000000000000 1 0 0 0
73 0 918 2 0 25.00000000000000000 1 0 0 0
74 0 918 24 0 13.00000000000000000 1 0 6 0
75 0 918 39 0 13.00000000000000000 1 0 6 0
76 0 918 54 0 13.00000000000000000 1 0 6 0
77 0 918 69 0 13.00000000000000000 1 0 6 0
78 0 918 84 0 13.00000000000000000 1 0 6 0
79 0 918 99 0 13.00000000000000000 1 0 6 0
80 0 918 113 0 13.46685092468518000 1 0 6 0
81 0 918 114 0 13.46685092468518000 1 0 6 0
82 0 918 128 0 13.46685092468518000 1 0 6 0
83 0 918 129 0 13.46685092468518000 1 0 6 0
84 0 918 143 0 13.46685092468518000 1 0 6 0
85 0 918 144 0 13.46685092468518000 1 0 6 0
86 0 918 439 0 14.00160000000000000 1 0 0 0
87 0 918 584 0 14.05000000000000000 1 0 0 0
88 0 918 611 133 14.00000000000000000 1 0 0 0
89 0 918 612 133 14.00000000000000000 1 0 0 0
90 0 918 622 133 14.00000000000000000 1 0 0 0
91 0 918 623 133 15.00000000000000000 1 0 0 0
92 0 918 637 0 14.00500000000000000 1 0 0 0
93 0 918 638 0 14.00050000000000000 1 0 0 0
94 0 918 639 0 14.00005000000000000 1 0 0 0
95 0 918 1200 129 18.33333330000000000 1 0 0 0
96 0 918 1201 129 13.33333330000000000 1 0 0 0
97 0 918 1208 0 14.00050000000000000 1 0 0 0
98 0 918 1209 0 14.00050000000000000 1 0 0 0
99 0 918 1210 0 14.00050000000000000 1 0 0 0
100 0 918 1214 0 19.73512225929445000 1 0 0 0
101 0 918 1215 0 19.73512225929445000 1 0 0 0
102 0 919 1 0 25.00000000000000000 1 0 0 0
103 0 919 2 0 25.00000000000000000 1 0 0 0
104 0 919 24 0 19.00000000000000000 1 0 6 0
105 0 919 39 0 19.00000000000000000 1 0 6 0
106 0 919 54 0 19.00000000000000000 1 0 6 0
107 0 919 69 0 19.00000000000000000 1 0 6 0
108 0 919 84 0 19.00000000000000000 1 0 6 0
109 0 919 99 0 19.00000000000000000 1 0 6 0
110 0 919 113 0 19.46685092468518000 1 0 6 0
111 0 919 114 0 19.46685092468518000 1 0 6 0
112 0 919 128 0 19.46685092468518000 1 0 6 0
113 0 919 129 0 19.46685092468518000 1 0 6 0
114 0 919 143 0 19.46685092468518000 1 0 6 0
115 0 919 144 0 19.46685092468518000 1 0 6 0
116 0 919 439 0 14.00160000000000000 1 0 0 0
117 0 919 584 0 14.05000000000000000 1 0 0 0
118 0 919 611 133 14.00000000000000000 1 0 0 0
119 0 919 612 133 14.00000000000000000 1 0 0 0
120 0 919 622 133 14.00000000000000000 1 0 0 0
121 0 919 623 133 14.00000000000000000 1 0 0 0
122 0 919 637 0 14.00500000000000000 1 0 0 0
123 0 919 638 0 14.00050000000000000 1 0 0 0
124 0 919 639 0 14.00005000000000000 1 0 0 0
125 0 919 1200 129 18.33333330000000000 1 0 0 0
126 0 919 1201 129 13.33333330000000000 1 0 0 0
127 0 919 1208 0 14.00050000000000000 1 0 0 0
128 0 919 1209 0 14.00050000000000000 1 0 0 0
129 0 919 1210 0 14.00050000000000000 1 0 0 0
130 0 919 1214 0 19.73512225929445000 1 0 0 0
131 0 919 1215 0 19.73512225929445000 1 0 0 0

[MobsDropMission] TerrainIdx SpeciesIdx ItemKind ItemOpt DropRate MaxDropCnt

can someone help me why mob in pf drop only alz??
 
Upvote 0
Back