Need some fast infos about editing character!

Newbie Spellweaver
Joined
Jul 15, 2008
Messages
92
Reaction score
35
Hello.

I want to ask how i can see the cabal_character_table or cabal_charge_auth and how i can edit it ...

And second question is how i can use the GM tool to add items (like mithril or eox+6/7/8 or slot extender high or even bikes ... )

Or how i can modify the exp/skill exp/drop/alz rates? ...

Yes i know this table:
Code:
[Multiple] All_M PC_M Free_P FreePC_P Premium_P PremiumPC_P Remark
0 100 100 0 0 0 0
 
Hello.

I want to ask how i can see the cabal_character_table or cabal_charge_auth and how i can edit it ...

And second question is how i can use the GM tool to add items (like mithril or eox+6/7/8 or slot extender high or even bikes ... )

Or how i can modify the exp/skill exp/drop/alz rates? ...

Yes i know this table:
Code:
[Multiple] All_M PC_M Free_P FreePC_P Premium_P PremiumPC_P Remark
0 100 100 0 0 0 0
 
Upvote 0
1 : Righ Click on the Table -> Open Table -> Return all rows

2 : Use the Clust3r Guide http://forum.ragezone.com/showthread.php?t=430732

3 : /etc/cabal/data/const.scp

Whoo ... take me easy ^.^ ... i'm new to those things xD ...

1. So. Next questions :)) ... Where is this Table -> Open Table -> Return all rows ? In SQL Query Analyzer? Or Where? @_@

EDIT: Nvm ... i found it xD

2. I know his guide and i tryed it and after i send that command to change the sword it say something and nothing changes in game -.-" ...


And btw ... the Clust3r's guide use SQL Query Analyzer to create items ... and then for what use is that GM tool? ...

3.Thx for all the infos ... it realy helps xD ...
 
Upvote 0
Ok. But what tool i need to use?

And how i use them? ... its all in Chinese and i don't understand xD

And how i can use GM commands in game>? ... or how i enable them? (if its possible of course)

EDIT: I found a tool called Cabal GM Tool for Cash Shop ... this is the right tool? ...

hm ... i opened my Cashshop database with this tool and i inserted my account UserNum and i put at ItemKingIdx 439 (rw3 item id) .... but when i logged in there was no rw3 or at last a new item -.-" ...

What i'm doing wrong? i need to put at IsUse : 1 or 2? or something? or i need to add an item opt?
 
Upvote 0
In CabalCash

SQL address: Your windows IP
Username: sa
DBPassword: your sql Password
DataBase: Cabalcash
Press OPEN

UserNum: Your Account ID (DB Account -> Cabal_auth_table)
ItemKindIdx: Item ID
ItemOpt: put 0 or 1

Press Enter

and Done
 
Upvote 0
In CabalCash

SQL address: Your windows IP
Username: sa
DBPassword: your sql Password
DataBase: Cabalcash
Press OPEN

UserNum: Your Account ID (DB Account -> Cabal_auth_table)
ItemKindIdx: Item ID
ItemOpt: put 0 or 1

Press Enter

and Done

thank you :*:*:*

i forgot to put 0 in item opt :)) ...

Thank you for your help ... if moderates want ... they can close this thread ...

thx again xD
 
Upvote 0
Oh ... i forgot ... what are the item code for armor / weapons? ... i can't find the code only for premium items / shapes / bikes and so on ...
 
Upvote 0
Code:
16    Crude Orb    5    1    0    0    0
17    Red Orb    5    1    0    0    0
18    Coraleye Orb    5    1    0    0    0
19    Citrine Orb    5    1    0    0    0
20    Bluestin Orb    5    1    0    0    0
21    Pherystin Orb    5    1    0    0    0
22    Aqua Orb    5    1    0    0    0
23    Lapis Orb    5    1    0    0    0
24    Topaz Orb    5    1    0    0    0
25    Mithril Orb    5    1    0    0    0
26    Blue Mithril Orb    5    1    0    0    0
27    Orihalcon Orb    5    1    0    0    0
28    True Orihalcon Orb    5    1    0    0    0
29    Dimensional Orb    5    1    0    0    0
30    Training Crystal    5    1    0    0    0
31    Crude Crystal    5    1    0    0    0
32    Red Crystal    5    1    0    0    0
33    Coraleye Crystal    5    1    0    0    0
34    Citrine Crystal    5    1    0    0    0
35    Bluestin Crystal    5    1    0    0    0
36    Pherystin Crystal    5    1    0    0    0
37    Aqua Crystal    5    1    0    0    0
38    Lapis Crystal    5    1    0    0    0
39    Topaz Crystal    5    1    0    0    0
40    Mithril Crystal    5    1    0    0    0
41    Blue Mithril Crystal    5    1    0    0    0
42    Orihalcon Crystal    5    1    0    0    0
43    True Orihalcon Crystal    5    1    0    0    0
44    Dimensional Crystal    5    1    0    0    0
45    Training Katana    6    1    0    0    0
46    Katana    6    1    0    0    0
47    Iron Katana    6    1    0    0    0
48    Damascus Katana    6    1    0    0    0
49    Shadowsteel Katana    6    1    0    0    0
50    Bluestin Katana    6    1    0    0    0
51    Titanium Katana    6    1    0    0    0
52    Shadowtitanium Katana    6    1    0    0    0
53    Osmium Katana    6    1    0    0    0
54    Redosmium Katana    6    1    0    0    0
55    Mithril Katana    6    1    0    0    0
56    Blue Mithril Katana    6    1    0    0    0
57    Orihalcon Katana    6    1    0    0    0
58    True Orihalcon Katana    6    1    0    0    0
59    Dimensional Katana    6    1    0    0    0
60    Training Blade    6    1    0    0    0
61    Blade    6    1    0    0    0
62    Iron Blade    6    1    0    0    0
63    Damascus Blade    6    1    0    0    0
64    Shadowsteel Blade    6    1    0    0    0
65    Bluestin Blade    6    1    0    0    0
66    Titanium Blade    6    1    0    0    0
67    Shadowtitanium Blade    6    1    0    0    0
68    Osmium Blade    6    1    0    0    0
69    Redosmium Blade    6    1    0    0    0
70    Mithril Blade    6    1    0    0    0
71    Blue Mithril Blade    6    1    0    0    0
72    Orihalcon Blade    6    1    0    0    0
73    True Orihalcon Blade    6    1    0    0    0
74    Dimemsional Blade    6    1    0    0    0
75    Training Daikatana    7    1    0    0    0
76    Daikatana    7    1    0    0    0
77    Iron Daikatana    7    1    0    0    0
78    Damascus Daikatana    7    1    0    0    0
79    Shadowsteel Daikatana    7    1    0    0    0
80    Bluestin Daikatana    7    1    0    0    0
81    Titanium Daikatana    7    1    0    0    0
82    Shadowtitanium Daikatana    7    1    0    0    0
83    Osmium Daikatana    7    1    0    0    0
84    Redosmium Daikatana    7    1    0    0    0
85    Mithril Daikatana    7    1    0    0    0
86    Blue Mithril Daikatana    7    1    0    0    0
87    Orihalcon Daikatana    7    1    0    0    0
88    True Orihalcon Daikatana    7    1    0    0    0
89    Dimensional Daikatana    7    1    0    0    0
90    Training Great Sword    7    1    0    0    0
91    Great Sword    7    1    0    0    0
92    Iron Great Sword    7    1    0    0    0
93    Damascus Great Sword    7    1    0    0    0
94    Shadowsteel Great Sword    7    1    0    0    0
95    Bluestin Great Sword    7    1    0    0    0
96    Titanium Great Sword    7    1    0    0    0
97    Shadowtitanium Great Sword    7    1    0    0    0
98    Osmium Great Sword    7    1    0    0    0
99    Redosmium Great Sword    7    1    0    0    0
100    Mithril Great Sword    7    1    0    0    0
101    Blue Mithril Great Sword    7    1    0    0    0
102    Orihalcon Great Sword    7    1    0    0    0
103    True Orihalcon Great Sword    7    1    0    0    0
104    Dimensional Great Sword    7    1    0    0    0
105    Training Armoursuit    8    1    0    0    0
106    Armoursuit    8    1    0    0    0
107    Reinforced Armoursuit    8    1    0    0    0
108    Iron Armoursuit    8    1    0    0    0
109    Shadowsteel Armoursuit    8    1    0    0    0
110    Bluestin Armoursuit    8    1    0    0    0
111    Titanium Armoursuit    8    1    0    0    0
112    Osmium Armoursuit    8    1    0    0    0
113    Shineguard Plate(WA)    8    1    0    0    0
114    Shineguard Plate(FS)    8    1    0    0    0
115    Mithril Plate(WA)    8    1    0    0    0
116    Mithril Plate(FS)    8    1    0    0    0
117    Orihalcon Plate(WA)    8    1    0    0    0
118    Orihalcon Plate(FS)    8    1    0    0    0
119    Absolute Armoursuit    8    1    0    0    0
120    Training Battlesuit    8    1    0    0    0
121    Battlesuit    8    1    0    0    0
122    Reinforced Battlesuit    8    1    0    0    0
123    Silk Battlesuit    8    1    0    0    0
124    Aramid Battlesuit    8    1    0    0    0
125    Bluestin Battlesuit    8    1    0    0    0
126    Titanium Battlesuit    8    1    0    0    0
127    Osmium Battlesuit    8    1    0    0    0
128    Teragrace Coat(FB)    8    1    0    0    0
129    Teragrace Coat(FA)    8    1    0    0    0
130    Mithril Coat(FB)    8    1    0    0    0
131    Mithril Coat(FA)    8    1    0    0    0
132    Orihalcon Coat(FB)    8    1    0    0    0
133    Orihalcon Coat(FA)    8    1    0    0    0
134    Absolute Battlesuit    8    1    0    0    0
135    Training Martialsuit    8    1    0    0    0
136    Martialsuit    8    1    0    0    0
137    Reinforced Martialsuit    8    1    0    0    0
138    Silk Martialsuit    8    1    0    0    0
139    Aramid Martialsuit    8    1    0    0    0
140    Bluestin Martialsuit    8    1    0    0    0
141    Titanium Martialsuit    8    1    0    0    0
142    Osmium Martialsuit    8    1    0    0    0
143    Mystic Suit(BL)    8    1    0    0    0
144    Mystic Suit(WI)    8    1    0    0    0
145    Mithril Suit(BL)    8    1    0    0    0
146    Mithril Suit(WI)    8    1    0    0    0
147    Orihalcon Suit(BL)    8    1    0    0    0
148    Orihalcon Suit(WI)    8    1    0    0    0
149    Absolute Martialsuit    8    1    0    0    0
150    Training Armourgloves    9    1    0    0    0
151    Armourgloves    9    1    0    0    0
152    Reinforced Armourgloves    9    1    0    0    0
153    Iron Armourgloves    9    1    0    0    0
154    Shadowsteel Armourgloves    9    1    0    0    0
155    Bluestin Armourgloves    9    1    0    0    0
156    Titanium Armourgloves    9    1    0    0    0
157    Osmium Armourgloves    9    1    0    0    0
158    Shineguard Gauntlet(WA)    9    1    0    0    0
159    Shineguard Gauntlet(FS)    9    1    0    0    0
160    Mithril Gauntlet(WA)    9    1    0    0    0
161    Mithril Gauntlet(FS)    9    1    0    0    0
162    Orihalcon Gauntlet(WA)    9    1    0    0    0
163    Orihalcon Gauntlet(FS)    9    1    0    0    0
164    Absolute Armourgloves    9    1    0    0    0
165    Training Battlegloves    9    1    0    0    0
166    Battlegloves    9    1    0    0    0
167    Reinforced Battlegloves    9    1    0    0    0
168    Silk Battlegloves    9    1    0    0    0
169    Aramid Battlegloves    9    1    0    0    0
170    Bluestin Battlegloves    9    1    0    0    0
171    Titanium Battlegloves    9    1    0    0    0
172    Osmium Battlegloves    9    1    0    0    0
173    Teragrace gloves(FB)    9    1    0    0    0
174    Teragrace gloves(FA)    9    1    0    0    0
175    Mithril gloves(FB)    9    1    0    0    0
176    Mithril gloves(FA)    9    1    0    0    0
177    Orihalcon gloves(FB)    9    1    0    0    0
178    Orihalcon gloves(FA)    9    1    0    0    0
179    Absolute Battlegloves    9    1    0    0    0
180    Training Martialgloves    9    1    0    0    0
181    Martialgloves    9    1    0    0    0
182    Reinforced Martialgloves    9    1    0    0    0
183    Silk Martialgloves    9    1    0    0    0
184    Aramid Martialgloves    9    1    0    0    0
185    Bluestin Martialgloves    9    1    0    0    0
186    Titanium Martialgloves    9    1    0    0    0
187    Osmium Martialgloves    9    1    0    0    0
188    Mystic Hands(BL)    9    1    0    0    0
189    Mystic Hands(WI)    9    1    0    0    0
190    Mithril Hands(BL)    9    1    0    0    0
191    Mithril Hands(WI)    9    1    0    0    0
192    Orihalcon Hands(BL)    9    1    0    0    0
193    Orihalcon Hands(WI)    9    1    0    0    0
194    Absolute Martialgloves    9    1    0    0    0
195    Training Armourboots    10    1    0    0    0
196    Armourboots    10    1    0    0    0
197    Reinforced Armourboots    10    1    0    0    0
198    Iron Armourboots    10    1    0    0    0
199    Shadowsteel Armourboots    10    1    0    0    0
200    Bluestin Armourboots    10    1    0    0    0
201    Titanium Armourboots    10    1    0    0    0
202    Osmium Armourboots    10    1    0    0    0
203    Shineguard Greaves(WA)    10    1    0    0    0
204    Shineguard Greaves(FS)    10    1    0    0    0
205    Mithril Greaves(WA)    10    1    0    0    0
206    Mithril Greaves(FS)    10    1    0    0    0
207    Orihalcon Greaves(WA)    10    1    0    0    0
208    Orihalcon Greaves(FS)    10    1    0    0    0
209    Absolute Armourboots    10    1    0    0    0
210    Training Battleboots    10    1    0    0    0
211    Battleboots    10    1    0    0    0
212    Reinforced Battleboots    10    1    0    0    0
213    Silk Battleboots    10    1    0    0    0
214    Aramid Battleboots    10    1    0    0    0
215    Bluestin Battleboots    10    1    0    0    0
216    Titanium Battleboots    10    1    0    0    0
217    Osmium Battleboots    10    1    0    0    0
218    Teragrace boots(FB)    10    1    0    0    0
219    Teragrace boots(FA)    10    1    0    0    0
220    Mithril boots(FB)    10    1    0    0    0
221    Mithril boots(FA)    10    1    0    0    0
222    Orihalcon boots(FB)    10    1    0    0    0
223    Orihalcon boots(FA)    10    1    0    0    0
224    Absolute Battleboots    10    1    0    0    0
225    Training Martialboots    10    1    0    0    0
226    Martialboots    10    1    0    0    0
227    Reinforced Martialboots    10    1    0    0    0
228    Silk Martialboots    10    1    0    0    0
229    Aramid Martialboots    10    1    0    0    0
230    Bluestin Martialboots    10    1    0    0    0
231    Titanium Martialboots    10    1    0    0    0
232    Osmium Martialboots    10    1    0    0    0
233    Mystic Shoes(BL)    10    1    0    0    0
234    Mystic Shoes(WI)    10    1    0    0    0
235    Mithril Shoes(BL)    10    1    0    0    0
236    Mithril Shoes(WI)    10    1    0    0    0
237    Orihalcon Shoes(BL)    10    1    0    0    0
238    Orihalcon Shoes(WI)    10    1    0    0    0
239    Absolute Martialboots    10    1    0    0    0
240    Training Armourhelm    11    1    0    0    0
241    Armourhelm    11    1    0    0    0
242    Reinforced Armourhelm    11    1    0    0    0
243    Iron Armourhelm    11    1    0    0    0
244    Shadowsteel Armourhelm    11    1    0    0    0
245    Bluestin Armourhelm    11    1    0    0    0
246    Titanium Armourhelm    11    1    0    0    0
247    Osmium Armourhelm    11    1    0    0    0
248    Shineguard Visor(WA)    11    1    0    0    0
249    Shineguard Visor(FS)    11    1    0    0    0
250    Mithril Visor(WA)    11    1    0    0    0
251    Mithril Visor(FS)    11    1    0    0    0
252    Orihalcon Visor(WA)    11    1    0    0    0
253    Orihalcon Visor(FS)    11    1    0    0    0
254    Absolute Armourhelm    11    1    0    0    0
255    Training Battlehelm    11    1    0    0    0
256    Battlehelm    11    1    0    0    0
257    Reinforced Battlehelm    11    1    0    0    0
258    Silk Battlehelm    11    1    0    0    0
259    Aramid Battlehelm    11    1    0    0    0
260    Bluestin Battlehelm    11    1    0    0    0
261    Titanium Battlehelm    11    1    0    0    0
262    Osmium Battlehelm    11    1    0    0    0
263    Teragrace Headgear(FB)    11    1    0    0    0
264    Teragrace Headgear(FA)    11    1    0    0    0
265    Mithril Headgear(FB)    11    1    0    0    0
266    Mithril Headgear(FA)    11    1    0    0    0
267    Orihalcon Headgear(FB)    11    1    0    0    0
268    Orihalcon Headgear(FA)    11    1    0    0    0
269    Absolute Battlehelm    11    1    0    0    0
270    Training Martialhelm    11    1    0    0    0
271    Martialhelm    11    1    0    0    0
272    Reinforced Martialhelm    11    1    0    0    0
273    Silk Martialhelm    11    1    0    0    0
274    Aramid Martialhelm    11    1    0    0    0
275    Bluestin Martialhelm    11    1    0    0    0
276    Titanium Martialhelm    11    1    0    0    0
277    Osmium Martialhelm    11    1    0    0    0
278    Mystic Headpiece(BL)    11    1    0    0    0
279    Mystic Headpiece(WI)    11    1    0    0    0
280    Mithril Headpiece(BL)    11    1    0    0    0
281    Mithril Headpiece(WI)    11    1    0    0    0
282    Orihalcon Headpiece(BL)    11    1    0    0    0
283    Orihalcon Headpiece(WI)    11    1    0    0    0
284    Absolute Martialhelm
 
Upvote 0
Back