Question on Giving items

Status
Not open for further replies.
Newbie Spellweaver
Joined
Mar 24, 2009
Messages
81
Reaction score
1
Hey anyone know how the stats on the items work?

like /item 31 2 1 9 1 <--- This will make the item as 1 Socket and refined 9 and 1 of them only.

Now. How do you generate extra stats on that armor such as... 7/7 where it's like added 7 strength and 7 dex or soemthign liek that. How do I get to add these?
I tried /item xx x 1 9 1 7/7 and it didn't work and stuff


please help purpleyouko... i'm sure u know how this works :)
 
Last of the OsRose Devs
Loyal Member
Joined
Oct 15, 2006
Messages
2,154
Reaction score
102
please help purpleyouko... i'm sure u know how this works :)
Yup you're right. I do. :cool:

It's a bit more complicated than you think though.

For all the stats there is a single value that you add onto the end of the string of numbers in the /item command.

There are actually 300 different combinations so you need to use a value of 1 to 300.

You can actually go over 300 but if you do then you get a gem instead :):

---------- Post added at 03:54 PM ---------- Previous post was at 03:18 PM ----------

Here is an example.
the basic layout
/item [item_id][item_type][item_count][refine][lifespan 0-100][socket 0 or 1][stats]
Purple stuff is optional

now the proper explanation of the stats.
As i said before stats are defined by a single number from 0 to 300 and gems are from 301 up to 512 in the latest version of NARose

You can read all the stat/gem values from LIST_JEMITEM.STB if you like

Here's the entire list
Code:
0					
1	Stat 1	Max HP	20	..	
2	Stat 2	Max MP	10	..	
3	Stat 3	Charm	3	..	
4	Stat 4	Sense	1	..	
5	Stat 5	Max HP	25	..	
6	Stat 6	Max MP	15	..	
7	Stat 7	Strength	1	..	
8	Stat 8	Dexterity	1	..	
9	Stat 9	Intelligence	1	..	
10	Stat 10	Concentration	1	..	
11	Stat 11	Sense	2	..	
12	Stat 12	Max HP	30	..	
13	Stat 13	Max MP	20	..	
14	Stat 14	Strength	2	..	
15	Stat 15	Dexterity	2	..	
16	Stat 16	Intelligence	2	..	
17	Stat 17	Concentration	2	..	
18	Stat 18	Sense	3	..	
19	Stat 19	Strength	3	..	
20	Stat 20	Dexterity	3	..	
21	Stat 21	Intelligence	3	..	
22	Stat 22	Concentration	3	..	
23	Stat 23	Charm	5	..	
24	Stat 24	Sense	4	..	
25	Stat 25	Max HP	40	..	
26	Stat 26	Max MP	30	..	
27	Stat 27	Strength	4	..	
28	Stat 28	Dexterity	4	..	
29	Stat 29	Intelligence	4	..	
30	Stat 30	Concentration	4	..	
31	Stat 31	Sense	4	..	
32	Stat 32	Max HP	50	..	
33	Stat 33	Max MP	40	..	
34	Stat 34	Attack Power	2	..	
35	Stat 35	Defense	5	..	
36	Stat 36	Attack Accuracy	2	..	
37	Stat 37	Magic Resistance	10	..	
38	Stat 38	Dodge Rate	5	..	
39	Stat 39	Strength	7	Dexterity	7
40	Stat 40	Attack Speed	1	..	
41	Stat 41	Attack Power	3	..	
42	Stat 42	Defense	10	..	
43	Stat 43	Attack Accuracy	3	..	
44	Stat 44	Magic Resistance	15	..	
45	Stat 45	Dodge Rate	10	..	
46	Stat 46	Movement Speed	5	..	
47	Stat 47	Attack Speed	2	..	
48	Stat 48	Critical	5	..	
49	Stat 49	Attack Power	5	Max HP	50
50	Stat 50	Attack Power	5	Max MP	40
51	Stat 51	Defense	5	Max HP	50
52	Stat 52	Defense	5	Max MP	40
53	Stat 53	Attack Accuracy	5	Max HP	50
54	Stat 54	Attack Accuracy	5	Max MP	40
55	Stat 55	Magic Resistance	15	Max HP	50
56	Stat 56	Magic Resistance	15	Max MP	40
57	Stat 57	Dodge Rate	5	Max HP	50
58	Stat 58	Dodge Rate	5	Max MP	40
59	Stat 59	Movement Speed	5	Max HP	50
60	Stat 60	Movement Speed	5	Max MP	40
61	Stat 61	Attack Speed	2	Max HP	50
62	Stat 62	Critical	5	Max MP	40
63	Stat 63	Attack Power	5	Dodge Rate	10
64	Stat 64	Attack Power	6	Dodge Rate	12
65	Stat 65	Attack Power	7	..	
66	Stat 66	Defense	7	..	
67	Stat 67	Attack Accuracy	7	..	
68	Stat 68	Magic Resistance	20	..	
69	Stat 69	Dodge Rate	15	..	
70	Stat 70	Movement Speed	10	..	
71	Stat 71	Attack Speed	4	..	
72	Stat 72	Critical	10	..	
73	Stat 73	Attack Power	7	Strength	3
74	Stat 74	Defense	7	Dexterity	3
75	Stat 75	Attack Accuracy	7	Intelligence	3
76	Stat 76	Magic Resistance	20	Concentration	3
77	Stat 77	Dodge Rate	15	Sense	3
78	Stat 78	Movement Speed	10	Attack Speed	4
79	Stat 79	Attack Speed	4	Movement Speed	10
80	Stat 80	Critical	10	Sense	5
81	Stat 81	Strength	3	Max HP	100
82	Stat 82	Dexterity	3	Max HP	100
83	Stat 83	Intelligence	3	Max MP	50
84	Stat 84	Concentration	3	Max MP	50
85	Stat 85	Concentration	3	Max HP	100
86	Stat 86	Strength	2	Attack Power	3
87	Stat 87	Dexterity	2	Attack Power	3
88	Stat 88	Intelligence	2	Attack Power	3
89	Stat 89	Concentration	2	Attack Power	15
90	Stat 90	Charm	6	..	
91	Stat 91	Sense	2	Attack Power	3
92	Stat 92	Strength	3	Attack Power	15
93	Stat 93	Dexterity	3	Attack Power	5
94	Stat 94	Intelligence	3	Attack Power	5
95	Stat 95	Concentration	3	Attack Power	5
96	Stat 96	Charm	12	..	
97	Stat 97	Sense	3	Attack Power	5
98	Stat 98	Dexterity	3	Dodge Rate	15
99	Stat 99	Strength	3	Sense	2
100	Stat 100	Attack Power	8	..	
101	Stat 101	Defense	8	..	
102	Stat 102	Attack Accuracy	8	..	
103	Stat 103	Magic Resistance	22	..	
104	Stat 104	Dodge Rate	20	..	
105	Stat 105	Movement Speed	15	..	
106	Stat 106	Attack Speed	5	..	
107	Stat 107	Critical	12	..	
108	Stat 108	Strength	4	..	
109	Stat 109	Dexterity	4	..	
110	Stat 110	Intelligence	4	..	
111	Stat 111	Concentration	4	..	
112	Stat 112	Charm	15	..	
113	Stat 113	Sense	5	..	
114	Stat 114	Max HP	100	..	
115	Stat 115	Max MP	80	..	
116	Stat 116	Attack Power	9	..	
117	Stat 117	Defense	9	..	
118	Stat 118	Attack Accuracy	9	..	
119	Stat 119	Magic Resistance	24	..	
120	Stat 120	Dodge Rate	25	..	
121	Stat 121	Movement Speed	20	..	
122	Stat 122	Attack Speed	6	..	
123	Stat 123	Critical	14	..	
124	Stat 124	Strength	5	..	
125	Stat 125	Dexterity	5	..	
126	Stat 126	Intelligence	5	..	
127	Stat 127	Concentration	5	..	
128	Stat 128	Charm	20	..	
129	Stat 129	Sense	6	..	
130	Stat 130	Max HP	200	..	
131	Stat 131	Max MP	160	..	
132	Stat 132	Strength	6	..	
133	Stat 133	Dexterity	6	..	
134	Stat 134	Intelligence	6	..	
135	Stat 135	Concentration	6	..	
136	Stat 136	Attack Power	10	..	
137	Stat 137	Defense	20	..	
138	Stat 138	Attack Accuracy	10	..	
139	Stat 139	Dodge Rate	15	..	
140	Stat 140	Attack Speed	8	..	
141	Stat 141	Attack Power	5	Attack Accuracy	4
142	Stat 142	Concentration	3	MP Consumption	2
143	Stat 143	Sense	3	MP Consumption	2
144	Stat 144	Defense	10	Max HP	20
145	Stat 145	Magic Resistance	5	Max MP	20
146	Stat 146	Dodge Rate	15	Max HP	20
147	Stat 147	Defense	7	Max HP	5
148	Stat 148	Attack Power	8	..	
149	Stat 149	Charm	4	Attack Power	4
150	Stat 150	Max HP	150	..	
151	Stat 151	Max MP	75	..	
152	Stat 152	Strength	3	Attack Accuracy	5
153	Stat 153	Dexterity	3	Attack Accuracy	20
154	Stat 154	Intelligence	3	Attack Accuracy	5
155	Stat 155	Strength	4	Critical	10
156	Stat 156	Dexterity	4	Critical	10
157	Stat 157	Intelligence	4	Critical	10
158	Stat 158	Concentration	4	Critical	10
159	Stat 159	Charm	4	Critical	10
160	Stat 160	Strength	6	..	
161	Stat 161	Dexterity	6	..	
162	Stat 162	Intelligence	6	..	
163	Stat 163	Concentration	6	..	
164	Stat 164	Charm	6	..	
165	Stat 165	Sense	6	..	
166	Stat 166	Strength	4	Attack Power	15
167	Stat 167	Dexterity	4	Attack Power	15
168	Stat 168	Intelligence	4	Attack Power	15
169	Stat 169	Concentration	4	Attack Power	15
170	Stat 170	Intelligence	4	MP Consumption	2
171	Stat 171	Defense	8	..	
172	Stat 172	Attack Accuracy	8	..	
173	Stat 173	Magic Resistance	8	..	
174	Stat 174	Dodge Rate	20	..	
175	Stat 175	Defense	5	Dodge Rate	10
176	Stat 176	Strength	5	Max HP	20
177	Stat 177	Dexterity	5	Max HP	20
178	Stat 178	Intelligence	5	Max HP	20
179	Stat 179	Concentration	5	Max HP	20
180	Stat 180	Strength	4	Attack Accuracy	5
181	Stat 181	Intelligence	4	Attack Accuracy	5
182	Stat 182	Charm	4	Defense	5
183	Stat 183	Sense	4	Magic Resistance	5
184	Stat 184	Max HP	100	..	
185	Stat 185	Max MP	80	..	
186	Stat 186	Strength	7	..	
187	Stat 187	Dexterity	7	..	
188	Stat 188	Intelligence	7	..	
189	Stat 189	Concentration	7	..	
190	Stat 190	Charm	7	..	
191	Stat 191	Sense	7	..	
192	Stat 192	Critical	7	..	
193	Stat 193	Strength	5	Attack Power	20
194	Stat 194	Dexterity	5	Attack Power	10
195	Stat 195	Intelligence	5	Attack Power	10
196	Stat 196	Concentration	5	Attack Power	10
197	Stat 197	Strength	5	HP Recovery Rate	5
198	Stat 198	Dexterity	5	HP Recovery Rate	5
199	Stat 199	Intelligence	5	MP Recovery Rate	5
200	Stat 200	Concentration	5	HP Recovery Rate	5
201	Stat 201	Attack Accuracy	9	..	
202	Stat 202	Magic Resistance	9	..	
203	Stat 203	Attack Power	10	..	
204	Stat 204	Attack Power	7	Defense	7
205	Stat 205	Strength	5	Defense	5
206	Stat 206	Dexterity	5	Dodge Rate	20
207	Stat 207	Concentration	3	Attack Power	15
208	Stat 208	Attack Power	8	Max HP	250
209	Stat 209	Dexterity	7	Max MP	150
210	Stat 210	Intelligence	7	Max MP	150
211	Stat 211	Concentration	7	Max MP	150
212	Stat 212	Max HP	200	..	
213	Stat 213	Max MP	160	..	
214	Stat 214	Sense	7	Attack Accuracy	7
215	Stat 215	Attack Power	7	Attack Accuracy	7
216	Stat 216	Sense	5	Dodge Rate	10
217	Stat 217	Defense	10	..	
218	Stat 218	Attack Accuracy	10	..	
219	Stat 219	Magic Resistance	10	..	
220	Stat 220	Dodge Rate	10	..	
221	Stat 221	Strength	6	Max HP	250
222	Stat 222	Dexterity	6	Max HP	250
223	Stat 223	Intelligence	6	Max MP	200
224	Stat 224	Concentration	6	Max HP	250
225	Stat 225	Strength	8	..	
226	Stat 226	Dexterity	8	..	
227	Stat 227	Intelligence	8	..	
228	Stat 228	Concentration	8	..	
229	Stat 229	Sense	8	..	
230	Stat 230	Defense	10	Max HP	250
231	Stat 231	Strength	6	Defense	12
232	Stat 232	Sense	6	Attack Accuracy	12
233	Stat 233	Attack Power	7	Critical	15
234	Stat 234	Defense	8	Max HP	50
235	Stat 235	Attack Accuracy	8	Max HP	25
236	Stat 236	Magic Resistance	8	Max MP	25
237	Stat 237	Strength	7	Max HP	20
238	Stat 238	Dexterity	7	Max HP	20
239	Stat 239	Intelligence	7	Max HP	20
240	Stat 240	Charm	5	HP Recovery Rate	3
241	Stat 241	Sense	7	Max MP	20
242	Stat 242	Attack Power	12	..	
243	Stat 243	Sense	7	Max HP	25
244	Stat 244	Defense	7	Magic Resistance	7
245	Stat 245	Max HP	200	..	
246	Stat 246	Max MP	160	..	
247	Stat 247	Strength	7	Critical	15
248	Stat 248	Dexterity	7	Critical	15
249	Stat 249	Strength	7	Concentration	7
250	Stat 250	Strength	7	Intelligence	7
251	Stat 251	Concentration	7	Critical	15
252	Stat 252	Strength	9	..	
253	Stat 253	Intelligence	9	..	
254	Stat 254	Concentration	9	..	
255	Stat 255	Sense	6	MP Consumption	3
256	Stat 256	Attack Power	10	Defense	5
257	Stat 257	Intelligence	5	MP Consumption	4
258	Stat 258	Charm	5	MP Consumption	4
259	Stat 259	Defense	12	..	
260	Stat 260	Attack Accuracy	12	..	
261	Stat 261	Magic Resistance	12	..	
262	Stat 262	Dodge Rate	12	..	
263	Stat 263	Attack Power	8	Attack Accuracy	8
264	Stat 264	Attack Power	12	Max HP	20
265	Stat 265	Attack Accuracy	10	Dodge Rate	10
266	Stat 266	Magic Resistance	10	Dodge Rate	10
267	Stat 267	Strength	10	..	
268	Stat 268	Dexterity	10	..	
269	Stat 269	Intelligence	10	..	
270	Stat 270	Concentration	10	..	
271	Stat 271	Sense	10	..	
272	Stat 272	Critical	20	..	
273	Stat 273	Defense	8	Magic Resistance	8
274	Stat 274	Concentration	6	MP Consumption	4
275	Stat 275	Attack Power	10	Attack Accuracy	7
276	Stat 276	Attack Power	14	..	
277	Stat 277	Defense	30	..	
278	Stat 278	Attack Accuracy	10	Critical	20
279	Stat 279	Attack Power	10	Critical	20
280	Stat 280	Defense	12	Max HP	200
281	Stat 281	Attack Accuracy	12	Max HP	200
282	Stat 282	Magic Resistance	12	Max HP	200
283	Stat 283	Dodge Rate	12	Max HP	200
284	Stat 284	Defense	10	Dodge Rate	10
285	Stat 285	Attack Power	15	..	
286	Stat 286	Max HP	150	..	
287	Stat 287	Sense	8	Attack Accuracy	8
288	Stat 288	Concentration	8	Attack Power	10
289	Stat 289	Critical	12	..	
290	Stat 290	Defense	15	..	
291	Stat 291	Attack Accuracy	15	..	
292	Stat 292	Magic Resistance	15	..	
293	Stat 293	Dodge Rate	25	..	
294	Stat 294	Strength	8	Attack Accuracy	10
295	Stat 295	Dexterity	8	Attack Accuracy	10
296	Stat 296	Intelligence	8	MP Consumption	5
297	Stat 297	Max HP	200	..	
298	Stat 298	Critical	15	..	
299	Stat 299	Attack Power	15	Attack Accuracy	15
300	Stat 300	Attack Power	15	Critical	15
301	Garnet [1]	Dexterity	5	..	
302	Garnet [2]	Dexterity	8	..	
303	Garnet [3]	Dexterity	11	..	
304	Garnet [4]	Dexterity	15	..	
305	Garnet [5]	Dexterity	20	..	
306	Garnet [6]	Dexterity	25	..	
307	Garnet [7]	Dexterity	35	..	
308		..		..	
309		..		..	
310		..		..	
311	Ruby [1]	Strength	5	..	
312	Ruby [2]	Strength	8	..	
313	Ruby [3]	Strength	11	..	
314	Ruby [4]	Strength	15	..	
315	Ruby [5]	Strength	20	..	
316	Ruby [6]	Strength	25	..	
317	Ruby [7]	Strength	35	..	
318		..		..	
319		..		..	
320		..		..	
321	Sapphire [1]	Concentration	5	..	
322	Sapphire [2]	Concentration	8	..	
323	Sapphire [3]	Concentration	11	..	
324	Sapphire [4]	Concentration	15	..	
325	Sapphire [5]	Concentration	20	..	
326	Sapphire [6]	Concentration	25	..	
327	Sapphire [7]	Concentration	35	..	
328		..		..	
329		..		..	
330		..		..	
331	Topaz [1]	Intelligence	5	..	
332	Topaz [2]	Intelligence	8	..	
333	Topaz [3]	Intelligence	11	..	
334	Topaz [4]	Intelligence	15	..	
335	Topaz [5]	Intelligence	20	..	
336	Topaz [6]	Intelligence	25	..	
337	Topaz [7]	Intelligence	35	..	
338		..		..	
339		..		..	
340		..		..	
341	Emerald [1]	Sense	5	..	
342	Emerald [2]	Sense	8	..	
343	Emerald [3]	Sense	11	..	
344	Emerald [4]	Sense	15	..	
345	Emerald [5]	Sense	20	..	
346	Emerald [6]	Sense	25	..	
347	Emerald [7]	Sense	35	..	
348		..		..	
349		..		..	
350		..		..	
351	Peridot [1]	Attack Speed	4	..	
352	Peridot [2]	Attack Speed	7	..	
353	Peridot [3]	Attack Speed	10	..	
354	Peridot [4]	Attack Speed	13	..	
355	Peridot [5]	Attack Speed	16	..	
356	Peridot [6]	Attack Speed	20	..	
357	Peridot [7]	Attack Speed	25	..	
358		..		..	
359		..		..	
360		..		..	
361	Diamond [1]	Attack Power	7	..	
362	Diamond [2]	Attack Power	10	..	
363	Diamond [3]	Attack Power	14	..	
364	Diamond [4]	Attack Power	20	..	
365	Diamond [5]	Attack Power	26	..	
366	Diamond [6]	Attack Power	32	..	
367	Diamond [7]	Attack Power	40	..	
368		..		..	
369		..		..	
370		..		..	
371	Pink Opal [1]	Defense	7	..	
372	Pink Opal [2]	Defense	10	..	
373	Pink Opal [3]	Defense	14	..	
374	Pink Opal [4]	Defense	20	..	
375	Pink Opal [5]	Defense	26	..	
376	Pink Opal [6]	Defense	32	..	
377	Pink Opal [7]	Defense	40	..	
378		..		..	
379		..		..	
380		..		..	
381	Amethyst [1]	Max HP	150	..	
382	Amethyst [2]	Max HP	225	..	
383	Amethyst [3]	Max HP	375	..	
384	Amethyst [4]	Max HP	525	..	
385	Amethyst [5]	Max HP	750	..	
386	Amethyst [6]	Max HP	1125	..	
387	Amethyst [7]	Max HP	1500	..	
388		..		..	
389		..		..	
390		..		..	
391	Turquoise [1]	Max MP	50	..	
392	Turquoise [2]	Max MP	75	..	
393	Turquoise [3]	Max MP	125	..	
394	Turquoise [4]	Max MP	175	..	
395	Turquoise [5]	Max MP	250	..	
396	Turquoise [6]	Max MP	375	..	
397	Turquoise [7]	Max MP	500	..	
398		..		..	
399		..		..	
400		..		..	
401	Tanzanite [1]	Critical	7	..	
402	Tanzanite [2]	Critical	10	..	
403	Tanzanite [3]	Critical	14	..	
404	Tanzanite [4]	Critical	20	..	
405	Tanzanite [5]	Critical	26	..	
406	Tanzanite [6]	Critical	32	..	
407	Tanzanite [7]	Critical	40	..	
408		..		..	
409		..		..	
410		..		..	
411	Celestial Opal [1]	Magic Resistance	7	..	
412	Celestial Opal [2]	Magic Resistance	10	..	
413	Celestial Opal [3]	Magic Resistance	14	..	
414	Celestial Opal [4]	Magic Resistance	20	..	
415	Celestial Opal [5]	Magic Resistance	26	..	
416	Celestial Opal [6]	Magic Resistance	32	..	
417	Celestial Opal [7]	Magic Resistance	40	..	
418		..		..	
419		..		..	
420		..		..	
421	Zircon [1]	HP Recovery Rate	5	..	
422	Zircon [2]	HP Recovery Rate	7	..	
423	Zircon [3]	HP Recovery Rate	10	..	
424	Zircon [4]	HP Recovery Rate	15	..	
425	Zircon [5]	HP Recovery Rate	21	..	
426	Zircon [6]	HP Recovery Rate	28	..	
427	Zircon [7]	HP Recovery Rate	35	..	
428		..		..	
429		..		..	
430		..		..	
431	Rose Quartz [1]	MP Recovery Rate	5	..	
432	Rose Quartz [2]	MP Recovery Rate	7	..	
433	Rose Quartz [3]	MP Recovery Rate	10	..	
434	Rose Quartz [4]	MP Recovery Rate	15	..	
435	Rose Quartz [5]	MP Recovery Rate	21	..	
436	Rose Quartz [6]	MP Recovery Rate	28	..	
437	Rose Quartz [7]	MP Recovery Rate	35	..	
438		..		..	
439		..		..	
440		..		..	
441	Moonstone [1]	Attack Accuracy	7	..	
442	Moonstone [2]	Attack Accuracy	10	..	
443	Moonstone [3]	Attack Accuracy	14	..	
444	Moonstone [4]	Attack Accuracy	20	..	
445	Moonstone [5]	Attack Accuracy	26	..	
446	Moonstone [6]	Attack Accuracy	32	..	
447	Moonstone [7]	Attack Accuracy	40	..	
448		..		..	
449		..		..	
450		..		..	
451	Jade [1]	HP Recovery Rate	2	MP Recovery Rate	2
452	Jade [2]	HP Recovery Rate	3	MP Recovery Rate	3
453	Jade [3]	HP Recovery Rate	5	MP Recovery Rate	5
454	Jade [4]	HP Recovery Rate	7	MP Recovery Rate	7
455	Jade [5]	HP Recovery Rate	10	MP Recovery Rate	10
456	Jade [6]	HP Recovery Rate	15	MP Recovery Rate	15
457	Jade [7]	HP Recovery Rate	23	MP Recovery Rate	23
458		..		..	
459		..		..	
460		..		..	
461	Beryl [1]	Charm	5	..	
462	Beryl [2]	Charm	8	..	
463	Beryl [3]	Charm	11	..	
464	Beryl [4]	Charm	15	..	
465	Beryl [5]	Charm	20	..	
466	Beryl [6]	Charm	25	..	
467	Beryl [7]	Charm	35	..	
468		..		..	
469		..		..	
470		..		..	
471	Sunstone [1]	Attack Accuracy	3	Attack Speed	2
472	Sunstone [2]	Attack Accuracy	5	Attack Speed	3
473	Sunstone [3]	Attack Accuracy	7	Attack Speed	5
474	Sunstone [4]	Attack Accuracy	10	Attack Speed	6
475	Sunstone [5]	Attack Accuracy	13	Attack Speed	8
476	Sunstone [6]	Attack Accuracy	16	Attack Speed	10
477	Sunstone [7]	Attack Accuracy	20	Attack Speed	12
478		..		..	
479		..		..	
480		..		..	
481	Star Agate [1]	Attack Accuracy	3	Attack Power	3
482	Star Agate [2]	Attack Accuracy	5	Attack Power	5
483	Star Agate [3]	Attack Accuracy	7	Attack Power	7
484	Star Agate [4]	Attack Accuracy	10	Attack Power	10
485	Star Agate [5]	Attack Accuracy	13	Attack Power	13
486	Star Agate [6]	Attack Accuracy	16	Attack Power	16
487	Star Agate [7]	Attack Accuracy	20	Attack Power	20
488		..		..	
489		..		..	
490		..		..	
491	Star Quartz [1]	Attack Accuracy	3	Dodge Rate	3
492	Star Quartz [2]	Attack Accuracy	5	Dodge Rate	6
493	Star Quartz [3]	Attack Accuracy	7	Dodge Rate	8
494	Star Quartz [4]	Attack Accuracy	10	Dodge Rate	11
495	Star Quartz [5]	Attack Accuracy	13	Dodge Rate	15
496	Star Quartz [6]	Attack Accuracy	16	Dodge Rate	18
497	Star Quartz [7]	Attack Accuracy	20	Dodge Rate	26
498		..		..	
499		..		..	
500	Enchanted stone of Pisces	Inventory Capacity	500	..	
501	Enchanted stone of Aries	Strength	10	Intelligence	10
502	Enchanted stone of Taurus	Strength	10	Concentration	10
503	Enchanted stone of Gemini	Strength	10	Sense	10
504	Enchanted stone of Cancer	Intelligence	10	Concentration	10
505	Enchanted stone of Leo	Dexterity	10	Intelligence	10
506	Enchanted stone of Virgo	Strength	10	Dexterity	10
507	Enchanted stone of Libra	Dexterity	10	Concentration	10
508	Enchanted stone of Scorpio	Dexterity	10	Sense	10
509	Enchanted stone of Sagittarius	Movement Speed	50	..	
510	Enchanted stone of Capricorn	Intelligence	10	Sense	10
511	Enchanted stone of Aquarius	Concentration	10	Sense	10
512	Broken stone of Pisces	..		..
 
Last edited:
Newbie Spellweaver
Joined
Mar 24, 2009
Messages
81
Reaction score
1
this sounds nice.
thanks

---------- Post added at 06:03 PM ---------- Previous post was at 05:49 PM ----------

Ummm I tried typing this but the stats still arne't coming in

/item 5022 3 1 9 1 39
That should be 7 STR and 7 Dex stat but it doesn't work :( Any Clue?

the files all match ...
 
Elite Diviner
Joined
Jun 14, 2007
Messages
440
Reaction score
10
Where is the lifespan in your command? I think you forgot it.
 
Newbie Spellweaver
Joined
Mar 24, 2009
Messages
81
Reaction score
1
can you help me see what i have to write then ?

every item i give myself It's already at 100% life span. and it's 40 Durability. dones't seem to change.

I'm using EvoRose Rev .81
 
Elite Diviner
Joined
Jun 14, 2007
Messages
440
Reaction score
10
/item [item_id][item_type][item_count][refine][lifespan 0-100][socket 0 or 1][stats]
/item 5022 3 1 9 100 1 39
 
Status
Not open for further replies.
Back
Top