Some1 Have server file 2.0???

Newbie Spellweaver
Joined
Feb 22, 2009
Messages
96
Reaction score
5
i want news appreals / Armor lv 90 / equipment version 2.0 / n lates Files privates server [ Tales Of Piretes]

need upgrade my private server
please.....................................

:*:
 
Just add them dude :)

ToP v2.0 items
Lv95 equips :
Code:
6096	Heaven Sword	w0375	10100001	01010071	0	03010113	0	0	00	1	10	0	0	4	1	0	1	0	1	1	1	0	1,3	95	9	0	0	9,6	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	120,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	12,12	0,0	0,0	8,8	0,0	0,0	0,0	0,0	287,293	311,315	0,0	0,0	0,0	14,14	20,20	0,0	0,0	8,8	0,0	0,0	0,0	0,0	1	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	A holy sword from heaven.	
6097	Holy cavalier Shield	w0376	10100011	01110072	02110072	03110072	0	0	00	11	0	0	0	4	1	0	1	0	1	1	1	0	1,2,3	95	1,8,9,10	0	0	6	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	7,7	0,0	0,0	12,12	0,0	0,0	0,0	0,0	0,0	0,0	75,75	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	12,12	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	A holy cavalier shield that can protect you from any evil.	
6098	Punishment Bow	w0377	10100003	01030073	0	03030073	0	0	00	3	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	12	0	0	6	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	170,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	16,16	10,10	0,0	0,0	0,0	0,0	345,348	351,355	0,0	200,200	0,0	0,0	35,35	0,0	0,0	8,8	0,0	70,70	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Every arrow shot by this bow has extra power.	
6099	Justice Gun	w0378	10100004	01040074	0	03040074	0	0	00	4	10	0	0	4	1	0	1	0	1	1	1	0	1,3	95	12	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	-50,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	17,17	11,11	0,0	0,0	0,0	0,0	538,541	615,618	0,0	240,240	0,0	0,0	0,0	7,7	0,0	7,7	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Sends evil to hell forever.	
6100	Quietness Knife	w0379	10100007	01070075	0	03070075	04070075	0	00	7	10	0	0	4	1	0	1	0	1	1	1	0	1,3,4	95	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	200,0	0,0	0,0	0,0	0,0	0,0	180,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	10,10	24,24	0,0	0,0	0,0	302,307	365,369	0,0	0,0	200,200	0,0	0,0	0,0	0,0	0,0	7,7	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	A powerful knife from a mysterious place.	
6101	Stateliness Sword	w0380	10100002	0	02020076	0	0	0	00	2	10	0	0	4	1	0	1	0	1	1	1	0	2	95	8	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	25,25	0,0	0,0	8,8	0,0	0,0	0,0	0,0	571,576	643,649	35,35	0,0	0,0	0,0	35,35	0,0	0,0	7,7	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	This sword is a symbol of stateliness and justice.	
6102	Sacrifice Staff	w0381	10100009	0	0	03090077	04090077	0	00	9	10	0	0	4	1	0	1	0	1	1	1	0	3,4	95	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	120,0	0,0	0,0	0,0	0,0	0,0	80,0	0,0	0,0	0,0	0,0	0,0	9,9	20,20	0,0	0,0	0,0	314,318	375,379	0,0	0,0	250,250	0,0	25,25	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It can dispel all kinds of negative effects.	
6103	Life Staff	w0381	10100009	0	0	03090077	04090077	0	00	9	10	0	0	4	1	0	1	0	1	1	1	0	3,4	95	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	150,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	7,7	20,20	0,0	0,0	0,0	321,326	383,387	0,0	0,0	240,240	0,0	30,30	0,0	0,0	0,0	8,8	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It grants you eternal life.	
6104	Redemption of Epic Prowess	e1281	10110001	0000441001	0	0002461001	0	0	00	20	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	12	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	4,4	4,4	4,4	0,0	0,0	0,0	0,0	0,0	40,40	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6105	Guard of Epic Prowess	e1282	10110002	0000441002	0	0002461002	0	0	00	22	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	12	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	120,0	120,0	0,0	0,0	0,0	0,0	0,0	170,0	0,0	0,0	0,0	0,0	10,10	10,10	10,10	0,0	0,0	0,0	0,0	0,0	0,0	****110	350,350	0,0	0,0	0,0	4,4	0,0	5,5	2,2	0,0	0,0	29,30	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6106	Bless of Epic Prowess	e1283	10110003	0000441003	0	0002461003	0	0	00	23	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	12	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	6,6	6,6	0,0	0,0	30,30	0,0	0,0	0,0	60,70	****100	0,0	0,0	85,89	0,0	0,0	4,4	2,2	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6107	Favor of Epic Prowess	e1284	10110004	0000441004	0	0002461004	0	0	00	24	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	12	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	6,6	6,6	0,0	0,0	0,0	0,0	0,0	0,0	45,50	****100	0,0	90,95	0,0	0,0	0,0	4,4	2,2	40,40	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6108	Redemption of Honor	e1281	10110001	0000441001	0	0002461001	0	0	00	20	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	9	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	4,4	4,4	4,4	0,0	0,0	0,0	0,0	0,0	40,40	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6109	Guard of Honor	e1282	10110002	0000441002	0	0002461002	0	0	00	22	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	9	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	120,0	120,0	0,0	0,0	0,0	0,0	0,0	170,0	0,0	0,0	0,0	10,10	10,10	0,0	10,10	0,0	0,0	0,0	0,0	0,0	0,0	****120	400,400	0,0	11,11	0,0	0,0	0,0	5,5	2,2	0,0	0,0	31,32	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6110	Bless of Honor	e1283	10110003	0000441003	0	0002461003	0	0	00	23	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	9	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	6,6	0,0	6,6	0,0	0,0	0,0	0,0	0,0	0,0	65,75	****110	0,0	7,7	80,85	0,0	0,0	4,4	2,2	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6111	Mercy of Honor	e1284	10110004	0000441004	0	0002461004	0	0	00	24	0	0	0	4	1	0	1	0	1	1	1	0	1,3	95	9	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	6,6	0,0	6,6	0,0	0,0	0,0	0,0	0,0	0,0	50,55	****110	0,0	90,95	0,0	0,0	0,0	4,4	2,2	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6112	Redemption of Sacrifice	e1285	10110001	0	0001451001	0	0	0	00	20	0	0	0	4	1	0	1	0	1	1	1	0	2	95	8	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	4,4	4,4	4,4	0,0	0,0	0,0	0,0	0,0	40,40	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6113	Guard of Sacrifice	e1286	10110002	0	0001451002	0	0	0	00	27	0	0	0	4	1	0	1	0	1	1	1	0	2	95	8	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	150,0	180,0	0,0	0,0	0,0	0,0	0,0	220,0	0,0	0,0	0,0	18,18	0,0	0,0	12,12	0,0	0,0	0,0	0,0	0,0	0,0	130,130	380,380	0,0	0,0	0,0	0,0	0,0	7,7	0,0	0,0	0,0	34,35	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6114	Bless of Sacrifice	e1287	10110003	0	0001451003	0	0	0	00	23	0	0	0	4	1	0	1	0	1	1	1	0	2	95	8	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	8,8	0,0	0,0	8,8	0,0	0,0	0,0	0,0	14,14	0,0	70,80	150,150	0,0	0,0	80,85	0,0	0,0	6,6	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6115	Mercy of Sacrifice	e1288	10110004	0	0001451004	0	0	0	00	24	0	0	0	4	1	0	1	0	1	1	1	0	2	95	8	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	8,8	0,0	0,0	8,8	0,0	0,0	0,0	0,0	0,0	0,0	55,60	150,150	0,0	60,65	0,0	0,0	0,0	4,4	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6116	Redemption of Justice	e1289	10110001	0000441001	0	0002461001	0003471001	0	00	20	0	0	0	4	1	0	1	0	1	1	1	0	1,3,4	95	16	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	4,4	4,4	4,4	0,0	0,0	0,0	0,0	0,0	40,40	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6117	Guard of Justice	e1290	10110002	0000441002	0	0002461002	0003471002	0	00	22	0	0	0	4	1	0	1	0	1	1	1	0	1,3,4	95	16	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	120,0	120,0	0,0	0,0	0,0	0,0	0,0	0,0	400,0	0,0	0,0	0,0	0,0	0,0	12,12	16,16	0,0	0,0	0,0	0,0	0,0	****110	250,250	200,200	0,0	0,0	0,0	0,0	4,4	3,3	16,16	0,0	29,30	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6118	Bless of Justice	e1291	10110003	0000441003	0	0002461003	0003471003	0	00	23	0	0	0	4	1	0	1	0	1	1	1	0	1,3,4	95	16	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	8,8	8,8	0,0	0,0	0,0	0,0	0,0	60,70	80,80	80,80	0,0	85,89	0,0	0,0	3,3	3,3	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6119	Mercy of Justice	e1292	10110004	0000441004	0	0002461004	0003471004	0	00	24	0	0	0	4	1	0	1	0	1	1	1	0	1,3,4	95	16	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	8,8	8,8	0,0	0,0	0,0	0,0	0,0	45,50	80,80	80,80	75,85	0,0	0,0	0,0	3,3	3,3	20,20	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6120	Redemption of Empathy	e1289	10110001	0	0	0002461001	0003471001	0	00	20	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	13	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	4,4	4,4	4,4	0,0	0,0	0,0	0,0	0,0	40,40	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6121	Guard of Empathy	e1290	10110002	0	0	0002461002	0003471002	0	00	22	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	13	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	****0	0,0	180,0	0,0	0,0	0,0	0,0	0,0	450,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	90,100	0,0	600,600	0,0	0,0	0,0	0,0	0,0	6,6	0,0	0,0	26,28	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6122	Bless of Empathy	e1291	10110003	0	0	0002461003	0003471003	0	00	23	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	13	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	12,12	0,0	0,0	0,0	0,0	0,0	55,65	0,0	180,180	0,0	85,89	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6123	Mercy of Empathy	e1292	10110004	0	0	0002461004	0003471004	0	00	24	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	13	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	12,12	0,0	0,0	0,0	0,0	0,0	40,45	0,0	180,180	70,75	0,0	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6124	Redemption of Inspiration	e1293	10110001	0	0	0002461001	0003471001	0	00	20	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	14	0	0	0	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	4,4	4,4	4,4	0,0	0,0	0,0	0,0	0,0	40,40	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6125	Guard of Inspiration	e1294	10110002	0	0	0002461002	0003471002	0	00	22	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	14	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	****0	0,0	150,0	0,0	0,0	0,0	0,0	0,0	450,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	90,100	0,0	550,550	0,0	0,0	0,0	0,0	0,0	7,7	0,0	0,0	26,28	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6126	Bless of Inspiration	e1295	10110003	0	0	0002461003	0003471003	0	00	23	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	14	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	10,10	0,0	0,0	0,0	0,0	0,0	55,65	0,0	150,150	0,0	85,89	0,0	0,0	0,0	6,6	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power	
6127	Mercy of Inspiration	e1296	10110004	0	0	0002461004	0003471004	0	00	24	0	0	0	4	1	0	1	0	1	1	1	0	3,4	95	14	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	10,10	0,0	0,0	0,0	0,0	0,0	40,45	0,0	150,150	70,75	0,0	0,0	0,0	0,0	6,6	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Full of mysterious power

Some Lvl 85 weapons :
Code:
128	Holy Ice Sword	w0382	10100001	01010078	0	03070082	0	0	00	1	10	0	0	6	1	1	1	1	1	1	1	147861	1,3	85	9	0	0	9,6	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	50,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,17	0,17	0,17	0,17	0,17	0,0	0,0	0,0	195,221	223,252	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	1	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	A sword with 7 blades, and no one knows what power it contains.	
6129	Savage Bull Shield	w0383	10100011	01110079	02110079	03110079	0	0	00	11	0	0	0	4	1	1	1	1	1	1	1	62489	1,2,3	85	1,8,9,10	0	0	6	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,17	0,17	0,17	0,17	0,17	0,0	0,0	0,0	0,0	0,0	55,65	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	9,9	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	A huge shield that can only be carried by a giant.	
6130	Wing Bow	w0384	10100003	01030080	0	03030080	0	0	00	3	0	0	0	4	1	1	1	1	1	1	1	325487	1,3	85	12	0	0	6	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,19	0,19	0,19	0,19	0,19	0,0	0,0	0,0	223,241	243,261	0,0	0,0	0,0	0,0	22,22	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	A bow with wings. It seems it can fly.	
6132	Green Jade Blade	w0386	10100007	01070082	0	03070082	04070082	0	00	7	10	0	0	4	1	1	1	1	1	1	1	185464	1,3,4	85	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	60,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,18	0,18	0,18	0,18	0,18	0,0	0,0	0,0	246,261	281,307	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It can reflects clear images of everything.	
6133	Soul Stealing Sword	w0387	10100002	0	02020083	0	0	0	00	2	10	0	0	4	1	1	1	1	1	1	1	524488	2	85	8	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,20	0,20	0,20	0,20	0,20	0,0	0,0	0,0	361,395	453,501	17,17	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It was forged on an Ice-covered Island that has existed for 1000 years.	
6134	Dark Staff	w0388	10100009	0	0	03090084	04090084	0	00	9	10	0	0	4	1	1	1	1	1	1	1	185464	3,4	85	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,18	0,18	0,18	0,18	0,15	0,0	0,0	0,0	201,228	255,281	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	The staff has a little brightness as if it is from hell.	
6135	Magic Staff	w0388	10100009	0	0	03090084	04090084	0	00	9	10	0	0	4	1	1	1	1	1	1	1	185446	3,4	85	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,18	0,18	0,18	0,18	0,18	0,0	0,0	0,0	242,261	302,325	0,0	****135	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It seems full of magic

Some lvl 95 Weapons
Code:
6136	Battle Smallsword	w0389	10100001	01010085	0	03010114	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	170053	1,3	95	9	0	0	9,6	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	50,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	228,257	259,288	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	1	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It was made of many kinds of material and holds ample power.	
6137	Battle Shield	w0390	10100011	01110086	02110086	03110086	0	0	00	11	0	0	0	4	1	1	1	1	1	1	1	71578	1,2,3	95	1,8,9,10	0	0	6	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,18	0,18	0,18	0,18	0,18	0,0	0,0	0,0	0,0	0,0	63,71	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	10,10	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It was made of many kinds of material and holds ample power.	
6138	Battle Bow	w0384	10100003	01030080	0	03030080	0	0	00	3	0	0	0	4	1	1	1	1	1	1	1	418736	1,3	95	12	0	0	6	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,20	0,20	0,20	0,20	0,20	0,0	0,0	0,0	246,262	283,305	0,0	0,0	0,0	0,0	22,22	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It was made of many kinds of material and holds ample power.	
6139	Battle Gun	w0392	10100004	01040088	0	03040088	0	0	00	4	10	0	0	4	1	1	1	1	1	1	1	781542	1,3	95	12	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	-120,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,21	0,21	0,21	0,21	0,21	0,0	0,0	0,0	414,438	451,478	0,0	0,0	0,0	0,0	-10,-10	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	0,1000	10000,10000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	It was made of many kinds of material and holds ample power.	
