Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

King Kong Attack Pet

Junior Spellweaver
Joined
Nov 27, 2011
Messages
159
Reaction score
17
Re: [Release] King Kong Attack Pet

skilleffect.txt missing...

try to copy skill data and skill effect from bear inside wolf...
 
Joined
Nov 6, 2011
Messages
546
Reaction score
140
Re: [Release] King Kong Attack Pet

skilleffect.txt missing...

try to copy skill data and skill effect from bear inside wolf...

Ok i will remove the skill data of wolf and i will copy the Bear and i will try :)

but the error come from the id i change for new id

Look

Code:
1	50788	0	PSKILL_P_KINGKONG_01_ATTACK01	?? lv 1	xxx	0	1	2	0	0	0	0	1566	1566	4000	0	0	0	1	0	10	1	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	255	255	0	0	0	0	0	255	255	255	255	xxx	xxx	xxx	xxx	xxx	100	80	0	6386804	5	104	23	25	104	28003	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	50789	0	PSKILL_P_KINGKONG_002_ATTACK_01	?? lv 2	xxx	50788	2	2	0	0	0	0	1566	1566	4000	0	0	0	1	0	10	1	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	255	255	0	0	0	0	0	255	255	255	255	xxx	xxx	xxx	xxx	xxx	100	80	0	6386804	5	104	27	29	104	28003	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	50790	0	PSKILL_P_KINGKONG_003_ATTACK_01	?? lv 3	xxx	50788	3	2	0	0	0	0	1566	1566	4000	0	0	0	1	0	10	1	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	255	255	0	0	0	0	0	255	255	255	255	xxx	xxx	xxx	xxx	xxx	100	80	0	6386804	5	104	32	35	104	28003	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1	50791	0	PSKILL_P_KINGKONG_004_ATTACK_01	?? lv 4	xxx	50788	4	2	0	0	0	0	1566	1566	4000	0	0	0	1	0	10	1	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	255	255	0	0	0	0	0	255	255	255	255	xxx	xxx	xxx	xxx	xxx	100	80	0	6386804	5	104	37	41	104	28003	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0

This first 4 line
this 50788 id same the id come with error in game
 
Last edited:
Newbie Spellweaver
Joined
Feb 15, 2012
Messages
52
Reaction score
0
Re: [Release] King Kong Attack Pet

I made it just for any one need it :rolleyes:

This is King Kong Attack Pet, Not Grab pet :D:

_RefObjCommon
Code:
1	41866	COS_P_KINGKONG_001	?? lv 1	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_002	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	3	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21514
1	41867	COS_P_KINGKONG_002	?? lv 2	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_003	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	4	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21515
1	41868	COS_P_KINGKONG_003	?? lv 3	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_004	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	4	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21516
1	41869	COS_P_KINGKONG_004	?? lv 4	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_005	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	5	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21517
1	41870	COS_P_KINGKONG_005	?? lv 5	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_006	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	6	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21518
1	41871	COS_P_KINGKONG_006	?? lv 6	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_007	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	6	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21519
1	41872	COS_P_KINGKONG_007	?? lv 7	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_008	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	7	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21520
1	41873	COS_P_KINGKONG_008	?? lv 8	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_009	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	8	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21521
1	41874	COS_P_KINGKONG_009	?? lv 9	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_010	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	8	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21522
1	41875	COS_P_KINGKONG_010	?? lv 10	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_011	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	9	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21523
1	41876	COS_P_KINGKONG_011	?? lv 11	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_012	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	10	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21524
1	41877	COS_P_KINGKONG_012	?? lv 12	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_013	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	11	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21525
1	41878	COS_P_KINGKONG_013	?? lv 13	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_014	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	11	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21526
1	41879	COS_P_KINGKONG_014	?? lv 14	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_015	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	12	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21527
1	41880	COS_P_KINGKONG_015	?? lv 15	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_016	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	13	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21528
1	41881	COS_P_KINGKONG_016	?? lv 16	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_017	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	14	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21529
1	41882	COS_P_KINGKONG_017	?? lv 17	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_018	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	15	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21530
1	41883	COS_P_KINGKONG_018	?? lv 18	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_019	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	16	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21531
1	41884	COS_P_KINGKONG_019	?? lv 19	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_020	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	17	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21532
1	41885	COS_P_KINGKONG_020	?? lv 20	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_021	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	18	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21533
1	41886	COS_P_KINGKONG_021	?? lv 21	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_022	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	19	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21534
1	41887	COS_P_KINGKONG_022	?? lv 22	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_023	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	20	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21535
1	41888	COS_P_KINGKONG_023	?? lv 23	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_024	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	21	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21536
1	41889	COS_P_KINGKONG_024	?? lv 24	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_025	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	22	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21537
1	41890	COS_P_KINGKONG_025	?? lv 25	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_026	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	24	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21538
1	41891	COS_P_KINGKONG_026	?? lv 26	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_027	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	25	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21539
1	41892	COS_P_KINGKONG_027	?? lv 27	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_028	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	26	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21540
1	41893	COS_P_KINGKONG_028	?? lv 28	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_029	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	28	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21541
1	41894	COS_P_KINGKONG_029	?? lv 29	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_030	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	29	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21542
1	41895	COS_P_KINGKONG_030	?? lv 30	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_031	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	30	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21543
1	41896	COS_P_KINGKONG_031	?? lv 31	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_032	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	32	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21544
1	41897	COS_P_KINGKONG_032	?? lv 32	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_033	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	33	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21545
1	41898	COS_P_KINGKONG_033	?? lv 33	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_034	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	35	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21546
1	41899	COS_P_KINGKONG_034	?? lv 34	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_035	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	37	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21547
1	41900	COS_P_KINGKONG_035	?? lv 35	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_036	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	38	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21548
1	41901	COS_P_KINGKONG_036	?? lv 36	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_037	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	40	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21549
1	41902	COS_P_KINGKONG_037	?? lv 37	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_038	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	42	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21550
1	41903	COS_P_KINGKONG_038	?? lv 38	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_039	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	44	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21551
1	41904	COS_P_KINGKONG_039	?? lv 39	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_040	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	46	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA01.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21552
1	41905	COS_P_KINGKONG_040	?? lv 40	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_041	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	47	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21553
1	41906	COS_P_KINGKONG_041	?? lv 41	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_042	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	49	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21554
1	41907	COS_P_KINGKONG_042	?? lv 42	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_043	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	52	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21555
1	41908	COS_P_KINGKONG_043	?? lv 43	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_044	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	54	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21556
1	41909	COS_P_KINGKONG_044	?? lv 44	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_045	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	56	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21557
1	41910	COS_P_KINGKONG_045	?? lv 45	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_046	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	58	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21558
1	41911	COS_P_KINGKONG_046	?? lv 46	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_047	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	60	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21559
1	41912	COS_P_KINGKONG_047	?? lv 47	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_048	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	63	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21560
1	41913	COS_P_KINGKONG_048	?? lv 48	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_049	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	65	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21561
1	41914	COS_P_KINGKONG_049	?? lv 49	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_050	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	68	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21562
1	41915	COS_P_KINGKONG_050	?? lv 50	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_051	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	71	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21563
1	41916	COS_P_KINGKONG_051	?? lv 51	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_052	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	73	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21564
1	41917	COS_P_KINGKONG_052	?? lv 52	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_053	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	76	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21565
1	41918	COS_P_KINGKONG_053	?? lv 53	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_054	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	79	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21566
1	41919	COS_P_KINGKONG_054	?? lv 54	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_055	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	82	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21567
1	41920	COS_P_KINGKONG_055	?? lv 55	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_056	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	85	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21568
1	41921	COS_P_KINGKONG_056	?? lv 56	COS_P_KINGKONG_001	SN_COS_P_KINGKONG	COS_P_KINGKONG_057	0	1	1	2	3	3	5000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	-1	0	-1	0	-1	0	-1	0	88	0	0	0	0	0	50	75	100	0	4	0	cos\p_GORILLA02.bsr	xxx	cos\item_cos_p_gorilla_scroll.ddj	xxx	xxx	21569
