• Unfortunately, we have experienced significant hard drive damage that requires urgent maintenance and rebuilding. The forum will be a state of read only until we install our new drives and rebuild all the configurations needed. Please follow our Facebook page for updates, we will be back up shortly! (The forum could go offline at any given time due to the nature of the failed drives whilst awaiting the upgrades.) When you see an Incapsula error, you know we are in the process of migration.

Server files : Lance (cleric/sealmaster); carsise(voy/cleric/sealmaster)

Junior Spellweaver
Joined
Oct 16, 2008
Messages
197
Reaction score
1
add this in to your iteminfo.txt :

Code:
0035	Staff of Enigma	w0063	10100009	01090007	0	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	664250	1	65	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	****100	0,0	0,0	0,0	0,0	0,0	120,120	0,0	0,0	0,0	0,0	8,8	0,0	15,15	0,0	0,0	0,0	241,164	295,315	0,0	****100	0,0	0,0	16,16	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0036	Staff of the Sphinx	w0062	10100009	01090006	0	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	664250	1	65	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	****100	0,0	0,0	0,0	0,0	0,0	150,150	0,0	0,0	0,0	0,0	8,8	8,8	15,15	0,0	0,0	0,0	241,164	295,315	0,0	0,0	0,0	0,0	16,16	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0956	Tooth of Specter	w0046	10100007	0	02070004	0	0	0	00	1	10	0	0	6	1	1	1	1	1	1	1	199250	2	35	4,16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	****100	0,0	0,0	0,0	0,0	0,0	70,70	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	2,2	2,2	0,0	0,0	2,2	0,0	0,0	0,0	155,170	190,225	0,0	50,50	0,0	0,0	0,0	0,0	0,0	1,1	0,0	0,0	0,0	0,0	1	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lethal and small weapon	
0957	Tooth of the Cursed	w0047	10100007	0	02070005	0	0	0	00	1	10	0	0	5	1	1	1	1	1	1	1	324250	2	45	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	120,120	0,0	0,0	0,0	0,0	0,0	80,80	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	3,3	3,3	0,0	0,0	3,3	0,0	0,0	0,0	184,214	226,264	0,0	70,70	0,0	0,0	0,0	0,0	0,0	2,2	0,0	0,0	0,0	0,0	1	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0958	Tooth of Evanescence	w0201	10100007	0	02070025	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	479250	2	55	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	140,140	0,0	0,0	0,0	0,0	0,0	****100	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	4,4	0,0	0,0	5,5	0,0	0,0	0,0	214,240	262,296	0,0	90,90	0,0	0,0	0,0	0,0	0,0	3,3	0,0	0,0	0,0	0,0	1	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0959	Kris of the Sphinx	w0049	10100007	0	02070007	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	664250	2	65	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	160,160	0,0	0,0	0,0	0,0	0,0	120,120	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	5,5	5,5	0,0	0,0	7,7	0,0	0,0	0,0	241,265	295,327	0,0	120,120	0,0	0,0	0,0	0,0	0,0	4,4	0,0	0,0	0,0	0,0	1	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0960	Penitent of Asura	w0358	10100007	0	02070042	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	1000000	2	75	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	140,140	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	18,18	0,0	0,0	0,0	261,263	319,321	0,0	0,0	160,160	0,0	0,0	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Voyager Boss Weapon	
0961	Penitent of Asura	w0358	10100007	0	02070042	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	1000000	2	75	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	140,140	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	13,13	5,5	0,0	0,0	0,0	261,263	319,321	0,0	160,160	0,0	0,0	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Voyager Boss Weapon	
0962	Divine Constitution Dagger	n2205	10100007	0	02070045	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	66425	2	85	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	280,280	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	36,36	0,0	0,0	0,0	315,315	370,370	0,0	0,0	320,320	0,0	0,0	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
0963	Divine Constitution Dagger	n2205	10100007	0	02070045	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	66425	2	85	16	0	0	9	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	280,280	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	26,26	10,10	0,0	0,0	0,0	315,315	370,370	0,0	320,320	0,0	0,0	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2506	Staff of the Avenger	w0060	10100009	01090004	02090004	0	0	0	00	1	10	0	0	6	1	1	1	1	1	1	1	199250	1,2	35	5,13,14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	50,50	0,0	0,0	0,0	0,0	0,0	60,60	0,0	0,0	0,0	0,0	2,2	0,0	8,8	0,0	0,0	0,0	155,170	190,225	0,0	50,50	0,0	0,0	10,10	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Goddess Kara use this staff to break the magical array of the demons in ancient times	
2507	Staff of Incantation	w0063	10100009	01090008	02090007	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	324250	1,2	45	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	60,60	0,0	0,0	0,0	0,0	0,0	80,80	0,0	0,0	0,0	0,0	3,3	0,0	10,10	0,0	0,0	0,0	184,214	226,264	0,0	60,60	0,0	0,0	12,12	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2508	Staff of Evanescence	w0203	10100009	01090040	02090040	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	479250	1,2	55	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	80,80	0,0	0,0	0,0	0,0	0,0	****100	0,0	0,0	0,0	0,0	5,5	0,0	12,12	0,0	0,0	0,0	214,240	262,296	0,0	80,80	0,0	0,0	14,14	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2509	Staff of Abraxas	w0062	10100009	01090005	02090006	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	324250	1,2	45	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	60,60	0,0	0,0	0,0	0,0	0,0	120,120	0,0	0,0	0,0	0,0	3,3	4,4	10,10	0,0	0,0	0,0	184,214	226,264	0,0	0,0	0,0	0,0	12,12	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2510	Staff of Mirage	w0202	10100009	01090039	02090039	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	479250	1,2	55	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	80,80	0,0	0,0	0,0	0,0	0,0	130,130	0,0	0,0	0,0	0,0	5,5	6,6	12,12	0,0	0,0	0,0	214,240	262,296	0,0	0,0	0,0	0,0	14,14	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2511	Putrescence Bone of Abyss	w0361	10100009	01090064	02090064	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	1000000	1,2	75	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	120,120	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	3,3	15,15	0,0	0,0	0,0	261,263	319,321	0,0	0,0	200,200	0,0	18,18	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Cleric Boss Staff	
2512	Putrescence Bone of Abyss	w0361	10100009	01090064	02090064	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	1000000	1,2	75	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	200,200	0,0	0,0	0,0	0,0	0,0	6,6	12,12	0,0	0,0	0,0	261,263	319,321	0,0	0,0	50,50	0,0	18,18	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Cleric Boss Staff	
2513	Vow of Styx	w0361	10100009	01090065	02090065	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	1000000	1,2	75	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	200,200	0,0	0,0	0,0	0,0	0,0	6,6	12,12	0,0	0,0	0,0	219,229	269,279	0,0	0,0	50,50	0,0	18,18	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Seal Master Boss Staff	
2514	Vow of Styx	w0361	10100009	01090065	02090065	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	1000000	1,2	75	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	120,120	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	3,3	0,0	0,0	15,15	0,0	0,0	0,0	219,229	269,279	0,0	0,0	200,200	0,0	18,18	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Seal Master Boss Staff	
2515	Abyss's Possession	e1042	10110002	0000920002	0001930002	0	0	0	00	22	10	0	0	0	1	1	1	1	1	1	1	1500000	1,2	75	13	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	80,80	0,0	150,150	0,0	0,0	0,0	0,0	0,0	400,400	0,0	0,0	0,0	0,0	0,0	9,9	15,15	0,0	0,0	0,0	0,0	0,0	70,80	0,0	450,450	0,0	0,0	0,0	0,0	0,0	5,5	0,0	0,0	25,27	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75 Cleric Boss Torso	
2516	Hands of Death	e1039	10110003	0000920003	0001930003	0	0	0	00	23	0	0	0	0	1	1	1	1	1	1	1	1500000	1,2	75	13	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	2,2	10,10	0,0	0,0	0,0	0,0	0,0	45,55	0,0	150,150	0,0	75,79	0,0	0,0	0,0	4,4	0,0	0,0	0,0	0	7000,7000	20000,20000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75 Cleric Boss Gloves	
2517	Abyss's Trail	e1040	10110004	0000920004	0001930004	0	0	0	00	24	0	0	0	0	1	1	1	1	1	1	1	1500000	1,2	75	13	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	2,2	10,10	0,0	0,0	0,0	0,0	0,0	30,35	0,0	150,150	60,65	0,0	0,0	0,0	0,0	4,4	0,0	0,0	0,0	0	7000,7000	20000,20000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Cleric Boss Boots	
2518	Styx's Torso	e1042	10110002	0000920002	0001930002	0	0	0	00	22	10	0	0	0	1	1	1	1	1	1	1	1500000	1,2	75	14	0	0	2	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	80,80	0,0	120,120	0,0	0,0	0,0	0,0	0,0	400,400	0,0	0,0	0,0	0,0	0,0	15,15	9,9	0,0	0,0	0,0	0,0	0,0	70,80	0,0	400,400	0,0	0,0	0,0	0,0	0,0	6,6	0,0	0,0	25,27	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75 Seal Master Boss Torso	
2519	Styx's Span	e1039	10110003	0000920003	0001930003	0	0	0	00	23	0	0	0	0	1	1	1	1	1	1	1	1500000	1,2	75	14	0	0	3	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	8,8	0,0	0,0	0,0	0,0	0,0	45,55	0,0	130,130	0,0	75,79	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	75 Seal Master Boss Gloves	
2520	Styx's Wanderer	e1040	10110004	0000920004	0001930004	0	0	0	00	24	0	0	0	0	1	1	1	1	1	1	1	1500000	1,2	75	14	0	0	4	-1	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	4,4	8,8	0,0	0,0	0,0	0,0	0,0	30,35	0,0	130,130	60,65	0,0	0,0	0,0	0,0	5,5	0,0	0,0	0,0	0	7000,7000	20000,20000	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	Lv 75 Seal Master Boss Shoes	
2521	God Soul Staff	n2212	10100009	01090069	02090069	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	66425	1,2	85	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	240,240	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	8,8	6,6	30,30	0,0	0,0	0,0	315,315	375,375	0,0	0,0	400,400	0,0	36,36	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2522	Godness Soul Staff	n2212	10100009	01090069	02090069	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	66425	1,2	85	13	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	400,400	0,0	0,0	0,0	0,0	8,8	12,12	24,24	0,0	0,0	0,0	315,315	375,375	0,0	0,0	****100	0,0	36,36	0,0	0,0	0,0	20,20	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2523	Angelic Dark Staff	n2214	10100009	01090070	02090070	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	66425	1,2	85	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	400,400	0,0	0,0	0,0	0,0	0,0	12,12	24,24	0,0	0,0	0,0	280,280	330,330	0,0	0,0	****100	0,0	36,36	0,0	0,0	0,0	20,20	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	
2524	Angelic Light Staff	n2214	10100009	01090070	01090070	0	0	0	00	1	10	0	0	4	1	1	1	1	1	1	1	66425	1,2	85	14	0	0	9	9,6	0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	240,240	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	0,0	6,6	0,0	0,0	30,30	0,0	0,0	0,0	280,280	330,330	0,0	0,0	400,400	0,0	36,36	0,0	0,0	0,0	10,10	0,0	0,0	0,0	0	7000,7000	20000,20000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
now with that equiptment you can become Lance[cleric/sealmaster] and carsise [voyager, cleric, sealmaster]
 
Back
Top