• Unfortunately, we have experienced significant hard drive damage that requires urgent maintenance and rebuilding. The forum will be a state of read only until we install our new drives and rebuild all the configurations needed. Please follow our Facebook page for updates, we will be back up shortly! (The forum could go offline at any given time due to the nature of the failed drives whilst awaiting the upgrades.) When you see an Incapsula error, you know we are in the process of migration.

Mu Skins Wing Rave

Newbie Spellweaver
Joined
Jan 25, 2014
Messages
42
Reaction score
14
ScreenShots :
aKAYTv8 - Wing Rave - RaGEZONE Forums

1nWb0Na - Wing Rave - RaGEZONE Forums

zIbwKGN - Wing Rave - RaGEZONE Forums

eHvJvOy - Wing Rave - RaGEZONE Forums

BU6Co2h - Wing Rave - RaGEZONE Forums



CREDIT: L.Henrique ( i )



 

Attachments

You must be registered for see attachments list
Last edited:
Experienced Elementalist
Joined
Jun 24, 2005
Messages
287
Reaction score
41
It depends witch server files you use and did it support new custom wings.
 
Newbie Spellweaver
Joined
Oct 1, 2015
Messages
98
Reaction score
2
I have the power, in addition to helping guide me new wings
 
Custom Title Activated
Loyal Member
Joined
Aug 30, 2011
Messages
2,969
Reaction score
1,003
Link is fine all you had to do is copy and paste. But here you go:
 
Junior Spellweaver
Joined
Jun 13, 2012
Messages
160
Reaction score
26
Yeap
Code:
//////////////////////////////By L.Henrique\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\

Seguei aqui as Linhas do CustomWingEffect.txt :D

  6344        32002         03            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         04            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         05            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         06            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         08            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         09            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         10            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         11            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         12            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         13            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         15            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         22            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         04            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         19            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         22            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         24            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         25            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         26            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         27            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         28            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         30            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         30            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         33            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         33            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         23            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         36            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         37            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         38            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         39            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         37            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         42            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         43            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         44            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         46            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         47            0             0.94     0.04     0.04     1.5         0.0         0.0
  6344        32002         48            0             0.94     0.04     0.04     1.5         0.0         0.0
 
Back
Top