- Joined
- Jan 20, 2009
- Messages
- 147
- Reaction score
- 58
Here is New map 12 acain trace file
now im trying new map connecting
this file not have cabal.enc mob.enc oject_*.enc
next time perfect link add map^^
Client Monster File
mob.dec
cabal_msg.dec(Fix Monster Number Your Mob.enc)
ServerSide Mobs.scp (You need Fix Monster level,hp def,att etc)
now im trying new map connecting
this file not have cabal.enc mob.enc oject_*.enc
next time perfect link add map^^
To view the content, you need to sign in or register
Client Monster File
To view the content, you need to sign in or register
mob.dec
To view the content, you need to sign in or register
cabal_msg.dec(Fix Monster Number Your Mob.enc)
Code:
<msg id="monster1811" cont="Angry refugees" />
<msg id="monster1812" cont="Angry refugees Hunter" />
<msg id="monster1813" cont="Angry refugees Warrior" />
<msg id="monster1814" cont="Thief of Death Warrior" />
<msg id="monster1815" cont="Thief of Death Leader" />
<msg id="monster1816" cont="Thief of Death Member" />
<msg id="monster1817" cont="Refugee leaders Member" />
<msg id="monster1818" cont="Refugee leaders Captain" />
<msg id="monster1819" cont="Scholars Rejected" />
<msg id="monster1820" cont="Researchers Rejected" />
<msg id="monster1821" cont="Thief of Madness Warror" />
<msg id="monster1822" cont="Thief of Madness Leader" />
<msg id="monster1823" cont="Thief of Madness Member" />
<msg id="monster1824" cont="Scholars Abandoned" />
<msg id="monster1825" cont="Researchers Abandoned" />
<msg id="monster1826" cont="Test Sub Monster" />
<msg id="monster1827" cont="The Guardian(Neutral)" />
<msg id="monster1828" cont="The Guardian(Capella)" />
<msg id="monster1829" cont="The Guardian(Procyon)" />
<msg id="monster1830" cont="National patterns(Capella)" />
<msg id="monster1831" cont="National patterns(Procyon)" />
<msg id="monster1832" cont="Test Boss Monster" />
ServerSide Mobs.scp (You need Fix Monster level,hp def,att etc)
Code:
1811 1.50 3.80 0 <null> @AGGRESSIVE <null> <null> @ATTACKCONC 1 2 800 500 100 10 32 40 85 4896 2725 236 680 238 0 2660 391 461 1 1 0 25 2660 430 507 1 1 0 150 0
1812 1.50 3.00 0 <null> @AGGRESSIVE <null> <null> @ATTACKCONC 1 6 497 500 100 10 32 40 100 5760 2235 278 800 280 0 3400 477 562 8 1 0 22 5000 524 618 2 1 0 150 0
1813 1.50 4.00 0 <null> @AGGRESSIVE <null> <null> @ATTACKCONC 1 4 1000 500 100 10 32 40 99 5702 3162 275 792 277 0 2670 465 548 1 1 0 28 5000 511 602 1 1 0 150 0
1814 1.50 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKREVG 1 2 497 500 100 10 32 40 99 5702 3162 275 792 277 0 1200 436 514 1 1 0 28 1500 481 567 1 1 0 150 0
1815 1.72 4.00 0 @PATTERN3 @AGGRESSIVE <null> <null> @ATTACKCONC 1 99999999 200 500 100 8 32 40 127 14630 8070 354 1016 712 0 2490 918 1080 6 1 0 30 2490 1009 1188 1 1 0 172 0
1816 1.50 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKSELT 1 2 697 500 100 10 32 40 99 5702 3162 275 792 277 0 1720 454 535 1 1 0 28 1770 498 587 1 1 0 150 0
1817 1.50 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKSELT 1 3 481 500 100 10 32 40 99 5702 3162 275 792 277 0 1670 452 533 1 1 0 28 2110 511 602 1 1 0 150 0
1818 1.50 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKREVG 1 3 805 500 100 10 32 40 99 5702 3162 275 792 277 0 2100 465 548 1 1 0 28 2400 511 602 1 1 0 150 0
1819 1.72 4.00 6 @PATTERN4 @AGGRESSIVE <null> <null> @ATTACKCONC 1 99999999 200 500 100 8 32 40 130 119808 66064 652 7280 2548 0 2010 1158 1363 8 1 0 50 2550 1273 1499 8 1 1 172 0
1820 1.72 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKCONC 1 99999999 200 500 100 8 32 40 127 17556 9684 354 2032 712 0 2490 918 1080 1 1 0 25 2520 1009 1188 1 1 0 172 0
1821 1.50 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKREVG 1 2 497 500 100 10 32 40 99 5702 3162 275 792 277 0 1200 436 514 1 1 0 28 1500 481 567 1 1 0 150 0
1822 1.72 4.00 0 @PATTERN3 @AGGRESSIVE <null> <null> @ATTACKCONC 1 99999999 200 500 100 8 32 40 127 14630 8070 354 1016 712 0 2490 918 1080 6 1 0 30 2490 1009 1188 1 1 0 172 0
1823 1.50 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKSELT 1 2 697 500 100 10 32 40 99 5702 3162 275 792 277 0 1720 454 535 1 1 0 28 1770 498 587 1 1 0 150 0
1824 1.72 4.00 6 @PATTERN4 @AGGRESSIVE <null> <null> @ATTACKCONC 1 99999999 200 500 100 8 32 40 130 119808 66064 652 7280 2548 0 2010 1158 1363 8 1 0 50 2550 1273 1499 8 1 1 172 0
1825 1.72 4.00 0 @PATTERN1 @AGGRESSIVE <null> <null> @ATTACKCONC 1 99999999 200 500 100 8 32 40 127 17556 9684 354 2032 712 0 2490 918 1080 1 1 0 25 2520 1009 1188 1 1 0 172 0
1826 1.50 3.00 0 <null> @AGGRESSIVE <null> <null> @ATTACKCONC 3 7 1000 500 100 6 32 40 67 2894 1622 279 536 188 0 3090 463 545 2 1 0 46 5000 508 599 2 1 0 150 0
1827 0.96 6.56 7 @PATTERN4 @NATIONAGGRESVE <null> <null> @ATTACKCONC 3 5 0 500 100 10 10 18 200 1290240 459700 1308 4060 4060 0 4070 1860 2101 10 3 1 24 2600 1996 2261 4 5 3 96 0
1828 0.96 6.56 7 @PATTERN4 @NATIONAGGRESVE <null> <null> @ATTACKCONC 3 5 0 500 100 10 10 18 200 1290240 459700 1308 4060 4060 0 4070 1860 2101 10 3 1 24 2600 1996 2261 4 5 3 96 0
1829 0.96 6.56 7 @PATTERN4 @NATIONAGGRESVE <null> <null> @ATTACKCONC 3 5 0 500 100 10 10 18 200 1290240 459700 1308 4060 4060 0 4070 1860 2101 10 3 1 24 2600 1996 2261 4 5 3 96 0
1830 0.96 6.56 7 @PATTERN4 @NATIONAGGRESVE <null> <null> @ATTACKCONC 3 5 0 500 100 10 10 18 200 1290240 459700 1308 4060 4060 0 4070 1860 2101 10 3 1 24 2600 1996 2261 4 5 3 96 0
1831 0.96 6.56 7 @PATTERN4 @NATIONAGGRESVE <null> <null> @ATTACKCONC 3 5 0 500 100 10 10 18 200 1290240 459700 1308 4060 4060 0 4070 1860 2101 10 3 1 24 2600 1996 2261 4 5 3 96 0
1832 3.41 4.50 7 @PATTERN4 @AGGRESSIVE <null> <null> @ATTACKCONC 3 11 200 500 100 9 32 40 145 1069056 441312 1616 11600 1015 300 2330 2093 2463 9 7 1 50 3000 2302 2709 4 7 1 341 0
Last edited:

