Welcome!

Join our community of MMO enthusiasts and game developers! By registering, you'll gain access to discussions on the latest developments in MMO server files and collaborate with like-minded individuals. Join us today and unlock the potential of MMO server development!

Join Today!

[HELP]Why critical damage is too low on any monster or boss

Newbie Spellweaver
Joined
May 18, 2021
Messages
95
Reaction score
5
Help why my critical damage is very low on any monster or bosses even, my critical damage, sword skill amp, critical rate and attack are almost high what I need to fixed?
1702955301201 - [HELP]Why critical damage is too low on any monster or boss - RaGEZONE Forums
 

Attachments

You must be registered for see attachments list
Experienced Elementalist
Joined
Feb 17, 2015
Messages
263
Reaction score
119
in war.scp:

Code:
[WarMob_List]    MobID    WarType    Level    HP    HP_Regen    DEF    MIN1    MAX1    MIN2    MAX2
0    897    1    84    191640    400    334    484    571    532    627
1    898    1    81    115844    300    323    415    489    457    538
.
.
.

try reducing the values in the DEF column

depending on the files you are using, class damage may have been nerfed in the rank.scp file... you can try using the repack's rank.scp file to test

default [BattleStyleData] in rank.scp:

Code:
[BattleStyleData]    AttackCoef    MagAttCoef    DefensCoef    AttckRCoef    DefenRCoef    StatMaxAtt    StatMagAtt    StatDefens    StatAttckR    StatDefenR    InitHP    InitMP    DeltaHP    DeltaMP    MinDmgRate
0    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>
1    8,-5    5,-4    6,-6    7,-7    7,-7    3000,2000,0    1000,1000,3000    1500,1500,0    4000,17500,4000    2000,10000,1000    50    20    30    10    80
2    7,-4    5,-4    6,-6    10,-10    10,-10    2500,2500,0    1000,1000,3500    1500,1500,0    20000,20000,4000    12000,12000,1000    50    20    30    10    90
3    5,-4    8,-7    7,-6    7,-7    7,-7    2000,1000,1000    0,1000,3500    1250,1250,750    4000,17500,4000    1500,10000,4000    40    30    20    20    85
4    5,-5    6,-5    5,-5    8,-7    7,-7    2000,1200,1000    0,2500,3000    1250,1250,1000    4000,17500,4000    1000,10000,1500    40    30    20    20    85
5    6,-2    5,-4    7,-6    8,-7    3,-3    2500,2300,1000    500,2500,2900    2500,1800,1100    4000,17500,4000    2000,10000,1000    45    25    25    15    85
6    6,-3    5,-4    6,-6    8,-8    5,-5    2400,2300,1000    500,2500,2850    1250,1500,1000    4000,17500,4000    1000,10000,1000    45    25    25    15    85
 
Last edited:
Upvote 0
Newbie Spellweaver
Joined
May 18, 2021
Messages
95
Reaction score
5
in war.scp:

Code:
[WarMob_List]    MobID    WarType    Level    HP    HP_Regen    DEF    MIN1    MAX1    MIN2    MAX2
0    897    1    84    191640    400    334    484    571    532    627
1    898    1    81    115844    300    323    415    489    457    538
.
.
.

try reducing the values in the DEF column

depending on the files you are using, class damage may have been nerfed in the rank.scp file... you can try using the repack's rank.scp file to test

default [BattleStyleData] in rank.scp:

Code:
[BattleStyleData]    AttackCoef    MagAttCoef    DefensCoef    AttckRCoef    DefenRCoef    StatMaxAtt    StatMagAtt    StatDefens    StatAttckR    StatDefenR    InitHP    InitMP    DeltaHP    DeltaMP    MinDmgRate
0    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>    <null>
1    8,-5    5,-4    6,-6    7,-7    7,-7    3000,2000,0    1000,1000,3000    1500,1500,0    4000,17500,4000    2000,10000,1000    50    20    30    10    80
2    7,-4    5,-4    6,-6    10,-10    10,-10    2500,2500,0    1000,1000,3500    1500,1500,0    20000,20000,4000    12000,12000,1000    50    20    30    10    90
3    5,-4    8,-7    7,-6    7,-7    7,-7    2000,1000,1000    0,1000,3500    1250,1250,750    4000,17500,4000    1500,10000,4000    40    30    20    20    85
4    5,-5    6,-5    5,-5    8,-7    7,-7    2000,1200,1000    0,2500,3000    1250,1250,1000    4000,17500,4000    1000,10000,1500    40    30    20    20    85
5    6,-2    5,-4    7,-6    8,-7    3,-3    2500,2300,1000    500,2500,2900    2500,1800,1100    4000,17500,4000    2000,10000,1000    45    25    25    15    85
6    6,-3    5,-4    6,-6    8,-8    5,-5    2400,2300,1000    500,2500,2850    1250,1500,1000    4000,17500,4000    1000,10000,1000    45    25    25    15    85
i will try it and explore it later thank you again.
 
Upvote 0
Back
Top