Got it fixed . Used this as a hint :
// GT RanOnline 2015 (c)
fRATE 100.0f
//
dwSET_NUM 10
//
D_point 0.0f
//
S_value 0.0f
//
// MOB ITEM DROP
//Resist%
NEW_OPTION_1 70.0f, 2, 4
NEW_OPT_SE_1_1 50.0f, 1, 3
NEW_OPT_SE_1_2 25.0f, 4, 5
NEW_OPT_SE_1_3 10.0f, 6, 7
NEW_OPT_SE_1_4 3.0f, 8, 9
//Defense
NEW_OPTION_2 70.0f, 19,4
NEW_OPT_SE_2_1 30.0f, 50, 70
NEW_OPT_SE_2_2 15.0f, 71, 90
NEW_OPT_SE_2_3 5.0f, 91, 121
NEW_OPT_SE_2_4 2.0f, 122, 150
//Attack
NEW_OPTION_3 70.0f, 18,4
NEW_OPT_SE_3_1 30.0f, 50, 70
NEW_OPT_SE_3_2 15.0f, 71, 90
NEW_OPT_SE_3_3 5.0f, 91, 130
NEW_OPT_SE_3_4 2.0f, 131, 200
//Hitrate
NEW_OPTION_4 70.0f, 20, 4
NEW_OPT_SE_4_1 30.0f, 10, 20
NEW_OPT_SE_4_2 7.0f, 21, 31
NEW_OPT_SE_4_3 3.0f, 32, 35
NEW_OPT_SE_4_4 2.0f, 36, 50
//Avoidrate
NEW_OPTION_5 70.0f, 21, 4
NEW_OPT_SE_5_1 25.0f, 10, 20
NEW_OPT_SE_5_2 7.0f, 21, 31
NEW_OPT_SE_5_3 3.0f, 32, 35
NEW_OPT_SE_5_4 2.0f, 36, 50
//Defense%
NEW_OPTION_6 70.0f, 2, 4
NEW_OPT_SE_6_1 35.0f, 1, 5
NEW_OPT_SE_6_2 5.0f, 6, 10
NEW_OPT_SE_6_3 3.0f, 11, 15
NEW_OPT_SE_6_4 1.0f, 16, 20
//Vitality
NEW_OPTION_7 70.0f, 23,4
NEW_OPT_SE_7_1 35.0f, 50, 70
NEW_OPT_SE_7_2 15.0f, 71, 90
NEW_OPT_SE_7_3 5.0f, 91, 121
NEW_OPT_SE_7_4 2.0f, 122, 220
//Melee
NEW_OPTION_8 70.0f, 27,4
NEW_OPT_SE_8_1 30.0f, 50, 70
NEW_OPT_SE_8_2 15.0f, 71, 90
NEW_OPT_SE_8_3 10.0f, 91, 121
NEW_OPT_SE_8_4 2.0f, 122, 232
//Shooting
NEW_OPTION_9 70.0f, 28,4
NEW_OPT_SE_9_1 30.0f, 50, 70
NEW_OPT_SE_9_2 15.0f, 71, 90
NEW_OPT_SE_9_3 10.0f, 91, 121
NEW_OPT_SE_9_4 2.0f, 122, 232
//Energy
NEW_OPTION_10 70.0f, 29,4
NEW_OPT_SE_10_1 30.0f, 50, 71
NEW_OPT_SE_10_2 20.0f, 71, 90
NEW_OPT_SE_10_3 10.0f, 91, 121
NEW_OPT_SE_10_4 2.0f, 100, 120
//
// OPTION RANDOMIZER
//Resist%
REB_OPTION_1 70.0f, 2, 4
REB_OPT_SE_1_1 50.0f, 1, 3
REB_OPT_SE_1_2 25.0f, 4, 5
REB_OPT_SE_1_3 10.0f, 6, 7
REB_OPT_SE_1_4 3.0f, 8, 9
//Defense
REB_OPTION_2 70.0f, 19,4
REB_OPT_SE_2_1 30.0f, 50, 70
REB_OPT_SE_2_2 15.0f, 71, 90
REB_OPT_SE_2_3 5.0f, 91, 121
REB_OPT_SE_2_4 2.0f, 122, 155
//Attack
REB_OPTION_3 70.0f, 18,4
REB_OPT_SE_3_1 30.0f, 50, 70
REB_OPT_SE_3_2 15.0f, 71, 90
REB_OPT_SE_3_3 5.0f, 91, 130
REB_OPT_SE_3_4 2.0f, 131, 216
//Hitrate
REB_OPTION_4 70.0f, 20, 4
REB_OPT_SE_4_1 30.0f, 10, 20
REB_OPT_SE_4_2 7.0f, 21, 31
REB_OPT_SE_4_3 3.0f, 32, 35
REB_OPT_SE_4_4 2.0f, 36, 55
//Avoidrate
REB_OPTION_5 70.0f, 21, 4
REB_OPT_SE_5_1 25.0f, 10, 20
REB_OPT_SE_5_2 7.0f, 21, 31
REB_OPT_SE_5_3 3.0f, 32, 35
REB_OPT_SE_5_4 2.0f, 36, 55
//Defense%
REB_OPTION_6 70.0f, 2, 4
REB_OPT_SE_6_1 35.0f, 1, 5
REB_OPT_SE_6_2 5.0f, 6, 10
REB_OPT_SE_6_3 3.0f, 11, 15
REB_OPT_SE_6_4 1.0f, 16, 20
//Vitality
REB_OPTION_7 70.0f, 23,4
REB_OPT_SE_7_1 35.0f, 50, 70
REB_OPT_SE_7_2 15.0f, 71, 90
REB_OPT_SE_7_3 5.0f, 91, 121
REB_OPT_SE_7_4 2.0f, 122, 231
//Melee
REB_OPTION_8 70.0f, 27,4
REB_OPT_SE_8_1 30.0f, 50, 70
REB_OPT_SE_8_2 15.0f, 71, 90
REB_OPT_SE_8_3 10.0f, 91, 121
REB_OPT_SE_8_4 2.0f, 122, 242
//Shooting
REB_OPTION_9 70.0f, 28,4
REB_OPT_SE_9_1 30.0f, 50, 70
REB_OPT_SE_9_2 15.0f, 71, 90
REB_OPT_SE_9_3 10.0f, 91, 121
REB_OPT_SE_9_4 2.0f, 122, 242
//Energy
REB_OPTION_10 70.0f, 29,4
REB_OPT_SE_10_1 30.0f, 50, 71
REB_OPT_SE_10_2 20.0f, 71, 90
REB_OPT_SE_10_3 10.0f, 91, 121
REB_OPT_SE_10_4 2.0f, 122, 125
//